Difference between revisions of "Bureau of Training"

From TRMN
Jump to navigation Jump to search
(Update links)
 
(175 intermediate revisions by 11 users not shown)
Line 1: Line 1:
[[Category:Bureaus|6SL]]
[[Category:Royal Manticoran Navy|6SL]]
{{Infobox-bureau
{{Infobox-bureau
| crest      = BuTrainCrest.png
| crest      = BuTrainCrest.png
| flash      =  
| flash      = BuTrain Falsh.png
| sl          = [[ADM]] Lord Sir James Friedline
| sl          = [[File:RMN F-3R-02.png|26px]][[VADM]] [[Sir]] Colin Lloyd
| dsl        = [[RADM]] Lady Dame Laura Lochen
| dsl        = [[File:RMN F-2R-02.png|26px]][[RADM]] [[Sir]] Bruce Crews
| cos        = [[CAPT]] Michael Romero
| cos        = [[CDRE]] Chris Tolbert
| flag        =
}}
}}


The '''Bureau of Training''' (abbrev: BuTrain) is one of the seven [[bureaus]] of the [[Royal Manticoran Navy]]. The head of this bureau is known as the '''Sixth Space Lord''' (abbrev: 6SL), an office currently occupied by  Admiral of the Green Lord Sir James Friedline, KSK, KE, SC, CGM, Earl Neu Odenwaldkreis. BuTrain holds the responsibility for the training of all members within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.; The Academies available within BuTrain include the [[Saganami Island Naval Academy]] (RMN) which also includes the [[Royal Manticoran Marine Academy]], the [[Merchant Marine Academy]] and the [[Astro Control Academy]], the [[Isaiah Mackenzie Naval Academy]] (GSN), [[King Roger 1 Military Academy]] (RMA), the [[Kaiserlische Andermanische Prinz-Adlebert Marineakademie]] (IAN), [[Landing University System]] and the [[Sphinx Forestry Service]] Youth Academy.
The '''Bureau of Training''' (''abbrev:'' '''BuTrain''') is one of the seven [[bureaus]] of the [[Royal Manticoran Navy]]. BuTrain holds the responsibility for the [[Portal:Education|training]] of all members within {{trmn}}; The Academies administered by BuTrain include not only the [[Royal Manticoran Navy|Royal Manticoran Navy's]] [[Saganami Island Naval Academy]], but those of TRMN's other service branches.  
 


==Organization & Mandate==
==Organization & Mandate==


The Bureau of Training was organized beginning with [[Admiralty Order 0801-05]]  issued in January, 2008 which outlined the organization of it's first Academy, '''The Royal Manticoran Naval Academy, Saganami Island''' or as it is more commonly known - [[Saganami Island Naval Academy]]. The original mandate was the following:
The Bureau of Training was organized beginning with [[Admiralty Order 0801-05]]  issued in January 2008 which outlined the organization of its first academy, '''The Royal Manticoran Naval Academy, Saganami Island''' or as it is more commonly known - [[Saganami Island Naval Academy]]. The original mandate was the following:


:"The Enlisted courses focus on the fiction of the Honorverse and the technical ratings, the Warrant Officer courses expand on that and the Officer courses focus on leadership, management and tactics. These courses will be required for promotions and are designed as tests to help advance you through the RMN/RMMC/RMA fictionally and also as an actual leader."
:"The [[Enlisted]] courses focus on the fiction of the Honorverse and the technical ratings, the Warrant Officer courses expand on that and the [[Officer]] courses focus on leadership, management, and tactics. These courses will be required for promotions and are designed as tests to help advance you through the RMN/RMMC/RMA fictionally and also as an actual leader."


The '''Bureau of Training''' currently consists of the following academies:
The '''Bureau of Training''' consists of the following academies:


* [[Saganami Island Naval Academy]] (RMN)
* [[Saganami Island Naval Academy]] ([[RMN]])
* [[Royal Manticoran Marine Academy]] (RMMC)
* [[Royal Manticoran Marine Corps Training Command]] ([[RMMC]])
* [[Royal Manticoran Merchant Fleet Academy]] (RMMM)
* [[BuTrain:Royal Manticoran Merchant Fleet Academy]] ([[RMMM]])
* [[Royal Manticoran Astro Control Academy]] (ACS)
* [[BuTrain:Royal Manticoran Astro Control Academy|Royal Manticoran Astro Control Academy]] ([[RMACS]])
* [[King Roger I Military Academy]] (RMA)
* [[King Roger I Military Academy]] ([[RMA]])
* [[Landing University System]] (CIV)
* [[BuTrain:Star Kingdom University System|Star Kingdom University System]] ([[Civilian]])
* [[Isaiah Mackenzie Naval Academy]] (GSN)
* [[Isaiah Mackenzie Naval Academy]] ([[GSN]])
* [[Sphinx Forestry Service]] (SFC)
* [[BuTrain:Sphinx Forestry Service|Sphinx Forestry Commission Youth Academy]] ([[SFC]])
 
* [[BuTrain:Imperial Prinz Adalbert Marineakademie|Kaiserlische Andermanische Prinz-Adlebert Marineakademie]] ([[IAN]])
* [[Kaiserlische Andermanische Prinz-Adlebert Marineakademie]] (IAN)


==History==
==History==
===Sixth Space Lord===
===Sixth Space Lord===


Line 36: Line 36:
! # !! Name !! Assumed !! Relieved
! # !! Name !! Assumed !! Relieved
|-
|-
| 1 || [[ADM]] Lord Sir Scott Akers, [[KSK]], [[GCE]], [[KCR]], [[MC]], [[OG]], [[DSO]], [[GS]], [[OCN]], [[QBM]] || 1 Feb 2008 || 1 February 2011
| 1 || [[ADM]] Scott Akers  || 1 Feb 2008 || 1 Feb 2011
|-
|-
| 2 || [[ADM]] Lord Sir James Friedline, [[KDE]], [[OC]], [[SC]], [[CGM]], [[GS]] || 1 Feb 2011 || ''Incumbent''
| 2 || [[ADM]] Sir James Friedline, [[KDE]], [[OC]], [[SC]], [[CGM]], [[GS]], [[Earl]] of [[Neu Odenwaldkreis]] || 1 Feb 2011 || 8 Jul 2017
|-
| 3 || [[VADM]] Dame Laura Lochen, [[KCR]], [[MC]], [[DSO]], [[ME]], [[QBM]], [[Countess]] of [[Boundary Waters]] || 8 Jul 2017 || 1 Jul 2018
|-
| 4 || [[RADM]] Dame Christa Brolley, [[GCE]], [[MC]], [[KR]], [[SC]], [[SC]], [[QBM]], [[Baroness]] [[New Dover]] || 1 Jul 2018 || 6 Dec 2021
|-
| 5 || [[VADM]] Sir Colin Lloyd, [[KDR]], [[KDE]], [[MC]], [[DSO]], [[GS]], [[QBM]], [[CBM]], [[RMN]], [[Baron]] [[New Ayers]] || 6 Dec 2021 || ''Incumbent''
|}
|}


===Deputy Sixth Space Lord===
===Deputy Sixth Space Lord===
Line 47: Line 52:
! # !! Name !! Assumed !! Relieved !! Space Lord
! # !! Name !! Assumed !! Relieved !! Space Lord
|-
|-
| 1 || [[RADM]] Lady Dame Laura Lochen, [[KCR]], [[MC]], [[DSO]], [[ME]], [[QBM]]|| 24 May 2014 || ''Incumbent'' || ADM Friedline
| 1 || [[RADM]] [[Dame]] Laura Lochen, [[KCR]], [[MC]], [[DSO]], [[ME]], [[QBM]], [[Baroness]] [[Boundary Waters]] || 20 Feb 2016 || 8 Jul 2017 || ADM Friedline
|-
| 2 || [[RADM]] [[Dame]] Christa Brolley, [[GCE]], [[SC]], [[OR]], [[GS]], [[QBM]]|| 8 Jul 2017 || 10 Jul 2018 || RADM Lochen
|-
| 3 || [[CDRE]] [[Sir]] Colin Lloyd, [[KCE]], [[MC]], [[QBM]], [[CBM]] || 11 Jul 2018 || 5 Dec 2021 || RADM Brolley
|-
| 4 || [[Special_Intelligence_Service#Ranks_within_SIS|DI]] [[Sir]] Max Cameron, [[GCE]], [[SC]], [[DGC]], [[OR]], [[OGL]], [[OG]], [[CIVIL]] || 15 Dec 2021 || 01 Oct 2022 || RADM Lloyd
|-
| 5 || [[KADM]] Geoff Zoeller, [[IAN]], [[Baron|Frieherr]] [[Neu Potsdam]] || 01 Oct 2022 || 01 Oct 2023 || RADM Lloyd
|-
| 6 || [[RADM]] [[Sir]] Bruce Crews, [[KDE]], [[OG]], [[CGM]], [[GS]], [[RM]]  || 01 Oct 2023 || ''Incumbent'' || VADM Lloyd
|}
|}


==Bureau Staff==
==Bureau Staff==


*Sixth Space Lord: [[ADM]] Lord Sir James Friedline, [[KDE]], [[OC]], [[SC]], [[CGM]], [[GS]]
Follow the link below to find a searchable and continuously updated staff list for the Bureau of Training and the connected Academies.
*Deputy, Sixth Space Lord: [[RADM]] Lady Laura Lochen, [[KCR]], [[MC]], [[DSO]],[[ME]], [[QBM]]
**Chief of Staff, Sixth Space Lord:  [[CAPT]] (SG) Michael Romero, [[OC]], [[OG]], [[CBM]]
**Command Senior Master Chief of BuTrain: Vacant
**BuTrain Development Officer: [[CDRE]] Drakkus Heath, [[KDE]], [[OG]]
**BuTrain Communications Director: [[LCDR]] Michael Timko, [[OG]], [[ME]]
***BuTrain Communications Officer/ Manuals editor: [[CAPT]] (JG) Thomas McDonald
***BuTrain Communications Dept. Graphic Artist: [[CPO]] Kenneth W Hammes, [[CE]]


*Provost Marshal: [[VADM]] Lord Sir Daniel Walker, [[MC]],[[KE]], [[OG]], [[GS]], [[CBM]]
https://butrain.trmnbureaus.info
**Deputy Provost Marshal: [[CAPT]] TJ Allen, [[OE]]
**Deputy Provost Marshal: [[WO2]] Jonny Iffland, [[ME]]


*Director, Youth Programs: Lady Lauren Niemeyer, [[OGL]] Commissioner Sphinx Forestry Commission
==Bureau Orders==
*Commandant [[Saganami Island Naval Academy]]: [[RADM]] Eric Schulman, [[SC]], [[OG]], [[EM]]
===2023===
**Commandant SIA Naval College: [[CDRE]] Sir Ed Wandall, [[KCE]], [[SC]], [[CBM]]
{| class = "wikitable sortable"
**Commandant [[SIA Technical Specialties College]]: [[CDRE]] Lady Dame Christa Brolley, [[GCE]], [[SC]], [[OR]], [[GS]], [[QBM]], [[ME]]
|-
**Commanant [[SIA Advanced Tactical Center]]: [[RADM]] Sir Michael Paquette, [[KDE]], [[CR]], [[SC]]
! Order/Directive !! Effective Date !! Subject !! Status
*RMMC Royal Manticoran Marine Academy Liaison: [[BRGEN]] Joseph Greico, [[MC]], [[ME]], [[GS]]
|-
*RMMM Royal Manticoran Merchant Marine Academy Liaison: [[CAPT]] Peter Gold, [[OG]], [[CBM]]
|[[BuTrain Directive 004-23]] || data-sort-value=06-02-23 | 02 Jun 2023 || Policies for External Courses || Active
*ACS Astro Control Services Academy Liaison: [[CAPT]] (SG) Garret Bitker, [[KE]], [[SC]], [[CGM]]
|-
*RMA King Roger I Military Academy Liasion: [[MAJ]] Brad Lee
|[[BuTrain Directive 003-23]] || data-sort-value=05-22-23 | 22 May 2023 || Opening of Gryphon Planetary University || Active
*GSN Isaiah Mackenzie Naval Academy Liaison: [[CDRE]] Robert Demkiw, [[KDE]]
|-
*IAN Prinz-Adalbert-Andermani Marineakademie Liaison: TBA
|[[BuTrain Directive 002-23]] || data-sort-value=03-27-23 | 27 Mar 2023 || Release of German Language Courses || Active
*Regent of Landing University System: [[CDRE]] Drakkus Heath, [[KDE]], [[OG]]
|-
|[[BuTrain Directive 001-23]] || data-sort-value=01-09-23 | 09 Jan 2023 || Removal of IMNA Senior Staff and Reassignment of Instructors || Active
|-
|}


*Commandant Remote Testing Institute: [[CDR]] Brian Harris, [[CBM]],[[ME]]
===2022===
**Chief Instructor, Remote Testing Institute: [[SGTMAJ]] Stanislav Cech, [[NS]]
{| class = "wikitable sortable"
**Assistant Instructor, Remote Testing Institute: [[CPO]] Elizmay Vos
|-
**Instructor for Polish Exams: [[SCPO]] Alexandra Bromblik
! Order/Directive !! Effective Date !! Subject !! Status
**Director, Accessibility Department: [[CDR]] Sir Mark Gledhill, [[KCE]]
|-
|[[BuTrain Order 060-22]] || data-sort-value=7-21-22 | 21 July 2022 || Appointment of Deputy Regent SKUS|| Active
|-
|[[BuTrain Order 059-22]] || data-sort-value=7-17-22 | 17 July 2022 || Appointment of the O6SL Awards Officer|| Active
|-
|[[BuTrain Order 058-22]] || data-sort-value=7-12-22 | 12 July 2022 || Establishment of [[Royal Manticoran Marine Corps]] Honor Societies|| Active
|-
|[[BuTrain Directive BD 001-22]] || data-sort-value=7-12-22 | 12 July 2022 || Resignation of [[IMNA]] CO and IMNA Development Hiatus||
|-
|[[BuTrain Order 057-22]] || data-sort-value=7-12-22 | 12 July 2022 || Appointment of [[KR1MA]] Commandant|| Active
|-
|[[BuTrain Order 056-22]] || data-sort-value=7-04-22 | 4 July 2022 || Appointment of RMMCTC Chief of Staff|| Active
|-
|[[BuTrain Order 048-22]] || data-sort-value=5-31-22 | 31 May 2022 || Appointment of Commandant, Saganami Island War College || Active
|-
|[[BuTrain Order 044-22 - 047-22]] || data-sort-value=5-27-22 | 27 May 2022 || Appointment of various PAMA positions (4 separate orders) || Active
|-
|[[BuTrain Order 043-22]] || data-sort-value=5-18-22 | 18 May 2022 || Appointment of PAMA Chief of Staff || Active
|-
|[[BuTrain Order 042-22]] || data-sort-value=5-18-22 | 18 May 2022 || Appointment of Saganami Island Naval Academy Chief of Staff || Active
|-
|[[BuTrain Order 041-22]] || data-sort-value=6-12-22 | 12 June 2022 || Reorganization of the Saganami Island Naval College || Active
|-
|[[BuTrain Order 037-22]] || data-sort-value=5-12-22 | 12 May 2022 || Appointment of Saganami Island Naval College Commandant || Active
|-
|[[BuTrain Order 040-22]] || data-sort-value=5-12-22 | 12 May 2022 || Appointment of SINA TSC Chief of Staff || Active
|-
|[[BuTrain Order 039-22]] || data-sort-value=5-12-22 | 12 May 2022 || Appointment of SINA TSC Hydroponics Instructor || Active
|-
|[[BuTrain Order 038-22]] || data-sort-value=5-12-22 | 12 May 2022 || Appointment of SINA TSC SBA Instructor || Active
|-
|[[BuTrain Order 035-22]] || data-sort-value=4-14-22 | 14 April 2022 || Appointment of SINA Warrant Officer Instructor || Active
|-
|[[BuTrain Order 034-22]] || data-sort-value=3-28-22 | 28 March 2022 || Appointment of Saganami Island Technical Specialties College Commandant || Active
|-
|[[BuTrain Order 033-22]] || data-sort-value=3-23-22 | 23 March 2022 || Appointment of SINA TSC Logistics Chair || Active
|-
|[[BuTrain Order 032-22]] || data-sort-value=3-18-22 | 18 March 2022 || Appointment of SIA CO || Active
|-
|[[BuTrain Order 026-22 - 031-22]] || data-sort-value=3-16-22 | 16 March 2022 || Appointment of various PAMA positions  (6 separate orders)|| Active
|-
|[[BuTrain Order 023-22]] || data-sort-value=2-27-22 | 27 Feb 2022 || Appointment of Butrain Staff Development Officer || Active
|-
|[[BuTrain Order 022-22]] || data-sort-value=2-24-22 | 24 Feb 2022 || BuTrain Order 022-22: Appointment of PAMA Jr. Officer Instructor || Active
|-
|[[BuTrain Order 021-22]] || data-sort-value=2-19-22 | 19 Feb 2022 || Appointment of RMMCTSC Deputy Commandant || Active
|-
|[[BuTrain Order 020-22]] || data-sort-value=2-15-22 | 15 Feb 2022 || Appointment of CORE instructor - SKUS || Active
|-
|[[BuTrain Order 019-22]] || data-sort-value=2-4-22 | 4 Feb 2022 || Opening of IMNA TSC Coxswain school || Active
|-
|[[BuTrain Order 018-22]] || data-sort-value=2-4-22 | 4 Feb 2022 || Appointment and Promotion of IMNA Engineering Dept. Head. || Active
|-
|[[BuTrain Order 015-22]] || data-sort-value=2-1-22 | 1 Feb 2022 || Appointment of RMMCTSC Commandant || Active
|-
|[[BuTrain Order 014-22]] || data-sort-value=2-1-22 | 1 Feb 2022 || Appointment of SIA TSC Chief of Staff || Active
|-
|[[BuTrain Order 013-22]] || data-sort-value=1-23-22 | 23 Jan 2022 || Resignation of RMMCTSC Commandant || Active
|-
|[[BuTrain Order 012-22]] || data-sort-value=1-23-22 | 23 Jan 2022 || Appointment of RMMCTC NCOIC || Active
|-
|[[BuTrain Order 011-22]] || data-sort-value=1-18-22 | 18 Jan 2022 || Appointment of SIA TSC Astrogation Chair || Active
|-
|[[BuTrain Order 010-22]] || data-sort-value=1-17-22 | 17 Jan 2022 || Appointment of PAMA Sr. Officer Instructor || Active
|-
|[[BuTrain Order 009-22]] || data-sort-value=1-18-22 | 18 Jan 2022 || Appointment of Prinz Adalbert Marineakademie Academy Commandant || Active
|-
|[[BuTrain Order 008-22]] || data-sort-value=1-15-22 | 15 Jan 2022 || Appointment of IMNA Warrant Officer Instructor || Active
|-
|[[BuTrain Order 007-22]] || data-sort-value=1-12-22 | 12 Jan 2022 || Appointment of Jr LAC Instructor, PAMA Tsingtao College of Naval Specialization || Active
|-
|[[BuTrain Order 006-22]] || data-sort-value=12-27-21 | 27 Dec 2021 || Appointment of RMMCTSC Heavy Weapons Instructor || Active
|-
|[[BuTrain Order 005-22]] || data-sort-value=12-27-21 | 27 Dec 2021 || Appointment of SKU Political Science Instructor || Active
|-
|[[BuTrain Order 004-22]] || data-sort-value=1-5-22 | 5 Jan 2022 || Appointment of Jr. Medical Inst, PAMA Tsingtao College of Naval Specialization || Active
|-
|[[BuTrain Order 003-22]] || data-sort-value=1-4-22 | 4 Jan 2022 || Appointment of BuTrain Staff Development Officer || Active
|-
|[[BuTrain Order 002-22]] || data-sort-value=1-2-22 | 2 Jan 2022 || Appointment of MFA Adjunct Professor Maritime Technology || Active
|}


==BuTrain Orders==
===2021===
{| class = "wikitable sortable"
|-
! Order/Directive !! Effective Date !! Subject !! Status
|-
|[[BuTrain Directive BD-004-21]] || data-sort-value=12-21-21 | 21 Dec 2021 || Holiday Closure of BuTrain || Active
|-
|[[BuTrain Order 086-21]] || data-sort-value=12-20-21 | 20 Dec 2021 || Appointment and Promotion of EWM 1/c Danielle Ostach to RMMCTSC Chair || Active
|-
|[[BuTrain Order 085-21]] || data-sort-value=12-18-21 | 18 Dec 2021 || Appointment of SIA TSC Quartermaster of the Watch Instructor || Active
|-
|[[BuTrain Order 084-21]] || data-sort-value=12-18-21 | 18 Dec 2021 || Appointment of CoS, PAMA Tsingtao College of Naval Specialization || Active
|-
|[[BuTrain Order 083-21]] || data-sort-value=12-17-21 | 17 Dec 2021 || Appointment to the post of Regent - Star Kingdom University System || Active
|-
|[[BuTrain Order 082-21]] || data-sort-value=12-15-21 | 15 Dec 2021 || Appointment of the Deputy 6th Space Lord || Active
|-
|[[BuTrain Directive 003-21]] || data-sort-value=12-13-21 | 13 Dec 2021 || Reopening King Roger 1 Military Academy || Active
|-
|[[BuTrain Order 081-21]] || data-sort-value=12-13-21 | 13 Dec 2021 || Appointment of Saganami Island Academy Technical Specialties College Commandant || Active
|-
|[[BuTrain Order 079-21]] || data-sort-value=11-24-21 | 24 Nov 2021 || Appointment of Warrant Officer Instructor-RMMCTC || Active
|-
|[[BuTrain Order 078-21]] || data-sort-value=11-24-21 | 24 Nov 2021 || Appointment of new PAMA Instructors || Active
|-
|[[BuTrain Order 077-21]] || data-sort-value=11-8-21 | 8 Nov 2021 || Appointment of SIA TSC Master-at-Arms Instructor || Active
|-
|[[BuTrain Order 076-21]] || data-sort-value=11-8-21 | 8 Nov 2021 || Appointment of SIA TSC Command Chair || Active
|-
|[[BuTrain Order 072-21]] || data-sort-value=11-1-21 | 1 Nov 2021 || Appointment of Saganami Island Commandant || Active
|-
|[[BuTrain Order 072-21]] || data-sort-value=10-25-21 | 25 Oct 2021 || Appointment of SIA TSC Legalman Instructor || Active
|-
|[[BuTrain Order 071-21]] || data-sort-value=10-24-21 | 24 Oct 2021 || Appointment of new PAMA Instructors || Active
|-
|[[BuTrain Order 070-21]] || data-sort-value=10-24-21 | 24 Oct 2021 || Appointment of RMMCTSC Military Police Instructor || Active
|-
|[[BuTrain Order 069-21]] || data-sort-value=10-11-21 | 11 Oct 2021 || Appointment of IMNA Intelligence Instructor || Active
|-
|[[BuTrain Order 068-21]] || data-sort-value=9-22-21 | 22 Sept 2021 || Appointment of SIA TSC Missile Instructor || Active
|-
|[[BuTrain Order 067-21]] || data-sort-value=9-22-21 | 22 Sept 2021 || Appointment of new PAMA Instructors || Active
|-
|[[BuTrain Order 066-21]] || data-sort-value=9-19-21 | 19 Sept 2021 || Appointment of PSGT Alice Nightbird as RMMCTSC Rifleman/Grenadier Instructor || Active
|-
|[[BuTrain Order 063-21]] || data-sort-value=8-31-21 | 31 Aug 2021 || Promotion SFA Level 2 Instructor || Active
|-
|[[BuTrain Order 062-21]] || data-sort-value=8-30-21 | 30 Aug 2021 || Appointment SFA Level 2 Instructor || Active
|-
|[[BuTrain Order 061-21]] || data-sort-value=8-31-21 | 31 Aug 2021 || Appointment Of RMMCTSC Recon Instructor || Active
|-
|[[BuTrain Order 060-21]] || data-sort-value=8-24-21 | 24 Aug 2021 || Appointment of RMMCTC Deputy Commandant || Active
|-
|[[BuTrain Order 059-21]] || data-sort-value=8-18-21 | 18 Aug 2021 || Appointment of CORE instructor - SKUS || Active
|-
|[[BuTrain Order 058-21]] || data-sort-value=8-10-21 | 10 Aug 2021 || Appointment of IMNA NCOIC || Active
|-
|[[BuTrain Order 057-21]] || data-sort-value=8-10-21 | 10 Aug 2021 || Appointment - Queens College Senior Civil Servant Instructor || Active
|-
|[[BuTrain Order 056-21]] || data-sort-value=8-7-21 | 7 Aug 2021 || Appointment of RMMCTSC Laser/Graser Instructor || Active
|-
|[[BuTrain Order 053-21]] || data-sort-value=8-10-21 | 10 Aug 2021 || Appointment of IMNA Jr. Enlisted Instructor || Active
|-
|[[BuTrain Order 052-21]] || data-sort-value=8-10-21 | 10 Aug 2021 || Promotion and Appointment of IMNA Jr. Officer Instructor || Active
|-
|[[BuTrain Order 051-21]] || data-sort-value=7-30-21 | 30 July 2021 || Appointment of IMNA CO || Active
|-
|[[BuTrain Order 050-21]] || data-sort-value=7-26-21 | 26 July 2021 || Appointment of Butrain Awards Officer || Active
|-
|[[BuTrain Order 049-21]] || data-sort-value=7-26-21 | 26 July 2021 || Appointment of BuTrain Yeoman and Promotion || Active
|-
|[[BuTrain Order 048-21]] || data-sort-value=7-20-21 | 20 July 2021 || Appointment of Unlicensed Deck Instructor, Merchant Fleet Academy || Active
|-
|[[BuTrain Order 047-21]] || data-sort-value=7-16-21 | 16 July 2021 || Appointment of new PAMA Instructors || Active
|-
|[[BuTrain Order 043-21]] || data-sort-value=7-1-21 | 1 July 2021 || Appointment of BuTrain Chief of Staff || Active
|-
|[[BuTrain Directive BD-002-21]] || data-sort-value=6-21-21 | 21 June 2021 || Establishment of the PAMA Chancellor Rose Bud Society || Active
|-
|[[BuTrain Order 042-21]] || data-sort-value=6-13-21 | 13 June 2021 || Appointment of RMMCTSC Armorer Instructor || Active
|-
|[[BuTrain Order 040-21]] || data-sort-value=5-25-21 | 25 May 2021 || Appointment of IMNA Warrant Officer Instructor || Active
|-
|[[BuTrain Order 039-21]] || data-sort-value=5-21-21 | 21 May 2021 || Appointment of SIA TSC Flight Operations (Coxswain) Instructor || Active
|-
|[[BuTrain Order 038-21]] || data-sort-value=5-22-21 | 22 May 2021 || Appointment of RMMCTC Command Sergeant Major || Active
|-
|[[BuTrain Order 037-21]] || data-sort-value=5-15-21 | 15 May 2021 || Appointment of PAMA Warfare Instructor || Active
|-
|[[BuTrain Order 033-21]] || data-sort-value=5-1-21 | 1 May 2021 || Appointment of Saganami Island TSC Chief of Staff || Active
|-
|[[BuTrain Order 032-21]] || data-sort-value=4-23-21 | 23 April 2021 || Appointment of RMMCTSC Military Police Instructor || Active
|-
|[[BuTrain Order 031-21]] || data-sort-value=4-20-21 | 20 April 2021 || Appointment of Course Development Officer || Active
|-
|[[BuTrain Order 028-21]] || data-sort-value=3-16-21 | 16 March 2021 || Appointment of History of 20th Century Instructor - Mannheim University || Active
|-
|[[BuTrain Order 027-21]] || data-sort-value=3-16-21 | 16 March 2021 || Appointment of SIA TSC Electronics Instructor || Active
|-
|[[BuTrain Order 026-21]] || data-sort-value=3-16-21 | 16 March 2021 || Appointment of SIA TSC Corpsman Instructor || Active
|-
|[[BuTrain Order 025-21]] || data-sort-value=3-8-21 | 8 March 2021 || Appointment of IMNATSC Storekeeper Instructor || Active
|-
|[[BuTrain Order 021-21]] || data-sort-value=2-28-21 | 28 Feb 2021 || Appointment of RMMCTC Enlisted Instructors || Active
|-
|[[BuTrain Order 020-21]] || data-sort-value=2-22-21 | 22 Feb 2021 || Appointment of SIA TSC Storekeeper Instructor || Active
|-
|[[BuTrain Order 019-21]] || data-sort-value=2-22-21 | 22 Feb 2021 || Appointment of RMMCTSC Heavy Weapons Instructor || Active
|-
|[[BuTrain Order 018-21]] || data-sort-value=2-17-21 | 17 Feb 2021 || Appointment of Deputy Commandant, Saganami Island Naval Academy || Active
|-
|[[BuTrain Order 017-21]] || data-sort-value=2-16-21 | 16 Feb 2021 || Appointment of RMMCTSC Security School Department Chair || Active
|-
|[[BuTrain Order 016-21]] || data-sort-value=2-13-21 | 13 Feb 2021 || Appointment of RMMCTC War College Instructor || Active
|-
|[[BuTrain Order 013-21]] || data-sort-value=2-6-21 | 6 Feb 2021 || Appointment of RMMCTSC Deputy Commandant || Active
|-
|[[BuTrain Order 012-21]] || data-sort-value=10-14-22 | 14 Oct 2020 || Appointment of History of TRMN instructor - Mannheim University || Active
|-
|[[BuTrain Order 011-21]] || data-sort-value=2-2-21 | 2 Feb 2021 || Appointment of RMMCTC Command Sergeant Major || Active
|-
|[[BuTrain Order 010-21]] || data-sort-value=1-27-21 | 27 Jan 2021 || Appointment of SIA TSC Master-at-Arms Instructor || Active
|-
|[[BuTrain Directive BD-001-21]] || data-sort-value=1-24-21 | 24 Jan 2021 || Renaming of the Isaiah Mackenzie Naval Academy Warrant Officer School || Active
|-
|[[BuTrain Order 009-21]] || data-sort-value=1-25-21 | 25 Jan 2021 || Promotion of SFA Headmaster || Active
|-
|[[BuTrain Order 008-21]] || data-sort-value=1-17-21 | 17 Jan 2021 || Appointment of MFA Unlicensed Engineering Instructor || Active
|-
|[[BuTrain Order 007-21]] || data-sort-value=1-16-21 | 16 Jan 2021 || Appointment of SIA TSC Steward Instructor || Active
|-
|[[BuTrain Order 006-21]] || data-sort-value=1-13-21 | 13 Jan 2021 || Appointment of RMMC TSC Special Teams Department Chair || Active
|-
|[[BuTrain Order 005-21]] || data-sort-value=1-9-21 | 9 Jan 2021 || Appointment of RMMCTC Commandant || Active
|-
|[[BuTrain Order 004-21]] || data-sort-value=1-7-21 | 7 Jan 2021 || Appointment of RMMCTC Commandant || Active
|}


===2020===
{| class = "wikitable sortable"
|-
! Order/Directive !! Effective Date !! Subject !! Status
|-
|[[BuTrain Order 081-20]] || data-sort-value=11-18-22 | 18 Nov 2020 || Appointment of RMMC Technical Specialties College Skills Department Chair || Active
|-
|[[BuTrain Directive 002-20]] || data-sort-value=12-20-22 | 20 Dec 2020 || Closure of the Bureau of Training for Training Standdown || Active
|-
|[[BuTrain Order 080-20]] || data-sort-value=12-20-22 | 20 Dec 2020 || Appointment of IMNA Vice Commandant || Active
|-
|[[BuTrain Order 079-20]] || data-sort-value=12-20-22 | 20 Dec 2020 || Appointment of IMNATSC CO || Active
|-
|[[BuTrain Order 075-20]] || data-sort-value=11-30-22 | 30 Nov 2020 || Appointment of Communication Department Chair for Saganami Island Academy TSC || Active
|-
|[[BuTrain Order 074-20]] || data-sort-value=11-30-22 | 30 Nov 2020 || Appointment of Logistics Department Chair for Saganami Island Academy TSC || Active
|-
|[[BuTrain Order 070-20]] || data-sort-value=10-14-22 | 14 Oct 2020 || Appointment of CORE instructor - SKUS || Active
|-
|[[BuTrain Order 067-20]] || data-sort-value=8-31-22 | 31 Aug 2020 || Appointment of Prinz Adalbert Marineakademie Junior Instructor || Active
|-
|[[BuTrain Directive 01-20]] || data-sort-value=9-25-22 | 25 Sept 2020 || Establishment of prerequisites for SIA TSC Quartermaster of the Watch || Active
|-
|[[BuTrain Order 063-20]] || data-sort-value=8-30-22 | 30 Aug 2020 || Appointment of the Dean - Gryphon Planetary University || Active
|-
|[[BuTrain Order 062-20]] || data-sort-value=8-28-22 | 28 Aug 2020 || Appointment of MU-Cryptozoology Instructor || Active
|-
|[[BuTrain Order 061-20]] || data-sort-value=6-27-22 | 27 June 2020 || Appointment RMMC TSC Marine Assault School Instructor || Active
|-
|[[BuTrain Order 060-20]] || data-sort-value=8-8-22 | 8 Aug 2020 || Appointment of Saganami Island TSC Electronic Warfare Instructor || Active
|-
