Difference between revisions of "List of abbreviations"
Jump to navigation
Jump to search
m (formatting wikilink) |
(add abbrev) |
||
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: Lists & Indices]] | [[Category: Lists & Indices]] | ||
[[Category: Guides]] | |||
Abbreviations and acronyms used in {{trmn}}. | '''Abbreviations and acronyms''' used in {{trmn}}. | ||
==0–9== | ==0–9== | ||
Line 25: | Line 26: | ||
==A== | ==A== | ||
*AC - [[Adrienne Cross]] or [[Atmospheric Command]] | |||
*ACS - [[Royal Manticoran Astro Control Service|Astro Control Service]] | *ACS - [[Royal Manticoran Astro Control Service|Astro Control Service]] | ||
*AD - [[Army Directives|Army Directive]] | |||
*ADM - [[Admiral]] | *ADM - [[Admiral]] | ||
Line 35: | Line 40: | ||
*AotF - [[Admiral of the Fleet]] | *AotF - [[Admiral of the Fleet]] | ||
==B== | ==B== | ||
Line 49: | Line 53: | ||
*BC - [[Battlecruiser]] | *BC - [[Battlecruiser]] | ||
*BC(P) [[Battlecruiser, Pod-laying]] | *BC(P) - [[Battlecruiser#Pod-laying_battlecruisers|Battlecruiser, Pod-laying]] | ||
*BRGEN - [[Brigadier General]] | *BRGEN - [[Brigadier General]] | ||
*BSC - [[Black Sphinx Cup]] | |||
*Bu9 - [[Bureau Nine]] | *Bu9 - [[Bureau Nine]] | ||
Line 90: | Line 96: | ||
*CGM - [[Conspicuous Gallantry Medal]] | *CGM - [[Conspicuous Gallantry Medal]] | ||
*CIB - [[Combat Infantry Badge]] | |||
*CL - [[Light Cruiser]] | *CL - [[Light Cruiser]] | ||
*CLAC - [[Carrier, Light Attack Craft]] | *CLAC - [[LAC Carrier|Carrier, Light Attack Craft]] | ||
*CNO - [[First Space Lord|Chief of Naval Operations]] | |||
*CO - [[Commanding Officer]] | *CO - [[Commanding Officer]] | ||
*CoA - [[College of Arms]] | |||
*CoC - Change of Command | |||
*COL - [[Colonel]] | *COL - [[Colonel]] | ||
*COLAC - [[COLAC|Commanding Officer, Light Attack Craft]] | |||
*CORE - [[BuTrain:SKUS Core College|Core College]] | |||
*CoS - Chief of Staff | |||
*CPL - [[Corporal]] | *CPL - [[Corporal]] | ||
Line 106: | Line 126: | ||
*CR - [[Order of King Roger|Companion of the Order of King Roger]] | *CR - [[Order of King Roger|Companion of the Order of King Roger]] | ||
*CRB - Command Review Board | |||
*CSGTMAJ - [[Command Sergeant-Major]] | *CSGTMAJ - [[Command Sergeant-Major]] | ||
Line 133: | Line 155: | ||
*'dant - [[Marshal of the Corps|Commandant of the Royal Manticoran Marine Corps]] | *'dant - [[Marshal of the Corps|Commandant of the Royal Manticoran Marine Corps]] | ||
*DCO- [[Deputy Commanding Officer]] | *DCO - [[Executive_Officer#Deputy_Commanding_Officer|Deputy Commanding Officer]] | ||
*DD - [[Destroyer]] | *DD - [[Destroyer]] | ||
*DGC - [[Distinguished Gallantry Cross]] | *DGC - [[Distinguished Gallantry Cross]] | ||
*DMOTA - [[Marshal of the Army|Deputy Marshal of the Army]] | |||
*DN - [[Dreadnought]] | *DN - [[Dreadnought]] | ||
Line 143: | Line 167: | ||
*DSO - [[Distinguished Service Order]] | *DSO - [[Distinguished Service Order]] | ||
==E== | |||
*EF - [[Expeditionary Force]] | |||
*EM - [[Order of Queen Elizabeth|Medal of the Order of Queen Elizabeth]] | *EM - [[Order of Queen Elizabeth|Medal of the Order of Queen Elizabeth]] | ||
Line 161: | Line 186: | ||
*FLA - [[First Lord of the Admiralty]] | *FLA - [[First Lord of the Admiralty]] | ||
*FM - [[Field Marshal]] | |||
*FMF - [[Fleet Marine Force]] | *FMF - [[Fleet Marine Force]] | ||
Line 173: | Line 200: | ||
*GACM - [[Grand Alliance Campaign Medal]] | *GACM - [[Grand Alliance Campaign Medal]] | ||
*GAJCM - [[Grand Alliance Joint Chiefs of Staff]] | |||
*GAUEP - [[Grand Alliance Unit Excellence Program]] | |||
*GCE - [[Order of Queen Elizabeth|Knight Grand Cross of the Order of Queen Elizabeth]] | *GCE - [[Order of Queen Elizabeth|Knight Grand Cross of the Order of Queen Elizabeth]] | ||
Line 189: | Line 220: | ||
*GNS - [[Grayson Space Navy|Grayson Naval Ship]] | *GNS - [[Grayson Space Navy|Grayson Naval Ship]] | ||
*GNSS - [[Grayson Space Navy|Grayson Naval Space Station]] | |||
*GS - [[Gryphon Star]] | *GS - [[Gryphon Star]] | ||
*GSN - [[Grayson Space Navy]] | *GSN - [[Grayson Space Navy]] | ||
==H== | ==H== | ||
*HADM - [[High Admiral]] | *HADM - [[High Admiral]] | ||
*HCS - [[Hull Classification Symbol]] | |||
*HGEFR - [[Spacer First Class|Hauptgefraiter]] | *HGEFR - [[Spacer First Class|Hauptgefraiter]] | ||
*HMLAC - [[Light Attack Craft|Her Majesty's Light Attack Craft]] | |||
*HMS - [[Royal Manticoran Navy|Her Majesty's Ship]] | *HMS - [[Royal Manticoran Navy|Her Majesty's Ship]] | ||
*HMSS - [[HMSS Greenwich (SS-001)|Her Majesty's Space Station]] | |||
*HoC - [[House of Commons]] | |||
*HoL - [[Peerage|House of Lords]] | |||
*HOS - [[Havenite Operational Service Medal]] | *HOS - [[Havenite Operational Service Medal]] | ||
Line 209: | Line 251: | ||
==I== | ==I== | ||
*IAN | *IAN - [[Imperial Andermani Navy]] | ||
*IMNA - [[BuTrain:Isaiah Mackenzie Naval Academy|Isaiah Mackenzie Naval Academy]] | |||
==J== | ==J== | ||
*JAG - [[Judge Advocate General]] | |||
==K== | ==K== | ||
Line 263: | Line 308: | ||
*LTSG- [[Lieutenant (senior grade)]] | *LTSG- [[Lieutenant (senior grade)]] | ||
*LU - [[BuTrain:SKUS Landing University|Landing University]] | |||
==M== | ==M== | ||
Line 269: | Line 316: | ||
*MAJGEN - [[Major General]] | *MAJGEN - [[Major General]] | ||
*MarDet - [[Marine Detachment]] | |||
*MC - [[Manticore Cross]] | *MC - [[Manticore Cross]] | ||
Line 283: | Line 332: | ||
*MEDUSA - [[Manticoran Enhanced Data Usability Service Architecture]] | *MEDUSA - [[Manticoran Enhanced Data Usability Service Architecture]] | ||
*MFA - [[Royal Manticoran Merchant Fleet Academy|Merchant Fleet Academy]] | |||
*MGL - [[Order of the Golden Lion|Member of the Order of the Golden Lion]] | *MGL - [[Order of the Golden Lion|Member of the Order of the Golden Lion]] | ||
Line 288: | Line 339: | ||
*MID - | *MID - | ||
**[[Midshipman|Midshipman/Midshipwoman]] | **[[Midshipman|Midshipman/Midshipwoman]] | ||
**[[ | **[[Mentioned in Dispatches]] | ||
*MiD - [[Mentioned in Dispatches]] | |||
*MO - [[Monarch's Own]] | |||
*MOM - [[Masadan Occupation Medal]] | *MOM - [[Masadan Occupation Medal]] | ||
Line 295: | Line 350: | ||
*MotC - [[Marshal of the Corps|Marshal of the Royal Manticoran Marine Corps]] | *MotC - [[Marshal of the Corps|Marshal of the Royal Manticoran Marine Corps]] | ||
*MP - [[TRMN:Parliament:HoC|Member of Parliament]] | |||
*MR - [[Order of King Roger|Member of the Order of King Roger]] | *MR - [[Order of King Roger|Member of the Order of King Roger]] | ||
Line 305: | Line 362: | ||
*MSM - [[Meritorious Service Medal]] | *MSM - [[Meritorious Service Medal]] | ||
*MT - [[Monarch's Thanks]] | |||
*MtSM - [[Manticoran Service Medal]] | *MtSM - [[Manticoran Service Medal]] | ||
*MU - [[BuTrain:SKUS Mannheim University|Mannheim University]] | |||
==N== | ==N== | ||
Line 313: | Line 374: | ||
*NCD - [[Navy Commendation Decoration]] | *NCD - [[Navy Commendation Decoration]] | ||
*NCO - [[Non-commissioned officer]] | |||
*NCOIC - Non-commissioned Officer In Charge | |||
*NCOSCR - [[Non-Commissioned Officers Senior Course Ribbon]] | *NCOSCR - [[Non-Commissioned Officers Senior Course Ribbon]] | ||
Line 334: | Line 399: | ||
*OdS - [[Lieutenant (junior grade)|Oberleutenant der Sterne]] | *OdS - [[Lieutenant (junior grade)|Oberleutenant der Sterne]] | ||
*ODCSINTEL- [[Royal Manticoran Army|Deputy Chief of Staff for Intelligence]] | |||
*ODCSLOG - [[Royal Manticoran Army|Deputy Chief of Staff for Logistics]] | |||
*ODCSOPS - [[Royal Manticoran Army|Deputy Chief of Staff for Operations]] | |||
*ODCSPER - [[Royal Manticoran Army|Deputy Chief of Staff for Personnel]] | |||
*ODCSTRA - [[Royal Manticoran Army|Deputy Chief of Staff for Training]] | |||
*OE - [[Order of Queen Elizabeth|Officer of the Order of Queen Elizabeth]] | *OE - [[Order of Queen Elizabeth|Officer of the Order of Queen Elizabeth]] | ||
Line 360: | Line 435: | ||
==P== | ==P== | ||
*PAMA - [[BuTrain:Imperial Prinz Adalbert Marineakademie|Prinz Adalbert Marineakademie]] | |||
*PC - [[Privy Council|Privy Counsellor]] | *PC - [[Privy Council|Privy Counsellor]] | ||
*PFC - [[Private First Class]] | *PFC - [[Private First Class]] | ||
*PM - [[David Weber|Prime Minister]] | |||
*PMV - [[Parliamentary Medal of Valor]] | *PMV - [[Parliamentary Medal of Valor]] | ||
*PO - [[Petty Officer]] | |||
*PO1 - [[Petty Officer First Class]] | *PO1 - [[Petty Officer First Class]] | ||
Line 386: | Line 467: | ||
*QE3CM - [[Queen Elizabeth III Coronation Medal]] | *QE3CM - [[Queen Elizabeth III Coronation Medal]] | ||
*QO/QOR - [[Queen’s Own|Queen’s Own Regiment]] | |||
==R== | ==R== | ||
*RADM -[[Rear Admiral]] | *RADM -[[Rear Admiral]] | ||
*RC - [[Royal Council]] | |||
*RHDSM - [[Royal Household Distinguished Service Medal]] | *RHDSM - [[Royal Household Distinguished Service Medal]] | ||
*RHN -[[Republic of Haven Navy]] | *RHN -[[Republic of Haven Navy]] | ||
*RHS [[Republic of Haven Navy|Republic of Haven Ship]] | |||
*RM - [[Order of King Roger|Medal of the Order of King Roger]] | *RM - [[Order of King Roger|Medal of the Order of King Roger]] | ||
*RMA - [[Royal Manticoran Army]] | *RMA - [[Royal Manticoran Army]] | ||
*RMAAC - [[Royal Manticoran Army]] [[Atmospheric Command]] | |||
*RMACS - [[Royal Manticoran Astro Control Service]] | *RMACS - [[Royal Manticoran Astro Control Service]] | ||
Line 426: | Line 515: | ||
*SB - [[Senior Chief Petty Officer|Stabsbootsman]] | *SB - [[Senior Chief Petty Officer|Stabsbootsman]] | ||
*SBA - [[Sick Berth Attendant]] | |||
*SC - [[Saganami Cross]] | *SC - [[Saganami Cross]] | ||
Line 435: | Line 526: | ||
*SD - [[Superdreadnought]] | *SD - [[Superdreadnought]] | ||
*SD(P) - [[Superdreadnought | *SD(P) - [[Superdreadnought#Pod-laying_superdreadnoughts|Superdreadnought (pod-laying)]] | ||
*SEM - [[Star Kingdom of Manticore|Star Empire of Manticore]] | *SEM - [[Star Kingdom of Manticore|Star Empire of Manticore]] | ||
Line 452: | Line 543: | ||
*SINA - [[Saganami Island Naval Academy]] | *SINA - [[Saganami Island Naval Academy]] | ||
*SIS - [[Special Intelligence Service]] | |||
*S.I.T.S. - [[Saganami Island Tactical Simulator]] | |||
*SKM - [[Star Kingdom of Manticore]] | *SKM - [[Star Kingdom of Manticore]] | ||
*SKU - [[BuTrain:Star Kingdom University System|Star Kingdom University System]] | |||
*SLN - [[Solarian League Navy]] | *SLN - [[Solarian League Navy]] | ||
Line 470: | Line 567: | ||
*SXC - [[Sphinx Cross]] | *SXC - [[Sphinx Cross]] | ||
==T== | ==T== | ||
Line 481: | Line 577: | ||
*TRMN - {{trmn}} | *TRMN - {{trmn}} | ||
*TSC - [[Technical Specialties College]] | |||
==U== | ==U== | ||
Line 503: | Line 601: | ||
==Z== | ==Z== | ||
==See Also== | |||
*[[TRMN:Rank abbreviation guide]] | |||
*[[Post-nominals]] | |||
[[Category: Guides]] |
Latest revision as of 20:50, 9 July 2024
Abbreviations and acronyms used in The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc..
0–9
- 1LT - 1st Lieutenant
- 1SGT - First Sergeant
- 1SL - First Space Lord
- 2LT - 2nd Lieutenant
- 2SL- Second Space Lord
- 3SL - Third Space Lord
- 4SL - Fourth Space Lord
- 5SL - Fifth Space Lord
- 6SL - Sixth Space Lord
- 7SL - Seventh Space Lord
A
- AC - Adrienne Cross or Atmospheric Command
- ACS - Astro Control Service
- AD - Army Directive
- ADM - Admiral
- AFSM - Armed Forces Service Medal
- AO - Admiralty Order
- AotF - Admiral of the Fleet
B
- BatCruDiv - Battlecruiser Division
- BatCruRon - Battlecruiser Squadron
- BatDiv - Battle Division
- BatRon - Battle Squadron
- BC - Battlecruiser
- BC(P) - Battlecruiser, Pod-laying
- BRGEN - Brigadier General
- BSC - Black Sphinx Cup
- Bu9 - Bureau Nine
- BuComm - Bureau of Communications
- BuNine - Bureau Nine
- BuPers - Bureau of Personnel
- BuPlan - Bureau of Planning
- BuShips - Bureau of Ships
- BuSup - Bureau of Supply
- BuTrain - Bureau of Training
C
- CA - Heavy Cruiser
- CAPT - Captain
- CAPTJG - Captain
- CAPTSG - Captain
- CBM - Conspicuous Bravery Medal
- CDR - Commander
- CDRE - Commodore
- CGM - Conspicuous Gallantry Medal
- CIB - Combat Infantry Badge
- CL - Light Cruiser
- CLAC - Carrier, Light Attack Craft
- CO - Commanding Officer
- CoA - College of Arms
- CoC - Change of Command
- COL - Colonel
- CORE - Core College
- CoS - Chief of Staff
- CPL - Corporal
- CPO - Chief Petty Officer
- CRB - Command Review Board
- CSGTMAJ - Command Sergeant-Major
- CSM - Conspicuous Service Medal
- CSMCPO - Senior Master Chief Petty Officer
- CWO - Chief Warrant Officer
D
- D1SL - Deputy First Space Lord
- D2SL - Deputy Second Space Lord
- D3SL - Deputy Third Space Lord
- D4SL - Deputy Fourth Space Lord
- D5SL - Deputy Fifth Space Lord
- D6SL - Deputy Sixth Space Lord
- D7SL - Deputy Seventh Space Lord
- DD - Destroyer
- DMOTA - Deputy Marshal of the Army
- DN - Dreadnought
- DSO - Distinguished Service Order
E
- EF - Expeditionary Force
- ENS - Ensign
- ESWP - Enlisted Space Warfare Pin
F
- FADM - Fleet Admiral
- FCO - Fleet Commanding Officer
- FEA - Fleet Excellence Award
- FM - Field Marshal
- FMF - Fleet Marine Force
- FMSHL - Field Marshal
- FSMCPO - Fleet Senior Master Chief Petty Officer
G
- GACM - Grand Alliance Campaign Medal
- GCM - Good Conduct Medal
- GEFR - Gefraiter
- GEN - General
- GNS - Grayson Naval Ship
- GNSS - Grayson Naval Space Station
- GS - Gryphon Star
- GSN - Grayson Space Navy
H
- HADM - High Admiral
- HGEFR - Hauptgefraiter
- HMLAC - Her Majesty's Light Attack Craft
- HMS - Her Majesty's Ship
- HMSS - Her Majesty's Space Station
- HoC - House of Commons
- HoL - House of Lords
I
- IAN - Imperial Andermani Navy
J
- JAG - Judge Advocate General
K
- KDS - Kapitän der Sterne
- KK - Korvettenkapitän
- KL - Kapitänleutnant
- KR1MA - King Roger I Military Academy
- KR3CM - King Roger III Coronation Medal
L
- LAC - Light Attack Craft
- LCDR - Lieutenant Commander
- LCPL - Lance Corporal
- LHC - List of Honor Citation
- LTCOL - Lieutenant Colonel
- LTGEN - Lieutenant General
- LTJG - Lieutenant (junior grade)
- LTSG- Lieutenant (senior grade)
- LU - Landing University
M
- MAJ - Major
- MAJGEN - Major General
- MarDet - Marine Detachment
- MC - Manticore Cross
- MCAM - Manticoran Combat Action Medal
- MCPO - Master Chief Petty Officer
- MCWO - Master Chief Warrant Officer
- MFA - Merchant Fleet Academy
- MiD - Mentioned in Dispatches
- MO - Monarch's Own
- MOM - Masadan Occupation Medal
- MP - Member of Parliament
- MRSM - Manticoran Reserve Service Medal
- MSGT - Master Sergeant
- MSHL - Marshal
- MSM - Meritorious Service Medal
- MT - Monarch's Thanks
- MtSM - Manticoran Service Medal
- MU - Mannheim University
N
- NAM - Navy Achievement Medal
- NCD - Navy Commendation Decoration
- NCO - Non-commissioned officer
- NCOIC - Non-commissioned Officer In Charge
- ND - Naval Directive
- NMAM - Navy/Marine Achievement Medal
- NRM - Naval Rifle Marksmanship
- NS - Navy Star
O
- OC - Osterman Cross
- OdS - Oberleutenant der Sterne
- ODCSINTEL- Deputy Chief of Staff for Intelligence
- ODCSLOG - Deputy Chief of Staff for Logistics
- ODCSOPS - Deputy Chief of Staff for Operations
- ODCSPER - Deputy Chief of Staff for Personnel
- ODCSTRA - Deputy Chief of Staff for Training
- OG - Order of Gallantry
- OKR - Order of King Roger
- OM - Order of Merit
- OQE - Order of Queen Elizabeth
- OSBDF - Oberstabsbootsmann der Flotte
- OSA - Official Secrets Act
- OSWP - Officer's Space Warfare Pin
P
- PC - Privy Counsellor
- PFC - Private First Class
- PM - Prime Minister
- PO - Petty Officer
- PO1 - Petty Officer First Class
- PO2 - Petty Officer Second Class
- PO3 - Petty Officer Third Class
- POW - Prisoner of War Medal
- PSGT - Platoon Sergeant
- PVT - Private
Q
- QBM - Queen's Bravery Medal
- QCB - Queen's Cross for Bravery
- QE3CM - Queen Elizabeth III Coronation Medal
- QO/QOR - Queen’s Own Regiment
R
- RADM -Rear Admiral
- RC - Royal Council
- RHN -Republic of Haven Navy
- RMA - Royal Manticoran Army
- RMMM - Royal Manticoran Merchant Marine
- RMN - Royal Manticoran Navy
- RSM - Regimental Sergeant-Major
- RTR - Recruit Training Ribbon
S
- S1C - Spacer First Class
- S2C - Spacer Second Class
- S3C - Spacer Third Class
- SB - Stabsbootsman
- SBA - Sick Berth Attendant
- SC - Saganami Cross
- SCPO - Senior Chief Petty Officer
- SCWO - Senior Chief Warrant Officer
- SD - Superdreadnought
- SD(P) - Superdreadnought (pod-laying)
- SEM - Star Empire of Manticore
- SGT Sergeant
- SGTMAJ - Sergeant-Major
- SGTMAJRMA - Sergeant-Major of the Army
- SGTMAJRMMC - Sergeant-Major of the Marine Corps
- S.I.T.S. - Saganami Island Tactical Simulator
- SKM - Star Kingdom of Manticore
- SLN - Solarian League Navy
- SMCPO - Senior Master Chief Petty Officer
- SSGT Staff Sergeant
- SWP - Space Warfare Pin
- SXC - Sphinx Cross
T
- TF - Task Force
- TG - Task Group
- TiG - Time in grade
U
V
- VADM - Vice Admiral
W
- WO - Warrant Officer
- WO1 - Warrant Officer 1st Class
X
- XO - Executive Officer