Difference between revisions of "Admiralty Orders"

From TRMN
Jump to navigation Jump to search
m (list maint.)
(307 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{{disclaimer}}
{{Orders_quick_buttons}}
Admiralty Orders are applicable to all branches of {{trmn}}
They establish policy, procedure, staffing, etc. for the organization.
'''NOTE:'''
# Orders highlighted in red have been replaced/superseded or rescinded. There will be a link to the superseding/rescinding order.
===Pending Rescission by Social Media Policy Document===
{| class="wikitable sortable"
|-
! Admiralty Order !! Effective Date !! Subject !! Status
|-
| [[Admiralty Order 1802-02 | 1802-02]] || data-sort-value=22-2-18 | 22 Feb 2018 || Facebook Pages and the Forums ||
|-
| [[Admiralty Order 1711-02 | 1711-02]] || data-sort-value=11-1-17 | 01 Nov 2017 || Forums and Facebook ||
|-
| [[Admiralty Order 1703-06 | 1703-06]] || data-sort-value=03-29-17 | 29 Mar 2017 || TRMN Forums - Signature blocks ||
|-
| [[Admiralty Order 1703-05 | 1703-05]] || data-sort-value=03-29-17 | 29 Mar 2017 || TRMN Forums - Usernames ||
|-
| [[Admiralty Order 1703-04 | 1703-04]] || data-sort-value=03-29-17 | 29 Mar 2017 || TRMN Forums - Addendum ||
|-
| [[Admiralty Order 1703-03 | 1703-03]] || data-sort-value=03-26-17 | 26 Mar 2017 || TRMN Forums ||
|-
| [[Admiralty Order 1701-06 | 1701-06]] || data-sort-value=01-17-17 | 17 Jan 2017 || Official Signature Blocks ||
|-
| [[Admiralty Order 1611-02 | 1611-02]] || data-sort-value=11-22-16 | 22 Nov 2016 || Posting of fundraising campaigns in TRMN Facebook groups ||
|}
===Pending Rescission by Youth Policy Document===
{| class="wikitable sortable"
|-
! Admiralty Order !! Effective Date !! Subject !! Status
|-
| [[Admiralty Order 2307-09 | 2307-09]] || data-sort-value=07-02-23 | 2 Jul 2023 || Midship/Cadet/Kadett/Intern Program ||
|-
| [[Admiralty Order 2112-02 | 2112-02]] || data-sort-value=12-18-21 | 18 Dec 2021 || Sphinx Forestry Commission and Youth Members - Updated || Supersedes [[Admiralty Order 1711-05 | AO 1711-05]]
|-
| [[Admiralty Order 1711-06 | 1711-06]] || data-sort-value=30-10-17 | 30 Nov 2017 || Youth Members & Non-SFC Interactions ||
|-
| [[Admiralty Order 1511-06 | 1511-06]] || data-sort-value=11-09-15 | 09 Nov 2015 || Sphinxian Forestry Service Cadet Rangers ||
|}
===Pending Rescission by Chapter Policy Document===
{| class="wikitable sortable"
|-
! Admiralty Order !! Effective Date !! Subject !! Status
|-
| [[Admiralty Order 2307-04 | 2307-04]] || data-sort-value=07-02-23 | 2 Jul 2023 || Holding Chapter COs ||
|-
| [[Admiralty Order 1910-01 | 1910-01]] || data-sort-value=10-12-19 | 12 Oct 2019 || Admiralty House and Government House ||
|-
| [[Admiralty Order 1810-01 | 1810-01]] || data-sort-value=01-01-19 | 01 Jan 2019 || Fleet Composition ||
|-
| [[Admiralty Order 1803-04 | 1803-04]] || data-sort-value=29-3-18 | 29 Mar 2018 || Process for Removal of Members from a Chapter ||
|-
| [[Admiralty Order 1803-01 | 1803-01]] || data-sort-value=29-3-18 | 29 Mar 2018 || Civilian Members as Part of Chapter Crews ||
|-
| [[Admiralty Order 1711-03 | 1711-03]] || data-sort-value=11-1-17 | 01 Nov 2017 || Review of Exams for Command Triad Appointments and Promotions ||
|-
| [[Admiralty Order 1612-04 | 1612-04]] || data-sort-value=12-14-16 | 14 Dec 2016 || Removal of Officers from a Chapter ||
|-
| [[Admiralty Order 1612-03 | 1612-03]] || data-sort-value=12-14-16 | 14 Dec 2016 || Summary Removal of Command Triad Members ||
|-
| [[Admiralty Order 1612-02 | 1612-02]] || data-sort-value=12-14-16 | 14 Dec 2016 || Flagship Selection by Flag Officers ||
|-
| [[Admiralty Order 1612-01 | 1612-01]] || data-sort-value=12-06-16 | 06 Dec 2016 || Testing Requirements for Positions of Responsibility ||
|-
| [[Admiralty Order 1602-06 | 1602-06]] || data-sort-value=02-16-16 | 07 Mar 2016 || Light Attack Craft Command Structure ||
|-
| [[Admiralty Order 1511-03 | 1511-03]] || data-sort-value=11-09-15 | 09 Nov 2015 || Testing Requirements for all Command Triads ||
|-
| [[Admiralty Order 1511-02 | 1511-02]] || data-sort-value=11-09-15 | 09 Nov 2015 || Command Composition - UPDATED||
|-
| [[Admiralty Order 1510-02 | 1510-02]] || data-sort-value=10-13-15 | 13 Oct 2015 || Minimum Command Grade - UPDATED ||
|-
| [[Admiralty Order 1412-01 | 1412-01]] || data-sort-value=12-04-14 | 04 Dec 2014 || Proxy's For Leave of Absence - Chapter/Fleet CO's ||
|-
| [[Admiralty Order 1403-02 | 1403-02]] || data-sort-value=03-17-14 | 17 Mar 2014 || Fleet Commanders Authority - Pinnace and LAC commissioning ||
|-
| [[Admiralty Order 1308-04 | 1308-04]] || data-sort-value=08-17-13 | 17 Aug 2013 || Requirements for Officer Exams ||
|-
| [[Admiralty Order 1204-04 | 1204-04]] || data-sort-value=04-26-12 | 26 Apr 2012 || The Changing of Chapter Classes ||
|-
| [[Admiralty Order 1110-01 | 1110-01]] || data-sort-value=08-04-11 | XX Oct 2011 || Civilian Ranks ||
|-
| [[Admiralty Order 0801-03 | 0801-03]] || data-sort-value=01-01-08 | ?? Jan 2008 || Age Restriction on Command Level ||
|}
===Pending Rescission by Membership Policy Document===
{| class="wikitable sortable"
|-
! Admiralty Order !! Effective Date !! Subject !! Status
|-
| [[Admiralty Order 1909-01 | 1909-01]] || data-sort-value=09-06-19 | 06 Sep 2019 || The Empty Chair ||
|-
| [[Admiralty Order 1707-03 | 1707-03]] || data-sort-value=07-24-17 | 24 Jul 2017 || Branch Transfers  ||
|-
| [[Admiralty Order 1707-02 | 1707-02]] || data-sort-value=07-24-17 | 24 Jul 2017 || Retirement from Active Service  ||
|-
| [[Admiralty Order 1602-02 | 1602-02]] || data-sort-value=02-04-16 | 04 Feb 2016 || Clarifying the "Two-Hat Rule" ||
|-
| [[Admiralty Order 1511-07 | 1511-07]] || data-sort-value=11-16-15 | 16 Nov 2015 || The Official Secrets Act - Updated ||
|-
| [[Admiralty Order 1412-02 | 1412-02]] || data-sort-value=12-04-14 | 04 Dec 2014 || Transfer Requests ||
|-
| [[Admiralty Order 1401-02 | 1401-02]] || data-sort-value=01-27-14 | 27 Jan 2014 || Transfer Requests ||
|-
| [[Admiralty Order 1306-01 | 1306-01]] || data-sort-value=06-21-13 | 21 Jun 2013 || Harassment Policy - Zero Tolerance ||
|-
| [[Admiralty Order 1301-01 | 1301-01]] || data-sort-value=01-26-13 | 26 Jan 2013 || Revocation of [[Admiralty Order 0801-10]] ||
|-
| [[Admiralty Order 1102-03 | 1102-03]] || data-sort-value=02-06-11 | 06 Feb 2011 || Fan Fiction ||
|-
| [[Admiralty Order 0908-01 | 0908-01]] || data-sort-value=08-01-09 | ?? Sep 2009 || Positions of Responsibility ||
|-
| [[Admiralty Order 0801-01 | 0801-01]] || data-sort-value=01-01-08 | ?? Jan 2008 || Dual Membership ||
|}
===Pending Rescission by Board Officers Policy Document===
{| class="wikitable sortable"
|-
! Admiralty Order !! Effective Date !! Subject !! Status
|-
| [[Admiralty Order 1108-04 | 1108-04]] || data-sort-value=08-04-11 | 4 Aug 2011 || JAG Ombudsman ||
|-
| [[Admiralty Order 1107-03 | 1107-03]] || data-sort-value=02-20-11 | xx Jul 2011 || Ombudsman ||
|}
===Operational===
{| class="wikitable sortable"
|-
! Admiralty Order !! Effective Date !! Subject !! Status
|-
| [[Admiralty Order 2307-10 | 2307-10]] || data-sort-value=07-02-23 | 2 Jul 2023 || The Office of the Lord Chancellor ||
|-
| [[Admiralty Order 2203-02 | 2203-02]] || data-sort-value=03-11-22 | 11 Mar 2022 || Artwork Approval - Updated || Supersedes [[Admiralty Order 1406-01 | AO 1406-01]]
|-
| [[Admiralty Order 2103-02 | 2103-02]] || data-sort-value=03-28-21 | 28 Mar 2021 || Policy Document Naming and Numbering Scheme ||
|-
| [[Admiralty Order 1909-03 | 1909-03]] || data-sort-value=09-06-19 | 06 Sep 2019 || Policy Documents ||
|-
| [[Admiralty Order 1807-04 | 1807-04]] || data-sort-value=29-3-18 | 18 Jul 2018 || Establishing the Manticoran College of Arms ||
|-
| [[Admiralty Order 1803-02 | 1803-02]] || data-sort-value=29-3-18 | 29 Mar 2018 || Clarification of Admiralty House Events vs Fleet Events ||
|-
| [[Admiralty Order 1508-02 | 1508-02]] || data-sort-value=08-26-15 | 26 Aug 2015 || Sphinx Forestry Commission Uniforms ||
|-
| [[Admiralty Order 1504-02 | 1504-02]] || data-sort-value=04-14-15 | 14 Apr 2015 || Table Sharing at Conventions ||
|-
| [[Admiralty Order 1408-03 | 1408-03]] || data-sort-value=08-23-14 | 23 Aug 2014|| Prime Minister of Manticore ||
|-
| [[Admiralty Order 1308-02 | 1308-02]] || data-sort-value=08-17-13 | 17 Aug 2013 || Challenge Coin Order of Precedence ||
|-
| [[Admiralty Order 1202-03 | 1202-03]] || data-sort-value=02-25-12 | 20 Feb 2012 || Admiralty Orders vs. Manuals ||
|-
| [[Admiralty Order 1102-09 | 1102-09]] || data-sort-value=02-20-11 | 20 Feb 2011 || Remote Academy Testing ||
|}
===Peerage===
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
! Admiralty Order !! Effective Date !! Subject !! Status
|-
|-
! Order !! Effective Date !! Subject !! Notes
| [[Admiralty Order 1703-01 | 1703-01]] || data-sort-value=03-01-17 | 01 Mar 2017 || Peerage Elevation ||
|-
|-
| [[Admiralty Order 1503-03]] || March 17, 2015 || Dual Ranks - Revised ||
| [[Admiralty Order 1311-06 | 1311-06]] || data-sort-value=11-26-13 | 26 Nov 2013 || Peerage Award ||
|-
| [[Admiralty Order 1308-01 | 1308-01]] || data-sort-value=08-17-13 | 17 Aug 2013 || Peerage Induction ||
|-
|-
| [[Admiralty Order 1503-02]] || March 12, 2015 || Chain of Command and Appropriate Contacts ||
| [[Admiralty Order 1305-01 | 1305-01]] || data-sort-value=05-07-13 | 07 May 2013 || Peerage Award ||
|-
|-
| [[Admiralty Order 1411-03]] || November 10, 2014 || Marksman Rifle Qualifiers - Updated ||
| [[Admiralty Order 1202-01 | 1202-01]] || data-sort-value=02-25-12 | XX Feb 2012 || Peerage Award ||
|-
|-
| [[Admiralty Order 1312-01]] || December 8, 2013 || Dual Ranks || Superseded by [[Admiralty Order 1503-03 | AO 1503-03]]
| [[Admiralty Order 1201-02 | 1201-02]] || data-sort-value=02-25-12 | 09 Jan 2012 || Steadholder Award ||
|-
|-
| [[Admiralty Order 1308-06]] || August 23, 2013 || Chain of Command and Appropriate Contacts || Superseded by [[Admiralty Order 1503-02 | AO 1503-02]]
| [[Admiralty Order 1104-01 | 1104-01]] || data-sort-value=02-20-11 | 16 Apr 2011 || Peerage Award ||
|-
|-
| [[Admiralty Order 1305-02]] || May 14, 2013 || Marksman Pistol Qualifiers - Updated ||
| [[Admiralty Order 1102-15 | 1102-15]] || data-sort-value=02-20-11 | 20 Feb 2011 || Peerage Awards - Revised ||
|-
|-
| [[Admiralty Order 1012-01]] || December 14, 2010 || Peerage Lands - Updated ||
| [[Admiralty Order 1102-14 | 1102-14]] || data-sort-value=02-20-11 | 20 Feb 2011 || Peerage - Updated ||
|-
|-
| [[Admiralty Order 1009-02]] || September 22, 2010 || Rank TIG - Update ||
| [[Admiralty Order 1102-05 | 1102-05]] || data-sort-value=02-06-11 | 06 Feb 2011 || Peerage Award ||
|-
|-
| [[Admiralty Order 1006-06]] || July 3, 2010 || Service Awards - Updated ||
| [[Admiralty Order 1102-02 | 1102-02]] || data-sort-value=05-11-10 | XX Feb 2011 || Honorary Membership & Peerage Award ||
|-
|-
| [[Admiralty Order 1006-05]] || July 3, 2010 || Achievement Awards ||
| [[Admiralty Order 1012-01 | 1012-01]] || data-sort-value=12-14-10 | 14 Dec 2010 || Peerage Lands - Updated ||
|-
|-
| [[Admiralty Order 1006-04]] || Jun 16, 2010 || Award Precedence ||
| [[Admiralty Order 0907-02 | 0907-02]] || data-sort-value=01-01-08 | ?? Jan 2008 || Peerage Award ||
|}
 
===Awards and Award Policy===
{| class="wikitable sortable"
|-
! Admiralty Order !! Effective Date !! Subject !! Status
|-
|-
| [[Admiralty Order 1006-03]] || Jun 16, 2010 || Marksman Pistol/Rifle - Update ||
| [[Admiralty Order 2307-06 | 2307-06]] || data-sort-value=07-02-23 | 2 Jul 2023 || Joint Valor Review Committee ||
|-
|-
| [[Admiralty Order 1005-02]] || May 11, 2010 || Marksmanship Awards ||
| [[Admiralty Order 2203-04 | 2203-04]] || data-sort-value=03-11-22 | 11 Mar 2022 || Award of Parliamentary Medal of Valor ||
|-
|-
| [[Admiralty Order 0908-01]] || August, 2009 || Positions of Responsibility ||
| [[Admiralty Order 2203-03 | 2203-03]] || data-sort-value=03-11-22 | 11 Mar 2022 || Admiralty House Awards for 2022 FLA Admiralty House Event ||
|-
|-
| [[Admiralty Order 0907-01]] || July, 2009 || Second Life Status ||
| [[Admiralty Order 1801-05 | 1801-05]] || data-sort-value=20-2-18 | 20 Feb 2018 || New Year’s Honors List ||
|-
|-
| [[Admiralty Order 0802-03]] || February, 2008 || ID Card Rank and Peerage Codes ||
| [[Admiralty Order 1103-01 | 1103-01]] || data-sort-value=02-20-11 | XX Mar 2011 || Honorary Membership ||
|-
| [[Admiralty Order 1009-06 | 1009-06]] || data-sort-value=05-11-10 | 11 Sep 2010 || Honorary Membership Awards ||
|-
|-
| [[Admiralty Order 0802-02]] || February, 2008 || Initial Rank and Peerage Awards ||
| [[Admiralty Order 1009-05 | 1009-05]] || data-sort-value=05-11-10 | 11 Sep 2010 || Honorary Memberships ||
|-
|-
| [[Admiralty Order 0802-01]] || February, 2008 || Order of Succession - Revised ||
| [[Admiralty Order 1009-01 | 1009-01]] || data-sort-value=05-11-10 | 22 Sep 2010 || Most Honorable Order of King Roger Inductions ||
|}
 
===Order of Queen Elizabeth===
{| class="wikitable sortable"
|-
! Admiralty Order !! Effective Date !! Subject !! Status
|-
| [[Admiralty Order 2310-01 | 2310-01]] || data-sort-value=10-09-23 | 9 Oct 2023 || Order of Queen Elizabeth, Third Quarter 2023 ||
|-
|-
| [[Admiralty Order 0801-08]] || January, 2008 || Peerage Lands || Superseded by [[Admiralty Order 1012-01 | AO 1012-01]]
| [[Admiralty Order 2307-13 | 2307-13]] || data-sort-value=07-03-23 | 3 Jul 2023 || Order of Queen Elizabeth, Second Quarter 2023 ||
|-
|-
| [[Admiralty Order 0801-06]] || January, 2008 || Rank TIG - UPDATE || Superseded by [[Admiralty Order 1009-02 | AO 1009-02]]
| [[Admiralty Order 2304-01 | 2304-01]] || data-sort-value=04-11-23 | 10 Apr 2023 || Order of Queen Elizabeth, First Quarter 2023 ||
|-
|-
| [[Admiralty Order 0801-05]] || January, 2008 || Saganami Island Academy Setup ||
| [[Admiralty Order 2302-01 | 2302-01]] || data-sort-value=02-01-23 | 01 Feb 2023 || Order of Queen Elizabeth, Fourth Quarter 2022 ||
|-
|-
| [[Admiralty Order 0801-03]] || January, 2008 || Age Restriction on Command Level ||
| [[Admiralty Order 2210-01 | 2210-01]] || data-sort-value=10-26-22 | 26 Oct 2022 || Order of Queen Elizabeth, Third Quarter 2022 ||
|-
|-
| [[Admiralty Order 0801-02]] || January, 2008 || Official Secrets Act ||
| [[Admiralty Order 2207-01 | 2207-01]] || data-sort-value=07-12-22 | 12 Jul 2022 || Order of Queen Elizabeth, Second Quarter 2022 ||
|-
|-
| [[Admiralty Order 0801-01]] || January, 2008 || Dual Membership ||
| [[Admiralty Order 2204-02 | 2204-02]] || data-sort-value=04-13-22 | 13 Apr 2022 || Order of Queen Elizabeth, First Quarter 2022 ||
|-
|-
| [[Admiralty Order 0711-02]] || November, 2007 || Rank TIG || Superseded by [[Admiralty Order 0801-06 | AO 0801-06]]
| [[Admiralty Order 2201-01 | 2201-01]] || data-sort-value=01-14-22 | 14 Jan 2022 || Order of Queen Elizabeth Inductees - Fourth Quarter 2021 ||
|-
| [[Admiralty Order 2110-01 | 2110-01]] || data-sort-value=10-21-21 | 21 Oct 2021 || Order of Queen Elizabeth Inductees - Third Quarter 2021 ||
|-
| [[Admiralty Order 2107-01 | 2107-01]] || data-sort-value=07-24-21 | 24 July 2021 || Order of Queen Elizabeth Inductees - Second Quarter 2021 ||
|-
| [[Admiralty Order 2105-01 | 2105-01]] || data-sort-value=05-03-21 | 03 May 2021 || Order of Queen Elizabeth Inductees - First Quarter 2021 ||
|-
| [[Admiralty Order 2101-01 | 2101-01]] || data-sort-value=01-26-21 | 26 Jan 2021 || Order of Queen Elizabeth Inductees - Fourth Quarter 2020 ||
|-
| [[Admiralty Order 2010-01 | 2010-01]] || data-sort-value=10-23-20 | 23 Oct 2020 || Order of Queen Elizabeth Inductees - Third Quarter 2020 ||
|-
| [[Admiralty Order 2007-01 | 2007-01]] || data-sort-value=07-28-20 | 28 Jul 2020 || Order of Queen Elizabeth Inductees - Second Quarter 2020 ||
|-
| [[Admiralty Order 2004-02 | 2004-02]] || data-sort-value=04-29-20 | 29 Apr 2020 || Order of Queen Elizabeth Inductees - First Quarter 2020 ||
|-
| [[Admiralty Order 2001-01 | 2001-01]] || data-sort-value=01-05-20 | 05 Jan 2020 || Order of Queen Elizabeth Inductees – Fourth Quarter 2019 ||
|-
| [[Admiralty Order 1910-02 | 1910-02]] || data-sort-value=10-15-19 | 15 Oct 2019 || Order of Queen Elizabeth Inductees – Third Quarter 2019 ||
|-
| [[Admiralty Order 1907-01 | 1907-01]] || data-sort-value=07-22-19 | 22 July 2019 || Order of Queen Elizabeth Inductees – Second Quarter 2019 ||
|-
| [[Admiralty Order 1904-02 | 1904-02]] || data-sort-value=04-17-19 | 17 Apr 2019 || Order of Queen Elizabeth Inductees – First Quarter 2019 ||
|-
| [[Admiralty Order 1903-01 | 1903-01]] || data-sort-value=03-28-19 | 28 Mar 2019 || Order of Queen Elizabeth Inductees – Third and Fourth Quarter 2018 ||
|-
| [[Admiralty Order 1810-02 | 1810-02]] || data-sort-value=30-06-18 | 30 June 2018 || Order of Queen Elizabeth Inductees – Second Quarter 2018 ||
|-
| [[Admiralty Order 1804-01 | 1804-01]] || data-sort-value=04-21-18 | 21 Apr 2018 || Order of Queen Elizabeth Inductees Q1 ||
|-
| [[Admiralty Order 1803-07 | 1803-07]] || data-sort-value=03-29-18 | 29 Mar 2018 || Order of Queen Elizabeth Inductees Q4 ||
|-
| [[Admiralty Order 1801-04 | 1801-04]] || data-sort-value=01-01-18 | 01 Feb 2018 || Order of Queen Elizabeth Inductees Q3 ||
|-
| [[Admiralty Order 1710-01 | 1710-01]] || data-sort-value=10-8-17 | 08 Oct 2017 || Order of Queen Elizabeth Q2 Inductees  ||
|-
| [[Admiralty Order 1708-01 | 1708-01]] || data-sort-value=08-21-17 | 21 Aug 2017 || Order of Queen Elizabeth Inductees Q2  ||
|-
| [[Admiralty Order 1704-02 | 1704-02]] || data-sort-value=04-27-17 | 27 Apr 2017 || Order of Queen Elizabeth Inductees Q1 ||
|-
| [[Admiralty Order 1612-08 | 1612-08]] || data-sort-value=12-20-16 | 20 Dec 2016 || Order of Queen Elizabeth Inductees ||
|-
| [[Admiralty Order 1610-01 | 1610-01]] || data-sort-value=10-27-16 | 27 Oct 2016 || Order of Queen Elizabeth Inductees ||
|-
| [[Admiralty Order 1608-01 | 1608-01]] || data-sort-value=08-27-16 | 27 Aug 2016 || Order of Queen Elizabeth Inductees ||
|-
| [[Admiralty Order 1605-01 | 1605-01]] || data-sort-value=05-22-16 | 22 May 2016 || Order of Queen Elizabeth Inductees ||
|-
| [[Admiralty Order 1602-03 | 1602-03]] || data-sort-value=02-04=16 | 04 Feb 2016 || Order of Queen Elizabeth Inductees ||
|-
| [[Admiralty Order 1602-01 | 1602-01]] || data-sort-value=02-04-16 | 04 Feb 2016 || Order of Queen Elizabeth Inductees ||
|-
| [[Admiralty Order 1503-04 | 1503-04]] || data-sort-value=03-28-15 | 28 Mar 2015 || Order of Queen Elizabeth Inductees ||
|-
| [[Admiralty Order 1408-06 | 1408-06]] || data-sort-value=09-03-14 | 03 Sep 2014 || Order of Queen Elizabeth Inductees ||
|-
| [[Admiralty Order 1406-05 | 1406-05]] || data-sort-value=07-09-14 | 09 Jul 2014 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1406-04 | 1406-04]] || data-sort-value=06-25-14 | 25 Jun 2014 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1406-02 | 1406-02]] || data-sort-value=06-24-14 | 24 Jun 2014 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1401-05 | 1401-05]] || data-sort-value=01-27-14 | 27 Jan 2014 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1401-04 | 1401-04]] || data-sort-value=01-27-14 | 27 Jan 2014 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1401-03 | 1401-03]] || data-sort-value=01-27-14 | 27 Jan 2014 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1311-01 | 1311-01]] || data-sort-value=11-08-13 | 08 Nov 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1308-03 | 1308-03]] || data-sort-value=08-17-13 | 17 Aug 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1307-04 | 1307-04]] || data-sort-value=07-25-13 | 25 Jul 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1307-01 | 1307-01]] || data-sort-value=07-06-13 | 06 Jul 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1306-04 | 1306-04]] || data-sort-value=06-24-13 | 24 Jun 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1304-07 | 1304-07]] || data-sort-value=04-26-13 | 26 Apr 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1304-04 | 1304-04]] || data-sort-value=04-17-13 | 17 Apr 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1304-01 | 1304-01]] || data-sort-value=04-03-13 | 03 Apr 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1303-04 | 1303-04]] || data-sort-value=03-28-13 | 28 Mar 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1301-05 | 1301-05]] || data-sort-value=01-29-13 | 29 Jan 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1301-04 | 1301-04]] || data-sort-value=01-09-13 | 09 Jan 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1301-03 | 1301-03]] || data-sort-value=01-09-13 | 09 Jan 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1209-01 | 1209-01]] || data-sort-value=09-10-12 | 10 Sep 2012 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1208-03 | 1208-03]] || data-sort-value=08-08-12 | 8 Aug 2012 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1208-01 | 1208-01]] || data-sort-value=08-08-12 | 8 Aug 2012 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1204-02 | 1204-02]] || data-sort-value=04-18-12 | 18 Apr 2012 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1203-01 | 1203-01]] || data-sort-value=04-13-12 | 19 Mar 2012 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1202-05 | 1202-05]] || data-sort-value=02-25-12 | XX Feb 2012 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1202-02 | 1202-02]] || data-sort-value=02-25-12 | 18 Feb 2012 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1201-01 | 1201-01]] || data-sort-value=02-25-12 | 09 Jan 2012 || Most Regal Order of Queen Elizabeth Inductions ||
|-
| [[Admiralty Order 1109-02 | 1109-02]] || data-sort-value=08-04-11 | 15 Sep 2011 || Most Regal Order of Queen Elizabeth Inductions ||
|-
| [[Admiralty Order 1108-08 | 1108-08]] || data-sort-value=08-04-11 | 7 Aug 2011 || Most Regal Order of Queen Elizabeth Inductions ||
|-
| [[Admiralty Order 1108-07 | 1108-07]] || data-sort-value=08-04-11 | 5 Aug 2011 || Most Regal Order of Queen Elizabeth Inductions ||
|-
| [[Admiralty Order 1108-06 | 1108-06]] || data-sort-value=08-04-11 | 5 Aug 2011 || Most Regal Order of Queen Elizabeth Inductions ||
|-
| [[Admiralty Order 1108-05 | 1108-05]] || data-sort-value=08-04-11 | 5 Aug 2011 || Most Regal Order of Queen Elizabeth Inductions ||
|-
| [[Admiralty Order 1108-03 | 1108-03]] || data-sort-value=08-04-11 | 2 Aug 2011 || Most Regal Order of Queen Elizabeth Inductions ||
|-
| [[Admiralty Order 1106-01 | 1106-01]] || data-sort-value=02-20-11 | 17 Jun 2011 || Most Regal Order of Queen Elizabeth Inductions ||
|-
| [[Admiralty Order 1105-01 | 1105-01]] || data-sort-value=02-20-11 | 03 May 2011 || Most Regal Order of Queen Elizabeth Inductions ||
|-
| [[Admiralty Order 1103-04 | 1103-04]] || data-sort-value=02-20-11 | XX Mar 2011 || Most Regal Order of Queen Elizabeth Inductions ||
|-
| [[Admiralty Order 1103-03 | 1103-03]] || data-sort-value=02-20-11 | XX Mar 2011 || Most Regal Order of Queen Elizabeth Inductions ||
|-
| [[Admiralty Order 1103-02 | 1103-02]] || data-sort-value=02-20-11 | XX Mar 2011 || Most Regal Order of Queen Elizabeth Inductions ||
|-
| [[Admiralty Order 1102-16 | 1102-16]] || data-sort-value=02-20-11 | 20 Feb 2011 || Most Regal Order of Queen Elizabeth - Revised || Partially superseded by [[Admiralty Order 1304-02 | AO 1304-02]]
 
|}
 
===Grand Alliance Campaign Medal===
{| class="wikitable sortable"
|-  
! Admiralty Order !! Effective Date !! Subject !! Status
|-
| [[Admiralty Order 2304-02 | 2304-02]] || data-sort-value=04-10-23 | 10 Apr 2023 || Awarding of 2022 Grand Alliance Campaign Medal ||
|-
| [[Admiralty Order 2204-01 | 2204-01]] || data-sort-value=04-09-22 | 09 Apr 2022 || Awarding of 2021 Grand Alliance Campaign Medal ||
|-
| [[Admiralty Order 2103-04 | 2103-04]] || data-sort-value=03-31-21 | 31 Mar 2021 || Grand Alliance Campaign Medal, 2020 ||
|-
| [[Admiralty Order 2001-02 | 2001-02]] || data-sort-value=01-05-20 | 05 Jan 2020 || Grand Alliance Campaign Medal, 2019 ||
|-
| [[Admiralty Order 1903-04 | 1903-04]] || data-sort-value=03-31-19 | 31 Mar 2019 || Grand Alliance Campaign Medal, 2018 ||
|-
| [[Admiralty Order 1903-03 | 1903-03]] || data-sort-value=03-30-19 | 30 Mar 2019 || Grand Alliance Campaign Medal, 2017 Addendum ||
|-
| [[Admiralty Order 1809-01 | 1809-01]] || data-sort-value=09-30-18 | 30 Sep 2018 || Grand Alliance Campaign Medal, 2017 ||
|}
|}
==Inactive, Obsolete, or Superseded Orders==
Please click [[Admiralty Order Archive | HERE]] to view the Admiralty Order Archive.




[[Category: Admiralty Orders]]
[[Category: Admiralty Orders]]
[[Category: Orders]]

Revision as of 19:44, 24 March 2024

