Admiralty Orders
Jump to navigation
Jump to search
NOTE: This Wiki is the authoritative source for orders per the Fourth Space Lord. All orders have been provided by the issuing authority or are as posted in the TRMN Forums. |
TRMN Orders & Directives | ||||||
---|---|---|---|---|---|---|
Joint Chiefs Directives (TRMN) | Admiralty Orders (TRMN) | Protector's Orders (GSN) | Naval Directives (RMN) | Corps Directives (RMMC) | Army Directives (RMA) | Home Office Directives (Civilian) |
Admiralty Orders are applicable to all branches of The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc. They establish policy, procedure, staffing, etc. for the organization.
NOTE:
- Orders highlighted in red have been replaced/superseded or rescinded. There will be a link to the superseding/rescinding order.
Operational
Admiralty Order | Effective Date | Subject | Status |
---|---|---|---|
2307-12 | 2 Jul 2023 | The New Bylaws of TRMN | |
2307-10 | 2 Jul 2023 | The Office of the Lord Chancellor | |
2307-09 | 2 Jul 2023 | Midship/Cadet/Kadett/Intern Program | |
2307-04 | 2 Jul 2023 | Holding Chapter COs | |
2203-02 | 11 Mar 2022 | Artwork Approval - Updated | Supersedes AO 1406-01 |
2112-02 | 18 Dec 2021 | Sphinx Forestry Commission and Youth Members - Updated | Supersedes AO 1711-05 |
2212-01 | 09 Dec 2022 | Appointments and brevets of Flag Officers within the RMN Branch | Partially Supersedes AO 1510-02 |
2103-02 | 28 Mar 2021 | Policy Document Naming and Numbering Scheme | |
2103-01 | 28 Mar 2021 | BuTrain Academy CO Reporting and Liaisons | |
1910-01 | 12 Oct 2019 | Admiralty House and Government House | |
1909-03 | 06 Sep 2019 | Policy Documents | |
1909-01 | 06 Sep 2019 | The Empty Chair | |
1811-03 | 17 Nov 2018 | Appointment of Chief of Staff, First Lord of the Admiralty | |
1810-01 | 01 Jan 2019 | Fleet Composition | |
1807-04 | 18 Jul 2018 | Establishing the Manticoran College of Arms | |
1803-06 | 29 Mar 2018 | FLA’s Admiralty House Events Declaration | |
1803-04 | 29 Mar 2018 | Process for Removal of Members from a Chapter | |
1803-02 | 29 Mar 2018 | Clarification of Admiralty House Events vs Fleet Events | |
1803-01 | 29 Mar 2018 | Civilian Members as Part of Chapter Crews | |
1802-02 | 22 Feb 2018 | Facebook Pages and the Forums | |
1711-06 | 30 Nov 2017 | Youth Members & Non-SFC Interactions | |
1711-03 | 01 Nov 2017 | Review of Exams for Command Triad Appointments and Promotions | |
1711-02 | 01 Nov 2017 | Forums and Facebook | |
1709-01 | 21 Sept 2017 | RMN Aerospace Wings | Supersedes AO 1511-01 |
1707-03 | 24 Jul 2017 | Branch Transfers | |
1707-02 | 24 Jul 2017 | Retirement from Active Service | |
1703-06 | 29 Mar 2017 | TRMN Forums - Signature blocks | |
1703-05 | 29 Mar 2017 | TRMN Forums - Usernames | |
1703-04 | 29 Mar 2017 | TRMN Forums - Addendum | |
1703-03 | 26 Mar 2017 | TRMN Forums | |
1701-06 | 17 Jan 2017 | Official Signature Blocks | |
1612-04 | 14 Dec 2016 | Removal of Officers from a Chapter | |
1612-03 | 14 Dec 2016 | Summary Removal of Command Triad Members | |
1612-02 | 14 Dec 2016 | Flagship Selection by Flag Officers | |
1612-01 | 06 Dec 2016 | Testing Requirements for Positions of Responsibility | |
1611-02 | 22 Nov 2016 | Posting of fundraising campaigns in TRMN Facebook groups | |
1602-06 | 07 Mar 2016 | Light Attack Craft Command Structure | |
1602-05 | 28 Feb 2016 | Protocol for Visiting Dignitaries | |
1602-04 | 16 Feb 2016 | Appointment of Consul General | |
1602-02 | 04 Feb 2016 | Clarifying the "Two-Hat Rule" | |
1511-07 | 16 Nov 2015 | The Official Secrets Act - Updated | |
1511-06 | 09 Nov 2015 | Sphinxian Forestry Service Cadet Rangers | |
1511-03 | 09 Nov 2015 | Testing Requirements for all Command Triads | |
1511-02 | 09 Nov 2015 | Command Composition - UPDATED | |
1510-02 | 13 Oct 2015 | Minimum Command Grade - UPDATED | |
1508-02 | 26 Aug 2015 | Sphinx Forestry Commission Uniforms | |
1504-02 | 14 Apr 2015 | Table Sharing at Conventions | |
1503-03 | 17 Mar 2015 | Dual Ranks - Revised | |
1503-02 | 12 Mar 2015 | Chain of Command and Appropriate Contacts | |
1412-02 | 04 Dec 2014 | Transfer Requests | |
1412-01 | 04 Dec 2014 | Proxy's For Leave of Absence - Chapter/Fleet CO's | |
1408-05 | 03 Sep 2014 | Chain of Command - For Contacts | |
1408-03 | 23 Aug 2014 | Prime Minister of Manticore | |
1403-02 | 17 Mar 2014 | Fleet Commanders Authority - Pinnace and LAC commissioning | |
1403-01 | 17 Mar 2014 | Appointment of Envoy Extraordinary and Plenipotentiary | |
1401-02 | 27 Jan 2014 | Transfer Requests | |
1401-01 | 27 Jan 2014 | Promotion | |
1311-03 | 09 Nov 2013 | Ambassador to the CCA | |
1310-01 | 12 Oct 2013 | Director of Membership Processing | |
1308-04 | 17 Aug 2013 | Requirements for Officer Exams | |
1308-02 | 17 Aug 2013 | Challenge Coin Order of Precedence | |
1306-01 | 21 Jun 2013 | Harassment Policy - Zero Tolerance | |
1303-01 | 14 Mar 2013 | Promotion | |
1301-01 | 26 Jan 2013 | Revocation of Admiralty Order 0801-10 | |
1204-04 | 26 Apr 2012 | The Changing of Chapter Classes | |
1202-03 | 20 Feb 2012 | Admiralty Orders vs. Manuals | |
1110-01 | XX Oct 2011 | Civilian Ranks | |
1108-04 | 4 Aug 2011 | JAG Ombudsman | |
1107-03 | xx Jul 2011 | Ombudsman | |
1102-09 | 20 Feb 2011 | Remote Academy Testing | |
1102-03 | 06 Feb 2011 | Fan Fiction | |
1102-01 | 08 Feb 2011 | Status | |
0908-01 | ?? Sep 2009 | Positions of Responsibility | |
0907-01 | ?? Jul 2009 | Second Life Status | |
0802-03 | ?? Feb 2008 | ID Card Rank and Peerage Codes | |
0801-05 | ?? Jan 2008 | Saganami Island Academy Setup | |
0801-03 | ?? Jan 2008 | Age Restriction on Command Level | |
0801-01 | ?? Jan 2008 | Dual Membership |
Peerage
Admiralty Order | Effective Date | Subject | Status |
---|---|---|---|
1703-01 | 01 Mar 2017 | Peerage Elevation | |
1311-06 | 26 Nov 2013 | Peerage Award | |
1308-01 | 17 Aug 2013 | Peerage Induction | |
1305-01 | 07 May 2013 | Peerage Award | |
1202-01 | XX Feb 2012 | Peerage Award | |
1201-02 | 09 Jan 2012 | Steadholder Award | |
1104-01 | 16 Apr 2011 | Peerage Award | |
1102-15 | 20 Feb 2011 | Peerage Awards - Revised | |
1102-14 | 20 Feb 2011 | Peerage - Updated | |
1102-05 | 06 Feb 2011 | Peerage Award | |
1102-02 | XX Feb 2011 | Honorary Membership & Peerage Award | |
1012-01 | 14 Dec 2010 | Peerage Lands - Updated | |
0907-02 | ?? Jan 2008 | Peerage Award |
Awards and Award Policy
Admiralty Order | Effective Date | Subject | Status |
---|---|---|---|
2307-06 | 2 Jul 2023 | Joint Valor Review Committee | |
2203-04 | 11 Mar 2022 | Award of Parliamentary Medal of Valor | |
2203-03 | 11 Mar 2022 | Admiralty House Awards for 2022 FLA Admiralty House Event | |
1801-05 | 20 Feb 2018 | New Year’s Honors List | |
1103-01 | XX Mar 2011 | Honorary Membership | |
1009-06 | 11 Sep 2010 | Honorary Membership Awards | |
1009-05 | 11 Sep 2010 | Honorary Memberships | |
1009-01 | 22 Sep 2010 | Most Honorable Order of King Roger Inductions |
Order of Queen Elizabeth
Admiralty Order | Effective Date | Subject | Status |
---|---|---|---|
2310-01 | 9 Oct 2023 | Order of Queen Elizabeth, Third Quarter 2023 | |
2307-13 | 3 Jul 2023 | Order of Queen Elizabeth, Second Quarter 2023 | |
2304-01 | 10 Apr 2023 | Order of Queen Elizabeth, First Quarter 2023 | |
2302-01 | 01 Feb 2023 | Order of Queen Elizabeth, Fourth Quarter 2022 | |
2210-01 | 26 Oct 2022 | Order of Queen Elizabeth, Third Quarter 2022 | |
2207-01 | 12 Jul 2022 | Order of Queen Elizabeth, Second Quarter 2022 | |
2204-02 | 13 Apr 2022 | Order of Queen Elizabeth, First Quarter 2022 | |
2201-01 | 14 Jan 2022 | Order of Queen Elizabeth Inductees - Fourth Quarter 2021 | |
2110-01 | 21 Oct 2021 | Order of Queen Elizabeth Inductees - Third Quarter 2021 | |
2107-01 | 24 July 2021 | Order of Queen Elizabeth Inductees - Second Quarter 2021 | |
2105-01 | 03 May 2021 | Order of Queen Elizabeth Inductees - First Quarter 2021 | |
2101-01 | 26 Jan 2021 | Order of Queen Elizabeth Inductees - Fourth Quarter 2020 | |
2010-01 | 23 Oct 2020 | Order of Queen Elizabeth Inductees - Third Quarter 2020 | |
2007-01 | 28 Jul 2020 | Order of Queen Elizabeth Inductees - Second Quarter 2020 | |
2004-02 | 29 Apr 2020 | Order of Queen Elizabeth Inductees - First Quarter 2020 | |
2001-01 | 05 Jan 2020 | Order of Queen Elizabeth Inductees – Fourth Quarter 2019 | |
1910-02 | 15 Oct 2019 | Order of Queen Elizabeth Inductees – Third Quarter 2019 | |
1907-01 | 22 July 2019 | Order of Queen Elizabeth Inductees – Second Quarter 2019 | |
1904-02 | 17 Apr 2019 | Order of Queen Elizabeth Inductees – First Quarter 2019 | |
1903-01 | 28 Mar 2019 | Order of Queen Elizabeth Inductees – Third and Fourth Quarter 2018 | |
1810-02 | 30 June 2018 | Order of Queen Elizabeth Inductees – Second Quarter 2018 | |
1804-01 | 21 Apr 2018 | Order of Queen Elizabeth Inductees Q1 | |
1803-07 | 29 Mar 2018 | Order of Queen Elizabeth Inductees Q4 | |
1801-04 | 01 Feb 2018 | Order of Queen Elizabeth Inductees Q3 | |
1710-01 | 08 Oct 2017 | Order of Queen Elizabeth Q2 Inductees | |
1708-01 | 21 Aug 2017 | Order of Queen Elizabeth Inductees Q2 | |
1704-02 | 27 Apr 2017 | Order of Queen Elizabeth Inductees Q1 | |
1612-08 | 20 Dec 2016 | Order of Queen Elizabeth Inductees | |
1610-01 | 27 Oct 2016 | Order of Queen Elizabeth Inductees | |
1608-01 | 27 Aug 2016 | Order of Queen Elizabeth Inductees | |
1605-01 | 22 May 2016 | Order of Queen Elizabeth Inductees | |
1602-03 | 04 Feb 2016 | Order of Queen Elizabeth Inductees | |
1602-01 | 04 Feb 2016 | Order of Queen Elizabeth Inductees | |
1503-04 | 28 Mar 2015 | Order of Queen Elizabeth Inductees | |
1408-06 | 03 Sep 2014 | Order of Queen Elizabeth Inductees | |
1406-05 | 09 Jul 2014 | Most Regal Order of Queen Elizabeth Induction | |
1406-04 | 25 Jun 2014 | Most Regal Order of Queen Elizabeth Induction | |
1406-02 | 24 Jun 2014 | Most Regal Order of Queen Elizabeth Induction | |
1401-05 | 27 Jan 2014 | Most Regal Order of Queen Elizabeth Induction | |
1401-04 | 27 Jan 2014 | Most Regal Order of Queen Elizabeth Induction | |
1401-03 | 27 Jan 2014 | Most Regal Order of Queen Elizabeth Induction | |
1311-01 | 08 Nov 2013 | Most Regal Order of Queen Elizabeth Induction | |
1308-03 | 17 Aug 2013 | Most Regal Order of Queen Elizabeth Induction | |
1307-04 | 25 Jul 2013 | Most Regal Order of Queen Elizabeth Induction | |
1307-01 | 06 Jul 2013 | Most Regal Order of Queen Elizabeth Induction | |
1306-04 | 24 Jun 2013 | Most Regal Order of Queen Elizabeth Induction | |
1304-07 | 26 Apr 2013 | Most Regal Order of Queen Elizabeth Induction | |
1304-04 | 17 Apr 2013 | Most Regal Order of Queen Elizabeth Induction | |
1304-01 | 03 Apr 2013 | Most Regal Order of Queen Elizabeth Induction | |
1303-04 | 28 Mar 2013 | Most Regal Order of Queen Elizabeth Induction | |
1301-05 | 29 Jan 2013 | Most Regal Order of Queen Elizabeth Induction | |
1301-04 | 09 Jan 2013 | Most Regal Order of Queen Elizabeth Induction | |
1301-03 | 09 Jan 2013 | Most Regal Order of Queen Elizabeth Induction | |
1209-01 | 10 Sep 2012 | Most Regal Order of Queen Elizabeth Induction | |
1208-03 | 8 Aug 2012 | Most Regal Order of Queen Elizabeth Induction | |
1208-01 | 8 Aug 2012 | Most Regal Order of Queen Elizabeth Induction | |
1204-02 | 18 Apr 2012 | Most Regal Order of Queen Elizabeth Induction | |
1203-01 | 19 Mar 2012 | Most Regal Order of Queen Elizabeth Induction | |
1202-05 | XX Feb 2012 | Most Regal Order of Queen Elizabeth Induction | |
1202-02 | 18 Feb 2012 | Most Regal Order of Queen Elizabeth Induction | |
1201-01 | 09 Jan 2012 | Most Regal Order of Queen Elizabeth Inductions | |
1109-02 | 15 Sep 2011 | Most Regal Order of Queen Elizabeth Inductions | |
1108-08 | 7 Aug 2011 | Most Regal Order of Queen Elizabeth Inductions | |
1108-07 | 5 Aug 2011 | Most Regal Order of Queen Elizabeth Inductions | |
1108-06 | 5 Aug 2011 | Most Regal Order of Queen Elizabeth Inductions | |
1108-05 | 5 Aug 2011 | Most Regal Order of Queen Elizabeth Inductions | |
1108-03 | 2 Aug 2011 | Most Regal Order of Queen Elizabeth Inductions | |
1106-01 | 17 Jun 2011 | Most Regal Order of Queen Elizabeth Inductions | |
1105-01 | 03 May 2011 | Most Regal Order of Queen Elizabeth Inductions | |
1103-04 | XX Mar 2011 | Most Regal Order of Queen Elizabeth Inductions | |
1103-03 | XX Mar 2011 | Most Regal Order of Queen Elizabeth Inductions | |
1103-02 | XX Mar 2011 | Most Regal Order of Queen Elizabeth Inductions | |
1102-16 | 20 Feb 2011 | Most Regal Order of Queen Elizabeth - Revised | Partially superseded by AO 1304-02 |
Grand Alliance Campaign Medal
Admiralty Order | Effective Date | Subject | Status |
---|---|---|---|
2304-02 | 10 Apr 2023 | Awarding of 2022 Grand Alliance Campaign Medal | |
2204-01 | 09 Apr 2022 | Awarding of 2021 Grand Alliance Campaign Medal | |
2103-04 | 31 Mar 2021 | Grand Alliance Campaign Medal, 2020 | |
2001-02 | 05 Jan 2020 | Grand Alliance Campaign Medal, 2019 | |
1903-04 | 31 Mar 2019 | Grand Alliance Campaign Medal, 2018 | |
1903-03 | 30 Mar 2019 | Grand Alliance Campaign Medal, 2017 Addendum | |
1809-01 | 30 Sep 2018 | Grand Alliance Campaign Medal, 2017 |
Inactive, Obsolete, or Superseded Orders
Please click HERE to view the Admiralty Order Archive.