Difference between revisions of "Order of King Roger"
(→Members of the Order: adding FLA summer awards) |
(Removed name) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 38: | Line 38: | ||
[[Image:OKR_all.png|center]] | [[Image:OKR_all.png|center]] | ||
==Equivalent awards== | |||
[[Andermani Empire]]: [[House Order of Anderman for Bravery|Hausorden von Anderman für Verdinst]] | |||
==Members of the Order== | ==Members of the Order== | ||
Line 58: | Line 61: | ||
* [[Sir]] Christopher Thompson, KDR, [[Baron]] [[Calabasas]] | * [[Sir]] Christopher Thompson, KDR, [[Baron]] [[Calabasas]] | ||
* [[Dame]] Cindy Van Wyhe, KDR, [[Baroness]] [[Long Beach]] | * [[Dame]] Cindy Van Wyhe, KDR, [[Baroness]] [[Long Beach]] | ||
* [[Sir]] John Neitz, KDR, [[Duke]] [[Westmarch]] | * [[Sir]] John Neitz, KDR, [[Duke]] of [[Westmarch]] | ||
* [[Sir]] Robert Bulkeley, KDR, [[Duke]] [[Mountain View]]<ref name=FLAFall2020>[https://forums.trmn.org/viewtopic.php?f=470&t=18378 Office of the First Lord of the Admiralty’s Fall 2022 Honors]</ref> | |||
* [[Sir]] Michael Garcia, KDR, [[Earl]] of [[McCovey Cove]] | |||
* [[Sir]] Wayne Bruns, KDR, [[Earl]] of [[Cappanarrow]]<ref>[https://forums.trmn.org/viewtopic.php?f=470&t=19272 Office of the First Lord of the Admiralty’s Spring 2023 Honors, Addendum]</ref> | |||
===Knights Companion (KCR)=== | ===Knights Companion (KCR)=== | ||
Line 64: | Line 70: | ||
* [[Dame]] Elisa Randall, KCR, [[Countess]] [[New Cumbria]] | * [[Dame]] Elisa Randall, KCR, [[Countess]] [[New Cumbria]] | ||
* [[Sir]] James Jones, KCR, [[Baron]] [[Whidbey Basin]] | * [[Sir]] James Jones, KCR, [[Baron]] [[Whidbey Basin]] | ||
* [[Sir]] Thomas Coonradt, KCR | * [[Sir]] Thomas Coonradt, KCR | ||
* [[Sir]] Scott Bell, KCR, [[Baron]] [[Brentwood-upon-Tweed]] | * [[Sir]] Scott Bell, KCR, [[Baron]] [[Brentwood-upon-Tweed]] | ||
* [[Sir]] Eddy Roberts, KCR | * [[Sir]] Eddy Roberts, KCR | ||
* [[Sir]] Benjamin Wagner, KCR, [[Baron]] [[Eboracum]] | * [[Sir]] Benjamin Wagner, KCR, [[Baron]] [[Eboracum]] | ||
Line 75: | Line 79: | ||
* [[Dame]] Jackie Snedden, KCR, [[Baroness]] [[New Troy]] | * [[Dame]] Jackie Snedden, KCR, [[Baroness]] [[New Troy]] | ||
* [[Dame]] Julie Chase, KCR | * [[Dame]] Julie Chase, KCR | ||
* [[Sir]] Matthew Parker, KCR, [[Earl]] [[Camera Stellata]]<ref name=FLAFall2020>[https://forums.trmn.org/viewtopic.php?f=470&t=18378 Office of the First Lord of the Admiralty’s Fall 2022 Honors]</ref> | |||
* [[Sir]] John Brice Jr, KCR <ref name=FLA4th2022>[https://forums.trmn.org/viewtopic.php?f=470&t=18675 Office of the First Lord of the Admiralty’s 4th Quarter 2022 Honors]</ref> | |||
===Knights (KR)=== | ===Knights (KR)=== | ||
Line 101: | Line 107: | ||
* [[Sir]] Garret Bitker, KR, [[Baron]] [[Silver Lake]] | * [[Sir]] Garret Bitker, KR, [[Baron]] [[Silver Lake]] | ||
* [[Sir]] Joseph Harney, KR, [[Baron]] [[Dundonald]] | * [[Sir]] Joseph Harney, KR, [[Baron]] [[Dundonald]] | ||
* [[Sir]] [[Rick Matheny]], KR | * [[Sir]] [[Rick Matheny]], KR | ||
* [[Sir]] Patrick Anderson, KR | * [[Sir]] Patrick Anderson, KR | ||
* [[Sir]] Christopher Baye, KR | * [[Sir]] Christopher Baye, KR | ||
Line 126: | Line 129: | ||
* Ross Prosser, CR | * Ross Prosser, CR | ||
* RJ Lundgren, CR | * RJ Lundgren, CR | ||
* [[Sir]] Steve Galpin, CR | |||
===Officers (OR)=== | ===Officers (OR)=== | ||
Line 132: | Line 136: | ||
* [[Sir]] Drew Drentlaw, OR, [[Baron]] [[Glencairn]] | * [[Sir]] Drew Drentlaw, OR, [[Baron]] [[Glencairn]] | ||
* Greg Marchand, OR, [[Baron]] [[Tesseyman]] | * Greg Marchand, OR, [[Baron]] [[Tesseyman]] | ||
* Sonja Wolf, OR | * Sonja Wolf, OR | ||
* [[Sir]] Paladin Meyer, OR | * [[Sir]] Paladin Meyer, OR | ||
Line 142: | Line 145: | ||
* [[Sir]] William Farley, OR | * [[Sir]] William Farley, OR | ||
* [[Sir]] Michael Panter, OR | * [[Sir]] Michael Panter, OR | ||
* [[Sir]] Christopher Hollaway, OR | |||
* [[Sir]] Bruce Crews, OR | |||
===Members (MR)=== | ===Members (MR)=== | ||
Line 152: | Line 157: | ||
* [[Dame]] Amanda Barrow, MR | * [[Dame]] Amanda Barrow, MR | ||
* Ben Lyon, MR | * Ben Lyon, MR | ||
* [[Sir]] Michael Houghtaling, MR, [[Baron]] [[Sutherland]] <ref name=FLA4th2022>[https://forums.trmn.org/viewtopic.php?f=470&t=18675 Office of the First Lord of the Admiralty’s 4th Quarter 2022 Honors]</ref> | |||
* [[Sir]] James Olsen, MR, [[Baron]] [[Grays Harbor]] <ref name=FLA4th2022>[https://forums.trmn.org/viewtopic.php?f=470&t=18675 Office of the First Lord of the Admiralty’s 4th Quarter 2022 Honors]</ref> | |||
*[[Dame]] Betty Osthoff, MR | |||
===Medals (RM)=== | ===Medals (RM)=== | ||
Line 157: | Line 165: | ||
* [[Sir]] Paul McPherson, RM | * [[Sir]] Paul McPherson, RM | ||
* Darren Lee, RM | * Darren Lee, RM | ||
* Molly Ketchum, RM | * Molly Ketchum, RM | ||
* [[Sir]] Jeremey Davis, RM<ref name=FLAFall2020>[https://forums.trmn.org/viewtopic.php?f=470&t=18378 Office of the First Lord of the Admiralty’s Fall 2022 Honors]</ref> | |||
* [[Sir]] Matthew Miller, RM <ref name=FLA4th2022>[https://forums.trmn.org/viewtopic.php?f=470&t=18675 Office of the First Lord of the Admiralty’s 4th Quarter 2022 Honors]</ref> | |||
* [[Sir]] Bruce Crews, RM <ref name=FLA4th2022>[https://forums.trmn.org/viewtopic.php?f=470&t=18675 Office of the First Lord of the Admiralty’s 4th Quarter 2022 Honors]</ref> | |||
* [[Sir]] Erik Roberts, RM <ref name=FLA4th2022>[https://forums.trmn.org/viewtopic.php?f=470&t=18675 Office of the First Lord of the Admiralty’s 4th Quarter 2022 Honors]</ref> | |||
* Brian Lee, RM <ref name=FLA4th2022>[https://forums.trmn.org/viewtopic.php?f=470&t=18675 Office of the First Lord of the Admiralty’s 4th Quarter 2022 Honors]</ref> | |||
==References== | ==References== |
Latest revision as of 17:24, 11 November 2024
|
The Order of King Roger (abbrev. OKR, formally named the Most Honorable Order of King Roger I) is an order of chivalry of the Star Kingdom of Manticore. The highest rank, Knight Grand Commander, is held by the Monarch.[1] Known recipients of this honor in canon include Sir Thomas Caparelli , Sir Lucien Cortez, Sir Horace Harkness [2], Lady Dame Honor Harrington[3], Sir Anthony Langtry, Lady Dame Estelle Matsuko, Sir Aivars Terekhov[4], Dame Alice Truman[5], Tadislaw Kaczmarczyk, and Iris Babcock.
TRMN Information
This Order is reserved for military personnel only. The Monarch, through the First Lord of the Admiralty, accepts members into the order based on the advice of the Royal Council. This order is awarded for inspirational service and leadership. There are eight awardable classes, with the top four entitled to the prefix 'Sir' or 'Dame'.
The eight awardable classes in descending rank (with post-nominal letters in parentheses) are:
- Knight Grand Cross (GCR)
- Knight Commander (KDR)
- Knight Companion (KCR)
- Knight (KR)
- Companion (CR)
- Officer (OR)
- Member (MR)
- Medal (RM)
The highest class, Knight Grand Commander (GDR) is reserved for the Monarch and therefore not awarded.
This order is not hereditary, meaning that the induction of any member into this order is valid only for the lifetime of that member.
For each subsequent award, the member moves up one class.[6] One may hold only one class of the order at any time.
Ribbons
For the various OKR Honors, the following ribbons are used:
Equivalent awards
Andermani Empire: Hausorden von Anderman für Verdinst
Members of the Order
Knights Grand Cross (GCR)
- Sir David Weber, GCR, Grand Duke New Montana
- Sir Martin Lessem, GCR, Grand Duke Lynx, Duke New Scania
Knights Commander (KDR)
- Sir Bill Lochen, KDR, Duke Split Rock, Baron La Mancha
- Dame Cheryl Krause, KDR, Baroness New Hastings
- Dame Diane Bulkeley, KDR, Duchess Mountain View, Countess New Essex
- Dame Jill McTavish, KDR, Countess Miyake-Jima
- Dame Laura Lochen, KDR, Duchess Split Rock, Baroness La Mancha
- Sir Doss Buckalew, KDR, Baron New Greyhawke
- Sir Zachary White, KDR, Baron Gilwell
- Sir Robert Gartner, KDR†
- Sir Colin Lloyd, KDR, Baron New Ayers
- Dame Pamela Cole, KDR, Baroness New Florence
- Sir Rick Waterson, KDR
- Sir Christopher Thompson, KDR, Baron Calabasas
- Dame Cindy Van Wyhe, KDR, Baroness Long Beach
- Sir John Neitz, KDR, Duke of Westmarch
- Sir Robert Bulkeley, KDR, Duke Mountain View[7]
- Sir Michael Garcia, KDR, Earl of McCovey Cove
- Sir Wayne Bruns, KDR, Earl of Cappanarrow[8]
Knights Companion (KCR)
- Dame Carolyn Crutchfield, KCR
- Dame Elisa Randall, KCR, Countess New Cumbria
- Sir James Jones, KCR, Baron Whidbey Basin
- Sir Thomas Coonradt, KCR
- Sir Scott Bell, KCR, Baron Brentwood-upon-Tweed
- Sir Eddy Roberts, KCR
- Sir Benjamin Wagner, KCR, Baron Eboracum
- Sir David Misener, KCR
- Sir Geoff Strayer, KCR, Baron Oak Forest
- Sir Matthew Lindquist, KCR
- Dame Jackie Snedden, KCR, Baroness New Troy
- Dame Julie Chase, KCR
- Sir Matthew Parker, KCR, Earl Camera Stellata[7]
- Sir John Brice Jr, KCR [9]
Knights (KR)
- Sir Andrew Knipe, KR
- Sir Andrew Sivula, KR
- Sir Anton Petersen, KR
- Sir William Knight, KR, Earl White Lion
- Dame Christa Brolley, KR, Countess New Dover
- Sir Daniel Brandow, KR, Baron New Byzantium
- Sir David Miller, KR
- Dame Jari James, KR
- Sir Jon Stout, KR, Baron Jutland
- Dame Kathy Brandow, KR, Baroness New Byzantium
- Dame Laura Lüschen, KR, Baroness Neu Sachsen
- Sir Les Rickard, KR
- Dame Melyssa Dennis, KR
- Sir Mike Romero, KR, Baron New Williamsburg
- Sir Phil Culmer, KR
- Sir Rob Marshall, KR, Baron New Halifax
- Sir Ryan Gale, KR
- Dame Sonja Thiede, KR, Baroness, Kings River
- Sir TJ Allen, KR
- Sir Scott Ash, KR
- Sir Thomas Marrone, KR
- Sir Samuel Dietzmann, KR
- Sir Garret Bitker, KR, Baron Silver Lake
- Sir Joseph Harney, KR, Baron Dundonald
- Sir Rick Matheny, KR
- Sir Patrick Anderson, KR
- Sir Christopher Baye, KR
- Sir Andrew Parker, KR
- Dame Lisa Wiedemann, KR
- Dame Kerry Kuhn, KR
Companions (CR)
- Dame Danielle Erikson, CR
- Dame Dora Erikson, CR
- Jack Warren, CR
- Sir Lucas Matthys, CR
- Dame Megan Krick, CR
- Sir Michael Paquette, CR
- Sir Michael Timko, CR
- Dame Ursula Day, CR
- Zach Perkins, CR
- Dame Angela Clayton, CR, Steadholder Fitzgerald
- Dame Lori Bonilla, CR, Baroness Fair Isle
- Sir John Chambers, CR
- Ross Prosser, CR
- RJ Lundgren, CR
- Sir Steve Galpin, CR
Officers (OR)
- Sir Christopher Beilby, OR
- David Potter, OR
- Sir Drew Drentlaw, OR, Baron Glencairn
- Greg Marchand, OR, Baron Tesseyman
- Sonja Wolf, OR
- Sir Paladin Meyer, OR
- Ziggi Thompson, OR
- Cate Hesser, OR
- Dame Jacia Bruns, OR, Countess Cappanarrow
- Chris Tolbert, OR
- Sir Kevin Mortimer, OR
- Sir William Farley, OR
- Sir Michael Panter, OR
- Sir Christopher Hollaway, OR
- Sir Bruce Crews, OR
Members (MR)
- Sir Beau Thacker, MR
- Sir Colin Barrow, MR
- Sir Joe Hinson, MR
- Sir John Hardy, MR
- Joseph Lyons, MR
- Sir Jackie Stuard, MR
- Dame Amanda Barrow, MR
- Ben Lyon, MR
- Sir Michael Houghtaling, MR, Baron Sutherland [9]
- Sir James Olsen, MR, Baron Grays Harbor [9]
- Dame Betty Osthoff, MR
Medals (RM)
- Sir Thomas Erikson, RM
- Sir Paul McPherson, RM
- Darren Lee, RM
- Molly Ketchum, RM
- Sir Jeremey Davis, RM[7]
- Sir Matthew Miller, RM [9]
- Sir Bruce Crews, RM [9]
- Sir Erik Roberts, RM [9]
- Brian Lee, RM [9]
References
- ↑ "Mission of Honor"
- ↑ "Ashes of Victory"
- ↑ "The Honor of the Queen"
- ↑ "Storm from the Shadows"
- ↑ "Echoes of Honor"
- ↑ TRMN Admiralty Order 1006-05: "Achievement Awards - Updated"
- ↑ 7.0 7.1 7.2 Office of the First Lord of the Admiralty’s Fall 2022 Honors
- ↑ Office of the First Lord of the Admiralty’s Spring 2023 Honors, Addendum
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 9.6 Office of the First Lord of the Admiralty’s 4th Quarter 2022 Honors
Awards of The Royal Manticoran Navy and Marine Corps | |
---|---|
Honors: | Peerage - HMS Unconquered - HMS Valhalla |
Orders: | Star Kingdom - King Roger - Golden Lion - Queen Elizabeth - Merit |
Achievement: | PMV - QCB - MC - OC - SC - DGC - OG - NS - DSO - MT - CGM - GS OCN - QBM - SXC - RHDSM - MID - CBM - CSM - MSM - NCD - NMAM |
Service: | POW - SAPCM - MOM - HWC - HOS - GACM - YSMR - MHWM - KR3CM - QE3CM QE3SJM - MCAM - MtSM - MRSM - GCM - SSD - RTR - NCOSCR - AFSM |
Unit Citations: | LHC - RUC - RMU - FEA |
Qualifications of The Royal Manticoran Navy | |
OSWP - ESWP - NRM - NPM - Hyper Command Star - OAW - EAW - FMF | |
Other Service branch awards | |
RMA - RMMM - RMACS - SFC - GSN - CIV | |
Awards Portal |