Difference between revisions of "Manticore Cross"
m (fixing Honorees list and Reflist template) |
WUnderhill (talk | contribs) m (Changed ribbon graphics) |
||
(41 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Awards|Manticore Cross]] | [[Category:Awards|Manticore Cross]] | ||
{{medal-info | {{medal-info | ||
| image = | | image = RMN_MC.png | ||
| name = Manticore Cross (MC) | | name = Manticore Cross (MC) | ||
| auth = {{fla}} | | auth = {{fla}} | ||
| freq = Once per year | | freq = Once per calendar year | ||
| branches = [[RMN]], [[RMMC]] (Officers Only) | | branches = [[RMN]], [[RMMC]] (Officers Only) | ||
| image2 = manticore_cross_medal.png | | image2 = manticore_cross_medal.png | ||
}} | }} | ||
The [[Manticore Cross]] (abbrev: '''MC''') is the | The [[Manticore Cross]] (abbrev: '''MC''') is the highest award for gallantry, awarded to commissioned and warrant officers of the [[Royal Manticoran Navy]] and the [[Royal Manticoran Marine Corps]]. Honorees within canon include [[honorverse:Franklin Casey | Franklin Casey]]<ref>{{MA2}}</ref> (the first recpient), [[honorverse:Carlton Locatelli|Carleton Locatelli]]<ref>{{MA2}}</ref>, [[honorverse:Richard Maxwell | Richard Maxwell]]<ref>{{HH9}}</ref>, [[honorverse:Honor Harrington | Lady Dame Honor Harrington]]<ref name="HH1">{{HH1}}</ref>, [[Captain]] [[honorverse:Captain Thoma | Thoma]]<ref>{{HH9}}</ref>, [[honorverse:Aivars Terekhov | Sir Aivars Terekhov]]<ref>{{SI1}}</ref>, and [[honorverse:Michael Oversteegen | Michael Oversteegen]]<ref>{{CS1}}</ref>. | ||
==TRMN Information== | ==TRMN Information== | ||
This is the | This award is the highest award for gallantry issued in the [[Royal Manticoran Navy]] and [[Royal Manticoran Marine Corps]]. This award is only available to officers and warrant officers in the RMN and RMMC. The criteria for this award is exceptional service to the RMN or RMMC in general, either by a) demonstrating consistently outstanding performance over time, or b) by performing a particular task or service to a high standard of excellence above and beyond the call of duty. The recipient is entitled to the post nominal letters of ‘'''MC'''’.<ref name="aman">[http://www.trmn.org/portal/index.php/documents/finish/4-general/92-rmn-5-002-awards-manual TRMN Awards Manual 2014 Edition]</ref> | ||
==Honorees== | ==Honorees== | ||
* [[Dame]] Laura Lochen, MC, [[Duchess]] [[Split Rock]], [[Baroness]] [[La Mancha]], (Awarded five times) | |||
* [[Sir]] Daniel Walker, MC, [[Earl]] [[Mars-Evans]] | |||
* [[Sir]] John Neitz, MC, [[Duke]] [[Westmarch]] | |||
* [[Dame]] Elisa Randall, MC, [[Countess]] [[New Cumbria]] | |||
* [[Dame]] Jill McTavish, MC, [[Countess]], [[Miyake-Jima]] | |||
* [[Sir]] Joseph Harney, MC, [[Baron]] [[Dundonald]] | |||
* [[Sir]] Joe Hinson, MC | |||
* [[Sir]] Oliver Kindzorra, MC | |||
* Mark Morgan, MC, (Twice awarded) | |||
* [[Sir]] Zachary White, MC, [[Baron]] [[Gilwell]], (Thrice awarded) | |||
* [[Dame]] Angela Clayton, MC, [[Steadholder]] [[Fitzgerald]] | |||
* [[Sir]] Drew Drentlaw, MC, [[Baron]] [[Glencairn]] | |||
* Andrew Harper, MC | |||
* Thomas Hathaway IV, MC | |||
* [[Sir]] David Westover, MC, (Twice Awarded) | |||
* [[Sir]] Nathan Balyeat, MC | |||
* [[Sir]] Michael Houghtaling, MC, [[Baron]] [[Sutherland]], (Twice Awarded) | |||
* [[Sir]] Robert Bulkeley, MC, [[Duke]] [[Mountain View]], [[Earl]] [[New Essex]], (Twice Awarded) | |||
* [[Sir]] Philipp Wohlrab, MC, [[Baron]] [[Baudenvost]] | |||
* [[Sir]] Jeremy Carsten, MC | |||
* George Farmer, MC | |||
* [[Sir]] William Knight, MC, [[Earl]] [[White Lion]] | |||
* [[Dame]] Shirley Kunz, MC | |||
* [[Sir]] Colin Lloyd, MC, [[Baron]] [[New Ayers]] | |||
* [[Sir]] Eddy Roberts, MC | |||
* Zach Perkins, MC | |||
* [[Sir]] Patrick Lindsley, MC | |||
* [[Sir]] Joseph Grieco, MC, [[Baron]] [[Cooper's Lake]] | |||
* [[Sir]] Patrick McKinnion. MC | |||
* [[Dame]] Cheryl Krause, MC, [[Baroness]] [[New Hastings]], (Twice Awarded) | |||
* [[Sir]] David Misener, MC | |||
* [[Sir]] Tracy Newby, MC | |||
* Elizabeth Davis, MC | |||
* [[Sir]] Sherman Day, MC | |||
* [[Dame]] Danielle Erikson, MC | |||
* [[Sir]] Doss Buckalew, MC, [[Baron]] [[New Greyhawke]], (Twice Awarded) | |||
* [[Sir]] Michael Henigan, MC | |||
* [[Sir]] Benjamin Wagner, MC, [[Baron]] [[Eboracum]], (Twice awarded) | |||
* [[Sir]] Michael Timko, MC | |||
* [[Sir]] Phil Culmer, MC | |||
* [[Sir]] Mir Plemmons, MC | |||
* [[Dame]] Diane Bulkeley, MC, [[Duchess]] [[Mountain View]], [[Countess]] [[New Essex]], (Awarded six times) | |||
* Tammy Schoonover, MC | |||
* [[Sir]] Christopher Thompson, MC, [[Baron]] [[Calabasas]], (Awarded Four times) <ref name=FLAFall2020>[https://forums.trmn.org/viewtopic.php?f=470&t=18378 Office of the First Lord of the Admiralty’s Fall 2022 Honors]</ref> | |||
* [[Dame]] Cindy Epard, MC, [[Baroness]] [[Cape Fear]] | |||
* Kristina Gordon, MC | |||
* [[Sir]] Garret Bitker, MC, [[Baron]] [[Silver Lake]] | |||
* [[Dame]] Christa Brolley, MC, [[Countess]] [[New Dover]], (Thrice Awarded) | |||
* [[Sir]] Jamie Salsberg, MC | |||
* [[Dame]] Dora Erikson, MC | |||
* [[Dame]] Cindy Van Wyhe, MC, [[Baroness]] [[Long Beach]] | |||
* [[Sir]] Don Hackett, MC | |||
* Sonja Wolf, MC | |||
* [[Sir]] TJ Allen, MC | |||
* [[Sir]] Rob Marshall, MC, [[Baron]] [[New Halifax]] | |||
* [[Dame]] Lori Bonilla, MC, [[Baroness]] [[Fair Isle]] | |||
* William Farley II, MC | |||
* Kim Furr, MC | |||
* [[Sir]] Mike Romero, MC, [[Baron]] [[New Williamsburg]] | |||
* [[Sir]] Wayne Bruns, MC, [[Earl]] [[Cappanarrow]] | |||
* [[Dame]] Leah Bloodgood, MC | |||
* [[Dame]] Sonja Thiede, MC, [[Baroness]] [[Kings River]] | |||
* [[Sir]] Samuel Dietzmann, MC, (Twice Awarded) <ref name=FLAFall2020>[https://forums.trmn.org/viewtopic.php?f=470&t=18378 Office of the First Lord of the Admiralty’s Fall 2022 Honors]</ref> | |||
* [[Sir]] Geoffrey Zoeller, MC | |||
* [[Dame]] Carolyn Crutchfield, MC | |||
* [[Sir]] Michael Garcia, MC, [[Baron]] [[McCovey Cove]]<ref name=FLAFall2020>[https://forums.trmn.org/viewtopic.php?f=470&t=18378 Office of the First Lord of the Admiralty’s Fall 2022 Honors]</ref> | |||
* [[Sir]] Eric Schulman, MC<ref name=FLAFall2020>[https://forums.trmn.org/viewtopic.php?f=470&t=18378 Office of the First Lord of the Admiralty’s Fall 2022 Honors]</ref> | |||
* [[Sir]] Matthew Parker, MC, [[Earl]] [[Camera Stellata]]<ref name=FLAFall2020>[https://forums.trmn.org/viewtopic.php?f=470&t=18378 Office of the First Lord of the Admiralty’s Fall 2022 Honors]</ref> | |||
* [[Dame]] Lisa Wiedemann, MC<ref name=FLAFall2020>[https://forums.trmn.org/viewtopic.php?f=470&t=18378 Office of the First Lord of the Admiralty’s Fall 2022 Honors]</ref> | |||
* [[Sir]] Geoffrey Strayer, MC, [[Baron]] [[Oak Forest]] <ref name=FLA4th2022>[https://forums.trmn.org/viewtopic.php?f=470&t=18675 Office of the First Lord of the Admiralty’s 4th Quarter 2022 Honors]</ref> | |||
*[[Sir]] James Olsen, MC | |||
* [[Sir]] Martin Lessem, MC, [[Grand Duke]] [[Lynx]], [[Duke]] [[New Scania]] | |||
* [[Sir]] John Patrick Brice, MC | |||
* William Becker, MC | |||
==References== | ==References== |
Latest revision as of 00:00, 15 November 2023
|
The Manticore Cross (abbrev: MC) is the highest award for gallantry, awarded to commissioned and warrant officers of the Royal Manticoran Navy and the Royal Manticoran Marine Corps. Honorees within canon include Franklin Casey[1] (the first recpient), Carleton Locatelli[2], Richard Maxwell[3], Lady Dame Honor Harrington[4], Captain Thoma[5], Sir Aivars Terekhov[6], and Michael Oversteegen[7].
TRMN Information
This award is the highest award for gallantry issued in the Royal Manticoran Navy and Royal Manticoran Marine Corps. This award is only available to officers and warrant officers in the RMN and RMMC. The criteria for this award is exceptional service to the RMN or RMMC in general, either by a) demonstrating consistently outstanding performance over time, or b) by performing a particular task or service to a high standard of excellence above and beyond the call of duty. The recipient is entitled to the post nominal letters of ‘MC’.[8]
Honorees
- Dame Laura Lochen, MC, Duchess Split Rock, Baroness La Mancha, (Awarded five times)
- Sir Daniel Walker, MC, Earl Mars-Evans
- Sir John Neitz, MC, Duke Westmarch
- Dame Elisa Randall, MC, Countess New Cumbria
- Dame Jill McTavish, MC, Countess, Miyake-Jima
- Sir Joseph Harney, MC, Baron Dundonald
- Sir Joe Hinson, MC
- Sir Oliver Kindzorra, MC
- Mark Morgan, MC, (Twice awarded)
- Sir Zachary White, MC, Baron Gilwell, (Thrice awarded)
- Dame Angela Clayton, MC, Steadholder Fitzgerald
- Sir Drew Drentlaw, MC, Baron Glencairn
- Andrew Harper, MC
- Thomas Hathaway IV, MC
- Sir David Westover, MC, (Twice Awarded)
- Sir Nathan Balyeat, MC
- Sir Michael Houghtaling, MC, Baron Sutherland, (Twice Awarded)
- Sir Robert Bulkeley, MC, Duke Mountain View, Earl New Essex, (Twice Awarded)
- Sir Philipp Wohlrab, MC, Baron Baudenvost
- Sir Jeremy Carsten, MC
- George Farmer, MC
- Sir William Knight, MC, Earl White Lion
- Dame Shirley Kunz, MC
- Sir Colin Lloyd, MC, Baron New Ayers
- Sir Eddy Roberts, MC
- Zach Perkins, MC
- Sir Patrick Lindsley, MC
- Sir Joseph Grieco, MC, Baron Cooper's Lake
- Sir Patrick McKinnion. MC
- Dame Cheryl Krause, MC, Baroness New Hastings, (Twice Awarded)
- Sir David Misener, MC
- Sir Tracy Newby, MC
- Elizabeth Davis, MC
- Sir Sherman Day, MC
- Dame Danielle Erikson, MC
- Sir Doss Buckalew, MC, Baron New Greyhawke, (Twice Awarded)
- Sir Michael Henigan, MC
- Sir Benjamin Wagner, MC, Baron Eboracum, (Twice awarded)
- Sir Michael Timko, MC
- Sir Phil Culmer, MC
- Sir Mir Plemmons, MC
- Dame Diane Bulkeley, MC, Duchess Mountain View, Countess New Essex, (Awarded six times)
- Tammy Schoonover, MC
- Sir Christopher Thompson, MC, Baron Calabasas, (Awarded Four times) [9]
- Dame Cindy Epard, MC, Baroness Cape Fear
- Kristina Gordon, MC
- Sir Garret Bitker, MC, Baron Silver Lake
- Dame Christa Brolley, MC, Countess New Dover, (Thrice Awarded)
- Sir Jamie Salsberg, MC
- Dame Dora Erikson, MC
- Dame Cindy Van Wyhe, MC, Baroness Long Beach
- Sir Don Hackett, MC
- Sonja Wolf, MC
- Sir TJ Allen, MC
- Sir Rob Marshall, MC, Baron New Halifax
- Dame Lori Bonilla, MC, Baroness Fair Isle
- William Farley II, MC
- Kim Furr, MC
- Sir Mike Romero, MC, Baron New Williamsburg
- Sir Wayne Bruns, MC, Earl Cappanarrow
- Dame Leah Bloodgood, MC
- Dame Sonja Thiede, MC, Baroness Kings River
- Sir Samuel Dietzmann, MC, (Twice Awarded) [9]
- Sir Geoffrey Zoeller, MC
- Dame Carolyn Crutchfield, MC
- Sir Michael Garcia, MC, Baron McCovey Cove[9]
- Sir Eric Schulman, MC[9]
- Sir Matthew Parker, MC, Earl Camera Stellata[9]
- Dame Lisa Wiedemann, MC[9]
- Sir Geoffrey Strayer, MC, Baron Oak Forest [10]
- Sir James Olsen, MC
- Sir Martin Lessem, MC, Grand Duke Lynx, Duke New Scania
- Sir John Patrick Brice, MC
- William Becker, MC
References
- ↑ "A Call To Arms"
- ↑ "A Call To Arms"
- ↑ "Ashes of Victory"
- ↑ "On Basilisk Station"
- ↑ "Ashes of Victory"
- ↑ "The Shadow of Saganami"
- ↑ "Crown of Slaves"
- ↑ TRMN Awards Manual 2014 Edition
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 Office of the First Lord of the Admiralty’s Fall 2022 Honors
- ↑ Office of the First Lord of the Admiralty’s 4th Quarter 2022 Honors
Awards of The Royal Manticoran Navy and Marine Corps | |
---|---|
Honors: | Peerage - HMS Unconquered - HMS Valhalla |
Orders: | Star Kingdom - King Roger - Golden Lion - Queen Elizabeth - Merit |
Achievement: | PMV - QCB - MC - OC - SC - DGC - OG - NS - DSO - MT - CGM - GS OCN - QBM - SXC - RHDSM - MID - CBM - CSM - MSM - NCD - NMAM |
Service: | POW - SAPCM - MOM - HWC - HOS - GACM - YSMR - MHWM - KR3CM - QE3CM QE3SJM - MCAM - MtSM - MRSM - GCM - SSD - RTR - NCOSCR - AFSM |
Unit Citations: | LHC - RUC - RMU - FEA |
Qualifications of The Royal Manticoran Navy | |
OSWP - ESWP - NRM - NPM - Hyper Command Star - OAW - EAW - FMF | |
Other Service branch awards | |
RMA - RMMM - RMACS - SFC - GSN - CIV | |
Awards Portal |