Difference between revisions of "Protector's Orders"
Jump to navigation
Jump to search
m (format edit) |
m (24Q1 Awards) |
||
(One intermediate revision by the same user not shown) | |||
Line 32: | Line 32: | ||
{| class = "wikitable sortable" | {| class = "wikitable sortable" | ||
! Issued By !! Protector's Order !! Effective Date !! Subject !! Status | ! Issued By !! Protector's Order !! Effective Date !! Subject !! Status | ||
|- | |||
| AotF Z.White || [[Protector’s Order 2404-01 | 2404-01]] || data-sort-value=15-04-24 | 15 April 2024 || Grayson Space Navy First Quarter 2024 Awards || Active | |||
|- | |||
| AotF Z.White || [[Protector’s Order 2403-01 | 2403-01]] || data-sort-value=11-03-24 | 11 March 2024 || Grayson Space Navy Tier 6 Awards || Active | |||
|- | |- | ||
| AotF Z.White || [[Protector’s Order 2312-01 | 2312-01]] || data-sort-value=21-12-23 | 21 December 2023 || Grayson Space Navy 2023 Annual Awards || Active | | AotF Z.White || [[Protector’s Order 2312-01 | 2312-01]] || data-sort-value=21-12-23 | 21 December 2023 || Grayson Space Navy 2023 Annual Awards || Active |
Latest revision as of 23:20, 14 April 2024
NOTE: This Wiki is the authoritative source for orders per the Fourth Space Lord. All orders have been provided by the issuing authority or are as posted in the TRMN Forums. |
TRMN Orders & Directives | ||||||
---|---|---|---|---|---|---|
Joint Chiefs Directives (TRMN) | Admiralty Orders (TRMN) | Protector's Orders (GSN) | Naval Directives (RMN) | Corps Directives (RMMC) | Army Directives (RMA) | Home Office Directives (Civilian) |
Protector's Orders are applicable to the Grayson Space Navy's operations, units and personnel, to include personnel from other branches operating with the GSN.
Active Orders
Protector's Policy Directives
Directive Number | Effective Date | Subject | Status |
---|---|---|---|
PPD-1001 | 21 December 2023 | Grayson Space Navy Individual Honor Society | Active |
PPD-1002 | 21 December 2023 | Grayson Space Navy Chapter Honor Society | Active |
Operational
Issued By | Protector's Order | Effective Date | Subject | Status |
---|---|---|---|---|
AotF Z.White | 2312-02 | 21 December 2023 | Grayson Honor Societies | Active |
RADM Z.White | 2307-03 | 31 July 2023 | Creation of Sector Comms Billet | Partially Superseded by PO 2308-02 |
HA B.Loyola | 2212-04 | 22 December 2022 | Reassignment of OHA Personnel | Active |
HA B.Loyola | 2212-01 | 22 December 2022 | Codification of PO Numbering System | Active |
HA J.Jones | 2210-06 | 06 October 2022 | Grayson Space Navy Award Reorganization | Active |
Awards
Issued By | Protector's Order | Effective Date | Subject | Status |
---|---|---|---|---|
AotF Z.White | 2404-01 | 15 April 2024 | Grayson Space Navy First Quarter 2024 Awards | Active |
AotF Z.White | 2403-01 | 11 March 2024 | Grayson Space Navy Tier 6 Awards | Active |
AotF Z.White | 2312-01 | 21 December 2023 | Grayson Space Navy 2023 Annual Awards | Active |
RADM Z.White | 2311-01 | 08 November 2023 | Grayson Space Navy Third Quarter 2023 Awards | Active |
RADM Z.White | 2309-01 | 12 September 2023 | Award of the Armsman's Cross in Silver | Active |
HA J.Jones | 2204-00 | 17 April 2022 | Office of the High Admiral, Spring Awards 2022 | Active |
HA J.Jones | 2201-00A | 29 January 2022 | Office of the High Admiral, New Years Awards 2022 Addendum | Active |
HA J.Jones | 2201-00 | 27 January 2022 | Office of the High Admiral, New Years Awards 2022 | Active |
HA J.Jones | 2111-00 | 06 November 2021 | Award Announcement | Active |
HA J.Jones | 2111-000A | 05 November 2021 | Office of the High Admiral Fall 2021 Awards (Sneaky Edition) | Active |
HA J.Jones | 2111-000 | 05 November 2021 | Office of the High Admiral Fall 2021 Awards | Active |
HA J.Jones | 2108-00 | 08 August 2021 | POW Award | Active |
HA J.Jones | 2107-00A | 24 July 2021 | Office of the High Admiral Summer 2021 Awards Addendum | Active |
HA J.Jones | 2107-00 | 21 July 2021 | Office of the High Admiral Summer 2021 Awards | Active |
HA J.Jones | 2105-00 | 05 May 2021 | Office of the High Admiral Spring 2021 Awards | Active |
HA J.Jones | 2012-00 | 09 December 2020 | Office of the High Admiral Fall/Winter 2020 Awards | Active |
HA A.Sanders | 2006-00 | 05 June 2020 | Office of the High Admiral Spring 2020 Awards | Active |
HA A.Sanders | 2001-00 | 03 January 2020 | Office of the High Admiral New Year Honors 2020 | Active |
HA A.Sanders | 1911-00 | 07 November 2019 | Office of the High Admiral Fall Awards 2019 | Active |
HA A.Sanders | 1907-00 | 15 July 2019 | EasterCon 2019 Awards | Active |
HA A.Sanders | 1811-00 | 06 November 2018 | SphinxCon 2018 Awards | Active |
HA D.Melsome | 1805/004 | 26 May 2018 | GSN & 4th Fleet Command Awards | Active |
HA D.Melsome | 1805/001 | 21 May 2018 | EasterCon Awards 2018 | Active |
HA T.Saidak | 1201-17 | 08 January 2018 | Awards for HonorCon 2017 | Active |
HA T.Saidak | 0105-17 | 05 January 2017 | Awarding of the Meritorious Service Medal | Active |
HA T.Saidak | 0104-17 | 03 January 2017 | Awarding of the Meritorious Service Star | Active |
HA T.Saidak | 0103-17 | 03 January 2017 | Black Sphinx Cup Final Challenge Announcement | Active |
HA T.Saidak | 0102-17 | 03 January 2017 | Black Sphinx Cup Final Challenge Announcement | Active |
HA T.Saidak | 07-25-16 | 12 October 2016 | Due Recognition of Exemplary Service | Active |
HA T.Saidak | 0802-16 | 12 October 2016 | Awards for Eastercon 2016 | Active |
HA T.Saidak | 0601-14 | 16 June 2014 | Award of the Silesian Anti-Piracy Campaign Medal (SAPC) | Active |
Honor Societies
GNS Covington (C3)
Issued By | Protector's Order | Effective Date | Subject | Status |
---|---|---|---|---|
AotF Z.White | 2312-04 | 21 December 2023 | Appointment of Permanent Commanding Officer, GNS Covington (C3) | Active |
AotF Z.White | 2312-03 | 21 December 2023 | Appointment of Commanding Officer, GNS Covington (C3) | Active |
Protector's Own Squadron
- There are no current chapters inducted to the Protector's Own Squadron.
Component Leadership
High Admiral
Issued By | Joint Chiefs Directives | Effective Date | Subject | Status |
---|---|---|---|---|
Chairman of the Grand Alliance Joint Chiefs of Staff | JCD 2311-03 | 11 November 2023 | Appointment of High Admiral | Active |
Staff Members
Issued By | Protector's Order | Effective Date | Subject | Status |
---|---|---|---|---|
AotF Z.White | 2311-03 | 11 November 2023 | Appointment of Chief of Staff | Active |
AotF Z.White | 2311-02 | 11 November 2023 | Appointment of Deputy High Admiral | Active |
RADM Z.White | 2308-02 | 03 August 2023 | Appointment of Sector Comms Officer, Europe | Active |
RADM Z.White | 2308-01 | 01 August 2023 | Appointment of Ombudsman/COO | Active |
RADM Z.White | 2307-02 | 31 July 2023 | Appointment of Sector Comms Officer, North America | Active |
HA B.Loyola | 2212-03 | 22 December 2022 | Appointment of SMCPON GSN | Active |
Inactive or Superseded Orders
Please click HERE to view the Grayson Space Navy Archive.