Difference between revisions of "Saganami Cross"
(add link) |
(→TRMN Recipients: adding MOTC winter 23 honors) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
the post nominal letters of ‘SC’. | the post nominal letters of ‘SC’. | ||
==Equivalent Honors== | |||
The equivalent level medal awarded to qualifying RMN and RMMC [[enlisted]] personnel is the [[Distinguished Gallantry Cross]]. | The equivalent level medal awarded to qualifying RMN and RMMC [[enlisted]] personnel is the [[Distinguished Gallantry Cross]]. | ||
The equivalent level medal awarded to qualifying [[Royal Manticoran Army]] officers is the [[Manticore Medal]]. | The equivalent level medal awarded to qualifying [[Royal Manticoran Army]] officers is the [[Manticore Medal]]. | ||
==TRMN Recipients== | |||
== | |||
* Stephanie Taylor-Morgan, SC, [[Baroness]] [[Havelok]] | * Stephanie Taylor-Morgan, SC, [[Baroness]] [[Havelok]] | ||
* [[Sir]] Ivo Heger, SC, [[Baron]] [[Nový Prerov]] | * [[Sir]] Ivo Heger, SC, [[Baron]] [[Nový Prerov]] | ||
Line 38: | Line 37: | ||
* [[Sir]] Steven Firestine, SC | * [[Sir]] Steven Firestine, SC | ||
* [[Sir]] Joe Hinson, SC, (Twice Awarded) | * [[Sir]] Joe Hinson, SC, (Twice Awarded) | ||
* [[Sir]] Mark Gledhill, SC, [[Baron]] [[Clipper Island]] | * [[Sir]] Mark Gledhill, SC, [[Baron]] [[Clipper Island]], (Twice Awarded) | ||
* [[Dame]] Danielle Erikson, SC | * [[Dame]] Danielle Erikson, SC | ||
* [[Sir]] Matthew Miller, SC | * [[Sir]] Matthew Miller, SC | ||
Line 50: | Line 49: | ||
* [[Sir]] Michael Timko, SC | * [[Sir]] Michael Timko, SC | ||
* [[Sir]] Joseph Grieco, SC, [[Baron]] [[Cooper's Lake]] | * [[Sir]] Joseph Grieco, SC, [[Baron]] [[Cooper's Lake]] | ||
* [[Sir]] Doss Buckalew, SC, [[Baron]] [[New Greyhawke]], ( | * [[Sir]] Doss Buckalew, SC, [[Baron]] [[New Greyhawke]], (Awarded Four times) | ||
* [[Sir]] James Falconburg, SC | * [[Sir]] James Falconburg, SC | ||
* [[Sir]] Robert Folden, SC, [[Baron]] [[Black Thunder]], (Twice Awarded) | * [[Sir]] Robert Folden, SC, [[Baron]] [[Black Thunder]], (Twice Awarded) | ||
* [[Sir]] Drakkus Heath, SC | * [[Sir]] Drakkus Heath, SC | ||
* Michael Naron, SC | * Michael Naron, SC, (Twice Awarded) | ||
* [[Sir]] Eddy Roberts, SC, (Twice Awarded) | * [[Sir]] Eddy Roberts, SC, (Twice Awarded) | ||
* [[Sir]] Mike Romero, SC, [[Baron]] [[New Williamsburg]] | * [[Sir]] Mike Romero, SC, [[Baron]] [[New Williamsburg]] | ||
Line 82: | Line 81: | ||
* [[Sir]] Rick Matheny, SC, (Twice Awarded) | * [[Sir]] Rick Matheny, SC, (Twice Awarded) | ||
* Patrick Hagemeier, SC | * Patrick Hagemeier, SC | ||
* William Farley, SC, ( | * William Farley, SC, (Thrice Awarded) | ||
* [[Sir]] Jan Tomicek, SC | * [[Sir]] Jan Tomicek, SC | ||
* [[Dame]] Jana Otahol, SC | * [[Dame]] Jana Otahol, SC | ||
Line 114: | Line 113: | ||
* [[Sir]] Michael Houghtaling, SC, [[Baron]] [[Sutherland]], (Twice Awarded) | * [[Sir]] Michael Houghtaling, SC, [[Baron]] [[Sutherland]], (Twice Awarded) | ||
* [[Sir]] Zachariah Fraser, SC | * [[Sir]] Zachariah Fraser, SC | ||
* [[Sir]] Jerald Andry, SC | * [[Sir]] Jerald Andry, SC, (Twice Awarded) | ||
* [[Sir]] Steven Rosenthal, SC | * [[Sir]] Steven Rosenthal, SC | ||
* Jeremy Baxter, SC | * Jeremy Baxter, SC | ||
Line 120: | Line 119: | ||
* [[Sir]] Darran Hirose, SC | * [[Sir]] Darran Hirose, SC | ||
* [[Sir]] Doug Henry, SC | * [[Sir]] Doug Henry, SC | ||
* [[Sir]] David Misener, SC | * [[Sir]] David Misener, SC, (Twice Awarded) | ||
* Christopher Roche, SC | * Christopher Roche, SC | ||
* [[Dame]] Rage Bloodgood, SC | * [[Dame]] Rage Bloodgood, SC | ||
* [[Sir]] Sam Dietzmann, SC | * [[Sir]] Sam Dietzmann, SC | ||
* [[Dame]] Lisa Wiedemann, SC, (Twice Awarded) | * [[Dame]] Lisa Wiedemann, SC, (Twice Awarded) | ||
* [[Sir]] Justin Dupras, SC | * [[Sir]] Justin Dupras, SC (Twice Awarded)<ref name=1SLfall2022>[https://forums.trmn.org/viewtopic.php?f=470&t=18382 Office of the First Space Lord 3rd Quarter Honors 2022]]</ref> | ||
* William Kohlleppel, SC | * William Kohlleppel, SC | ||
* Nina Gordon, SC | * Nina Gordon, SC | ||
Line 148: | Line 147: | ||
* [[Sir]] Shawn Merrow, SC | * [[Sir]] Shawn Merrow, SC | ||
* Martin Tizura, SC | * Martin Tizura, SC | ||
* [[Sir]] Michael Benton, SC | |||
* Tiffany Kampersal, SC<ref name=1SLfall2022>[https://forums.trmn.org/viewtopic.php?f=470&t=18382 Office of the First Space Lord 3rd Quarter Honors 2022]]</ref> | |||
* Michael Panter, SC, (Twice Awarded)<ref name=1SLfall2022>[https://forums.trmn.org/viewtopic.php?f=470&t=18382 Office of the First Space Lord 3rd Quarter Honors 2022]]</ref> | |||
* Christina Doane, SC | |||
* [[Sir]] Kaye Downing, SC | |||
* [[Sir]] Steve Galpin, SC | |||
* [[Dame]] Carolyn Crutchfield, SC | |||
* Ryan Joynt, SC | |||
* [[Dame]] Rachel Nevins, SC | |||
* William Becker, SC | |||
* [[Sir]] Jackie Stuard, SC | |||
* [[Sir]] Larry French, SC | |||
==References== | ==References== |
Latest revision as of 16:18, 29 January 2024
|
The Saganami Cross (abbrev: SC) is the second highest decoration for gallantry awarded to officers and Warrant Officers of the Royal Manticoran Navy and the Royal Manticoran Marine Corps. Known recipients in canon include Lady Dame Honor Harrington and Rafael Cardones.
The decoration was named for Sir Edward Saganami, an early hero of the RMN.
TRMN Information
This award is the second highest award for gallantry issued in the Royal Manticoran Navy or Royal Manticoran Marine Corps. This award is only available to officers and warrant officers in the RMN and RMMC. The criteria for this award is exceptional service to the RMN or RMMC in general, either by a) demonstrating consistently outstanding performance over time, or by b) performing a particular task or service to a high standard of excellence above and beyond the call of duty, but not enough to qualify for the Manticore Cross. The recipient is entitled to the post nominal letters of ‘SC’.
Equivalent Honors
The equivalent level medal awarded to qualifying RMN and RMMC enlisted personnel is the Distinguished Gallantry Cross.
The equivalent level medal awarded to qualifying Royal Manticoran Army officers is the Manticore Medal.
TRMN Recipients
- Stephanie Taylor-Morgan, SC, Baroness Havelok
- Sir Ivo Heger, SC, Baron Nový Prerov
- Sir James Jones, SC, Baron Whidbey Basin
- Sir John Neitz, SC, Duke of Westmarch
- Bryar Nelson, SC, Baron Redstone
- Sir Don Hackett, SC
- Sir Jon Stout, SC, Baron Jutland, (Twice Awarded)
- Sir Matthew Parker, SC, Earl Camera Stellata
- Brian Horton, SC
- Sir Michael Garcia, SC, Baron McCovey Cove, (Twice Awarded)
- Sir Mir Plemmons, SC
- Benjamin Tift, SC
- Randy Wells, SC
- Sir Steven Firestine, SC
- Sir Joe Hinson, SC, (Twice Awarded)
- Sir Mark Gledhill, SC, Baron Clipper Island, (Twice Awarded)
- Dame Danielle Erikson, SC
- Sir Matthew Miller, SC
- Sir James “AJ” Olsen, SC, Baron Grays Harbor, (Twice Awarded)
- Geoffrey Vincent Kramer, SC
- Dame Diane Bulkeley, SC, Duchess Mountain View, Countess New Essex, (Thrice Awarded)
- Sir Houston McPherson, SC
- Randy Todd, SC, (Twice Awarded)
- Dame Julie Chase, SC
- Dame Dora Erikson, SC, (Twice Awarded)
- Sir Michael Timko, SC
- Sir Joseph Grieco, SC, Baron Cooper's Lake
- Sir Doss Buckalew, SC, Baron New Greyhawke, (Awarded Four times)
- Sir James Falconburg, SC
- Sir Robert Folden, SC, Baron Black Thunder, (Twice Awarded)
- Sir Drakkus Heath, SC
- Michael Naron, SC, (Twice Awarded)
- Sir Eddy Roberts, SC, (Twice Awarded)
- Sir Mike Romero, SC, Baron New Williamsburg
- Sir Geoff Strayer, SC, Baron Oak Forest, (Twice Awarded)
- Tammy Schoonover, SC
- Dame Christa Brolley, SC, Countess New Dover
- Sir James Friedline, SC, Duke Neu Odenwaldkreis
- Sir Ed Wandall, SC, (Twice Awarded)
- Niki Rece, SC
- Mari Bobet Lyons, SC, (Twice Awarded)
- Sir Sherman Day, SC
- Sir Benjamin Wagner, SC, Baron Eboracum
- Sir Eric Schulman, SC
- Sir Patrick McKinnion. SC
- Sir David Westover, SC
- Sir Drew Drentlaw, SC, Baron Glencairn
- Sir Beau Thacker, SC, RMA
- Sir Christopher Thompson, SC, Baron Calabasas
- Sir Joseph Harney, SC, Baron Dundonald, (Twice Awarded)
- Joseph Lyons, SC
- Sir Kim Niemeyer, SC, Earl Bahia Cadiz
- Brian Harris, SC
- Sir Michael Paquette, SC
- Dame Sonja Thiede, SC, Baroness Kings River, (Twice Awarded)
- Gadi Evron, SC
- David Thompson, SC
- Sir Rick Matheny, SC, (Twice Awarded)
- Patrick Hagemeier, SC
- William Farley, SC, (Thrice Awarded)
- Sir Jan Tomicek, SC
- Dame Jana Otahol, SC
- Brad Lee, SC, Baron West Columbia
- Sir Daniel Brandow, SC, Baron New Byzantium
- Dame Jill McTavish, SC, Countess Miyake-Jima
- Sir Justin Grays, SC, Baron New Victoria
- Sir David Weiner, SC, Baron Serpent Head Point
- Sir Ashley Nichols, SC, Baron Tchoupitoulas
- Sir Zachary White, SC, Baron Gilwell
- Brett Price, SC
- Dame Pamela Cole, SC, Baroness New Florence
- Robert Clevenger, SC
- Michael Roybal, SC
- Sam Connan, SC
- Lannie Kenton, SC
- Sir Andrew Sivula, SC, (Twice Awarded)
- Sir Ian Brannan, SC
- Dame Cindy Van Wyhe, SC, Baroness Long Beach, (Twice Awarded)
- Sir Doug Needham, SC
- Sammi Swisher, SC
- Dame Brandi Hinson, SC, Countess Nya Östergötland
- Darryl Hobbs, SC
- Amber Howdeshell, SC, (Twice Awarded)
- Tamara Massey, SC
- Dame Cindy Epard, SC, Baroness Cape Fear
- Sir David Cleric, SC
- Sir Michael Lesnick, SC, (Twice Awarded)
- Sir Richard Deshong, SC
- Dame Laura Lochen, SC, Duchess Split Rock, Baroness La Mancha, (Twice Awarded)
- Sir Michael Houghtaling, SC, Baron Sutherland, (Twice Awarded)
- Sir Zachariah Fraser, SC
- Sir Jerald Andry, SC, (Twice Awarded)
- Sir Steven Rosenthal, SC
- Jeremy Baxter, SC
- Sir Martin Lessem, SC, Grand Duke Lynx, Duke New Scania
- Sir Darran Hirose, SC
- Sir Doug Henry, SC
- Sir David Misener, SC, (Twice Awarded)
- Christopher Roche, SC
- Dame Rage Bloodgood, SC
- Sir Sam Dietzmann, SC
- Dame Lisa Wiedemann, SC, (Twice Awarded)
- Sir Justin Dupras, SC (Twice Awarded)[1]
- William Kohlleppel, SC
- Nina Gordon, SC
- Sir Wayne Bruns, SC, Earl Cappanarrow, (Twice Awarded)
- Sir Geoffrey Zoeller Jr, SC
- Jonathan Casas, SC
- Sir Patrick Lindsley, SC
- Sir Patrick Giese, SC
- Sir Jay Griffin, SC
- Linda Petersen, SC
- Sir Les Rickard, SC
- Sir Frank Gonzales, SC
- Wes Rist, SC
- Sir John Chambers, SC
- William Plasse, SC
- Dame Kerry Kuhn, SC
- Sir Tim Simpson, SC
- Sir Garret Bitker, SC, Baron Silver Lake
- Sir Kenneth Hammes, SC
- Peter West, SC
- George Farmer, SC
- Sir Shawn Merrow, SC
- Martin Tizura, SC
- Sir Michael Benton, SC
- Tiffany Kampersal, SC[1]
- Michael Panter, SC, (Twice Awarded)[1]
- Christina Doane, SC
- Sir Kaye Downing, SC
- Sir Steve Galpin, SC
- Dame Carolyn Crutchfield, SC
- Ryan Joynt, SC
- Dame Rachel Nevins, SC
- William Becker, SC
- Sir Jackie Stuard, SC
- Sir Larry French, SC
References
Awards of The Royal Manticoran Navy and Marine Corps | |
---|---|
Honors: | Peerage - HMS Unconquered - HMS Valhalla |
Orders: | Star Kingdom - King Roger - Golden Lion - Queen Elizabeth - Merit |
Achievement: | PMV - QCB - MC - OC - SC - DGC - OG - NS - DSO - MT - CGM - GS OCN - QBM - SXC - RHDSM - MID - CBM - CSM - MSM - NCD - NMAM |
Service: | POW - SAPCM - MOM - HWC - HOS - GACM - YSMR - MHWM - KR3CM - QE3CM QE3SJM - MCAM - MtSM - MRSM - GCM - SSD - RTR - NCOSCR - AFSM |
Unit Citations: | LHC - RUC - RMU - FEA |
Qualifications of The Royal Manticoran Navy | |
OSWP - ESWP - NRM - NPM - Hyper Command Star - OAW - EAW - FMF | |
Other Service branch awards | |
RMA - RMMM - RMACS - SFC - GSN - CIV | |
Awards Portal |