Difference between revisions of "Order of the Star Kingdom"
(adding peerage to mike Romero) |
(adding FLA spring 2021 awards) |
||
Line 21: | Line 21: | ||
* [[AotF]] Sir Martin Lessem, KSK, [[Grand Duke]] Lynx, [[Duke]] of [[New Scania]] [[First Lord of the Admiralty]], ([[Admiralty House]]) | * [[AotF]] Sir Martin Lessem, KSK, [[Grand Duke]] Lynx, [[Duke]] of [[New Scania]] [[First Lord of the Admiralty]], ([[Admiralty House]]) | ||
* [[MotA]] (ret) Sir Robert J. Jackson, KSK, [[Duke]] of [[Karstadt Sea]], [[Lord Speaker]]. ([[House of Lords]]) | * [[MotA]] (ret) Sir Robert J. Jackson, KSK, [[Duke]] of [[Karstadt Sea]], [[Lord Speaker]]. ([[House of Lords]]) | ||
* [[MotC]] Sir Sean Niemeyer, KSK, [[RMMC]], [[Duke]] of [[New Ulyanovsk]], [[Commandant]] [[Royal Manticoran Marine Corps]], ([[London Point]]) | * [[MotC]] Sir Sean Niemeyer, KSK, [[RMMC]], [[Duke]] of [[New Ulyanovsk]], [[Commandant]] [[Royal Manticoran Marine Corps]], ([[London Point]]) | ||
* [[ADM]] [[Sir]] Robert W. Bulkeley, KSK, [[RMN]], [[Duke]] of [[Mountain View]], [[Earl]] New Essex, ({{hms|Enterprise|BC-480}}) | * [[ADM]] [[Sir]] Robert W. Bulkeley, KSK, [[RMN]], [[Duke]] of [[Mountain View]], [[Earl]] New Essex, ({{hms|Enterprise|BC-480}}) | ||
* [[RADM]] [[Sir]] Dave Weiner, KSK, [[RMN]], [[Baron]] [[Serpents Head Point]]. ([[Bureau of Personnel]]) | * [[RADM]] [[Sir]] Dave Weiner, KSK, [[RMN]], [[Baron]] [[Serpents Head Point]]. ([[Bureau of Personnel]]) | ||
* [[Sir]] James Friedline, KSK, [[Earl]] of [[Neu Odenwaldkreis]]. Home Secretary. | * [[Sir]] James Friedline, KSK, [[Earl]] of [[Neu Odenwaldkreis]]. Home Secretary. | ||
* [[MotA]] [[Sir]] Peter Gordon, KSK, [[Earl]] [[Cumberland Moor]]. ([[King William's Tower]]) | * [[MotA]] [[Sir]] Peter Gordon, KSK, [[Earl]] [[Cumberland Moor]]. ([[King William's Tower]]) | ||
* [[CDRE]] [[Sir]] Sherman Day, KSK, [[RMN]], CO ([[Task Force 22]]) | * [[CDRE]] [[Sir]] Sherman Day, KSK, [[RMN]], CO ([[Task Force 22]]) | ||
* [[CSMCPO]] [[Sir]] William Lochen, KSK, [[RMN]], [[Baron]] of [[La Mancha]], ([[Bureau of Planning]]). | * [[CSMCPO]] [[Sir]] William Lochen, KSK, [[RMN]], [[Baron]] of [[La Mancha]], ([[Bureau of Planning]]). | ||
* [[VADM]] [[Sir]] Eric Schulman, KSK, [[RMN]], ([[Speaker of the House of Commons]]) | * [[VADM]] [[Sir]] Eric Schulman, KSK, [[RMN]], ([[Speaker of the House of Commons]]) | ||
* [[RADM]] [[Sir]] Kim Niemeyer, KSK, [[RMN]], [[Baron]] [[Bahia Cadiz]], [[Fifth Space Lord]], ([[Admiralty House]]) | * [[RADM]] [[Sir]] Kim Niemeyer, KSK, [[RMN]], [[Baron]] [[Bahia Cadiz]], [[Fifth Space Lord]], ([[Admiralty House]]) | ||
*[[RADM]] [[Sir]] James J Jones, KSK, [[RMN]], [[Baron]] [[Whidbey Basin]], CO ([[Tenth Fleet]]) | *[[RADM]] [[Sir]] James J Jones, KSK, [[RMN]], [[Baron]] [[Whidbey Basin]], CO ([[Tenth Fleet]]) | ||
*[[RADM]] [[Sir]] Matthew Parker, KSK, [[RMN]], [[Baron]] [[Camera Stellata]], (Judge Advocate General) | *[[RADM]] [[Sir]] Matthew Parker, KSK, [[RMN]], [[Baron]] [[Camera Stellata]], (Judge Advocate General) | ||
*[[RADM]] [[Sir]] Ashley Nichols, KSK, [[RMN]], [[Baron]] Tchoupitoulas, Commanding Officer ([[Sixth Fleet]]) | *[[RADM]] [[Sir]] Ashley Nichols, KSK, [[RMN]], [[Baron]] Tchoupitoulas, Commanding Officer ([[Sixth Fleet]]) | ||
*[[CAPT]] [[Sir]] Peter Gold, KSK, [[RMMM]], Commandant [[Merchant Fleet Academy]] ([[Bureau of Training]]) | *[[CAPT]] [[Sir]] Peter Gold, KSK, [[RMMM]], Commandant [[Merchant Fleet Academy]] ([[Bureau of Training]]) | ||
*[[ADM]] [[Dame]] Chrissy Killian, KSK, [[RMN]], [[Countess]] of [[Fontana Flats]], Chancellor of the Exchequer, ([[Admiralty House]]) | *[[ADM]] [[Dame]] Chrissy Killian, KSK, [[RMN]], [[Countess]] of [[Fontana Flats]], Chancellor of the Exchequer, ([[Admiralty House]]) | ||
*[[FMSHL]] [[Dame]] Heather Selbe, KSK, [[Baroness]] [[Blacksburg]], Chief of Staff, [[RMA]], ([[King William's Tower]]) | *[[FMSHL]] [[Dame]] Heather Selbe, KSK, [[Baroness]] [[Blacksburg]], Chief of Staff, [[RMA]], ([[King William's Tower]]) | ||
*[[Dame]] Doreen M. Gunkel, KSK, [[Countess]] [[White Lion]], (House of Commons) | *[[Dame]] Doreen M. Gunkel, KSK, [[Countess]] [[White Lion]], (House of Commons) | ||
*[[Dame]] Amanda Barrow, KSK, Chief of Staff to the Home Secretary, Regent [[Star Kingdom University System]] | *[[Dame]] Amanda Barrow, KSK, Chief of Staff to the Home Secretary, Regent [[Star Kingdom University System]] | ||
*[[VADM]] Sir John Neitz, KSK, [[Duke]] of [[Westmarch]], (Office of the First Space Lord) | *[[VADM]] Sir John Neitz, KSK, [[Duke]] of [[Westmarch]], (Office of the First Space Lord) | ||
*[[FADM]] Dame Laura Lochen, KSK, [[Duchess]] [[Split Rock]]. [[First Space Lord]]. | *[[FADM]] Dame Laura Lochen, KSK, [[Duchess]] [[Split Rock]]. [[First Space Lord]]. | ||
*[[RADM]] Sir Michael Romero, KSK, [[Baron]] New Williamsburg, Commanding Officer [[Third Fleet]] | *[[RADM]] Sir Michael Romero, KSK, [[Baron]] New Williamsburg, Commanding Officer [[Third Fleet]] | ||
*[[ADM]] [[Dame]] Brandi Hinson, KSK, [[Countess]] Nya Ostergotland, (HMS Werewolf CLAC-26) | *[[ADM]] [[Dame]] Brandi Hinson, KSK, [[Countess]] Nya Ostergotland, (HMS Werewolf CLAC-26) | ||
*[[RADM]] [[Dame]] Christa Brolley, KSK, [[Countess]] New Dover, (Bureau of Training) | *[[RADM]] [[Dame]] Christa Brolley, KSK, [[Countess]] New Dover, (Bureau of Training) | ||
* [[CAPTSG]] [[Sir]] Steven Rosenthal, KSK, (HMS Barbarossa DD-551) | *[[CAPTSG]] [[Sir]] Steven Rosenthal, KSK, (HMS Barbarossa DD-551) | ||
* [[CAPTSG]] [[Sir]] Benjamin Wagner, KSK, [[Baron]] Eboracum, (Bureau of Supply) | *[[CAPTSG]] [[Sir]] Benjamin Wagner, KSK, [[Baron]] Eboracum, (Bureau of Supply) | ||
*[[RADM]] Heidi Nelson, KSK, [[Baroness]] Redstone, (Bureau of Supply) | |||
*[[RADM]] [[Dame]] Cheryl Krause, KSK, [[Baroness]] New Hastings, (Bureau of Planning) | |||
*[[CAPTSG]] [[Dame]] Jill McTavish, KSK, [[Countess]] Miyake-jima, (HMS Valkyrie SD-355) | |||
==References== | ==References== |
Revision as of 10:34, 30 April 2021
|
The Order of the Star Kingdom (abbrev: OSK, formally named The Most Noble Order of the Star Kingdom) is an order of chivalry of the Star Kingdom of Manticore. It is the highest ranking of the five Manticoran orders and the only one of them which is hereditary. There are no known recipients of this order within the Honorverse canon. The only mention is that Brigadier General Dame Stephanie Harrington was offered this honor and declined it.[1]
TRMN Information
Within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc., appointment to the Order of the Star Kingdom is awarded to recognize extraordinary and pre-eminent achievement or merit in service to the Honorverse or TRMN at large. Those awarded this order are permitted to use the prefix ‘Sir’ or ‘Dame’ and the post nominal letters of ‘KSK’. This order comes in only one class, Knight, and is hereditary (can be passed to the eldest offspring upon the death of the knight).[2]
The Order of the Star Kingdom was first awarded 3 August 2013 at Shore Leave 35 in Hunt Valley, MD. At the end of the TRMN Annual General Meeting, an investiture ceremony was held in which David Weber and Martin Lessem were each in turn invested with a blue velvet mantle embroidered with the star of the order and then were dubbed with a sword. The sword used was of Grayson design and had been custom made for presentation to Weber. Lady Sharon Rice-Weber, then-Duchess of Leutzen Vale, stood in for the sovereign and dubbed David Weber. David Weber then dubbed Lessem.
Ribbon and Badge Design
Companions of the Order
- FADM (ret) Sir David Weber, KSK, Grand Duke of New Montana, Prime Minister of the Star Kingdom, (HMS Duke of Cromarty)
- AotF Sir Martin Lessem, KSK, Grand Duke Lynx, Duke of New Scania First Lord of the Admiralty, (Admiralty House)
- MotA (ret) Sir Robert J. Jackson, KSK, Duke of Karstadt Sea, Lord Speaker. (House of Lords)
- MotC Sir Sean Niemeyer, KSK, RMMC, Duke of New Ulyanovsk, Commandant Royal Manticoran Marine Corps, (London Point)
- ADM Sir Robert W. Bulkeley, KSK, RMN, Duke of Mountain View, Earl New Essex, (HMS Enterprise)
- RADM Sir Dave Weiner, KSK, RMN, Baron Serpents Head Point. (Bureau of Personnel)
- Sir James Friedline, KSK, Earl of Neu Odenwaldkreis. Home Secretary.
- MotA Sir Peter Gordon, KSK, Earl Cumberland Moor. (King William's Tower)
- CDRE Sir Sherman Day, KSK, RMN, CO (Task Force 22)
- CSMCPO Sir William Lochen, KSK, RMN, Baron of La Mancha, (Bureau of Planning).
- VADM Sir Eric Schulman, KSK, RMN, (Speaker of the House of Commons)
- RADM Sir Kim Niemeyer, KSK, RMN, Baron Bahia Cadiz, Fifth Space Lord, (Admiralty House)
- RADM Sir James J Jones, KSK, RMN, Baron Whidbey Basin, CO (Tenth Fleet)
- RADM Sir Matthew Parker, KSK, RMN, Baron Camera Stellata, (Judge Advocate General)
- RADM Sir Ashley Nichols, KSK, RMN, Baron Tchoupitoulas, Commanding Officer (Sixth Fleet)
- CAPT Sir Peter Gold, KSK, RMMM, Commandant Merchant Fleet Academy (Bureau of Training)
- ADM Dame Chrissy Killian, KSK, RMN, Countess of Fontana Flats, Chancellor of the Exchequer, (Admiralty House)
- FMSHL Dame Heather Selbe, KSK, Baroness Blacksburg, Chief of Staff, RMA, (King William's Tower)
- Dame Doreen M. Gunkel, KSK, Countess White Lion, (House of Commons)
- Dame Amanda Barrow, KSK, Chief of Staff to the Home Secretary, Regent Star Kingdom University System
- VADM Sir John Neitz, KSK, Duke of Westmarch, (Office of the First Space Lord)
- FADM Dame Laura Lochen, KSK, Duchess Split Rock. First Space Lord.
- RADM Sir Michael Romero, KSK, Baron New Williamsburg, Commanding Officer Third Fleet
- ADM Dame Brandi Hinson, KSK, Countess Nya Ostergotland, (HMS Werewolf CLAC-26)
- RADM Dame Christa Brolley, KSK, Countess New Dover, (Bureau of Training)
- CAPTSG Sir Steven Rosenthal, KSK, (HMS Barbarossa DD-551)
- CAPTSG Sir Benjamin Wagner, KSK, Baron Eboracum, (Bureau of Supply)
- RADM Heidi Nelson, KSK, Baroness Redstone, (Bureau of Supply)
- RADM Dame Cheryl Krause, KSK, Baroness New Hastings, (Bureau of Planning)
- CAPTSG Dame Jill McTavish, KSK, Countess Miyake-jima, (HMS Valkyrie SD-355)
References
Awards of The Royal Manticoran Navy and Marine Corps | |
---|---|
Honors: | Peerage - HMS Unconquered - HMS Valhalla |
Orders: | Star Kingdom - King Roger - Golden Lion - Queen Elizabeth - Merit |
Achievement: | PMV - QCB - MC - OC - SC - DGC - OG - NS - DSO - MT - CGM - GS OCN - QBM - SXC - RHDSM - MID - CBM - CSM - MSM - NCD - NMAM |
Service: | POW - SAPCM - MOM - HWC - HOS - GACM - YSMR - MHWM - KR3CM - QE3CM QE3SJM - MCAM - MtSM - MRSM - GCM - SSD - RTR - NCOSCR - AFSM |
Unit Citations: | LHC - RUC - RMU - FEA |
Qualifications of The Royal Manticoran Navy | |
OSWP - ESWP - NRM - NPM - Hyper Command Star - OAW - EAW - FMF | |
Other Service branch awards | |
RMA - RMMM - RMACS - SFC - GSN - CIV | |
Awards Portal |