Difference between revisions of "Most Noble Order of the Star Kingdom"
m (→Honorees) |
m (→Honorees) |
||
Line 17: | Line 17: | ||
==Honorees== | ==Honorees== | ||
* [[Prime Minister]], [[AotF]] (ret) Lord Sir David Weber, | * [[Prime Minister]], [[AotF]] (ret) Lord Sir David Weber, '''KSK''', [[Grand Duke]] of [[New Montana]] | ||
* [[First Lord of the Admiralty]], [[AotF]] Lord Sir Martin Lessem, KSK, [[GCE]], [[KCR]], [[DSO]], [[GS]], [[Duke]] of [[New Scania]] ([[Admiralty House]]) | * [[First Lord of the Admiralty]], [[AotF]] Lord Sir Martin Lessem, '''KSK''', [[GCE]], [[KCR]], [[DSO]], [[GS]], [[Duke]] of [[New Scania]] ([[Admiralty House]]) | ||
* [[First Space Lord]], [[FADM]] Lord Sir Scott A. Akers, KSK, [[KDE]], [[KCR]], [[SC]], [[GS]], [[Duke]] of [[New Archangelsk]] ([[Admiralty House]]) | * [[First Space Lord]], [[FADM]] Lord Sir Scott A. Akers, '''KSK''', [[KDE]], [[KCR]], [[SC]], [[GS]], [[Duke]] of [[New Archangelsk]] ([[Admiralty House]]) | ||
* [[Fourth Space Lord]], [[ADM]] Lord Sir Robert W. Bulkeley, KSK, [[SC]], [[CGM]], [[DSO]], [[Earl]] of [[New Essex]] ([[Admiralty House]]) | * [[Fourth Space Lord]], [[ADM]] Lord Sir Robert W. Bulkeley, '''KSK''', [[SC]], [[CGM]], [[DSO]], [[Earl]] of [[New Essex]] ([[Admiralty House]]) | ||
* [[Deputy Fourth Space Lord]], [[CDRE]] Lord Sir [[User:DWeiner|Dave Weiner]], | * [[Deputy Fourth Space Lord]], [[CDRE]] Lord Sir [[User:DWeiner|Dave Weiner]], '''KSK''', [[GCE]], [[Baron]] of [[Serpents Head Point]] ({{hms|Achilles|BC-549}}) | ||
==References== | ==References== |
Revision as of 12:49, 5 November 2016
|
The Most Noble Order of the Star Kingdom (abbrev: OSK) is a dynastic order of the Star Kingdom of Manticore. There are no known recipients of this order within the Honorverse canon. The only mention is that Bridgadier-General Dame Stephanie Harrington was offered this honor and declined it.[1]
TRMN Information
Appointment to this order is awarded to recognize extraordinary and pre-eminent achievement or merit in service to the Honorverse or TRMN at large. Those awarded this order are permitted to use the prefix ‘Sir’ or ‘Dame’ and the post nominal letters of ‘KSK’. This order comes in only one class, Knight, and is hereditary (can be passed to offspring upon the death of the knight).[2]
The Order of the Star Kingdom was first awarded 3 August 2013 at Shore Leave 35 in Hunt Valley, MD. At the end of the TRMN Annual General Meeting, an investiture ceremony was held in which David Weber, Martin Lessem, and Scott Akers were each in turn invested with a blue velvet mantle embroidered with the star of the order and then were dubbed with a sword. The sword used was of Grayson design and had been custom made for presentation to Weber. Lady Sharon Rice-Weber, then-Duchess of Leutzen Vale, stood in for the sovereign and dubbed David Weber. David Weber then dubbed Lessem and Akers.
Honorees
- Prime Minister, AotF (ret) Lord Sir David Weber, KSK, Grand Duke of New Montana
- First Lord of the Admiralty, AotF Lord Sir Martin Lessem, KSK, GCE, KCR, DSO, GS, Duke of New Scania (Admiralty House)
- First Space Lord, FADM Lord Sir Scott A. Akers, KSK, KDE, KCR, SC, GS, Duke of New Archangelsk (Admiralty House)
- Fourth Space Lord, ADM Lord Sir Robert W. Bulkeley, KSK, SC, CGM, DSO, Earl of New Essex (Admiralty House)
- Deputy Fourth Space Lord, CDRE Lord Sir Dave Weiner, KSK, GCE, Baron of Serpents Head Point (HMS Achilles)
References
Awards of The Royal Manticoran Navy and Marine Corps | |
---|---|
Honors: | Peerage - HMS Unconquered - HMS Valhalla |
Orders: | Star Kingdom - King Roger - Golden Lion - Queen Elizabeth - Merit |
Achievement: | PMV - QCB - MC - OC - SC - DGC - OG - NS - DSO - MT - CGM - GS OCN - QBM - SXC - RHDSM - MID - CBM - CSM - MSM - NCD - NMAM |
Service: | POW - SAPCM - MOM - HWC - HOS - GACM - YSMR - MHWM - KR3CM - QE3CM QE3SJM - MCAM - MtSM - MRSM - GCM - SSD - RTR - NCOSCR - AFSM |
Unit Citations: | LHC - RUC - RMU - FEA |
Qualifications of The Royal Manticoran Navy | |
OSWP - ESWP - NRM - NPM - Hyper Command Star - OAW - EAW - FMF | |
Other Service branch awards | |
RMA - RMMM - RMACS - SFC - GSN - CIV | |
Awards Portal |