Difference between revisions of "Gryphon Star"
Jump to navigation
Jump to search
m (→Honorees) |
m (→Honorees) |
||
Line 12: | Line 12: | ||
==Honorees== | ==Honorees== | ||
* [[ | * [[First Lord of the Admiralty]], [[Admiral of the Fleet]] Lord Sir Martin Lessem, [[KSK]], [[GCE]], [[KCR]], [[DSO]], GS ([[Admiralty House]]) | ||
* [[ | * [[First Space Lord]], [[Fleet Admiral]] Lord Sir Scott Akers, [[KSK]], [[KDE]], [[KCR]], [[SC]], [[DSO]], GS ([[Admiralty House]]) | ||
* [[ | * [[Fifth Space Lord]], [[Rear Admiral]] Lady Stephanie Taylor-Morgan, [[SC]], GS ([[Admiralty House]]) | ||
* [[ | * [[Rear Admiral]] Sir Michael Paquette, [[KDE]], [[SC]], [[CR]], GS ({{hms|Hector|BC-548}}) | ||
* [[ | * [[Commodore]] Sir Michael D. Garcia, [[KCE]], [[OC]], GS ({{hms|Medusa|SD-316}}) | ||
* [[ | * [[Commodore]] James Jones, [[SC]], [[OG]], [[OE]], [[CGM]], GS ({{hms|Cerberus|CLAC-42}}) | ||
* [[ | * [[Commodore]] Dame Jill McTavish, [[KCR]], [[KCE]], [[MC]], [[SC]], [[CGM]], [[GS]], [[QBM]] ({{hms|Valkyrie|SD-355}}) | ||
* [[ | * [[Captain (jg)]] Sir Patrick McKinnon, [[QCB]], [[KE]], GS ({{hms|Andromeda|BC-571}}) | ||
* [[ | * [[Captain (jg)]] Garrett Littrell, GS, [[RHN]] ({{hms|Seljuk|SD-903}}) | ||
* [[ | * [[Midshipwoman]] Clarissa Jacobwitz, GS ({{hms|Black Rose|BC-520}}) | ||
* [[ | * [[Petty Officer 1st Class]] Amber Witherspoon, GS ({{hms|Black Rose|BC-520}}) | ||
* [[ | * [[Space 1st Class]] Jessica Allen, GS ({{hms|Black Rose|BC-520}}) | ||
* [[Space 1st Class]] Kaitlyn Kemker, GS ({{hms|Black Rose|BC-520}}) | |||
==References== | ==References== |
Revision as of 01:07, 3 September 2016
|
The Gryphon Star is the second-highest decoration for bravery. In canon, known recipients include Michael Oversteegen[1].
TRMN Information
This is the second highest bravery award. To qualify for this award, the member must perform their duties in a manner above and beyond the call of duty. This is intended as a lesser version of the Queen’s Cross of Bravery, so similar criteria apply. The recipient is entitled to the post nominal letters of ‘GS’.[2]
Honorees
- First Lord of the Admiralty, Admiral of the Fleet Lord Sir Martin Lessem, KSK, GCE, KCR, DSO, GS (Admiralty House)
- First Space Lord, Fleet Admiral Lord Sir Scott Akers, KSK, KDE, KCR, SC, DSO, GS (Admiralty House)
- Fifth Space Lord, Rear Admiral Lady Stephanie Taylor-Morgan, SC, GS (Admiralty House)
- Rear Admiral Sir Michael Paquette, KDE, SC, CR, GS (HMS Hector)
- Commodore Sir Michael D. Garcia, KCE, OC, GS (HMS Medusa)
- Commodore James Jones, SC, OG, OE, CGM, GS (HMS Cerberus)
- Commodore Dame Jill McTavish, KCR, KCE, MC, SC, CGM, GS, QBM (HMS Valkyrie)
- Captain (jg) Sir Patrick McKinnon, QCB, KE, GS (HMS Andromeda)
- Captain (jg) Garrett Littrell, GS, RHN (HMS Seljuk)
- Midshipwoman Clarissa Jacobwitz, GS (HMS Black Rose)
- Petty Officer 1st Class Amber Witherspoon, GS (HMS Black Rose)
- Space 1st Class Jessica Allen, GS (HMS Black Rose)
- Space 1st Class Kaitlyn Kemker, GS (HMS Black Rose)
References
Awards of The Royal Manticoran Navy and Marine Corps | |
---|---|
Honors: | Peerage - HMS Unconquered - HMS Valhalla |
Orders: | Star Kingdom - King Roger - Golden Lion - Queen Elizabeth - Merit |
Achievement: | PMV - QCB - MC - OC - SC - DGC - OG - NS - DSO - MT - CGM - GS OCN - QBM - SXC - RHDSM - MID - CBM - CSM - MSM - NCD - NMAM |
Service: | POW - SAPCM - MOM - HWC - HOS - GACM - YSMR - MHWM - KR3CM - QE3CM QE3SJM - MCAM - MtSM - MRSM - GCM - SSD - RTR - NCOSCR - AFSM |
Unit Citations: | LHC - RUC - RMU - FEA |
Qualifications of The Royal Manticoran Navy | |
OSWP - ESWP - NRM - NPM - Hyper Command Star - OAW - EAW - FMF | |
Other Service branch awards | |
RMA - RMMM - RMACS - SFC - GSN - CIV | |
Awards Portal |