Difference between revisions of "Most Noble Order of the Star Kingdom"
m |
m (→Honorees) |
||
Line 21: | Line 21: | ||
* [[Prime Minister]], [[AotF]] (ret) Lord Sir David Weber, '''KSK''', [[Grand Duke]] of [[New Montana]] ({{hms|Duke of Cromarty|QY-04}}) | * [[Prime Minister]], [[AotF]] (ret) Lord Sir David Weber, '''KSK''', [[Grand Duke]] of [[New Montana]] ({{hms|Duke of Cromarty|QY-04}}) | ||
* [[First Lord of the Admiralty]], [[AotF]] Lord Sir Martin Lessem, '''KSK''', [[GCE]], [[KCR]], [[DSO]], [[GS]], [[RMN]] [[Duke]] of [[New Scania]] ([[Admiralty House]]) | * [[First Lord of the Admiralty]], [[AotF]] Lord Sir Martin Lessem, '''KSK''', [[GCE]], [[KCR]], [[DSO]], [[GS]], [[RMN]] [[Duke]] of [[New Scania]] ([[Admiralty House]]) | ||
* [[FADM]] (ret) Lord Sir Scott A. Akers, '''KSK''', [[GCE]], [[KCR]], [[MC]], [[SC]], [[OG]], [[DSO]], [[GS]], [[OCN]], [[QBM]], [[RMN]], [[Grand Duke]] of [[New Archangelsk]] ({{hms|Andromeda|BC-571}}) | |||
* [[Lord Speaker]], [[MotA]] (ret) Lord Sir Robert J. Jackson, '''KSK''', [[GCE]], [[KCR]], [[MC]], [[SC]], [[OG]], [[DSO]], [[GS]], [[OCN]], [[QBM]], [[RMN]] [[Duke]] of [[Karstadt Sea]] ([[House of Lords]]) | * [[Lord Speaker]], [[MotA]] (ret) Lord Sir Robert J. Jackson, '''KSK''', [[GCE]], [[KCR]], [[MC]], [[SC]], [[OG]], [[DSO]], [[GS]], [[OCN]], [[QBM]], [[RMN]] [[Duke]] of [[Karstadt Sea]] ([[House of Lords]]) | ||
* [[ | * [[DANT]] Lord Sir Sean Neimeyer, '''KSK''', [[KCR]], [[GS]], [[RMMC]], [[Duke]] of [[New Ulyanovsk]] ([[London Point]]) | ||
* [[First Space Lord]], [[FADM]] Lord Sir John Roberts, '''KSK''', [[GCE]], [[SC]], [[OR]], [[CGM]], [[CBM]], [[RMN]], [[Earl]] of [[New Mecklenburg]] ([[Admiralty House]]) | * [[First Space Lord]], [[FADM]] Lord Sir John Roberts, '''KSK''', [[GCE]], [[SC]], [[OR]], [[CGM]], [[CBM]], [[RMN]], [[Earl]] of [[New Mecklenburg]] ([[Admiralty House]]) | ||
* [[ADM]] Lord Sir Robert W. Bulkeley, '''KSK''', [[SC]], [[CGM]], [[DSO]], [[RMN]], [[Duke]] of [[Mountain View]] ({{hms|Enterprise|BC-480}}) | * [[ADM]] Lord Sir Robert W. Bulkeley, '''KSK''', [[SC]], [[CGM]], [[DSO]], [[RMN]], [[Duke]] of [[Mountain View]] ({{hms|Enterprise|BC-480}}) | ||
* [[Fourth Space Lord]], [[RADM]] Lord Sir | * [[Fourth Space Lord]], [[RADM]] Lord Sir Dave Weiner, '''KSK''', [[GCE]], [[RMN]], [[Baron]] of [[Serpents Head Point]] ([[Bureau of Communications]]) | ||
* [[RADM]] Sir Eric Schulman, '''KSK''', [[OM]], [[SC]], [[OG]], [[ME]], [[RMN]] ([[Bureau of Training]]) | * [[RADM]] Sir Eric Schulman, '''KSK''', [[OM]], [[SC]], [[OG]], [[ME]], [[RMN]] ([[Bureau of Training]]) | ||
* [[BRIGGEN]] | * [[BRIGGEN]] Lord Sir Peter Gordon, '''KSK''', [[RMA]] Baron of Cumberland Moor ([[King William's Tower]]) | ||
* [[CAPTSG]] | * [[CAPTSG]] Sir Sherman Day, '''KSK''', [[GCE]], [[SC]], [[CGM]], [[CBM]], [[RMN]] ([[Task Force 22]]) | ||
* [[CSMCPO]] | * [[CSMCPO]] Lord Sir William Lochen, '''KSK''', [[OC]], [[KR]], [[KE]], [[SC]], [[NS]], [[QBM]], [[RMN]] Baron of La Mancha ([[Bureau of Planning]]) | ||
==References== | ==References== |
Revision as of 06:20, 14 November 2017
|
The Most Noble Order of the Star Kingdom (abbrev: OSK) is a dynastic order of the Star Kingdom of Manticore. There are no known recipients of this order within the Honorverse canon. The only mention is that Bridgadier-General Dame Stephanie Harrington was offered this honor and declined it.[1]
TRMN Information
Appointment to this order is awarded to recognize extraordinary and pre-eminent achievement or merit in service to the Honorverse or TRMN at large. Those awarded this order are permitted to use the prefix ‘Sir’ or ‘Dame’ and the post nominal letters of ‘KSK’. This order comes in only one class, Knight, and is hereditary (can be passed to offspring upon the death of the knight).[2]
The Order of the Star Kingdom was first awarded 3 August 2013 at Shore Leave 35 in Hunt Valley, MD. At the end of the TRMN Annual General Meeting, an investiture ceremony was held in which David Weber, Martin Lessem, and Scott Akers were each in turn invested with a blue velvet mantle embroidered with the star of the order and then were dubbed with a sword. The sword used was of Grayson design and had been custom made for presentation to Weber. Lady Sharon Rice-Weber, then-Duchess of Leutzen Vale, stood in for the sovereign and dubbed David Weber. David Weber then dubbed Lessem and Akers.
Ribbon and Badge Design
Honorees
- Prime Minister, AotF (ret) Lord Sir David Weber, KSK, Grand Duke of New Montana (HMS Duke of Cromarty)
- First Lord of the Admiralty, AotF Lord Sir Martin Lessem, KSK, GCE, KCR, DSO, GS, RMN Duke of New Scania (Admiralty House)
- FADM (ret) Lord Sir Scott A. Akers, KSK, GCE, KCR, MC, SC, OG, DSO, GS, OCN, QBM, RMN, Grand Duke of New Archangelsk (HMS Andromeda)
- Lord Speaker, MotA (ret) Lord Sir Robert J. Jackson, KSK, GCE, KCR, MC, SC, OG, DSO, GS, OCN, QBM, RMN Duke of Karstadt Sea (House of Lords)
- DANT Lord Sir Sean Neimeyer, KSK, KCR, GS, RMMC, Duke of New Ulyanovsk (London Point)
- First Space Lord, FADM Lord Sir John Roberts, KSK, GCE, SC, OR, CGM, CBM, RMN, Earl of New Mecklenburg (Admiralty House)
- ADM Lord Sir Robert W. Bulkeley, KSK, SC, CGM, DSO, RMN, Duke of Mountain View (HMS Enterprise)
- Fourth Space Lord, RADM Lord Sir Dave Weiner, KSK, GCE, RMN, Baron of Serpents Head Point (Bureau of Communications)
- RADM Sir Eric Schulman, KSK, OM, SC, OG, ME, RMN (Bureau of Training)
- BRIGGEN Lord Sir Peter Gordon, KSK, RMA Baron of Cumberland Moor (King William's Tower)
- CAPTSG Sir Sherman Day, KSK, GCE, SC, CGM, CBM, RMN (Task Force 22)
- CSMCPO Lord Sir William Lochen, KSK, OC, KR, KE, SC, NS, QBM, RMN Baron of La Mancha (Bureau of Planning)
References
Awards of The Royal Manticoran Navy and Marine Corps | |
---|---|
Honors: | Peerage - HMS Unconquered - HMS Valhalla |
Orders: | Star Kingdom - King Roger - Golden Lion - Queen Elizabeth - Merit |
Achievement: | PMV - QCB - MC - OC - SC - DGC - OG - NS - DSO - MT - CGM - GS OCN - QBM - SXC - RHDSM - MID - CBM - CSM - MSM - NCD - NMAM |
Service: | POW - SAPCM - MOM - HWC - HOS - GACM - YSMR - MHWM - KR3CM - QE3CM QE3SJM - MCAM - MtSM - MRSM - GCM - SSD - RTR - NCOSCR - AFSM |
Unit Citations: | LHC - RUC - RMU - FEA |
Qualifications of The Royal Manticoran Navy | |
OSWP - ESWP - NRM - NPM - Hyper Command Star - OAW - EAW - FMF | |
Other Service branch awards | |
RMA - RMMM - RMACS - SFC - GSN - CIV | |
Awards Portal |