Difference between revisions of "Gryphon Star"
Jump to navigation
Jump to search
m (→Honorees) |
|||
Line 12: | Line 12: | ||
==Honorees== | ==Honorees== | ||
* [[ | * [[FADM]] Lord Sir Scott Akers, [[KSK]], [[KDE]], [[KCR]], [[SC]], [[DSO]], GS ({{hms|Andromeda|BC-571}}) | ||
* [[ | * [[CDRE]] Michael D. Garcia, [[OC]], GS ({{hms|Medusa|SD-316}}) | ||
* [[ | * [[CDRE]] James Jones, [[SC]], [[OG]], [[OE]], [[CGM]], GS ({{hms|Cerberus|CLAC-42}}) | ||
* [[ | * [[CAPTJG]] Sir Patrick McKinnon, [[QCB]], [[KE]], GS ({{hms|Andromeda|BC-571}}) | ||
* [[ | * [[CAPTJG]] Garrett Littrell, GS, [[RHN]] ({{hms|Seljuk|SD-903}}) | ||
* [[ | * [[MID]] Clarissa Jacobwitz, GS ({{hms|Black Rose|BC-520}}) | ||
* [[ | * [[PO1]] Amber Witherspoon, GS ({{hms|Black Rose|BC-520}}) | ||
* [[ | * [[S1C]] Jessica Allen, GS ({{hms|Black Rose|BC-520}}) | ||
* [[ | * [[S1C]] Kaitlyn Kemker, GS ({{hms|Black Rose|BC-520}}) | ||
==References== | ==References== |
Revision as of 21:08, 20 July 2016
|
The Gryphon Star is the second-highest decoration for bravery. In canon, known recipients include Michael Oversteegen[1].
TRMN Information
This is the second highest bravery award. To qualify for this award, the member must perform their duties in a manner above and beyond the call of duty. This is intended as a lesser version of the Queen’s Cross of Bravery, so similar criteria apply. The recipient is entitled to the post nominal letters of ‘GS’.[2]
Honorees
- FADM Lord Sir Scott Akers, KSK, KDE, KCR, SC, DSO, GS (HMS Andromeda)
- CDRE Michael D. Garcia, OC, GS (HMS Medusa)
- CDRE James Jones, SC, OG, OE, CGM, GS (HMS Cerberus)
- CAPTJG Sir Patrick McKinnon, QCB, KE, GS (HMS Andromeda)
- CAPTJG Garrett Littrell, GS, RHN (HMS Seljuk)
- MID Clarissa Jacobwitz, GS (HMS Black Rose)
- PO1 Amber Witherspoon, GS (HMS Black Rose)
- S1C Jessica Allen, GS (HMS Black Rose)
- S1C Kaitlyn Kemker, GS (HMS Black Rose)
References
Awards of The Royal Manticoran Navy and Marine Corps | |
---|---|
Honors: | Peerage - HMS Unconquered - HMS Valhalla |
Orders: | Star Kingdom - King Roger - Golden Lion - Queen Elizabeth - Merit |
Achievement: | PMV - QCB - MC - OC - SC - DGC - OG - NS - DSO - MT - CGM - GS OCN - QBM - SXC - RHDSM - MID - CBM - CSM - MSM - NCD - NMAM |
Service: | POW - SAPCM - MOM - HWC - HOS - GACM - YSMR - MHWM - KR3CM - QE3CM QE3SJM - MCAM - MtSM - MRSM - GCM - SSD - RTR - NCOSCR - AFSM |
Unit Citations: | LHC - RUC - RMU - FEA |
Qualifications of The Royal Manticoran Navy | |
OSWP - ESWP - NRM - NPM - Hyper Command Star - OAW - EAW - FMF | |
Other Service branch awards | |
RMA - RMMM - RMACS - SFC - GSN - CIV | |
Awards Portal |