Difference between revisions of "List of Honor Citation"
Jump to navigation
Jump to search
m (Adding reference citation) |
m (→Recipient Units: Updated to reflect BSD 2303-02) |
||
Line 16: | Line 16: | ||
* 2017: {{hms|Implacable|SD-467|hcn}}, [[Eighth Fleet]]<ref name="BSD170212">[[BuShips Directive 1702-12]]</ref> | * 2017: {{hms|Implacable|SD-467|hcn}}, [[Eighth Fleet]]<ref name="BSD170212">[[BuShips Directive 1702-12]]</ref> | ||
* 2021: {{hms|Demon|CLAC-62|hcn}}, [[Second Fleet]]<ref name"BSD220206">[[BuShips Directive 2202-06]]</ref> | * 2021: {{hms|Demon|CLAC-62|hcn}}, [[Second Fleet]]<ref name"BSD220206">[[BuShips Directive 2202-06]]</ref> | ||
* 2022: {{hms|Vixen|DD-174|hcn}}, [[Second Fleet]] & {{hms|Peregrine|DD-1291|hcn}}, [[Home Fleet]]<ref name="BSD2303-02">[[BuShips Directive 2303-02]]</ref> | |||
==References== | ==References== |
Revision as of 23:56, 19 March 2023
|
TRMN Information
This award is granted to a ship which has gone above and beyond as a whole unit to achieve a special goal. Raising a large sum of money for charity, collecting a large number of toys for Toys-For-Tots, fielding a team of walkers for a cancer walk would all be good examples. An alternate criteria for the List of Honor Citation is if the Chapter gets mention in an Honorverse novel and it is clear that it is based on one of our Chapters. When a warship’s distinctions get its name added to the List of Honor, all crew members who served in the action that achieved this distinction at that time get this citation. It is worn on the right hand side of the uniform.[1]
Recipient Units
- 2010: HMS Lodestone (DD-64), Second Fleet
- 2012: HMS Anasazi (SD-482), Eighth Fleet
- 2016: HMS Valkyrie (SD-355), Second Fleet[2]
- 2017: HMS Implacable (SD-467), Eighth Fleet[3]
- 2021: HMS Demon (CLAC-62), Second Fleet[4]
- 2022: HMS Vixen (DD-174), Second Fleet & HMS Peregrine (DD-1291), Home Fleet[5]
References
Awards of The Royal Manticoran Navy and Marine Corps | |
---|---|
Honors: | Peerage - HMS Unconquered - HMS Valhalla |
Orders: | Star Kingdom - King Roger - Golden Lion - Queen Elizabeth - Merit |
Achievement: | PMV - QCB - MC - OC - SC - DGC - OG - NS - DSO - MT - CGM - GS OCN - QBM - SXC - RHDSM - MID - CBM - CSM - MSM - NCD - NMAM |
Service: | POW - SAPCM - MOM - HWC - HOS - GACM - YSMR - MHWM - KR3CM - QE3CM QE3SJM - MCAM - MtSM - MRSM - GCM - SSD - RTR - NCOSCR - AFSM |
Unit Citations: | LHC - RUC - RMU - FEA |
Qualifications of The Royal Manticoran Navy | |
OSWP - ESWP - NRM - NPM - Hyper Command Star - OAW - EAW - FMF | |
Other Service branch awards | |
RMA - RMMM - RMACS - SFC - GSN - CIV | |
Awards Portal |