Difference between revisions of "Admiralty Orders"

From TRMN
Jump to navigation Jump to search
(transfered 2 AO)
 
(235 intermediate revisions by 10 users not shown)
Line 5: Line 5:


'''NOTE:'''  
'''NOTE:'''  
# Orders highlighted in blue have been published in the '''TRMN Announcements & Orders''' group on Facebook, but are not on the TRMN website.
# Orders highlighted in red have been replaced/superseded or rescinded. There will be a link to the superseding/rescinding order.
# Orders highlighted in red have been replaced/supeseded or rescinded. There will be a link to the superseding/rescinding order.


===Operational===
{| class="wikitable sortable"
{| class="wikitable sortable"
|-  
|-  
! Admiralty Order !! Effective Date !! Subject !! Status
! Admiralty Order !! Effective Date !! Subject !! Status
|- {{NoTRMN}}
| [[Admiralty Order 1604-03 | 1604-03]] || data-sort-value=04-26-16 | 26 April 2016 || Recruiting/Convention Table Minimum Dress Code ||
|- {{NoTRMN}}
| [[Admiralty Order 1604-02 | 1604-02]] || data-sort-value=04-22-16 | 22 April 2016 || Marksman Rifle Qualifiers - Updated ||
|- {{NoTRMN}}
| [[Admiralty Order 1604-01 | 1604-01]] || data-sort-value=04-22-16 | 22 April 2016 || Marksman Pistol Qualifiers - Updated ||
|- {{NoTRMN}}
| [[Admiralty Order ####-## | ####-##]] || data-sort-value=04-01-16 | 1 April 2016 || Most Cacophonous Order of Ni! Induction ||
|- {{NoTRMN}}
| [[Admiralty Order 1602-06 | 1602-06]] || data-sort-value=02-16-16 | 7 March 2016 || Light Attack Craft Command Strcuture ||
|- {{NoTRMN}}
| [[Admiralty Order 1602-05 | 1602-05]] || data-sort-value=02-16-16 | 28 February 2016 || Protocol for Visiting Dignitaries ||
|- {{NoTRMN}}
| [[Admiralty Order 1602-04 | 1602-04]] || data-sort-value=02-16-16 | 16 February 2016 || Appointment of Consul General ||
|- {{NoTRMN}}
| [[Admiralty Order 1602-03 | 1602-03]] || data-sort-value=02-04=16 | 4 February 2016 || Order of Queen Elizabeth Inductees ||
|- {{NoTRMN}}
| [[Admiralty Order 1602-02 | 1602-02]] || data-sort-value=02-04-16 | 4 February 2016 || Clarifying the "Two-Hat Rule" ||
|- {{NoTRMN}}
| [[Admiralty Order 1602-01 | 1602-01]] || data-sort-value=02-04-16 | 4 February 2016 || Order of Queen Elizabeth Inductees ||
|- {{NoTRMN}}
| [[Admiralty Order 1601-01 | 1601-01]] || data-sort-value=01-31-16 | 31 January 2016 || Appointment of Consul General ||
|- {{NoTRMN}}
| [[Admiralty Order 1511-07 | 1511-07]] || data-sort-value=11-16-15 | 16 November 2015 || The Official Secrets Act - Updated ||
|- {{NoTRMN}}
| [[Admiralty Order 1511-06 | 1511-06]] || data-sort-value=11-09-15 | 09 November 2015 || Sphinxian Forestry Service Cadet Rangers ||
|- {{NoTRMN}}
| [[Admiralty Order 1511-05 | 1511-05]] || data-sort-value=11-09-15 | 09 November 2015 || JAG Office - UPDATED ||
|- {{NoTRMN}}
| [[Admiralty Order 1511-04 | 1511-04]] || data-sort-value=11-09-15 | 09 November 2015 || Awards - HMS Unconquered - UPDATED ||
|- {{NoTRMN}}
| [[Admiralty Order 1511-03 | 1511-03]] || data-sort-value=11-09-15 | 09 November 2015 || Testing Requirements for all Command Triads ||
|- {{NoTRMN}}
| [[Admiralty Order 1511-02 | 1511-02]] || data-sort-value=11-09-15 | 09 November 2015 || Command Composition - UPDATED||
|- {{NoTRMN}}
| [[Admiralty Order 1511-01 | 1511-01]] || data-sort-value=11-09-15 | 09 November 2015 || RMN Aerospace Wings - UPDATED ||
|-
| [[Admiralty Order 1510-02 | 1510-02]] || data-sort-value=10-13-15 | 13 October 2015 || Minimum Command Grade - UPDATED ||
|-
| [[Admiralty Order 1510-01 | 1510-01]] || data-sort-value=10-13-15 | 13 October 2015 || Rank TIG - UPDATE ||
|-
| [[Admiralty Order 1508-02 | 1508-02]] || data-sort-value=08-26-15 | 26 August 2015 || Sphinx Forestry Commission Uniforms ||
|- {{ListSuperseded}}
| [[Admiralty Order 1508-01 | 1508-01]] || data-sort-value=08-06-15 | 6 August 2015 || RMN Aerospace Wings || Superseded by [[Admiralty Order 1511-01 | AO 15-11-01]]
|-
| [[Admiralty Order 1507-04 | 1507-04]] || data-sort-value=07-28-15 | 28 July 2015 || Promotion to Ensign/Second Lieutenant – O1 ||
|-
| [[Admiralty Order 1507-03 | 1507-03]] || data-sort-value=07-28-15 | 28 July 2015 || Shoulder Boards for RMN Admirals ||
|-
| [[Admiralty Order 1507-02 | 1507-02]] || data-sort-value=07-28-15 | 28 July 2015 || Aquillettes and Cords ||
|-
| [[Admiralty Order 1506-01 | 1506-01]] || data-sort-value=06-11-16 | 11 June 2015 || Manticoran Service Medal, Reserve Service Medal and Good Conduct Medal ||
|-
| [[Admiralty Order 1504-02 | 1504-02]] || data-sort-value=04-14-15 | 14 April 2015 || Table Sharing at Conventions ||
|-
| [[Admiralty Order 1599-99 | 1599-99]] || data-sort-value=04-01-15 | 1 April 2015 || Iinge Schu di Mooooose ||
|-
| [[Admiralty Order 1504-01 | 1504-01]] || data-sort-value=04-01-15 | 1 April 2015 || TRMN Pay Scale ||
|-
| [[Admiralty Order 1503-04 | 1503-04]] || data-sort-value=03-28-15 | 28 March 2015 || Order of Queen Elizabeth Inductees ||
|-
| [[Admiralty Order 1503-03 | 1503-03]] || data-sort-value=03-17-15 | 17 March 2015 || Dual Ranks - Revised ||
|-
| [[Admiralty Order 1503-02 | 1503-02]] || data-sort-value=03-12-15 | 12 March 2015 || Chain of Command and Appropriate Contacts ||
|-
| [[Admiralty Order 1503-01 | 1503-01]] || data-sort-value=03-02-15 | 2 March 2015 || Appointment of Consul General ||
|-
| [[Admiralty Order 1412-02 | 1412-02]] || data-sort-value=12-04-14 | 4 December 2014 || Transfer Requests ||
|-
| [[Admiralty Order 1412-01 | 1412-01]] || data-sort-value=12-04-14 | 4 December 2014 || Proxy's For Leave of Absence - Chapter/Fleet CO's ||
|-
|-
| [[Admiralty Order 1411-03 | 1411-03]] || data-sort-value=11-10-14 | 10 November 2014 || Marksman Rifle Qualifiers - Updated ||
| [[Admiralty Order 1909-01 | 1909-01]] || data-sort-value=09-06-19 | 06 Sep 2019 || The Empty Chair ||
|-
|-
| [[Admiralty Order 1408-06 | 1408-06]] || data-sort-value=09-03-14 | 3 September 2014 || Order of Queen Elizabeth Inductees ||
| [[Admiralty Order 2307-10 | 2307-10]] || data-sort-value=07-02-23 | 2 Jul 2023 || The Office of the Lord Chancellor ||
|-
|-
| [[Admiralty Order 1408-05 | 1408-05]] || data-sort-value=09-03-14 | 3 September 2014 || Chain of Command - For Contacts ||
| [[Admiralty Order 2203-02 | 2203-02]] || data-sort-value=03-11-22 | 11 Mar 2022 || Artwork Approval - Updated || Supersedes [[Admiralty Order 1406-01 | AO 1406-01]]
|-
|-
| [[Admiralty Order 1408-04 | 1408-04]] || data-sort-value=08-23-14 | 23 August 2014 || Ombudsman / BuNine Liaison ||
| [[Admiralty Order 2103-02 | 2103-02]] || data-sort-value=03-28-21 | 28 Mar 2021 || Policy Document Naming and Numbering Scheme ||
|-
|-
| [[Admiralty Order 1408-03 | 1408-03]] || data-sort-value=08-23-14 | 23 August 2014|| Prime Minister of Manticore ||
| [[Admiralty Order 1909-03 | 1909-03]] || data-sort-value=09-06-19 | 06 Sep 2019 || Policy Documents ||
|-
|-
| [[Admiralty Order 1408-02 | 1408-02]] || data-sort-value=08-23-14 | 23 August 2014 || First Lord of the Admiralty, Staff Liaison Officer ||
| [[Admiralty Order 1807-04 | 1807-04]] || data-sort-value=29-3-18 | 18 Jul 2018 || Establishing the Manticoran College of Arms ||
|-
| [[Admiralty Order 1508-02 | 1508-02]] || data-sort-value=08-26-15 | 26 Aug 2015 || Sphinx Forestry Commission Uniforms ||
|-
| [[Admiralty Order 1504-02 | 1504-02]] || data-sort-value=04-14-15 | 14 Apr 2015 || Table Sharing at Conventions ||
|-
|-
| [[Admiralty Order 1408-01 | 1408-01]] || data-sort-value=08-23-14 | 23 August 2014 || HMSS Greenwich, SS-001 Commanding Officer ||
| [[Admiralty Order 1408-03 | 1408-03]] || data-sort-value=08-23-14 | 23 Aug 2014|| Prime Minister of Manticore ||
|-
|-
| [[Admiralty Order 1407-02 | 1407-02]] || data-sort-value=07-09-14 | 9 July 2014 || HMSS Greenwich, SS-001 Commanding Officer Promotion ||
| [[Admiralty Order 1308-02 | 1308-02]] || data-sort-value=08-17-13 | 17 Aug 2013 || Challenge Coin Order of Precedence ||
|-
|-
| [[Admiralty Order 1407-01 | 1407-01]] || data-sort-value=07-09-14 | 9 July 2014 || Admiralty House ||
| [[Admiralty Order 1202-03 | 1202-03]] || data-sort-value=02-25-12 | 20 Feb 2012 || Admiralty Orders vs. Manuals ||
|- {{NoTRMN}}
| [[Admiralty Order 1406-05 | 1406-05]] || data-sort-value=07-09-14 | 9 July 2014 || Most Regal Order of Queen Elizabeth Induction ||
|-
|-
| [[Admiralty Order 1406-04 | 1406-04]] || data-sort-value=06-25-14 | 25 June 2014 || Most Regal Order of Queen Elizabeth Induction ||
| [[Admiralty Order 1102-09 | 1102-09]] || data-sort-value=02-20-11 | 20 Feb 2011 || Remote Academy Testing ||
|-
| [[Admiralty Order 1612-01 | 1612-01]] || data-sort-value=12-06-16 | 06 Dec 2016 || Testing Requirements for Positions of Responsibility ||
|-
| [[Admiralty Order 1511-03 | 1511-03]] || data-sort-value=11-09-15 | 09 Nov 2015 || Testing Requirements for all Command Triads ||
|-
|-
| [[Admiralty Order 1406-03 | 1406-03]] || data-sort-value=06-30-14 | 30 June 2014 || Marksmanship Awards and Live Fire ||
| [[Admiralty Order 1308-04 | 1308-04]] || data-sort-value=08-17-13 | 17 Aug 2013 || Requirements for Officer Exams ||
|-
| [[Admiralty Order 0801-03 | 0801-03]] || data-sort-value=01-01-08 | ?? Jan 2008 || Age Restriction on Command Level ||
|}
 
===Peerage===
{| class="wikitable sortable"
|-
! Admiralty Order !! Effective Date !! Subject !! Status
|-
|-
| [[Admiralty Order 1406-02 | 1406-02]] || data-sort-value=06-24-14 | 24 June 2014 || Most Regal Order of Queen Elizabeth Induction ||
| [[Admiralty Order 1703-01 | 1703-01]] || data-sort-value=03-01-17 | 01 Mar 2017 || Peerage Elevation ||
|-
|-
| [[Admiralty Order 1406-01 | 1406-01]] || data-sort-value=06-16-14 | 16 June 2014 || Artwork Approval ||
| [[Admiralty Order 1311-06 | 1311-06]] || data-sort-value=11-26-13 | 26 Nov 2013 || Peerage Award ||
|-
| [[Admiralty Order 1308-01 | 1308-01]] || data-sort-value=08-17-13 | 17 Aug 2013 || Peerage Induction ||
|-
|-
| [[Admiralty Order 1403-02 | 1403-02]] || data-sort-value=03-17-14 | 17 March 2014 || Fleet Commanders Authority - Pinnace and LAC commissioning ||
| [[Admiralty Order 1305-01 | 1305-01]] || data-sort-value=05-07-13 | 07 May 2013 || Peerage Award ||
|-
|-
| [[Admiralty Order 1403-01 | 1403-01]] || data-sort-value=03-17-14 | 17 March 2014 || Appointment of Envoy Extraordinary and Plenipotentiary ||
| [[Admiralty Order 1202-01 | 1202-01]] || data-sort-value=02-25-12 | XX Feb 2012 || Peerage Award ||
|-
|-
| [[Admiralty Order 1402-02 | 1402-02]] || data-sort-value=03-17-14 | 17 March 2014 || Staff Tactical Officer, First Lord of the Admiralty's Staff ||
| [[Admiralty Order 1201-02 | 1201-02]] || data-sort-value=02-25-12 | 09 Jan 2012 || Steadholder Award ||
|-
|-
| [[Admiralty Order 1402-01 | 1402-01]] || data-sort-value=03-04-14 | 4 March 2014 || HMSS Greenwich, SS-001 Executive Officer Promotion ||
| [[Admiralty Order 1104-01 | 1104-01]] || data-sort-value=02-20-11 | 16 Apr 2011 || Peerage Award ||
|-
|-
| [[Admiralty Order 1401-05 | 1401-05]] || data-sort-value=01-27-14 | 27 January 2014 || Most Regal Order of Queen Elizabeth Induction ||
| [[Admiralty Order 1102-15 | 1102-15]] || data-sort-value=02-20-11 | 20 Feb 2011 || Peerage Awards - Revised ||
|-
|-
| [[Admiralty Order 1401-04 | 1401-04]] || data-sort-value=01-27-14 | 27 January 2014 || Most Regal Order of Queen Elizabeth Induction ||
| [[Admiralty Order 1102-14 | 1102-14]] || data-sort-value=02-20-11 | 20 Feb 2011 || Peerage - Updated ||
|-
|-
| [[Admiralty Order 1401-03 | 1401-03]] || data-sort-value=01-27-14 | 27 January 2014 || Most Regal Order of Queen Elizabeth Induction ||
| [[Admiralty Order 1102-05 | 1102-05]] || data-sort-value=02-06-11 | 06 Feb 2011 || Peerage Award ||
|-
|-
| [[Admiralty Order 1401-02 | 1401-02]] || data-sort-value=01-27-14 | 27 January 2014 || Transfer Requests ||
| [[Admiralty Order 1102-02 | 1102-02]] || data-sort-value=05-11-10 | XX Feb 2011 || Honorary Membership & Peerage Award ||
|-
|-
| [[Admiralty Order 1401-01 | 1401-01]] || data-sort-value=01-27-14 | 27 January 2014 || Promotion ||
| [[Admiralty Order 1012-01 | 1012-01]] || data-sort-value=12-14-10 | 14 Dec 2010 || Peerage Lands - Updated ||
|-
|-
| [[Admiralty Order 1312-06 | 1312-06]] || data-sort-value=12-15-13 | 15 December 2013 || IAN and RHN ranks ||
| [[Admiralty Order 0907-02 | 0907-02]] || data-sort-value=01-01-08 | ?? Jan 2008 || Peerage Award ||
|}
 
===Awards and Award Policy===
{| class="wikitable sortable"
|-
! Admiralty Order !! Effective Date !! Subject !! Status
|-
|-
| [[Admiralty Order 1312-05 | 1312-05]] || data-sort-value=12-15-13 | 15 December 2013 || Civilian Ranks - Updated ||
| [[Admiralty Order 2307-06 | 2307-06]] || data-sort-value=07-02-23 | 2 Jul 2023 || Joint Valor Review Committee ||
|-
|-
| [[Admiralty Order 1312-04 | 1312-04]] || data-sort-value=12-15-13 | 15 December 2013 || Space Warfare Pin Qualification - RMMC ||
| [[Admiralty Order 2203-04 | 2203-04]] || data-sort-value=03-11-22 | 11 Mar 2022 || Award of Parliamentary Medal of Valor ||
|-
|-
| [[Admiralty Order 1312-03 | 1312-03]] || data-sort-value=12-15-13 | 15 December 2013 || Promotion and Billet Notifications ||
| [[Admiralty Order 2203-03 | 2203-03]] || data-sort-value=03-11-22 | 11 Mar 2022 || Admiralty House Awards for 2022 FLA Admiralty House Event ||
|-
|-
| [[Admiralty Order 1312-02 | 1312-02]] || data-sort-value=12-10-13 | 10 December 2013 || Staff Intelligence Office, FLA ||
| [[Admiralty Order 1801-05 | 1801-05]] || data-sort-value=20-2-18 | 20 Feb 2018 || New Year’s Honors List ||
|- {{ListSuperseded}}
| [[Admiralty Order 1312-01 | 1312-01]] || data-sort-value=12-08-13 | 8 December 2013 || Dual Ranks || Superseded by [[Admiralty Order 1503-03 | AO 1503-03]]
|-
|-
| [[Admiralty Order 1311-06 | 1311-06]] || data-sort-value=11-26-13 | 26 November 2013 || Peerage Award ||
| [[Admiralty Order 1103-01 | 1103-01]] || data-sort-value=02-20-11 | XX Mar 2011 || Honorary Membership ||
|-
|-  
| [[Admiralty Order 1311-05 | 1311-05]] || data-sort-value=11-26-13 | 26 November 2013 || The Republic of Haven Navy and the Imperial Andermani Navy ||
| [[Admiralty Order 1009-06 | 1009-06]] || data-sort-value=05-11-10 | 11 Sep 2010 || Honorary Membership Awards ||
|-
| [[Admiralty Order 1311-04 | 1311-04]] || data-sort-value=11-26-13 | 26 November 2013 || High Admiral of the Grayson Space Navy ||
|-
| [[Admiralty Order 1311-03 | 1311-03]] || data-sort-value=11-09-13 | 9 November 2013 || Ambassador to the CCA ||
|-
| [[Admiralty Order 1311-02 | 1311-02]] || data-sort-value=11-09-13 | 9 November 2013 || Space Warfare Pin Qualifications ||
|- {{NoTRMN}}
| [[Admiralty Order 1311-01 | 1311-01]] || data-sort-value=11-08-13 | 8 November 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1310-01 | 1310-01]] || data-sort-value=10-12-13 | 12 October 2013 || Director of Membership Processing ||  
|- {{ListSuperseded}}
| [[Admiralty Order 1308-06 | 1308-06]] || data-sort-value=08-23-13 | 23 August 2013 || Chain of Command and Appropriate Contacts || Superseded by [[Admiralty Order 1503-02 | AO 1503-02]]
|-
|-
| [[Admiralty Order 1308-05 | 1308-05]] || data-sort-value=08-17-13 | 17 August 2013 || Grand Alliance Campaign Medal Requirements ||
| [[Admiralty Order 1009-05 | 1009-05]] || data-sort-value=05-11-10 | 11 Sep 2010 || Honorary Memberships ||
|-
|-
| [[Admiralty Order 1308-04 | 1308-04]] || data-sort-value=08-17-13 | 17 August 2013 || Requirements for Officer Exams ||
| [[Admiralty Order 1009-01 | 1009-01]] || data-sort-value=05-11-10 | 22 Sep 2010 || Most Honorable Order of King Roger Inductions ||
|- {{NoTRMN}}
| [[Admiralty Order 1308-03 | 1308-03]] || data-sort-value=08-17-13 | 17 August 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1308-02 | 1308-02]] || data-sort-value=08-17-13 | 17 August 2013 || Challenge Coin Order of Precedence ||
|- {{NoTRMN}}
| [[Admiralty Order 1308-01 | 1308-01]] || data-sort-value=08-17-13 | 17 August 2013 || Peerage Elizabeth Induction ||
|- {{NoTRMN}}
| [[Admiralty Order 1307-04 | 1307-04]] || data-sort-value=07-25-13 | 25 July 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1307-03 | 1307-03]] || data-sort-value=07-07-13 | 7 July 2013 || Second Space Lord ||
|-
| [[Admiralty Order 1307-02 | 1307-02]] || data-sort-value=07-07-13 | 7 July 2013 || Chancellor of the Exchequer ||
|- {{NoTRMN}}
| [[Admiralty Order 1307-01 | 1307-01]] || data-sort-value=07-06-13 | 6 July 2013 || Most Regal Order of Queen Elizabeth Induction ||
|- {{NoTRMN}}
| [[Admiralty Order 1306-04 | 1306-04]] || data-sort-value=06-24-13 | 24 June 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1306-03 | 1306-03]] || data-sort-value=06-25-13 | 25 June 2013 || Republic of Haven Navy and Imperial Andermani Navy ||
|-
| [[Admiralty Order 1306-02 | 1306-02]] || data-sort-value=06-21-13 | 21 June 2013 || Enlisted Service Stripes ||
|-
| [[Admiralty Order 1306-01 | 1306-01]] || data-sort-value=06-21-13 | 21 June 2013 || Harassment Policy - Zero Tolerance ||
|-
| [[Admiralty Order 1305-02 | 1305-02]] || data-sort-value=05-14-13 | 14 May 2013 || Marksman Pistol Qualifiers - Updated ||
|-
| [[Admiralty Order 1305-01 | 1305-01]] || data-sort-value=05-07-13 | 7 May 2013 || Peerage Award ||
|- {{NoTRMN}}
| [[Admiralty Order 1304-07 | 1304-07]] || data-sort-value=04-26-13 | 26 April 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1304-06 | 1304-06]] || data-sort-value=04-19-13 | 19 April 2013 || Marksman Rifle Qualifiers - Updated ||
|- {{NoTRMN}}
| [[Admiralty Order 1304-05 | 1304-05]] || data-sort-value=04-19-13 | 19 April 2013 || Marksman Pistol Qualifiers - Updated ||
|- {{NoTRMN}}
| [[Admiralty Order 1304-04 | 1304-04]] || data-sort-value=04-17-13 | 17 April 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1304-02 | 1304-02]] || data-sort-value=04-03-13 | 3 April 2013 || New Levels for the Orders of King Roger, the Golden Lion and Queen Elizabeth ||
|- {{NoTRMN}}
| [[Admiralty Order 1304-01 | 1304-01]] || data-sort-value=04-03-13 | 3 April 2013 || Most Regal Order of Queen Elizabeth Induction ||
|- {{NoTRMN}}
| [[Admiralty Order 1303-04 | 1303-04]] || data-sort-value=03-28-13 | 28 March 2013 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1303-03 | 1303-03]] || data-sort-value=03-22-13 | 22 March 2013 || Judge Advocate General ||
|- {{ListSuperseded}}
| [[Admiralty Order 1303-02 | 1303-02]] || data-sort-value=03-01-13 | March 2013 || Civilian Rank Structure || Superseded by [[Admiralty Order 1312-05 | AO 1312-05]]
|-
| [[Admiralty Order 1303-01 | 1303-01]] || data-sort-value=03-14-13 | 14 March 2013 || Promotion ||
|- {{NoTRMN}}
| [[Admiralty Order 1301-05 | 1301-05]] || data-sort-value=01-29-13 | 29 January 2013 || Most Regal Order of Queen Elizabeth Induction ||
|- {{NoTRMN}}
| [[Admiralty Order 1301-04 | 1301-04]] || data-sort-value=01-09-13 | 9 January 2013 || Most Regal Order of Queen Elizabeth Induction ||
|- {{NoTRMN}}
| [[Admiralty Order 1301-03 | 1301-03]] || data-sort-value=01-09-13 | 9 January 2013 || Most Regal Order of Queen Elizabeth Induction ||
|- {{ListSuperseded}}
| [[Admiralty Order 1301-02 | 1301-02]] || data-sort-value=01-26-13 | 26 January 2013 || Minimum Command Grade || Superseded by [[Admiralty Order 1510-02 | AO 1510-02]]
|-
| [[Admiralty Order 1301-01 | 1301-01]] || data-sort-value=01-26-13 | 26 January 2013 || Revocation of [[Admiralty Order 0801-10]] ||
|-  {{ListSuperseded}}
| [[Admiralty Order 1209-04 | 1209-04]] || data-sort-value=09-10-12 | 10 September 2012|| Director, Membership Processing || Superseded by [[Admiralty Order 1310-01 | AO 1310-01]]
|- {{ListSuperseded}}
| [[Admiralty Order 1209-03 | 1209-03]] || data-sort-value=09-10-12 | 10 September 2012 || Staff Intelligence Officer || Superseded by [[Admiralty Order 1312-02 | AO 1312-02]]
|- {{NoTRMN}}
| [[Admiralty Order 1209-02 | 1209-02]] || data-sort-value=09-10-12 | 10 September 2012 || Fifth Space Lord ||
|- {{NoTRMN}}
| [[Admiralty Order 1209-01 | 1209-01]] || data-sort-value=09-10-12 | 10 September 2012 || Most Regal Order of Queen Elizabeth Induction ||
|- {{NoTRMN}}
| [[Admiralty Order 1208-03 | 1208-03]] || data-sort-value=08-08-12 | 8 August 2012 || Most Regal Order of Queen Elizabeth Induction ||
|- {{NoTRMN}}
| [[Admiralty Order 1208-02 | 1208-02]] || data-sort-value=08-08-12 | 8 August 2012 || Appointment of Staff Liaison, FLA ||
|- {{NoTRMN}}
| [[Admiralty Order 1208-01 | 1208-01]] || data-sort-value=08-08-12 | 8 August 2012 || Most Regal Order of Queen Elizabeth Induction ||
|- {{NoTRMN}}
| [[Admiralty Order 1204-05 | 1204-05]] || data-sort-value=04-26-12 | 26 April 2012 || Award Update ||
|-
| [[Admiralty Order 1204-04 | 1204-04]] || data-sort-value=04-26-12 | 26 April 2012 || The Changing of Chapter Classes ||
|-
| [[Admiralty Order 1204-03 | 1204-03]] || data-sort-value=04-18-12 | 18 April 2012 || The Wearing of Covers ||
|- {{NoTRMN}}
| [[Admiralty Order 1204-02 | 1204-02]] || data-sort-value=04-18-12 | 18 April 2012 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1204-01 | 1204-01]] || data-sort-value=04-13-12 | 13 April 2012 || Marksmanship Award Update ||
|- {{ListSuperseded}}
| [[Admiralty Order 1202-04 | 1202-04]] || data-sort-value=02-24-12 | 24 February 2012 || Recruiting/Convention Table Minimum Dress Code || Superseded by [[Admiralty Order 1604-03 | AO 1604-03]]
|-
| [[Admiralty Order 1202-03 | 1202-03]] || data-sort-value=02-25-12 | 25 February 2012 || Admiralty Orders vs. Manuals ||
|-
| [[Admiralty Order 1112-01 | 1112-01]] || data-sort-value=12-11-11 | 11 December 2011 || The wear and display of arms within TRMN ||
|-
| [[Admiralty Order 1108-04 | 1108-04]] || data-sort-value=08-04-11 | 4 August 2011 || JAG Ombudsman ||
|-
| [[Admiralty Order 1107-05 | 1107-05]] || data-sort-value=07-31-11 | 31 July 2011 || HMS Polaris ||
|-
| [[Admiralty Order 1102-17 | 1102-17]] || data-sort-value=02-20-11 | 20 February 2011 || Promotion Boards ||
|-
| [[Admiralty Order 1102-16 | 1102-16]] || data-sort-value=02-20-11 | 20 February 2011 || Most Regal Order of Queen Elizabeth - Revised ||
|-
| [[Admiralty Order 1102-14 | 1102-14]] || data-sort-value=02-20-11 | 20 February 2011 || Peerage - Updated ||
|- {{ListSuperseded}}
| [[Admiralty Order 1102-13 | 1102-13]] || data-sort-value=02-20-11 | 20 February 2011 || Command Composition - Updated || Superseded by [[Admiralty Order 1511-02 | AO 1511-02]]
|-
| [[Admiralty Order 1102-12 | 1102-12]] || data-sort-value=02-20-11 | 20 February 2011 || HMS Unconquered ||
|-
| [[Admiralty Order 1102-09 | 1102-09]] || data-sort-value=02-20-11 | 20 February 2011 || Remote Academy Testing ||
|-
| [[Admiralty Order 1102-08 | 1102-08]] || data-sort-value=02-20-11 | 20 February 2011 || Fleet Composition ||
|-
| [[Admiralty Order 1102-07 | 1102-07]] || data-sort-value=02-20-11 | 20 February 2011 || Convention Liaison Officer ||
|-
| [[Admiralty Order 1102-03 | 1102-03]] || data-sort-value=02-06-11 | 6 February 2011 || Fan Fiction ||
|-
| [[Admiralty Order 1102-01 | 1102-01]] || data-sort-value=02-08-11 | 8 February 2011 || Status ||
|-
| [[Admiralty Order 1012-01 | 1012-01]] || data-sort-value=12-14-10 | 14 December 2010 || Peerage Lands - Updated ||
|- {{ListSuperseded}}
| [[Admiralty Order 1011-01 | 1011-01]] || data-sort-value=11-01-10 | November 2010 || Command Composition - Updated ||
|- {{ListSuperseded}}
| [[Admiralty Order 1009-02 | 1009-02]] || data-sort-value=09-22-10 | 22 September 2010 || Rank TIG - Update || Superseded by [[Admiralty Order 1510-01|AO 1510-01]]
|-
| [[Admiralty Order 1006-06 | 1006-06]] || data-sort-value=07-03-10 | 3 July 2010 || Service Awards - Updated ||
|-
| [[Admiralty Order 1006-05 | 1006-05]] || data-sort-value=07-03-10 | 3 July 2010 || Achievement Awards ||
|-
| [[Admiralty Order 1006-04 | 1006-04]] || data-sort-value=06-16-10 | 16 Jun 2010 || Award Precedence ||
|-
| [[Admiralty Order 1006-03 | 1006-03]] || data-sort-value=06-16-10 | 16 Jun 2010 || Marksman Pistol/Rifle - Update ||
|-
| [[Admiralty Order 1005-02 | 1005-02]] || data-sort-value=05-11-10 | 11 May 2010 || Marksmanship Awards ||
|-
| [[Admiralty Order 0908-01 | 0908-01]] || data-sort-value=08-01-09 | August 2009 || Positions of Responsibility ||
|-
| [[Admiralty Order 0907-01 | 0907-01]] || data-sort-value=07-01-09 | July 2009 || Second Life Status ||
|-
| [[Admiralty Order 0802-03 | 0802-03]] || data-sort-value=02-01-08 | February 2008 || ID Card Rank and Peerage Codes ||
|-
| [[Admiralty Order 0802-02 | 0802-02]] || data-sort-value=02-01-08 | February 2008 || Initial Rank and Peerage Awards ||
|-
| [[Admiralty Order 0802-01 | 0802-01]] || data-sort-value=02-01-08 | February 2008 || Order of Succession - Revised ||
|- {{ListSuperseded}}
| [[Admiralty Order 0801-10 | 0801-10]] || data-sort-value=01-01-08 | January 2008 || Membership Expiration || Revoked by [[Admiralty Order 1301-01 | AO 1301-01]]
|- {{ListSuperseded}}
| [[Admiralty Order 0801-08 | 0801-08]] || data-sort-value=01-01-08 | January 2008 || Peerage Lands || Superseded by [[Admiralty Order 1012-01 | AO 1012-01]]
|- {{ListSuperseded}}
| [[Admiralty Order 0801-06 | 0801-06]] || data-sort-value=01-01-08 | January 2008 || Rank TIG - UPDATE || Superseded by [[Admiralty Order 1009-02 | AO 1009-02]]
|-
| [[Admiralty Order 0801-05 | 0801-05]] || data-sort-value=01-01-08 | January 2008 || Saganami Island Academy Setup ||
|-
