Difference between revisions of "Admiralty Orders"

From TRMN
Jump to navigation Jump to search
m (Superseding 0801-07)
(transfered 2 AO)
 
(103 intermediate revisions by 5 users not shown)
Line 7: Line 7:
# Orders highlighted in red have been replaced/superseded or rescinded. There will be a link to the superseding/rescinding order.
# Orders highlighted in red have been replaced/superseded or rescinded. There will be a link to the superseding/rescinding order.


===Operational===
{| class="wikitable sortable"
{| class="wikitable sortable"
|-  
|-  
! Admiralty Order !! Effective Date !! Subject !! Status
! Admiralty Order !! Effective Date !! Subject !! Status
|-
|-
| [[Admiralty Order 2105-01 | 2105-01]] || data-sort-value=05-03-21 | 03 May 2021 || Order of Queen Elizabeth Inductees - First Quarter 2021 ||
| [[Admiralty Order 1909-01 | 1909-01]] || data-sort-value=09-06-19 | 06 Sep 2019 || The Empty Chair ||
|-
|-
| [[Admiralty Order X9X9X | X9X9X]] || data-sort-value=04-01-21 | 01 Apr 2021 || Uniform Changes ||
| [[Admiralty Order 2307-10 | 2307-10]] || data-sort-value=07-02-23 | 2 Jul 2023 || The Office of the Lord Chancellor ||
|-
|-
| [[Admiralty Order 2103-04 | 2103-04]] || data-sort-value=03-31-21 | 31 Mar 2021 || Grand Alliance Campaign Medal, 2020 ||
| [[Admiralty Order 2203-02 | 2203-02]] || data-sort-value=03-11-22 | 11 Mar 2022 || Artwork Approval - Updated || Supersedes [[Admiralty Order 1406-01 | AO 1406-01]]
|-
| [[Admiralty Order 2103-03 | 2103-03]] || data-sort-value=03-28-21 | 28 Mar 2021 || Changes to Sphinxian Forestry Commission ||
|-
|-
| [[Admiralty Order 2103-02 | 2103-02]] || data-sort-value=03-28-21 | 28 Mar 2021 || Policy Document Naming and Numbering Scheme ||
| [[Admiralty Order 2103-02 | 2103-02]] || data-sort-value=03-28-21 | 28 Mar 2021 || Policy Document Naming and Numbering Scheme ||
|-
| [[Admiralty Order 2103-01 | 2103-01]] || data-sort-value=03-28-21 | 28 Mar 2021 || BuTrain Academy CO Reporting and Liaisons ||
|-
| [[Admiralty Order 2101-01 | 2101-01]] || data-sort-value=01-26-21 | 26 Jan 2021 || Order of Queen Elizabeth Inductees - Fourth Quarter 2020 ||
|-
| [[Admiralty Order 2010-01 | 2010-01]] || data-sort-value=10-23-20 | 23 Oct 2020 || Order of Queen Elizabeth Inductees - Third Quarter 2020 ||
|-
| [[Admiralty Order 2007-01 | 2007-01]] || data-sort-value=07-28-20 | 28 Jul 2020 || Order of Queen Elizabeth Inductees - Second Quarter 2020 ||
|-
| [[Admiralty Order 2004-02 | 2004-02]] || data-sort-value=04-29-20 | 29 Apr 2020 || Order of Queen Elizabeth Inductees - First Quarter 2020 ||
|-
| [[Admiralty Order 2004-01 | 2004-01]] || data-sort-value=04-01-20 | 01 Apr 2020 || Stimulus Funds ||
|-
| [[Admiralty Order 2002-01 | 2002-01]] || data-sort-value=02-02-20 | 02 Feb 2020 || Royal Council Changes ||
|-
| [[Admiralty Order 2001-02 | 2001-02]] || data-sort-value=01-05-20 | 05 Jan 2020 || Grand Alliance Campaign Medal, 2019 ||
|-
| [[Admiralty Order 2001-01 | 2001-01]] || data-sort-value=01-05-20 | 05 Jan 2020 || Order of Queen Elizabeth Inductees – Fourth Quarter 2019 ||
|-
| [[Admiralty Order 1910-02 | 1910-02]] || data-sort-value=10-15-19 | 15 Oct 2019 || Order of Queen Elizabeth Inductees – Third Quarter 2019 ||
|-
| [[Admiralty Order 1910-01 | 1910-01]] || data-sort-value=10-12-19 | 12 Oct 2019 || Admiralty House and Government House ||
|-
|-
| [[Admiralty Order 1909-03 | 1909-03]] || data-sort-value=09-06-19 | 06 Sep 2019 || Policy Documents ||
| [[Admiralty Order 1909-03 | 1909-03]] || data-sort-value=09-06-19 | 06 Sep 2019 || Policy Documents ||
|-
| [[Admiralty Order 1909-02 | 1909-02]] || data-sort-value=09-06-19 | 06 Sep 2019 || Canonical Uniforms ||
|-
| [[Admiralty Order 1909-01 | 1909-01]] || data-sort-value=09-06-19 | 06 Sep 2019 || The Empty Chair ||
|-
| [[Admiralty Order 1907-01 | 1907-01]] || data-sort-value=07-22-19 | 22 July 2019 || Order of Queen Elizabeth Inductees – Second Quarter 2019 ||
|- {{ListSuperseded}}
| [[Admiralty Order 1905-01 | 1905-01]] || data-sort-value=05-16-19 | 16 May 2019 || Appointment of the Fourth Space Lord, BuComm || Superseded by [https://forums.trmn.org/viewtopic.php?f=372&t=14311&p=38044 Naval Directive 20AU-01]
|-
| [[Admiralty Order 1904-02 | 1904-02]] || data-sort-value=04-17-19 | 17 Apr 2019 || Order of Queen Elizabeth Inductees – First Quarter 2019 ||
|-
| [[Admiralty Order 1904-01 | 1904-01]] || data-sort-value=04-01-19 | 01 Apr 2019 || Founding of the Star Empire of Manticore, a Micronation ||
|-
| [[Admiralty Order 1903-04 | 1903-04]] || data-sort-value=03-31-19 | 31 Mar 2019 || Grand Alliance Campaign Medal, 2018 ||
|-
| [[Admiralty Order 1903-03 | 1903-03]] || data-sort-value=03-30-19 | 30 Mar 2019 || Grand Alliance Campaign Medal, 2017 Addendum ||
|-
| [[Admiralty Order 1903-02 | 1903-02]] || data-sort-value=03-29-19 | 29 Mar 2019 || Appointment of Third Space Lord, BuShips ||
|-
| [[Admiralty Order 1903-01 | 1903-01]] || data-sort-value=03-28-19 | 28 Mar 2019 || Order of Queen Elizabeth Inductees – Third and Fourth Quarter 2018 ||
|-
| [[Admiralty Order 1901-03 | 1901-03]] || data-sort-value=30-06-18 | 17 Jan 2019 || Royal Council Expansion & Appointments || Partially Superseded by [[Admiralty Order 2002-01 | AO 2002-01]]
|-
| [[Admiralty Order 1901-02 | 1901-02]] || data-sort-value=30-06-18 | 15 Jan 2019 || Updated Award Nomination Process ||
|-
| [[Admiralty Order 1901-01 | 1901-01]] || data-sort-value=30-06-18 | 03 Jan 2019 || Appointment of First Space Lord ||
|-
| [[Admiralty Order 1811-03 | 1811-03]] || data-sort-value=30-06-18 | 17 Nov 2018 || Appointment of Chief of Staff, First Lord of the Admiralty ||
|- {{ListSuperseded}}
| [[Admiralty Order 1811-01 | 1811-01]] || data-sort-value=30-06-18 | 07 Nov 2018 || Appointment of Fourth Space Lord, BuComm || Superseded by [[Admiralty Order 1905-01 | AO 1905-01]]
|-
| [[Admiralty Order 1810-02 | 1810-02]] || data-sort-value=30-06-18 | 30 June 2018 || Order of Queen Elizabeth Inductees – Second Quarter 2018 ||
|-
| [[Admiralty Order 1810-01 | 1810-01]] || data-sort-value=01-01-19 | 01 Jan 2019 || Fleet Composition ||
|-
| [[Admiralty Order 1809-01 | 1809-01]] || data-sort-value=09-30-18 | 30 Sep 2018 || Grand Alliance Campaign Medal, 2017 ||
|-
| [[Admiralty Order 1808-02 | 1808-02]] || data-sort-value=27-08-18 | 27 Aug 2018 || Appointment of new Havenite SMA ||
|- {{ListSuperseded}}
| [[Admiralty Order 1808-01 | 1808-01]] || data-sort-value=18-08-18 | 18 Aug 2018 || Appointment of New High Admiral ||Superseded by [https://forums.trmn.org/viewtopic.php?f=548&t=14795 Announcement]
|-
|-
| [[Admiralty Order 1807-04 | 1807-04]] || data-sort-value=29-3-18 | 18 Jul 2018 || Establishing the Manticoran College of Arms ||
| [[Admiralty Order 1807-04 | 1807-04]] || data-sort-value=29-3-18 | 18 Jul 2018 || Establishing the Manticoran College of Arms ||
|-
| [[Admiralty Order 1807-03 | 1807-03]] || data-sort-value=29-3-18 | 15 Jul 2018 || Brevet Promotions to Bureau, Fleet, and Royal Council Staff ||
|-
| [[Admiralty Order 1807-02 | 1807-02]] || data-sort-value=29-3-18 | 15 Jul 2018 || Revised Civilian Promotion and Time in Grade Requirements ||
|-
| [[Admiralty Order 1807-01 | 1807-01]] || data-sort-value=29-3-18 | 12 Jul 2018 || Appointment of Sixth Space Lord ||
|-
| [[Admiralty Order 1804-01 | 1804-01]] || data-sort-value=04-21-18 | 21 Apr 2018 || Order of Queen Elizabeth Inductees Q1 ||
|-
| [[Admiralty Order 1803-07 | 1803-07]] || data-sort-value=03-29-18 | 29 Mar 2018 || Order of Queen Elizabeth Inductees Q4 ||
|-
| [[Admiralty Order 1803-06 | 1803-06]] || data-sort-value=29-3-18 | 29 Mar 2018 || FLA’s Admiralty House Events Declaration ||
|-
| [[Admiralty Order 1803-05 | 1803-05]] || data-sort-value=29-3-18 | 29 Mar 2018 || Changes to Senior Enlisted Promotions ||
|-
| [[Admiralty Order 1803-04 | 1803-04]] || data-sort-value=29-3-18 | 29 Mar 2018 || Process for Removal of Members from a Chapter ||
|-
| [[Admiralty Order 1803-03 | 1803-03]] || data-sort-value=29-3-18 | 29 Mar 2018 || Marksmanship Equivalencies Using the new RMA Marksmanship Qualifications ||
|-
| [[Admiralty Order 1803-02 | 1803-02]] || data-sort-value=29-3-18 | 29 Mar 2018 || Clarification of Admiralty House Events vs Fleet Events ||
|-
| [[Admiralty Order 1803-01 | 1803-01]] || data-sort-value=29-3-18 | 29 Mar 2018 || Civilian Members as Part of Chapter Crews ||
|-
| [[Admiralty Order 1802-02 | 1802-02]] || data-sort-value=22-2-18 | 22 Feb 2018 || Facebook Pages and the Forums ||
|-
| [[Admiralty Order 1802-01 | 1802-01]] || data-sort-value=22-2-18 | 22 Feb 2018 || Non-Major Award Dates ||
|-
| [[Admiralty Order 1801-05 | 1801-05]] || data-sort-value=20-2-18 | 20 Feb 2018 || New Year’s Honors List ||
|-
| [[Admiralty Order 1801-04 | 1801-04]] || data-sort-value=01-01-18 | 01 Feb 2018 || Order of Queen Elizabeth Inductees Q3 ||
|- {{ListSuperseded}}
| [[Admiralty Order 1801-03 | 1801-03]] || data-sort-value=12-1-18 | 12 Jan 2018 || Non-Major Award Dates || Superseded by [[Admiralty Order 1802-01 | AO 1802-01]]
|-
| [[Admiralty Order 1801-02 | 1801-02]] || data-sort-value=11-1-18 | 11 Jan 2018 || Major Award Dates ||
|-
| [[Admiralty Order 1801-01 | 1801-01]] || data-sort-value=11-1-18 | 11 Jan 2018 || Royal Council Retirements and Appointments || Partially superseded by [[Admiralty Order 1808-01 | AO 1808-01]]
|-
| [[Admiralty Order 1711-06 | 1711-06]] || data-sort-value=30-10-17 | 30 Nov 2017 || Youth Members & Non-SFC Interactions ||
|-
| [[Admiralty Order 1711-05 | 1711-05]] || data-sort-value=21-10-17 | 21 Nov 2017 || Sphinx Forestry Commission and Youth Members ||
|-
| [[Admiralty Order 1711-04 | 1711-04]] || data-sort-value=11-1-17 | 01 Nov 2017 || Royal Council Expansion and Appointments ||
|-
| [[Admiralty Order 1711-03 | 1711-03]] || data-sort-value=11-1-17 | 01 Nov 2017 || Review of Exams for Command Triad Appointments and Promotions ||
|-
| [[Admiralty Order 1711-02 | 1711-02]] || data-sort-value=11-1-17 | 01 Nov 2017 || Forums and Facebook ||
|- {{ListSuperseded}}
| [[Admiralty Order 1711-01 | 1711-01]] || data-sort-value=11-1-17 | 01 Nov 2017 || Sixth Space Lord’s Office & Flag Promotions || Supersedes [[Admiralty Order 1807-01 | AO 1807-01]]
|-
| [[Admiralty Order 1710-01 | 1710-01]] || data-sort-value=10-8-17 | 08 Oct 2017 || Order of Queen Elizabeth Q2 Inductees  ||
|-
| [[Admiralty Order 1709-01 | 1709-01]] || data-sort-value=09-21-17 | 21 Sept 2017 || RMN Aerospace Wings  || Supersedes [[Admiralty Order 1511-01 | AO 1511-01]]
|-
| [[Admiralty Order 1708-01 | 1708-01]] || data-sort-value=08-21-17 | 21 Aug 2017 || Order of Queen Elizabeth Inductees Q2  ||
|-
| [[Admiralty Order 1707-07 | 1707-07]] || data-sort-value=07-24-17 | 24 Jul 2017 || Voluntary Rank Reduction  ||
|-
| [[Admiralty Order 1707-06 | 1707-06]] || data-sort-value=07-24-17 | 24 Jul 2017 || Foreign Awards  ||
|-
| [[Admiralty Order 1707-05 | 1707-05]] || data-sort-value=07-24-17 | 24 Jul 2017 || Promotion Point Addendum  || Amends [[Admiralty Order 1707-01 | AO 1707-01]]
|-
| [[Admiralty Order 1707-04 | 1707-04]] || data-sort-value=07-24-17 | 24 Jul 2017 || Home Secretary  ||
|-
| [[Admiralty Order 1707-03 | 1707-03]] || data-sort-value=07-24-17 | 24 Jul 2017 || Branch Transfers  ||
|-
| [[Admiralty Order 1707-02 | 1707-02]] || data-sort-value=07-24-17 | 24 Jul 2017 || Retirement from Active Service  ||
|-
| [[Admiralty Order 1707-01 | 1707-01]] || data-sort-value=07-13-17 | 13 Jul 2017 || Revised Promotion and Time in Grade Requirements  || Amended by [[Admiralty Order 1707-05 | AO 1707-05]]
|-
| [[Admiralty Order 1704-02 | 1704-02]] || data-sort-value=04-27-17 | 27 Apr 2017 || Order of Queen Elizabeth Inductees Q1 ||
|-
| [[Admiralty Order 1703-06 | 1703-06]] || data-sort-value=03-29-17 | 29 Mar 2017 || TRMN Forums - Signature blocks ||
|-
| [[Admiralty Order 1703-05 | 1703-05]] || data-sort-value=03-29-17 | 29 Mar 2017 || TRMN Forums - Usernames ||
|-
| [[Admiralty Order 1703-04 | 1703-04]] || data-sort-value=03-29-17 | 29 Mar 2017 || TRMN Forums - Addendum ||
|-
| [[Admiralty Order 1703-03 | 1703-03]] || data-sort-value=03-26-17 | 26 Mar 2017 || TRMN Forums ||
|-
| [[Admiralty Order 1703-02 | 1703-02]] || data-sort-value=03-04-17 | 04 Mar 2017 || Civilian Awards ||
|-
| [[Admiralty Order 1703-01 | 1703-01]] || data-sort-value=03-01-17 | 01 Mar 2017 || Peerage Elevation ||
|-
| [[Admiralty Order 1701-06 | 1701-06]] || data-sort-value=01-17-17 | 17 Jan 2017 || Official Signature Blocks ||
|-
| [[Admiralty Order 1701-05 | 1701-05]] || data-sort-value=01-09-17 | 09 Jan 2017 || Promotions to E-7 ||
|-
| [[Admiralty Order 1701-04 | 1701-04]] || data-sort-value=01-09-17 | 09 Jan 2017 || Fleet Commanders Authority - Promotions to O-2 ||
|- {{ListSuperseded}}
| [[Admiralty Order 1701-03 | 1701-03]] || data-sort-value=01-09-17 | 09 Jan 2017 || Fleet Composition - UPDATED || Rescinded by [[Admiralty Order 1810-01 | AO 1810-01]]
|-
| [[Admiralty Order 1701-02 | 1701-02]] || data-sort-value=01-07-17 | 07 Jan 2017 || Elizabeth III Coronation Medal ||
|-
| [[Admiralty Order 1701-01 | 1701-01]] || data-sort-value=01-07-17 | 07 Jan 2017 || Promotions Boards - UPDATED ||
|-
| [[Admiralty Order 1612-08 | 1612-08]] || data-sort-value=12-20-16 | 20 Dec 2016 || Order of Queen Elizabeth Inductees ||
|- {{ListSuperseded}}
| [[Admiralty Order 1612-07 | 1612-07]] || data-sort-value=12-19-16 | 19 Dec 2016 || Changes to Royal Council and Third Space Lord || Superseded by [[Admiralty Order 1801-01 | AO 1801-01]] & [[Admiralty Order 1901-01 | AO 1901-01]] & [[Admiralty Order 1903-02 | AO 1903-02]]
|-
| [[Admiralty Order 1612-06 | 1612-06]] || data-sort-value=12-15-16 | 15 Dec 2016 || RMMM Ranks and Merchant Ship Command Structure – Updated ||
|-
| [[Admiralty Order 1612-05 | 1612-05]] || data-sort-value=12-15-16 | 15 Dec 2016 || Civilian Ranks – Updated ||
|-
| [[Admiralty Order 1612-04 | 1612-04]] || data-sort-value=12-14-16 | 14 Dec 2016 || Removal of Officers from a Chapter ||
|-
| [[Admiralty Order 1612-03 | 1612-03]] || data-sort-value=12-14-16 | 14 Dec 2016 || Summary Removal of Command Triad Members ||
|-
| [[Admiralty Order 1612-02 | 1612-02]] || data-sort-value=12-14-16 | 14 Dec 2016 || Flagship Selection by Flag Officers ||
|-
| [[Admiralty Order 1612-01 | 1612-01]] || data-sort-value=12-06-16 | 06 Dec 2016 || Testing Requirements for Positions of Responsibility ||
|-
| [[Admiralty Order 1611-02 | 1611-02]] || data-sort-value=11-22-16 | 22 Nov 2016 || Posting of fundraising campaigns in TRMN Facebook groups ||
|-  {{ListSuperseded}}
| [[Admiralty Order 1611-01 | 1611-01]] || data-sort-value=11-11-16 | 11 Nov 2016 || Second & Fifth Space Lords || Superseded by [https://forums.trmn.org/viewtopic.php?f=372&t=13039&p=35146 Naval Directive 20FE-03] & [https://forums.trmn.org/viewtopic.php?f=548&t=13202#p35533 Naval Directive 20MA-01]
|-
| [[Admiralty Order 1610-01 | 1610-01]] || data-sort-value=10-27-16 | 27 Oct 2016 || Order of Queen Elizabeth Inductees ||
|- {{ListSuperseded}}
| [[Admiralty Order 1609-01 | 1609-01]] || data-sort-value=09-06-16 | 06 Sep 2016 || Staff Intelligence Office, FLA || Superseded by [[Office of the FLA Order 2003-01 | OFLAO 2003-01]]
|-
| [[Admiralty Order 1608-01 | 1608-01]] || data-sort-value=08-27-16 | 27 Aug 2016 || Order of Queen Elizabeth Inductees ||
|- {{ListSuperseded}}
| [[Admiralty Order 1605-02 | 1605-02]] || data-sort-value=05-29-16 | 29 May 2016 || Seventh Space Lord || Superseded by [https://forums.trmn.org/viewtopic.php?f=372&t=13807&p=36896 Naval Directive 20JU-01]
|-
| [[Admiralty Order 1605-01 | 1605-01]] || data-sort-value=05-22-16 | 22 May 2016 || Order of Queen Elizabeth Inductees ||
|-
| [[Admiralty Order 1604-05 | 1604-05]] || data-sort-value=04-27-16 | 27 Apr 2016 || Uniform Classifications and Differences ||
|-
| [[Admiralty Order 1604-04 | 1604-04]] || data-sort-value=04-27-16 | 27 Apr 2016 || Acceptable Colors for TRMN Shirts Mentioned in AO 1604-03 ||
|-
| [[Admiralty Order 1604-03 | 1604-03]] || data-sort-value=04-26-16 | 26 Apr 2016 || Recruiting/Convention Table Minimum Dress Code ||
|- {{ListSuperseded}}
| [[Admiralty Order 1604-02 | 1604-02]] || data-sort-value=04-22-16 | 22 Apr 2016 || Marksman Rifle Qualifiers - Updated || Superseded by [[Admiralty Order 1803-03 | AO 1803-03]]
|- {{ListSuperseded}}
| [[Admiralty Order 1604-01 | 1604-01]] || data-sort-value=04-22-16 | 22 Apr 2016 || Marksman Pistol Qualifiers - Updated || Superseded by [[Admiralty Order 1803-03 | AO 1803-03]]
|-
| [[Admiralty Order ####-## | ####-##]] || data-sort-value=04-01-16 | 01 Apr 2016 || Most Cacophonous Order of Ni! Induction ||
|-
| [[Admiralty Order 1602-06 | 1602-06]] || data-sort-value=02-16-16 | 07 Mar 2016 || Light Attack Craft Command Structure ||
|-
| [[Admiralty Order 1602-05 | 1602-05]] || data-sort-value=02-16-16 | 28 Feb 2016 || Protocol for Visiting Dignitaries ||
|-
| [[Admiralty Order 1602-04 | 1602-04]] || data-sort-value=02-16-16 | 16 Feb 2016 || Appointment of Consul General ||
|-
| [[Admiralty Order 1602-03 | 1602-03]] || data-sort-value=02-04=16 | 04 Feb 2016 || Order of Queen Elizabeth Inductees ||
|-
| [[Admiralty Order 1602-02 | 1602-02]] || data-sort-value=02-04-16 | 04 Feb 2016 || Clarifying the "Two-Hat Rule" ||
|-
| [[Admiralty Order 1602-01 | 1602-01]] || data-sort-value=02-04-16 | 04 Feb 2016 || Order of Queen Elizabeth Inductees ||
|- {{ListSuperseded}}
| [[Admiralty Order 1601-01 | 1601-01]] || data-sort-value=01-31-16 | 31 Jan 2016 || Appointment of Consul General || Superseded by [[Admiralty Order 1602-04 | AO 1602-04]]
|-
| [[Admiralty Order 1511-07 | 1511-07]] || data-sort-value=11-16-15 | 16 Nov 2015 || The Official Secrets Act - Updated ||
|-
| [[Admiralty Order 1511-06 | 1511-06]] || data-sort-value=11-09-15 | 09 Nov 2015 || Sphinxian Forestry Service Cadet Rangers ||
|-
| [[Admiralty Order 1511-05 | 1511-05]] || data-sort-value=11-09-15 | 09 Nov 2015 || JAG Office - UPDATED ||
|-
| [[Admiralty Order 1511-04 | 1511-04]] || data-sort-value=11-09-15 | 09 Nov 2015 || Awards - HMS Unconquered - UPDATED ||
|-
| [[Admiralty Order 1511-03 | 1511-03]] || data-sort-value=11-09-15 | 09 Nov 2015 || Testing Requirements for all Command Triads ||
|-
| [[Admiralty Order 1511-02 | 1511-02]] || data-sort-value=11-09-15 | 09 Nov 2015 || Command Composition - UPDATED||
|- {{ListSuperseded}}
| [[Admiralty Order 1511-01 | 1511-01]] || data-sort-value=11-09-15 | 09 Nov 2015 || RMN Aerospace Wings - UPDATED || Superseded by [[Admiralty Order 1709-01 | AO 1709-01]]
|-
| [[Admiralty Order 1510-02 | 1510-02]] || data-sort-value=10-13-15 | 13 Oct 2015 || Minimum Command Grade - UPDATED ||
|- {{ListSuperseded}}
| [[Admiralty Order 1510-01 | 1510-01]] || data-sort-value=10-13-15 | 13 Oct 2015 || Rank TIG - UPDATE || Superseded by [[Admiralty Order 1707-01 | AO 1707-01]]
|-  
|-  
| [[Admiralty Order 1508-02 | 1508-02]] || data-sort-value=08-26-15 | 26 Aug 2015 || Sphinx Forestry Commission Uniforms ||
| [[Admiralty Order 1508-02 | 1508-02]] || data-sort-value=08-26-15 | 26 Aug 2015 || Sphinx Forestry Commission Uniforms ||
|- {{ListSuperseded}}
| [[Admiralty Order 1508-01 | 1508-01]] || data-sort-value=08-06-15 | 06 Aug 2015 || RMN Aerospace Wings || Superseded by [[Admiralty Order 1511-01 | AO 1511-01]]
|-
| [[Admiralty Order 1507-04 | 1507-04]] || data-sort-value=07-28-15 | 28 Jul 2015 || Promotion to Ensign/Second Lieutenant – O1 ||
|-
| [[Admiralty Order 1507-03 | 1507-03]] || data-sort-value=07-28-15 | 28 Jul 2015 || Shoulder Boards for RMN Admirals ||
|-
| [[Admiralty Order 1507-02 | 1507-02]] || data-sort-value=07-28-15 | 28 Jul 2015 || Aquillettes and Cords ||
|-
| [[Admiralty Order 1506-01 | 1506-01]] || data-sort-value=06-11-16 | 11 Jun 2015 || Manticoran Service Medal, Reserve Service Medal and Good Conduct Medal ||
|-  
|-  
| [[Admiralty Order 1504-02 | 1504-02]] || data-sort-value=04-14-15 | 14 Apr 2015 || Table Sharing at Conventions ||
| [[Admiralty Order 1504-02 | 1504-02]] || data-sort-value=04-14-15 | 14 Apr 2015 || Table Sharing at Conventions ||
|-
| [[Admiralty Order 1599-99 | 1599-99]] || data-sort-value=04-01-15 | 01 Apr 2015 || Iinge Schu di Mooooose ||
|-
| [[Admiralty Order 1504-01 | 1504-01]] || data-sort-value=04-01-15 | 01 Apr 2015 || TRMN Pay Scale ||
|-
| [[Admiralty Order 1503-04 | 1503-04]] || data-sort-value=03-28-15 | 28 Mar 2015 || Order of Queen Elizabeth Inductees ||
|-
| [[Admiralty Order 1503-03 | 1503-03]] || data-sort-value=03-17-15 | 17 Mar 2015 || Dual Ranks - Revised ||
|-
| [[Admiralty Order 1503-02 | 1503-02]] || data-sort-value=03-12-15 | 12 Mar 2015 || Chain of Command and Appropriate Contacts ||
|- {{ListSuperseded}}
| [[Admiralty Order 1503-01 | 1503-01]] || data-sort-value=03-02-15 | 02 Mar 2015 || Appointment of Consul General || Superseded by [[Admiralty Order 1601-01 | AO 1601-01]]
|-
| [[Admiralty Order 1412-02 | 1412-02]] || data-sort-value=12-04-14 | 04 Dec 2014 || Transfer Requests ||
|-
| [[Admiralty Order 1412-01 | 1412-01]] || data-sort-value=12-04-14 | 04 Dec 2014 || Proxy's For Leave of Absence - Chapter/Fleet CO's ||
|-
| [[Admiralty Order 1411-03 | 1411-03]] || data-sort-value=11-10-14 | 10 Nov 2014 || Marksman Rifle Qualifiers - Updated ||
|-
| [[Admiralty Order 1408-06 | 1408-06]] || data-sort-value=09-03-14 | 03 Sep 2014 || Order of Queen Elizabeth Inductees ||
|-
| [[Admiralty Order 1408-05 | 1408-05]] || data-sort-value=09-03-14 | 03 Sep 2014 || Chain of Command - For Contacts ||
|-
| [[Admiralty Order 1408-04 | 1408-04]] || data-sort-value=08-23-14 | 23 Aug 2014 || Ombudsman / BuNine Liaison ||
|-
|-
| [[Admiralty Order 1408-03 | 1408-03]] || data-sort-value=08-23-14 | 23 Aug 2014|| Prime Minister of Manticore ||
| [[Admiralty Order 1408-03 | 1408-03]] || data-sort-value=08-23-14 | 23 Aug 2014|| Prime Minister of Manticore ||
|-
|-
| [[Admiralty Order 1408-02 | 1408-02]] || data-sort-value=08-23-14 | 23 Aug 2014 || First Lord of the Admiralty, Staff Liaison Officer ||
| [[Admiralty Order 1308-02 | 1308-02]] || data-sort-value=08-17-13 | 17 Aug 2013 || Challenge Coin Order of Precedence ||
|-
|-
| [[Admiralty Order 1408-01 | 1408-01]] || data-sort-value=08-23-14 | 23 Aug 2014 || HMSS Greenwich, SS-001 Commanding Officer ||
| [[Admiralty Order 1202-03 | 1202-03]] || data-sort-value=02-25-12 | 20 Feb 2012 || Admiralty Orders vs. Manuals ||
|-
|-
| [[Admiralty Order 1407-02 | 1407-02]] || data-sort-value=07-09-14 | 09 Jul 2014 || HMSS Greenwich, SS-001 Commanding Officer Promotion ||
| [[Admiralty Order 1102-09 | 1102-09]] || data-sort-value=02-20-11 | 20 Feb 2011 || Remote Academy Testing ||
|- {{ListSuperseded}}
| [[Admiralty Order 1407-01 | 1407-01]] || data-sort-value=07-09-14 | 09 Jul 2014 || Admiralty House || Superseded by [[Admiralty Order 1910-01 | AO 1910-01]]
|-  
|-  
| [[Admiralty Order 1406-05 | 1406-05]] || data-sort-value=07-09-14 | 09 Jul 2014 || Most Regal Order of Queen Elizabeth Induction ||
| [[Admiralty Order 1612-01 | 1612-01]] || data-sort-value=12-06-16 | 06 Dec 2016 || Testing Requirements for Positions of Responsibility ||
|-
| [[Admiralty Order 1406-04 | 1406-04]] || data-sort-value=06-25-14 | 25 Jun 2014 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1406-03 | 1406-03]] || data-sort-value=06-30-14 | 30 Jun 2014 || Marksmanship Awards and Live Fire ||
|-
| [[Admiralty Order 1406-02 | 1406-02]] || data-sort-value=06-24-14 | 24 Jun 2014 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1406-01 | 1406-01]] || data-sort-value=06-16-14 | 16 Jun 2014 || Artwork Approval ||
|-
| [[Admiralty Order 1403-02 | 1403-02]] || data-sort-value=03-17-14 | 17 Mar 2014 || Fleet Commanders Authority - Pinnace and LAC commissioning ||
|-
| [[Admiralty Order 1403-01 | 1403-01]] || data-sort-value=03-17-14 | 17 Mar 2014 || Appointment of Envoy Extraordinary and Plenipotentiary ||
|-
| [[Admiralty Order 1402-02 | 1402-02]] || data-sort-value=03-17-14 | 17 Mar 2014 || Staff Tactical Officer, First Lord of the Admiralty's Staff ||
|-
| [[Admiralty Order 1402-01 | 1402-01]] || data-sort-value=03-04-14 | 04 Mar 2014 || HMSS Greenwich, SS-001 Executive Officer Promotion ||
|-
| [[Admiralty Order 1401-05 | 1401-05]] || data-sort-value=01-27-14 | 27 Jan 2014 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1401-04 | 1401-04]] || data-sort-value=01-27-14 | 27 Jan 2014 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1401-03 | 1401-03]] || data-sort-value=01-27-14 | 27 Jan 2014 || Most Regal Order of Queen Elizabeth Induction ||
|-
| [[Admiralty Order 1401-02 | 1401-02]] || data-sort-value=01-27-14 | 27 Jan 2014 || Transfer Requests ||
|-
| [[Admiralty Order 1401-01 | 1401-01]] || data-sort-value=01-27-14 | 27 Jan 2014 || Promotion ||
|-
| [[Admiralty Order 1312-06 | 1312-06]] || data-sort-value=12-15-13 | 15 Dec 2013 || IAN and RHN ranks ||
|- {{ListSuperseded}}
