Difference between revisions of "Masadan Occupation Medal"
(Removing Honorees as per policy) |
WUnderhill (talk | contribs) m (Changed ribbon graphics) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Awards|Masadan Occupation Medal]] | [[Category:Awards|Masadan Occupation Medal]] | ||
{{medal-info | {{medal-info | ||
| image = | | image = RMN_MOM.png | ||
| name = Masadan Occupation Medal ( | | name = Masadan Occupation Medal (Navy/Marine) | ||
| auth = Unit | | auth = Unit CO (squadron/battalion and up) | ||
| freq = Once per year; 10 awards maximum | | freq = Once per year; 10 awards maximum | ||
| branches = | | branches = [[RMN]], [[RMMC]] | ||
}} | }} | ||
The [[Masadan Occupation Medal]] (MOM) is a military | |||
[[Category:Awards|Masadan Occupation Medal (RMA)]] | |||
{{medal-info | |||
| image = Masadan Occupation Medal (RMA) Ribbon.png | |||
| name = Masadan Occupation Medal (Army) | |||
| auth = Unit commanders (battalion and up) | |||
| freq = Once per year; 10 awards maximum | |||
| branches = [[RMA]] | |||
}} | |||
The [[Masadan Occupation Medal]] (''abbrev''. '''MOM''') is a military medal awarded by the [[Star Empire of Manticore]] to personnel who have served with the forces occupying [[honorverse:Masada | Masada]] in the [[honorverse:Endicott System | Endicott System]].<ref>{{HoS}}</ref>. There are no known canon recipients of this decoration. | |||
There are two versions of the MOM, each with distinctive ribbons. The ribbon for the version awarded to qualifying [[Royal Manticoran Navy]] and [[Royal Manticoran Marine Corps]] personnel has red and yellow stripes,while that of the [[Royal Manticoran Army]] version is green with a gray edges sky-blue center stripe and silver outer edges.<ref>[https://trmn.org/docs/rma_101_sm_v1_8.pdf Soldiers Guide], page 81</ref> | |||
==TRMN Information== | ==TRMN Information== | ||
This award is given to Members for participation on behalf of | This award is given to Members for participation on behalf of {{trmn}} at a function of another fan organization, such as the annual [[wikipedia:Starfleet International Conference | STARFLEET International Conference]] or a Regional Summit. The key word here is '''participation''', not attendance. The Member must have done more than simply attend (i.e., served on a panel, worked on the Security detail, etc.) Likewise, the Member must have attended in their TRMN persona for the entire time.<ref name="aman2014">[http://www.trmn.org/portal/index.php/documents/finish/4-general/92-rmn-5-002-awards-manual TRMN Bureau of Personnel Awards Manual 2014 Edition]</ref> | ||
*[[RMA]] version: | |||
[[File:Masadan Occupation Medal (RMA) Ribbon.png]] | |||
==References== | ==References== | ||
{{reflist}} | |||
{{awards}} | {{awards}} | ||
{{RMAawards}} |
Latest revision as of 00:16, 15 November 2023
|
|
The Masadan Occupation Medal (abbrev. MOM) is a military medal awarded by the Star Empire of Manticore to personnel who have served with the forces occupying Masada in the Endicott System.[1]. There are no known canon recipients of this decoration.
There are two versions of the MOM, each with distinctive ribbons. The ribbon for the version awarded to qualifying Royal Manticoran Navy and Royal Manticoran Marine Corps personnel has red and yellow stripes,while that of the Royal Manticoran Army version is green with a gray edges sky-blue center stripe and silver outer edges.[2]
TRMN Information
This award is given to Members for participation on behalf of The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc. at a function of another fan organization, such as the annual STARFLEET International Conference or a Regional Summit. The key word here is participation, not attendance. The Member must have done more than simply attend (i.e., served on a panel, worked on the Security detail, etc.) Likewise, the Member must have attended in their TRMN persona for the entire time.[3]
- RMA version:
References
Awards of The Royal Manticoran Navy and Marine Corps | |
---|---|
Honors: | Peerage - HMS Unconquered - HMS Valhalla |
Orders: | Star Kingdom - King Roger - Golden Lion - Queen Elizabeth - Merit |
Achievement: | PMV - QCB - MC - OC - SC - DGC - OG - NS - DSO - MT - CGM - GS OCN - QBM - SXC - RHDSM - MID - CBM - CSM - MSM - NCD - NMAM |
Service: | POW - SAPCM - MOM - HWC - HOS - GACM - YSMR - MHWM - KR3CM - QE3CM QE3SJM - MCAM - MtSM - MRSM - GCM - SSD - RTR - NCOSCR - AFSM |
Unit Citations: | LHC - RUC - RMU - FEA |
Qualifications of The Royal Manticoran Navy | |
OSWP - ESWP - NRM - NPM - Hyper Command Star - OAW - EAW - FMF | |
Other Service branch awards | |
RMA - RMMM - RMACS - SFC - GSN - CIV | |
Awards Portal |
Royal Manticoran Army Awards | |
---|---|
Orders: | Star Kingdom - King Roger - Queen Elizabeth - Merit |
Honors: | Peerage - Monarch's Own |
Achievement: | PMV - QCB - AC - CS - DSM - MM - LM - MG - QAM - DSO - MT CGM - GS - OCA - QBM - RHDSM - MID - CBM - CSM - MSM - ACD - AAM |
Service: | POW - SPOM - MOM - HWC - HOS - GACM - KR3CM - QE3CM - MCAM MtSM - MRSM - GCM - ASDR - RTR - NCOSCR - AFSM |
Unit Citations: | LHC - RUC - RMU - AREA |
Qualifications of The Royal Manticoran Army | |
Weapons Qualification Badge - Combat Infantry Badge | |
Other Service branch awards | |
RMN&RMMC - RMMM - RMACS - SFC - GSN - CIV | |
Awards Portal |