Difference between revisions of "Gryphon Star"
Jump to navigation
Jump to search
m |
|||
Line 13: | Line 13: | ||
==Tenth Fleet Honorees== | ==Tenth Fleet Honorees== | ||
* [[First Space Lord]], [[Fleet Admiral]] Lord Sir Scott Akers, [[KSK]], [[KDE]], [[KCR]], [[SC]], [[GS]] ([[HMS Andromeda]]) | * [[First Space Lord]], [[Fleet Admiral]] Lord Sir Scott Akers, [[KSK]], [[KDE]], [[KCR]], [[SC]], [[GS]] ([[HMS Andromeda]]) | ||
* [[ | * [[Deputy Third Space Lord]], [[Commodore]] Michael D. Garcia, [[OC]], [[GS]] ([[HMS Medusa]]) | ||
* [[Commodore]] James Jones, [[SC]], [[OE]], [[GS]], [[CGM]] ([[HMS Cerberus]]) | * [[Commodore]] James Jones, [[SC]], [[OE]], [[GS]], [[CGM]] ([[HMS Cerberus]]) | ||
* [[Captain (JG)]] Sir Patrick McKinnon, [[QCB]], [[KE]], [[GS]] ([[HMS Andromeda]]) | * [[Captain (JG)]] Sir Patrick McKinnon, [[QCB]], [[KE]], [[GS]] ([[HMS Andromeda]]) |
Revision as of 01:53, 18 November 2015
|
The Gryphon Star is the second-highest decoration for bravery. In canon, known recipients include Michael Oversteegen[1].
TRMN Information
This is the second highest bravery award. To qualify for this award, the member must perform their duties in a manner above and beyond the call of duty. This is intended as a lesser version of the Queen’s Cross of Bravery, so similar criteria apply. The recipient is entitled to the post nominal letters of ‘GS’.[2]
Tenth Fleet Honorees
- First Space Lord, Fleet Admiral Lord Sir Scott Akers, KSK, KDE, KCR, SC, GS (HMS Andromeda)
- Deputy Third Space Lord, Commodore Michael D. Garcia, OC, GS (HMS Medusa)
- Commodore James Jones, SC, OE, GS, CGM (HMS Cerberus)
- Captain (JG) Sir Patrick McKinnon, QCB, KE, GS (HMS Andromeda)
- Commander Garrett Littrell, GS, RHN (HMS Truculent)
References
Awards of The Royal Manticoran Navy and Marine Corps | |
---|---|
Honors: | Peerage - HMS Unconquered - HMS Valhalla |
Orders: | Star Kingdom - King Roger - Golden Lion - Queen Elizabeth - Merit |
Achievement: | PMV - QCB - MC - OC - SC - DGC - OG - NS - DSO - MT - CGM - GS OCN - QBM - SXC - RHDSM - MID - CBM - CSM - MSM - NCD - NMAM |
Service: | POW - SAPCM - MOM - HWC - HOS - GACM - YSMR - MHWM - KR3CM - QE3CM QE3SJM - MCAM - MtSM - MRSM - GCM - SSD - RTR - NCOSCR - AFSM |
Unit Citations: | LHC - RUC - RMU - FEA |
Qualifications of The Royal Manticoran Navy | |
OSWP - ESWP - NRM - NPM - Hyper Command Star - OAW - EAW - FMF | |
Other Service branch awards | |
RMA - RMMM - RMACS - SFC - GSN - CIV | |
Awards Portal |