Difference between revisions of "Non-Commissioned Officers Senior Course Ribbon"
Jump to navigation
Jump to search
m |
|||
Line 11: | Line 11: | ||
This award is only issued once all criteria are met and is only issued once.<ref name="aman2014">[http://www.trmn.org/portal/index.php/documents/finish/4-general/92-rmn-5-002-awards-manual TRMN Bureau of Personnel Awards Manual 2014 Edition]</ref> | This award is only issued once all criteria are met and is only issued once.<ref name="aman2014">[http://www.trmn.org/portal/index.php/documents/finish/4-general/92-rmn-5-002-awards-manual TRMN Bureau of Personnel Awards Manual 2014 Edition]</ref> | ||
==References== | ==References== | ||
{{relifst}} | |||
{{awards}} | {{awards}} |
Revision as of 21:36, 6 June 2017
|
TRMN Information
This award is issued for having successfully completed the Senior Chief Petty Officer Course and the Master Chief Petty Officer Course at Saganami Island Academy and for continuing to serve, for at least a one year period, as a Chief Petty Officer (E-7) or higher after completion of the Master Chief Petty Officer Course.
This award is only issued once all criteria are met and is only issued once.[1]
References
Awards of The Royal Manticoran Navy and Marine Corps | |
---|---|
Honors: | Peerage - HMS Unconquered - HMS Valhalla |
Orders: | Star Kingdom - King Roger - Golden Lion - Queen Elizabeth - Merit |
Achievement: | PMV - QCB - MC - OC - SC - DGC - OG - NS - DSO - MT - CGM - GS OCN - QBM - SXC - RHDSM - MID - CBM - CSM - MSM - NCD - NMAM |
Service: | POW - SAPCM - MOM - HWC - HOS - GACM - YSMR - MHWM - KR3CM - QE3CM QE3SJM - MCAM - MtSM - MRSM - GCM - SSD - RTR - NCOSCR - AFSM |
Unit Citations: | LHC - RUC - RMU - FEA |
Qualifications of The Royal Manticoran Navy | |
OSWP - ESWP - NRM - NPM - Hyper Command Star - OAW - EAW - FMF | |
Other Service branch awards | |
RMA - RMMM - RMACS - SFC - GSN - CIV | |
Awards Portal |