Difference between revisions of "Portal:Awards"
Jump to navigation
Jump to search
(add link) |
(adding links) |
||
Line 1: | Line 1: | ||
[[File:Pmv_medal.png|right|300px]] | [[File:Pmv_medal.png|right|300px]] | ||
* [[List_of_TRMN_Awards | Awards (by branch]], [[List_of_TRMN_Awards_by_Authority | by issuing authority)]] | * [[List_of_TRMN_Awards | Awards (by branch]], [[List_of_TRMN_Awards_by_Authority | by issuing authority)]] | ||
* [[Manticoran award ribbons]] | * [[Manticoran award ribbons]] | ||
* [[BuPers:AwardsManual:GSN Awards|Grayson award ribbons]] | * [[BuPers:AwardsManual:GSN Awards|Grayson award ribbons]] | ||
==Awards by branch== | |||
* [[Royal Manticoran Army Awards]] | * [[Royal Manticoran Army Awards]] | ||
* [[Royal Manticoran Merchant Marine Awards]] | * [[Royal Manticoran Merchant Marine Awards]] | ||
* [[Royal Manticoran Astro Control Service Awards]] | * [[Royal Manticoran Astro Control Service Awards]] | ||
* [[Sphinx Forestry Commission Awards]] | * [[Sphinx Forestry Commission Awards]] | ||
==Types of Awards== | |||
* [[Peerage]] | |||
* [[Orders of Chivalry]] | |||
* [[Coronation and Jubilee medals]] | * [[Coronation and Jubilee medals]] | ||
* [[Post-nominals]] | * [[Post-nominals]] | ||
* [[List_of_TRMN_Qualifications | Qualifications]] | |||
* [[List_of_Naval_Technical_Specialties | Naval Technical Specialties]] | |||
{{awards}} | {{awards}} |
Revision as of 02:42, 18 July 2022
Awards by branch
- Royal Manticoran Army Awards
- Royal Manticoran Merchant Marine Awards
- Royal Manticoran Astro Control Service Awards
- Sphinx Forestry Commission Awards
Types of Awards
- Peerage
- Orders of Chivalry
- Coronation and Jubilee medals
- Post-nominals
- Qualifications
- Naval Technical Specialties
Awards of The Royal Manticoran Navy and Marine Corps | |
---|---|
Honors: | Peerage - HMS Unconquered - HMS Valhalla |
Orders: | Star Kingdom - King Roger - Golden Lion - Queen Elizabeth - Merit |
Achievement: | PMV - QCB - MC - OC - SC - DGC - OG - NS - DSO - MT - CGM - GS OCN - QBM - SXC - RHDSM - MID - CBM - CSM - MSM - NCD - NMAM |
Service: | POW - SAPCM - MOM - HWC - HOS - GACM - YSMR - MHWM - KR3CM - QE3CM QE3SJM - MCAM - MtSM - MRSM - GCM - SSD - RTR - NCOSCR - AFSM |
Unit Citations: | LHC - RUC - RMU - FEA |
Qualifications of The Royal Manticoran Navy | |
OSWP - ESWP - NRM - NPM - Hyper Command Star - OAW - EAW - FMF | |
Other Service branch awards | |
RMA - RMMM - RMACS - SFC - GSN - CIV | |
Awards Portal |
Royal Manticoran Army Awards | |
---|---|
Orders: | Star Kingdom - King Roger - Queen Elizabeth - Merit |
Honors: | Peerage - Monarch's Own |
Achievement: | PMV - QCB - AC - CS - DSM - MM - LM - MG - QAM - DSO - MT CGM - GS - OCA - QBM - RHDSM - MID - CBM - CSM - MSM - ACD - AAM |
Service: | POW - SPOM - MOM - HWC - HOS - GACM - KR3CM - QE3CM - MCAM MtSM - MRSM - GCM - ASDR - RTR - NCOSCR - AFSM |
Unit Citations: | LHC - RUC - RMU - AREA |
Qualifications of The Royal Manticoran Army | |
Weapons Qualification Badge - Combat Infantry Badge | |
Other Service branch awards | |
RMN&RMMC - RMMM - RMACS - SFC - GSN - CIV | |
Awards Portal |
Royal Manticoran Merchant Marine Awards | |
---|---|
Achievement: | MMDSM - MMCM - TMGM - TDGM - TMSM - TDSM |
Service: | MMEM - MREM - WPM - WCDM - MSSR |
Unit Citations: | GSC |
Royal Manticoran Astro Control Service Awards | |
---|---|
Achievement: | CMOV - ACCM - TMGM - ACCGM - TMSM - OCUCS ACCmdSM - ACCSM - ACMSM - ACCD - ACAM |
Service: | ACJSM - BM - ACJDM - ACLSM - SSD |
Unit Citations: | JEA |
Other Service branch awards | |
RMN-RMMC - RMA - RMMM - SFC - GSN |
Sphinx Forestry Commission Awards | |
---|---|
Achievement: | SFCMOV - SFCCM - SA - HA - CM - OCUCS SFCCSM - SFCMSM - SFCCD - SFCAM |
Service: | SFCEPM - SFCPPM - SFCCLSM - YRM - SFCPDM JCAM - TPCM - SFCSSM - SFCJSM - SFCOPSR |
Unit Citations: | RSEA |