Difference between revisions of "HMS Unconquered (CL-16)"
m (→Medical) |
|||
Line 169: | Line 169: | ||
| Corpsman Petty Officer || Sir Thomas Coonradt, [[OC]], [[KR]], [[NS]], [[ME]] || [[SMCPON]] || 2014 || {{hms|Andomeda|BC-571}} | | Corpsman Petty Officer || Sir Thomas Coonradt, [[OC]], [[KR]], [[NS]], [[ME]] || [[SMCPON]] || 2014 || {{hms|Andomeda|BC-571}} | ||
|- | |- | ||
| Head Nurse || Lady Diane Bulkeley, [[CR]], [[MC]], [[SC]], [[DSO]], [[Countess]] [[New Essex]] || [[RADM]] || 2015 || {{hms|Enterprise|BC-480}} | | Head Nurse || Lady Diane Bulkeley, [[CR]], [[MC]], [[SC]], [[DSO]], [[Countess]] [[New Essex]] || [[RADM]] || 2015 || [[Deputy Seventh Space Lord]], [[Bureau of Supply]]<br>{{hms|Enterprise|BC-480}} | ||
|} | |} | ||
Revision as of 08:39, 3 November 2016
HMS Unconquered (CL-16) | |
Name: | HMS Unconquered |
HCN: | CL-16 |
Type: | Light Cruiser |
Affiliation: | Royal Manticoran Navy |
Commander: | RADM Lady Dame Laura Lochen, RMN |
Status: | Active |
Reporting to: | Third Space Lord |
HMS Unconquered (CL-16) is a light cruiser and the oldest active duty warship in the Royal Manticoran Navy.[1]. Her current commanding officer is RADM Lady Dame Laura Lochen, KCR, MC, DSO, ME, Baroness Boundary Waters.
History
Commissioned in 1649 PD[1], Unconquered was first commanded by Edward Saganami; it was his first hyper-capable command. Unconquered's final commanding officer was Ellen D'Orville, followed by an order to transfer the ship to the reserve fleet for a century. She was scheduled for scrapping after her service, but was saved through a massive fundraising effort of the Royal Navy League to effect a repair and restoration project, preserving the ship back to her Saganami-era state. Once the project was completed, she had remained in a parking orbit above Manticore ever since.[2]
Shipboard Positions
After the Royal Navy League managed to rescue Unconquered from scrapping following reserve duty, it was determined that given the ship's illustrious history, it would be considered a high honor to be assigned as a member of her crew. Crew membership did not require the honoree to physically crew the vessel; it was merely an additional billet afforded to the honoree through the use of an assignment tab placed above the honoree's actual assignment.
TRMN
Within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc., assignment to Unconquered is one of the highest honors for members of the Navy and Marine Corps; crewmembers are considered to exemplify the very best in unswerving duty and service to the entire organization, with demonstrated and conspicuous accomplishment and achievement. Eligibility for consideration remains with members of the Royal Manticoran Navy and the Royal Manticoran Marine Corps.
Crewmember appointments are for life, however, the appointment as Commanding Officer lasts for one year.[3] The transfer of command is typically announced at Honorcon in Autumn. Admiralty Order 1511-04 established the position of a "Permanent Commanding Officer" of Unconquered, above that of the Commanding Officer. The current and first Permanent CO is David Weber.[4]
Nomination
Those holding a billet of ship commanding officer or above may submit worthy nominees are to the Third Space Lord when nominations are solicited (usually mid-July to the end of August). A committee made up of the members of the Bureau of Ships will consider all submitted nominations for intense vetting. Crewmembers are voted upon in-committee, while the Commanding Officer is submitted to the Royal Council for final consideration and selection. Those nominations not selected are traditionally transmitted to the Bureau of Personnel for consideration of a post-nominal award.
Commanding Officer of Unconquered
List of Permanent Commanding Officers
Year | Name | Rank |
---|---|---|
2015 | Lord Sir David Weber, Grand Duke New Montana | FADM |
List of Annual Commanding Officers
Year | Name | Rank |
---|---|---|
2011 | Lord Sir Scott A. Akers, KSK, KDE, KCR, SC, DSO, GS, Duke New Arkhangelsk | FADM |
2012 | Sir Antonio Lopes, KDE | RADM |
2013 | Lord Tom Pope, Baron Allegheny-Mellon | RADM |
2014 | Lord Sir Daniel Walker, Baron Mars-Evans | VADM |
2015 | Lord Sir John Roberts, KDE, SC, OR, Earl New Mecklenburg | ADM |
2016 | Lady Dame Laura Lochen, KCR, MC, DSO, ME, Baroness Boundary Waters | RADM |
Crew Manifest
Command
Billet | Name | Rank | Inducted | Assignment |
---|---|---|---|---|
Permanent Commanding Officer | Lord David Weber, Grand Duke New Montana | FADM | 2015 | HMS Duke of Cromarty |
Commanding Officer | Lady Dame Laura Lochen, KCR, MC, DSO, ME, Baroness Boundary Waters | RADM | 2012 | HMS Invincible |
Executive Officer | Lord Tom Pope, Baron Allegheny-Mellon | RADM | 2012 | Commanding Officer, Torch Fleet |
Ship's Bosun | Lord Sir William Lochen, KR, KE, OC, SC, NS, Baron Boundary Waters | CSMCPO | 2012 | Deputy Sixth Space Lord, Bureau of Training HMS Invincible |
Chief Yeoman | Lord Sir Scott A. Akers, KSK, KDE, KCR, SC, DSO, GS, Duke New Arkhangelsk | FADM | 2011 | First Space Lord |
Chief Personnelman | Sir Antonio Lopes, KDE | RADM | 2012 | HMS Gryphon |
Chief Navy Counselor | Emily Herron, CGM, GS, CBM | CAPTJG | 2013 | HMS Invincible |
Operations Specialist | Elizabeth Cant | CDR | 2012 | GNS Albion |
Intelligence Specialist | Jules Howard | LCDR | 2013 | Unknown |
Logistics
Billet | Name | Rank | Inducted | Assignment |
---|---|---|---|---|
Logistics Officer | Anne Zecca, MMO | LTJG, GSN | 2011 | GNS Nathan |
Supply Clerk | Lady Dame Brandi Hinson, KSK, Countess Nya Ostergotland | ADM | 2013 | HMS Werewolf |
Chief Steward | Mark West†, ME | CAPT, GSN | 2012 | HMS Valhalla |
Steward's Mate | Jack Warren | CWO | 2015 | HMS Werewolf |
Tactical
Billet | Name | Rank | Inducted | Assignment |
---|---|---|---|---|
Tactical Officer | Lord Sir John Roberts, KDE, SC, OR, Earl New Mecklenburg | ADM | 2011 | Third Space Lord, Bureau of Ships |
Assistant Tactical Officer | Sir James Kratzer, KDE | CAPTSG | 2011 | Commanding Officer, BatCruDiv 111 HMS Heracles |
Weapons Officer | Lord Sir John Neitz, MC, KR, DSO, Earl Westmarch | RADM | 2012 | Commanding Officer, Second (Gryphon) Fleet |
Combat Systems Officer | Lady Dame Laura Lochen, KCR, ME, Baroness Boundary Waters | RADM | 2012 | Deputy Sixth Space Lord, Bureau of Training |
Chief Gunner's Mate | Sir Wayne Bruns, GCE, CR, OG, QBM | CDRE | 2013 | HMS Imperatrix |
Gunner's Mate | Sir Jon Stout, KDE, SC, GS | CAPTJG | 2014 | Tactical Officer, Home Fleet |
Chief Sensors Mate | Michael Romero, OC, OG | CAPTSG | 2014 | Chief of Staff, Bureau of Training |
Missile Mate | Ken O'Dell, OC | SMCPO | 2014 | HMS Excalibur |
Tracking Mate | Dame Jill McTavish, KCR, KCE, MC, SC, DSO, CGM, GS, QBM | CDRE | 2013 | Commanding Officer, BatRon 1 HMS Valkyrie |
Engineering
Billet | Name | Rank | Inducted | Assignment |
---|---|---|---|---|
Chief Engineer | Lord Sir Martin Lessem, KSK, GCE, KCR, DSO, GS, Duke New Scania |
FADM | 2011 | First Lord of the Admiralty |
Assistant Engineer | Eugene Haggarty | RADM | 2011 | N/A |
Third Engineer | Stephanie Taylor | RADM | 2012 | Seventh Space Lord |
Chief Impeller Mate | Chris Thompson | CPO | 2015 | Instructor, Bureau of Training |
Chief Power Mate | Brian Harris | CDR | 2013 | N/A |
Fourth Engineer | Jan Cabrnoch | CAPTSG | 2014 | Commanding Officer, HMS Iwo Jima |
Damage Control Mate | Ryan Gale | CWO | 2013 | Graphic Designer, Bureau of Communications |
Communications
Billet | Name | Rank | Inducted | Assignment |
---|---|---|---|---|
Communications Officer | Penny Horwitz | CDRE | 2012 | |
Assistant Communications Officer | Elisa Randall | CAPTSG | 2014 | Ambassador to BatCruRon 39 |
Chief Communications Mate | Cheryl Krause | MCPO | 2014 | Bureau of Supply |
Communications Mate | Marcus Johnston, OC, CGM | CAPTJG | 2015 | Editor-in-Chief, Bureau of Communications |
Chief Data Systems Mate | Laura Sophia Luschen | CAPTJG | 2013 | Director of Language Institute, Bureau of Training |
Data Systems Mate | Robert Gartner | LCDR | 2014 | Unknown |
Astrogation & Flight Operations
Billet | Name | Rank | Inducted | Assignment |
---|---|---|---|---|
Astrogator | Sir Eric Schulman, OM, SC, OG, ME | RADM | 2012 | HMS Hector |
Assistant Astrogator | Kaye Downing | LTSG, GSN | 2011 | GNS Nathan |
Third Astrogator | Lord Martyn Griffiths, Steadholder Pittman | CAPT, GSN | 2012 | GNS Albion |
Chief Helmsman | Lord Sir Drew Drentlaw, GCE, MC, DSO, GS, QBM, Baron Glencairn | RADM | 2013 | Admiralty House |
Helmsman | Andrew Martin | LCDR | 2014 | HMS Beowulf |
Boat Bay Officer | Lord Sir Justin Grays, KCE, DSO, QBM, Baron New Victoria | CDRE | 2012 | HMS Intrepid |
Coxswain Petty Officer | Sir Michael Paquette, KDE, CR, SC, GS | RADM | 2014 | HMS Hector |
Medical
Billet | Name | Rank | Inducted | Assignment |
---|---|---|---|---|
Chief Medical Officer | Lord Sir James Friedline, KSK, KE, SC, Earl Neu Odenwaldkreis | ADM | 2012 | Sixth Space Lord, Bureau of Training |
Assistant Medical Officer | Ian Tregale | LTSG | 2012 | GNS Mercy |
Corpsman Petty Officer | Sir Thomas Coonradt, OC, KR, NS, ME | SMCPON | 2014 | HMS Andomeda |
Head Nurse | Lady Diane Bulkeley, CR, MC, SC, DSO, Countess New Essex | RADM | 2015 | Deputy Seventh Space Lord, Bureau of Supply HMS Enterprise |
Marine Detachment
Billet | Name | Rank | Inducted | Assignment |
---|---|---|---|---|
Platoon Leader | Gregory Marchand, MC, SC, EM | GEN, RMMC | 2013 | HMS Invincible |
Platoon Sergeant | Lord Sir Sean Niemeyer, KSK, KDE, KCR, GS, Duke New Ulyanovsk | MOTC, RMMC | 2013 | Marshal of the Corps, Royal Manticoran Marine Corps London Point |
Platoon Clerk | Stanislav Cech | MSGT, RMMC | 2013 | HMS Iwo Jima |
First Squad Leader | Andrew Knipe | PVT, RMMC | 2013 | GNS Albion |
Second Squad Leader | Bryar Nelson, ME | COL, RMMC | 2013 | Chief of Staff to the Marshal of the Corps HMS Invincible |
Third Squad Leader | Sonja Wolf, OG | GEN, RMMC | 2013 | Commanding Officer, Marine Forces Command London Point |
Marine | Jeremiah Patrick | LTCOL, RMMC | 2015 | HMS Charon |
Marine | Leah Bloodgood | SGJMAJ, RMMC | 2015 | HMS Invincible |
Non-Billeted Crewmembers
- Fourth Space Lord, ADM Lord Sir Robert W. Bulkeley, Jr., KSK, SC, CGM, DSO, Earl New Essex (2015, Admiralty House)
- RADM Melyssa Smith (2015, HMS Pegasus)
- RADM Dan Brandow (2015, HMS Implacable)
- CDRE Zach Perkins, MC, CR, ME, CGM (2016, HMS Penelope)
- Deputy Third Space Lord, CDRE Sir Michael D. Garcia, KCE, OC, SC, GS (2015, HMS Medusa)
- CDRE James Jones, SC, OE, OG, GS, CGM (2016, HMS Thunderer)
- Deputy Fourth Space Lord, CDRE Lord Sir Dave Weiner, KSK, GCE, Baron Serpents Head Point, (2015, HMS Achilles)
- CDRE Sir Zachary White, KDE, MC, OG, MR (2015, HMS Achilles)
- CDRE Lady Christa Brolley, SC, OR, GS, QBM, EM, Baroness New Dover (2015, HMS Hector)
- CDRE Lord Sir Kim Niemeyer, KDE, SC, Baron Bahia Cadiz (2015, Admiralty House)
- BRGREN Joseph Grieco, RMMC (2015, HMS Snow Leopard)
- CAPTSG Sir Sherman Day, KCE (2015, HMS Demon)
- CAPTJG Sir Patrick Lindsley, KDE (2015, HMS Starcrest)
- CAPTJG Marcus Johnston, OC, CGM (2015, HMS Claymore)
- CAPTJG Zachary McCauley, MC (2015, HMS Intrepid)
- CAPTJG Lady Dame Cindy Epard, KDE, Baroness Cape Fear (2015, HMS Werewolf)
- CAPTJG Lord William J. Knight, ME, Baron White Lion (2015, HMS Implacable)
- CDR Eric Nelson (2015, HMS Intractable)
- LCDR Sir James Conason, GCE (2015, HMS Barbarossa)
- CWO Jack Warren (2015, HMS Enterprise)
- CWO Michael Cucchiarella (2015, HMS Invincible)
- SMCPO Sir Shon Elliott, KCE, OC, NS, QBM (2016, HMS Medusa)
- SMCPO Dame Jacia Bruns, GCE (2015, HMS Imperatrix)
- SCPO Sir Derek Sauls, KE (2015, HMS Gryphon)
- PO2 Sophia Bull, NS (2016, HMS Valkyrie)
See Also
- HMS Valhalla - Honors bestowed upon those members who've passed away while members of The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc..
- The Queen's Own - similar honor society for the Royal Manticoran Army
References
Awards of The Royal Manticoran Navy and Marine Corps | |
---|---|
Honors: | Peerage - HMS Unconquered - HMS Valhalla |
Orders: | Star Kingdom - King Roger - Golden Lion - Queen Elizabeth - Merit |
Achievement: | PMV - QCB - MC - OC - SC - DGC - OG - NS - DSO - MT - CGM - GS OCN - QBM - SXC - RHDSM - MID - CBM - CSM - MSM - NCD - NMAM |
Service: | POW - SAPCM - MOM - HWC - HOS - GACM - YSMR - MHWM - KR3CM - QE3CM QE3SJM - MCAM - MtSM - MRSM - GCM - SSD - RTR - NCOSCR - AFSM |
Unit Citations: | LHC - RUC - RMU - FEA |
Qualifications of The Royal Manticoran Navy | |
OSWP - ESWP - NRM - NPM - Hyper Command Star - OAW - EAW - FMF | |
Other Service branch awards | |
RMA - RMMM - RMACS - SFC - GSN - CIV | |
Awards Portal |