GNS Albion (DD-42)
GNS Albion (DD-42) | |
Name: | GNS Albion |
HCN: | DD-42 |
Class: | Joshua |
Type: | Destroyer |
Affiliation: | Grayson Space Navy |
Commander: | LCDR Rowan Wagstaff-Weston, GSN |
Launched: | 30 October 2011 |
Status: | Active |
Reporting to: | DesDiv 413 |
Fleet: | Grayson Space Navy |
GNS Albion (DD-42) is a Joshua-class Destroyer in Fourth Fleet. Commanded by LCDR Rowan Wagstaff-Weston, GSN, Albion is a chapter based in the United Kingdom and the flagship of DesRon 41. The Albion patrols all areas of the United Kingdom that don't have a local chapter to serve them. This ship was the first in Great Britain and the second international chapter. It has a forum section here. It has a facebook group here.
History
Albion was first brought into commission on 30 October 2011 under the command of then-LCDR Martyn Griffiths, by order of BuShips. Griffiths met AotF Lessem at a convention and was inspired to launch a chapter of his own. Because he felt particularly attached to the Graysons, since they reminded him of the Wales of his childhood. So he was allowed to create the first overseas chapter of the Grayson Space Navy. The ship is a frequent attendee of EasterCon as well as HonorCon and MantiCon.
After the Albion had allowed the creation of three other ships, on 11 May 2015, Griffiths was promoted to Captain, and made commanding officer of DesDiv 413. Elizabeth Cant was shifted from XO to CO and the ship continued on in England. Commander Cant was eventually found delinquent in her testing, and so was demoted and shifted back to XO, allowing her XO, Wagstaff-Weston, to take command.
Commanding Officers
# | Name | Assumed | Relieved |
---|---|---|---|
1 | CAPT Martyn Griffiths, Steadholder Pittman | 30 October 2011 | 11 May 2015 |
2 | CDR Elizabeth Cant | 11 May 2015 | 06 December 2016 |
3 | LCDR Rowan Wagstaff-Weston | 06 December 2016 | Incumbent |
Crew Lineage
- 30 October 2011: Launched as GNS Albion (DD-42)
- 29 April 2014: Joined DesDiv 413.
Command Staff
- Commanding Officer: LCDR Rowan Wagstaff-Weston, ME, GSN
- Executive Officer: LTSG Elizabeth Cant, RMN
- Ship's Bosun: CPO Stuart Hunt, GSN
Ship's Honors
Decorations
- Protector's Unit Citation for Gallantry: Awarded October 29, 2016, to Destroyer Division 413 of which the GNS Albion was a member, by order of the First Lord of the Admiralty, for services to The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc. in the UK.
- Fleet Excellence Award with Gold E: Awarded 3 January 2017, by order of HADM Lord Sir Thomas Saidak, for winning the Fourth Fleet 2016 Cup.
- Fleet Excellence Award with Gold E: Awarded 6 January 2018, by order of RADM Lord Martyn Griffiths, for winning the Fourth Fleet 2017 Cup.
Ship's Orders
NOTE: This Wiki is the authoritative source for orders per the Fourth Space Lord. All orders have been provided by the issuing authority or are as posted in the TRMN Forums. |
Ship's Orders are subordinate to, and expand upon or amplify Admiralty Orders, Naval Directives, and Fourth Fleet Orders. They are applicable to Albion operations and personnel.
Order No. | Effective Date | Subject | Status |
---|---|---|---|
ALBORD 1710-02 | 14 October 2017 | Promotions | |
ALBORD 1710-01 | 8 October 2017 | Award of Grayson Military Achievement Medal | |
ALBORD 1709-01 | 4 September 2017 | Assignment of Rating | |
ALBORD 1708-01 | 11 August 2017 | Promotions | |
ALBORD 1707-01 | 29 July 2017 | Promotion | |
ALBORD 1705-02 | 20 May 2017 | Promotions | |
ALBORD 1705-01 | 1 May 2017 | Assignment of rating | |
ALBORD 1704-03 | 28 Apr 2017 | Promotions | |
ALBORD 1704-02 | 21 Apr 2017 | Promotion | |
ALBORD 1704-01 | 8 Apr 2017 | Award of Carreer Achievement Medals | |
ALBORD 1703-01 | 16 Mar 2017 | Assignment of rating | https://www.facebook.com/groups/308310129182423/permalink/1597806360232787/ |
ALBORD 1701-01 | 6 Feb 2017 | Mention in Dispatches | https://www.facebook.com/groups/308310129182423/permalink/1559211737425583/ |
ALBORD 1612-01 | 14 Dec 2016 | Promotion | https://www.facebook.com/groups/308310129182423/permalink/1495509637129127/ |
References
See Also
Destroyers | |
---|---|
Royal Manticoran Navy | |
Chanson (DD) | Aria - Vixen - Windsong |
Charger (DD) | Wolverine |
Culverin (DD) | Chainshot |
Falcon (DD) | Condor - Peregrine - Raven |
Havoc (DD) | Havoc (lead) - Hotspur - Vengeance - Devastation - Chaos - Lodestone - Starcrest |
Javelin (DD) | Javelin (lead) - Arrowhead |
Roland (DD) | Roland (lead) - Barbarossa - Galahad - Tristram - Ivanhoe - Gawain - Gaheris - Kay - Bedivere - Lionheart - Saladin - Yamamoto Date - Reuben James - Tornado |
Wolfhound (DD) | Wolfhound (lead) - Borzoi - Hellhound |
Grayson Space Navy | |
Apostle (DD) | Matthias |
Jacob (DD) | Reuben |
Joshua (DD) | Joshua (lead) - Albion - Mercy |
Paul (DD) | Paul of Tarsus |
Imperial Andermani Navy | |
Dolch (DD) | Zweihänder - Haudegen |
Republic of Haven Navy | |
Trojan (DD) | Acheron |