Wolfhound-class
Jump to navigation
Jump to search
Wolfhound-class | |
Name: | Wolfhound-class destroyer |
Builders: | Star Kingdom of Manticore |
Operator(s): | Royal Manticoran Navy |
Preceded By: | Culverin-class |
Succeeded By: | Roland-class |
Active: | 3 |
Dimensions: | Mass: 123,500 tons Length: 428 m Beam: 51 m Draught: 29 m |
Speed: | 784.7 G acceleration |
Crew Complement: | 6 (TRMN chapter min) |
Armament: | Broadside: 6M, 3G, 6CM, 5PD Chase: 2G, 4PD |
Auxiliary Craft: | 1 pinnace |
The Wolfhound-class destroyer is one of the classes of ships available for commissioning within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc., usually within the Royal Manticoran Navy branch. Presently, there are three such vessels active.
Description
Service History
Ships Commissioned
Active Ships
Currently, there are three Wolfhound-class vessels on active duty within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. They are:
- HMS Wolfhound (DD-437) (lead), (Second Fleet)
- HMS Hellhound (DD-446), (Second Fleet)
- HMS Borzoi (DD-438), (Second Fleet)
Reserve Ships
External links
See also
References
Wolfhound-class Destroyer | |
---|---|
Wolfhound (lead) - Borzoi - Hellhound |
Destroyers | |
---|---|
Royal Manticoran Navy | |
Chanson (DD) | Aria - Vixen - Windsong |
Charger (DD) | Wolverine |
Culverin (DD) | Chainshot |
Falcon (DD) | Condor - Peregrine - Raven |
Havoc (DD) | Havoc (lead) - Hotspur - Vengeance - Devastation - Chaos - Lodestone - Starcrest |
Javelin (DD) | Javelin (lead) - Arrowhead |
Roland (DD) | Roland (lead) - Barbarossa - Galahad - Tristram - Ivanhoe - Gawain - Gaheris - Kay - Bedivere - Lionheart - Saladin - Yamamoto Date - Reuben James - Tornado |
Wolfhound (DD) | Wolfhound (lead) - Borzoi - Hellhound |
Grayson Space Navy | |
Apostle (DD) | Matthias |
Jacob (DD) | Reuben |
Joshua (DD) | Joshua (lead) - Albion - Mercy |
Paul (DD) | Paul of Tarsus |
Imperial Andermani Navy | |
Dolch (DD) | Zweihänder - Haudegen |
Republic of Haven Navy | |
Trojan (DD) | Acheron |