Difference between revisions of "Warrant Officer"
(Redirected page to Warrant Officer 2nd Class) |
(changing redirect to article) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
'''Warrant officer''' (''abbrev''. '''WO''') is a rank or category of ranks in the armed forces.<ref> [https://en.wikipedia.org/wiki/Warrant_officer Wikipedia]</ref> | |||
A warrant officer rank is granted to some [[enlisted]] personnel who have served for many years and have achieved a wealth of technical and leadership experience, allowing them to work closely with, and fully understand, the requirements of enlisted technicians in their charge. A warrant officer is referred to by their rank, also by their rate, but by officers is referred to as "Mr" or "Ms". So a [[Gravitics Technician]] who earned their crown would be called "Mr," but also "Gravitics Officer." | |||
==Warrant ranks== | |||
The [[Royal Manticoran Navy]], the [[Royal Manticoran Marine Corps]], and the [[Royal Manticoran Army]] warrant ranks are: | |||
{| class="wikitable" | |||
! Code !! Rank !! Abbrev. | |||
|- | |||
| [[W-1]] || [[Warrant Officer 2nd Class]] || WO2 | |||
|- | |||
| [[W-2]] || [[Warrant Officer 1st Class]] || WO1 | |||
|- | |||
| [[W-3]] || [[Chief Warrant Officer]] || CWO | |||
|- | |||
| [[W-4]] || [[Senior Chief Warrant Officer]] || SCWO | |||
|- | |||
| [[W-5]] || [[Master Chief Warrant Officer]] || MCWO | |||
|} | |||
In peacetime, a member would have served at least 13 years of enlisted service, with a minimum rank of [[Petty Officer 1st Class]] in order to receive a Warrant rank. They would had to have completed the Warrant Officer Program, and received a Monarch's Warrant, therefore are ''not'' commissioned. They would be the equivalent of an [[Ensign]].<ref name="Military.com">[http://www.military.com/navy/officer-ranks.html (military.com)]</ref> | |||
== TRMN == | |||
Within within {{trmn}} (TRMN), if a spacer has completed their Warrant Officer Exam, and served as an [[Petty Officer 1st Class]] for 6 months [[Time in grade | Time in Grade]], they are promoted to the rank of [[WO1]]. Frequently, warrant officers are Department Heads on board their ship.<ref name="TRMN">[http://www.trmn.org/portal/index.php/documents/finish/4-general/6-rmnm-001-membership-handbook] ([[Membership Handbook]])</ref> | |||
==References== | |||
{{reflist}} | |||
{{ranks}} | |||
[[Category:Ranks]] |
Latest revision as of 18:49, 15 June 2022
Warrant officer (abbrev. WO) is a rank or category of ranks in the armed forces.[1]
A warrant officer rank is granted to some enlisted personnel who have served for many years and have achieved a wealth of technical and leadership experience, allowing them to work closely with, and fully understand, the requirements of enlisted technicians in their charge. A warrant officer is referred to by their rank, also by their rate, but by officers is referred to as "Mr" or "Ms". So a Gravitics Technician who earned their crown would be called "Mr," but also "Gravitics Officer."
Warrant ranks
The Royal Manticoran Navy, the Royal Manticoran Marine Corps, and the Royal Manticoran Army warrant ranks are:
Code | Rank | Abbrev. |
---|---|---|
W-1 | Warrant Officer 2nd Class | WO2 |
W-2 | Warrant Officer 1st Class | WO1 |
W-3 | Chief Warrant Officer | CWO |
W-4 | Senior Chief Warrant Officer | SCWO |
W-5 | Master Chief Warrant Officer | MCWO |
In peacetime, a member would have served at least 13 years of enlisted service, with a minimum rank of Petty Officer 1st Class in order to receive a Warrant rank. They would had to have completed the Warrant Officer Program, and received a Monarch's Warrant, therefore are not commissioned. They would be the equivalent of an Ensign.[2]
TRMN
Within within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc. (TRMN), if a spacer has completed their Warrant Officer Exam, and served as an Petty Officer 1st Class for 6 months Time in Grade, they are promoted to the rank of WO1. Frequently, warrant officers are Department Heads on board their ship.[3]
References
TRMN Ranks | |||||||
Type | Grade | Navy | Marines/Army | Type | Grade | Fleet | Marines/Army |
Officers | Enlisted | ||||||
Flag Officers |
F6 | AotF HADM GdF |
MotC MotA |
NCO Ranks |
E10 | SMCPON OSBdF FSMCPO CSMCPO MCPON SMCPO OSB |
SGTMAJRMMC SGTMAJRMA CSGTMAJ RSGTMAJ |
F5 | FADM GADM |
MSHL FMSHL |
E9 | MCPO SB |
SGTMAJ | ||
F4 | ADM | GEN | E8 | SCPO HB |
1SGT | ||
F3 | VADM | LTGEN | E7 | CPO OB |
MSGT | ||
F2 | RADM KADM |
MAJGEN | E6 | PO1 B |
SSGT | ||
F1 | CDRE FADM |
BRGEN | E5 | PO2 OMT |
PSGT | ||
Field Grade Officers |
O6 | CAPT CAPTSG CAPTJG KDS |
COL | E4 | PO3 MT |
CPL | |
O5 | CDR FK |
LTCOL | Non-Rate Enlisted Ranks |
E3 | S1C HGEFR |
LCPL | |
O4 | LCDR KK |
MAJ | E2 | S2C OGEFR |
PFC | ||
Company Grade Officers |
O3 | LTSG KL |
CPT | E1 | S3C GEFR |
PVT | |
O2 | LTJG OLDS |
1LT | Training Ranks |
N/A | MID CDT SK | ||
O1 | ENS LDS |
2LT | |||||
Warrant Officers | |||||||
W5 | W4 | W3 | W2 | W1 | |||
MCWO SMCWO |
SCWO MCWO |
CWO SCWO |
WO1 CWO |
WO2 WO |