Difference between revisions of "HMS Chaos (DD-57)"
m (→Ship's Orders: Removing extraneous redlink) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
'''HMS Chaos (DD-57)''' is a [[Havoc-class]] [[Destroyer]] within [[Third Fleet]]. Commanded by [[LCDR]] Candace Casas, [[ME]], [[RMN]], ''Reuben James'' claims [[wikipedia:Greensboro, North Carolina|Greensboro, North Carolina]] as her charter city. | '''HMS Chaos (DD-57)''' is a [[Havoc-class]] [[Destroyer]] within [[Third Fleet]]. Commanded by [[LCDR]] Candace Casas, [[ME]], [[RMN]], ''Reuben James'' claims [[wikipedia:Greensboro, North Carolina|Greensboro, North Carolina]] as her charter city. | ||
==History== | ==History== | ||
'' | ''Chaos'' was first brought into commission on 12 November 2011 under the command of [[CAPTJG]] Daniel Walker, by order of [[Bureau of Ships|BuShips]]. This ship was the second ship ever to be commissioned in [[Third Fleet]], but although {{hms|Phantom|CLAC-89}} was the first, ''Chaos'' became the defacto '''training ship.''' In other words, as the crew expanded, a pinnance would break off once enough people in a particular geographic area. When the pinnace upgraded to a ship, it would spin off with the CO, leaving the next in line to take command of the ''Chaos.'' Therefore the unofficial motto of the fleet became, "Out of Chaos came Third Fleet." | ||
Line 39: | Line 39: | ||
* 12 November 2011: Launched as HMS Chaos (DD-57). | * 12 November 2011: Launched as HMS Chaos (DD-57). | ||
* 15 March 2012: Launched Pinnace Chaos-01 under the command of [[CAPTSG]] John Gahrmann. | * 15 March 2012: Launched Pinnace Chaos-01 under the command of [[CAPTSG]] John Gahrmann. | ||
* 24 May 2012: Pinnace returns for Gahrmann to take command of the | * 24 May 2012: Pinnace returns for Gahrmann to take command of the ''Chaos''. | ||
* 14 August 2012: Launched Pinnace Chaos-01 under the command of [[ENS]] Chris Bronson. | * 14 August 2012: Launched Pinnace Chaos-01 under the command of [[ENS]] Chris Bronson. | ||
* 24 October 2012: [[CAPTSG]] John Gahrmann departs with some of the crew to form {{hms|Drake|CA-01}}. | * 24 October 2012: [[CAPTSG]] John Gahrmann departs with some of the crew to form {{hms|Drake|CA-01}}. | ||
* 05 June 2013: [[CAPTSG]] Daniel Walker departs the ship to form {{hms|Werewolf|CLAC-28}}. | * 05 June 2013: [[CAPTSG]] Daniel Walker departs the ship to form {{hms|Werewolf|CLAC-28}}. | ||
* 27 June 2013: [[CAPTJG]] Daniel Stephenson departs the ship to form {{hms|Alchemist|CA-272}}. | * 27 June 2013: [[CAPTJG]] Daniel Stephenson departs the ship to form {{hms|Alchemist|CA-272}}. | ||
* 08 November 2013: [[CAPTJG]] Mark Polanis departs the ship to form | * 08 November 2013: [[CAPTJG]] Mark Polanis departs the ship to form a{{hms|Excalibur|BC-749}}. | ||
==Command Staff== | ==Command Staff== | ||
Line 53: | Line 53: | ||
==Ship's Orders== | ==Ship's Orders== | ||
{{disclaimer}} | {{disclaimer}} | ||
Ship's Orders are subordinate to, and expand upon or amplify [[Admiralty Orders]], [[Naval Directives]], and [[Eighth Fleet Orders]]. They are applicable to '' | Ship's Orders are subordinate to, and expand upon or amplify [[Admiralty Orders]], [[Naval Directives]], and [[Eighth Fleet Orders]]. They are applicable to ''Chaos'' operations and personnel. | ||
{| class = "wikitable sortable" | {| class = "wikitable sortable" | ||
Line 59: | Line 59: | ||
! Order No. !! Effective Date !! Subject !! Status | ! Order No. !! Effective Date !! Subject !! Status | ||
|- | |- | ||
| | | HMS Chaos Ship's Order 1608-24 || data-sort-value=08-24-16 | 24 August 2016 || Placeholder for Ship Orders || | ||
|} | |} | ||
Line 68: | Line 68: | ||
{{Class roland}} | {{Class roland}} | ||
{{Destroyers}} | {{Destroyers}} | ||
[[Category:Ships]] | [[Category:Ships|C]] | ||
[[Category:Roland-class]] | [[Category:Roland-class]] | ||
[[Category:Destroyers]] | [[Category:Destroyers]] |
Latest revision as of 03:18, 4 February 2023
HMS Chaos (DD-57) | |
Name: | HMS Chaos |
HCN: | DD-57 |
Charter City: | Greensboro, NC, US |
Class: | Havoc |
Type: | Destroyer |
Affiliation: | Royal Manticoran Navy |
Commander: | LCDR Candace Casas, ME, RMN |
Launched: | 12 November 2011 |
Status: | Active |
Reporting to: | Third Fleet |
Fleet: | Third Fleet |
Website: | http://www.3rdfleettrmn.org/ |
HMS Chaos (DD-57) is a Havoc-class Destroyer within Third Fleet. Commanded by LCDR Candace Casas, ME, RMN, Reuben James claims Greensboro, North Carolina as her charter city.
History
Chaos was first brought into commission on 12 November 2011 under the command of CAPTJG Daniel Walker, by order of BuShips. This ship was the second ship ever to be commissioned in Third Fleet, but although HMS Phantom was the first, Chaos became the defacto training ship. In other words, as the crew expanded, a pinnance would break off once enough people in a particular geographic area. When the pinnace upgraded to a ship, it would spin off with the CO, leaving the next in line to take command of the Chaos. Therefore the unofficial motto of the fleet became, "Out of Chaos came Third Fleet."
Commanding Officers
# | Name | Assumed | Relieved |
---|---|---|---|
1 | CAPTJG Daniel Walker | 12 November 2011 | 24 May 2012 |
2 | CAPTSG John Gahrmann | 24 May 2012 | 24 October 2012 |
3 | LCDR Daniel Stephenson | 24 October 2012 | 27 June 2013 |
4 | LCDR Mark Polanis | 27 June 2013 | 08 November 2013 |
5 | LCDR Candace Casas, ME | 08 November 2013 | Incumbent |
Crew Lineage
- 12 November 2011: Launched as HMS Chaos (DD-57).
- 15 March 2012: Launched Pinnace Chaos-01 under the command of CAPTSG John Gahrmann.
- 24 May 2012: Pinnace returns for Gahrmann to take command of the Chaos.
- 14 August 2012: Launched Pinnace Chaos-01 under the command of ENS Chris Bronson.
- 24 October 2012: CAPTSG John Gahrmann departs with some of the crew to form HMS Drake.
- 05 June 2013: CAPTSG Daniel Walker departs the ship to form HMS Werewolf.
- 27 June 2013: CAPTJG Daniel Stephenson departs the ship to form HMS Alchemist.
- 08 November 2013: CAPTJG Mark Polanis departs the ship to form aHMS Excalibur.
Command Staff
- Commanding Officer: LCDR Candace Casas, ME
- Executive Officer: LTSG Johnathan Casas, ME
- Ship's Bosun: CPO Adrian Austin
Ship's Orders
NOTE: This Wiki is the authoritative source for orders per the Fourth Space Lord. All orders have been provided by the issuing authority or are as posted in the TRMN Forums. |
Ship's Orders are subordinate to, and expand upon or amplify Admiralty Orders, Naval Directives, and Eighth Fleet Orders. They are applicable to Chaos operations and personnel.
Order No. | Effective Date | Subject | Status |
---|---|---|---|
HMS Chaos Ship's Order 1608-24 | 24 August 2016 | Placeholder for Ship Orders |
References
See Also
Roland-class Destroyer | |
---|---|
Roland (lead) - Galahad - Tristram - Ivanhoe - Gawain - Gaheris - Kay - Bedivere - Tornado - Lionheart - Saladin - Yamamoto Date - Barbarossa - Reuben James |
Destroyers | |
---|---|
Royal Manticoran Navy | |
Chanson (DD) | Aria - Vixen - Windsong |
Charger (DD) | Wolverine |
Culverin (DD) | Chainshot |
Falcon (DD) | Condor - Peregrine - Raven |
Havoc (DD) | Havoc (lead) - Hotspur - Vengeance - Devastation - Chaos - Lodestone - Starcrest |
Javelin (DD) | Javelin (lead) - Arrowhead |
Roland (DD) | Roland (lead) - Barbarossa - Galahad - Tristram - Ivanhoe - Gawain - Gaheris - Kay - Bedivere - Lionheart - Saladin - Yamamoto Date - Reuben James - Tornado |
Wolfhound (DD) | Wolfhound (lead) - Borzoi - Hellhound |
Grayson Space Navy | |
Apostle (DD) | Matthias |
Jacob (DD) | Reuben |
Joshua (DD) | Joshua (lead) - Albion - Mercy |
Paul (DD) | Paul of Tarsus |
Imperial Andermani Navy | |
Dolch (DD) | Zweihänder - Haudegen |
Republic of Haven Navy | |
Trojan (DD) | Acheron |