Difference between revisions of "TRMN:Rank abbreviation guide"
Jump to navigation
Jump to search
(fixed spelling "Fregattenkapitän" (not "Fregattenkapitain")) |
(→Commissioned Officers: Changed Field Marshal abbreviation from FMSHL to FM) |
||
Line 352: | Line 352: | ||
![[F-5]] | ![[F-5]] | ||
|[[Field Marshal]] | |[[Field Marshal]] | ||
|[[ | |[[Field Marshal|FM]] | ||
|- | |- | ||
![[F-4]] | ![[F-4]] |
Revision as of 18:01, 9 January 2020
The following are the complete list of ranks and their corresponding abbreviations for use on this wiki:
For the Royal Manticoran Navy, Grayson Space Navy, the Imperial Andermani Navy, and the Republic of Haven Navy:
Commissioned Officers
Warrant Officers
Paygrade | Manticore | Grayson | Haven | Andermani | ||||
---|---|---|---|---|---|---|---|---|
Rank | Abbreviation | Rank | Abbreviation | Rank | Abbreviation | Rank | Abbreviation | |
W-5 | Master Chief Warrant Officer | MCWO | Senior Master Chief Warrant Officer | SMCWO | NO EQUIVALENT | |||
W-4 | Senior Chief Warrant Officer | SCWO | Master Chief Warrant Officer | MCWO | NO EQUIVALENT | |||
W-3 | Chief Warrant Officer | CWO | Senior Chief Warrant Officer | SCWO | NO EQUIVALENT | |||
W-2 | Warrant Officer 1st Class | WO1 | Chief Warrant Officer | CWO | NO EQUIVALENT | |||
W-1 | Warrant Officer 2nd Class | WO2 | Warrant Officer | WO | NO EQUIVALENT |
Non-Commissioned Officers & Enlisted
Martial Ranks
For the Royal Manticoran Marine Corps and the Royal Manticoran Army:
Commissioned Officers
Paygrade | Manticore | |
---|---|---|
Rank | Abbreviation | |
F-6 | Marshal of the Corps | MotC |
Marshal of the Army | MotA | |
F-5 | Field Marshal | FM |
F-4 | General | GEN |
F-3 | Lieutenant General | LTGEN |
F-2 | Major General | MAJGEN |
F-1 | Brigadier General | BGEN (RMMC) |
BRIGGEN (RMA) | ||
O-6 | Colonel | COL |
O-5 | Lieutenant Colonel | LTCOL |
O-4 | Major | MAJ |
O-3 | Captain | CPT |
O-2 | 1st Lieutenant | 1LT |
O-1 | 2nd Lieutenant | 2LT |
MID | Cadet | CDT |
Warrant Officers
Paygrade | Manticore | |
---|---|---|
Rank | Abbreviation | |
W-5 | Master Chief Warrant Officer | MCWO |
W-4 | Senior Chief Warrant Officer | SCWO |
W-3 | Chief Warrant Officer | CWO |
W-2 | Warrant Officer 1st Class | WO1 |
W-1 | Warrant Officer 2nd Class | WO2 |