Difference between revisions of "Bureau of Ships"
Jump to navigation
Jump to search
(→Bureau Orders: New Directive) |
m (→Bureau Orders) |
||
Line 36: | Line 36: | ||
! Directive !! Effective Date !! Subject !! Status | ! Directive !! Effective Date !! Subject !! Status | ||
|- | |- | ||
| [[BuShips Directive 1610-06]] || data-sort-value=10-25-16 | 25 October 2016 || Relief of {{gns|Mercy|DD-43}}, DD-43, Commanding Officer || Active | | [[BuShips Directive 1610-06]] || data-sort-value=10-25-16 | 25 October 2016 || Relief of {{gns|Mercy|DD-43}}, DD-43, Commanding Officer & Bosun|| Active | ||
|- | |- | ||
| [[BuShips Directive 1610-05]] || data-sort-value=10-19-16 | 19 October 2016 || Appointment of Command Staff, {{hms|Imperator|SD-452}} (SD-452) || Active | | [[BuShips Directive 1610-05]] || data-sort-value=10-19-16 | 19 October 2016 || Appointment of Command Staff, {{hms|Imperator|SD-452}} (SD-452) || Active |
Revision as of 16:44, 25 October 2016
Bureau of Ships | |
Space Lord: | ADM Lord Sir John Roberts |
Deputy Space Lord: | CDRE Sir Michael Garcia |
The Bureau of Ships (abbrev: BuShips) is one of the seven bureaus of the Royal Manticoran Navy. The head of this bureau is known as the Third Space Lord (abbrev: 3SL), an office currently occupied by the Earl of New Mecklenburg, Admiral of the Green Lord Sir John Roberts, KDE, SC, OR. BuShips holds the responsibility for the disposition of all Chapters within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.; including commissioning, decommissioning, appointments to command or staff, and other status changes.
Organization & Mandate
History
Third Space Lord
# | Name | Assumed | Relieved |
---|---|---|---|
1 | ADM Lord Sir John Roberts, KDE, SC, OR | 1 May 2010 | Incumbent |
Deputy Third Space Lord
# | Name | Assumed | Relieved | Space Lord |
---|---|---|---|---|
1 | CDRE Sir Michael Garcia, KCE, OC, GS | 30 Jun 2015 | Incumbent | ADM Roberts |
Bureau Staff
- Third Space Lord: ADM Lord Sir John Roberts, KDE, SC, OR, Earl New Mecklenburg
- Deputy Third Space Lord: CDRE Sir Michael Garcia, KCE, OC, GS
- Director of RMN Shipbuilding: CDR Christopher Thompson, MC, OC, NS, ME, CGM, GS
- Director of Allied Shipbuilding: VACANT
- Director of Publications: CAPTSG Jimmy Nelson
- Director of Training & Development: VACANT
- Small Craft Liaison: CAPTJG Justin Dupras
Bureau Orders
Directive | Effective Date | Subject | Status |
---|---|---|---|
BuShips Directive 1610-06 | 25 October 2016 | Relief of GNS Mercy, DD-43, Commanding Officer & Bosun | Active |
BuShips Directive 1610-05 | 19 October 2016 | Appointment of Command Staff, HMS Imperator (SD-452) | Active |
BuShips Directive 1610-04 | 18 October 2016 | Commissioning of HMS Juno (BC-726) | Active |
BuShips Directive 1609-15 | 13 September 2016 | Change of Command, HMS Reliant (BC-401) | Active |
BuShips Directive 1609-13 | 13 September 2016 | Change of Command, HMS Reliant (BC-401) | Superceded by BuShips 1609-15 |
BuShips Directive 1605-28 | 28 May 2016 | Change of Command - HMS Implacable | Active |
BuShips Directive 1605-17 | 17 May 2016 | Change of Command - HMS Claymore | Active |
BuShips Directive 1604-27B | 27 April 2016 | Commissioning of HMS Claymore | Active |
BuShips Directive 1604-27A | 27 April 2016 | Establishment of BatDiv 841 | Superceded by ND 16AP-04 |
BuShips Directive 1604-27B | 27 April 2016 | Commissioning of HMS Claymore | Active |
BuShips Directive 1602-08 | 08 February 2016 | Award Announcements - List of Honor | Active |
BuShips Directive 1512-04 | 04 December 2015 | Change of Command - HMS Anasazi | Active |
BuShips Directive 1511-20 | 20 November 2015 | Commissioning HMS Implacable | Active |
BuShips Directive 1511-08 | 08 November 2015 | Brevet Promotion - HMS Jonas Adcock | Active |
BuShips Directive 1511-01B | 01 November 2015 | Re-Commissioning HMS Helen Zilwicki | Active |
BuShips Directive 1511-01A | 01 November 2015 | Commissioning HMS Jonas Adcock | Active |
BuShips Directive 1508-01 | 01 November 2015 | Commissioning HMS Reliant | Active |
BuShips Directive 1507-07 | 07 July 2015 | Commissioning Pinnace Claymore-One | Superseded by 8FLT 1609-01 |
BuShips Directive 1507-06 | 06 July 2015 | Change of Command - HMS Enterprise | Active |
BuShips Directive 1506-15 | 15 June 2015 | Change of Command - HMS Enterprise | Superseded by BuShips 1507-06 |
BuShips Directive 1506-12 | 12 June 2015 | Change of Command - HMS Anasazi | Superseded by BuShips 1512-04 |
BuShips Directive 1505-05 | 05 May 2015 | Change of Command - HMS Enterprise | Active |
BuShips Directive 1501-21 | 21 January 2015 | Decommissioning HMS Juno | Active |
BuShips Directive 1501-18 | 18 January 2015 | Change of Command - HMS Enterprise | Superseded by BuShips 1507-06 |
BuShips Directive 1501-01C | 31 December 2014 | Commissioning HMS Implacable | Superseded by BuShips 1511-20 |
BuShips Directive 1501-01B | 31 December 2014 | Change of Command - HMS Anasazi | Superseded by BuShips 1512-04 |
BuShips Directive 1501-01A | 31 December 2014 | Change of Command - HMS Claymore | Superseded by BuShips 1604-27B |
BuShips Directive 1412-12 | 12 December 2014 | Change of Command - HMS Anasazi | Superseded by BuShips 1512-04 |
BuShips Directive 1410-06 | 06 October 2014 | Change of Command - HMS Anasazi | Superseded by BuShips 1512-04 |
BuShips Directive 1408-04 | 04 August 2014 | Change of Command - HMS Anasazi | Superseded by BuShips 1512-04 |
BuShips Directive 1407-28 | 28 July 2014 | Commissioning of HMS Claymore | Superseded by BuShips 1604-27B |
BuShips Directive 1407-01 | 01 July 2014 | Change of Command - HMS Condor | Superseded by BuShips 1407-28 |
BuShips Directive 1406-02 | 02 June 2014 | Commissioning HMS Jonas Adcock | Superseded by BuShips 1511-01A |
BuShips Directive 1405-19 | 19 May 2014 | Change of Command - HMS Enterprise | Superseded by BuShips 1501-18 |
BuShips Directive 1311-07 | 07 November 2013 | Decommissioning HMS Raven | Active |
BuShips Directive 1309-23 | 23 September 2013 | Commissioning HMS Juno | Superseded by BuShips 1501-21 |
Related Orders and Directives
References
See Also
The Bureaus of the Royal Manticoran Navy | |
---|---|
First Space Lord - BuPlan - BuShips - BuComm - BuPers - BuTrain - BuSup |