Difference between revisions of "Osterman Cross"
(adding OC post nominal in line with style guide) |
(updating and adding honorees) |
||
Line 16: | Line 16: | ||
==Honorees== | ==Honorees== | ||
* Sir Thomas Coonradt, OC | * [[SMCPO]] [[Sir]] Thomas Coonradt, OC, (HMS Truculent BC-593) | ||
* Sir Shon Elliott, OC | * [[SMCPO]] [[Sir]] Shon Elliott, OC, (Bureau of Communications) | ||
* Sir Michael | * [[SMCPO]] [[Sir]] William Lochen, OC, (Bureau of Planning) | ||
* Sir David | * [[CDRE]] Marcus Johnston, OC, (HMS Tornado DD-488) | ||
* Sir | * [[RADM]] [[Sir]] Michael Romero, OC, (San Martino Fleet) | ||
* Sir Christopher | *[[RADM]] [[Sir]] Christopher Thompson, OC, (Bureau of Ships) | ||
* | *[[VADM]] [[Sir]] Michael Garcia, OC, [[Baron]] McCovey Cove (Office of the First Space Lord) | ||
* | *[[SMCPO]] William Cain, OC, (GNS Randolph Candless BC-56) | ||
* Ken | *[[SMCPON]] Kathy Rau, OC, Steadholder Chernakova (Office of the High Admiral) | ||
* | *[[PO1]] [[Sir]] David Levi, OC, (HMS Enterprise BC-480) | ||
* Michael | * [[SMCPO]] [[ Sir]] Kevin Powers, OC, (HMS Medusa SD-316) | ||
* Korvettenkapitain Nathan Niemi, OC (SMS Haudegen Z-65) | |||
*[[CAPTSG]] [[Sir]] Benjamin Wagner, OC, [[Baron]] Eboracum, (Bureau of Supply) | |||
*[[CDRE]] Christopher Roche, OC, (HMS Siren CLAC-13) | |||
*[[SMCPO]] [[Sir]] David Goldsberry, OC, (HMS Medusa SD-316) (Twice Awarded) | |||
*[[S1C]] Andrew Parker, OC, (HMS Grendelsbane SD-403) | |||
*[[PO1]] Kacie Stevens, OC, (HMS Siren CLAC-13) | |||
*[[SGTMAJ]] [[Sir]] Russel Selkirk, OC, (MARDET Rigel) | |||
*[[SMCPO]] Ken O’Dell, OC, (HMS Excalibur BC-749) | |||
*[[CDRE]] [[Dame]] Lori Bonilla, OC, (Bureau of Communications) | |||
*[[SMCPO]] Megan Krick, OC, (Bureau of Supply) | |||
*[[MCPO]] David Potter, OC, (Office of the First Space Lord) | |||
*[[SMCPO]] Brandi Lyn Darbe, OC, (Basilisk Fleet) | |||
*[[SGTMAJRMMC]] Mark Darbe, OC, (Office of the Commandant RMMC) | |||
*[[SMCPO]] Winter Guite, OC, (San Martino Fleet) | |||
*[[CDR]] Sean Ireland, OC, (HMS Specter CLAC-29) | |||
*[[S1C]] Moira Chance, OC, (HMS Excalibur BC-749) | |||
*[[MCPO]] [[Sir]] Kelly Hilliard, OC, (HMS Achilles BC-549) | |||
*[[ENS]] Dylan Bradley, OC, (HMS Valkyrie SD-355) | |||
*[[PO1]] Peri Diane Jones, OC, (HMS Werewolf CLAC-28) | |||
*[[PO1]] Kim Green, OC, (HMS Werewolf CLAC-28) | |||
*[[SSGT]] Kay Lyerly, OC, (HMS Werewolf CLAC-28) | |||
*[[PO1]] Margaret Fowler, OC, (HMS Chimera CLAC-07) | |||
*[[SMCPO]] Tammy Walker, OC, (HMS Werewolf CLAC-28) | |||
*[[CPO]] Johnathon Pittman, OC, (HMS Werewolf CLAC-28) | |||
*[[ENS]] Kim Furr, OC, (Bureau of Planning) | |||
*[[MSGT]] [[Dame]] Joanna Campbell, OC, [[Baroness]] Serpent Head Point, (MARDET Achilles) | |||
*[[LCDR]] Michael Panter, OC, (Bureau of Personnel) | |||
*[[PO1]] Ana Shirley, OC, (HMS Valkyrie SD-355) | |||
*[[CAPTSG]] [[Sir]] Jamie Salsberg, OC, (HMS Invincible SD-455) | |||
==References== | ==References== |
Revision as of 15:39, 6 January 2021
|
The Osterman Cross (abbrev: OC)is the highest award for gallantry, awarded to the non-commissioned officers and enlisted members of the Royal Manticoran Navy and the Royal Manticoran Marine Corps. Canonically, and within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc., this award comes with the offer of an officer's commission[1]; the offered grade is at the discretion of the awarding authority in consultation with the unit commander to which the honoree reports to directly.
Known recipients in the Honorverse canon include Lorelei Osterman, for whom the award was re-named (originally the Cross of Military Valor[2]); Iris Babcock, Alfred Harrington[3], and Ginger Lewis.
TRMN Information
This award is the highest award for gallantry issued in the Royal Manticoran Navy and Royal Manticoran Marine Corps. This award is only available to non-commissioned officers and enlisted crewmembers in the RMN and RMMC. The criteria for this award is exceptional service to the RMN or RMMC in general, either by a) demonstrating consistently outstanding performance over time, or b) by performing a particular task or service to a high standard of excellence above and beyond the call of duty. The recipient is entitled to the post nominal letters of ‘OC’.
Honorees
- SMCPO Sir Thomas Coonradt, OC, (HMS Truculent BC-593)
- SMCPO Sir Shon Elliott, OC, (Bureau of Communications)
- SMCPO Sir William Lochen, OC, (Bureau of Planning)
- CDRE Marcus Johnston, OC, (HMS Tornado DD-488)
- RADM Sir Michael Romero, OC, (San Martino Fleet)
- RADM Sir Christopher Thompson, OC, (Bureau of Ships)
- VADM Sir Michael Garcia, OC, Baron McCovey Cove (Office of the First Space Lord)
- SMCPO William Cain, OC, (GNS Randolph Candless BC-56)
- SMCPON Kathy Rau, OC, Steadholder Chernakova (Office of the High Admiral)
- PO1 Sir David Levi, OC, (HMS Enterprise BC-480)
- SMCPO Sir Kevin Powers, OC, (HMS Medusa SD-316)
- Korvettenkapitain Nathan Niemi, OC (SMS Haudegen Z-65)
- CAPTSG Sir Benjamin Wagner, OC, Baron Eboracum, (Bureau of Supply)
- CDRE Christopher Roche, OC, (HMS Siren CLAC-13)
- SMCPO Sir David Goldsberry, OC, (HMS Medusa SD-316) (Twice Awarded)
- S1C Andrew Parker, OC, (HMS Grendelsbane SD-403)
- PO1 Kacie Stevens, OC, (HMS Siren CLAC-13)
- SGTMAJ Sir Russel Selkirk, OC, (MARDET Rigel)
- SMCPO Ken O’Dell, OC, (HMS Excalibur BC-749)
- CDRE Dame Lori Bonilla, OC, (Bureau of Communications)
- SMCPO Megan Krick, OC, (Bureau of Supply)
- MCPO David Potter, OC, (Office of the First Space Lord)
- SMCPO Brandi Lyn Darbe, OC, (Basilisk Fleet)
- SGTMAJRMMC Mark Darbe, OC, (Office of the Commandant RMMC)
- SMCPO Winter Guite, OC, (San Martino Fleet)
- CDR Sean Ireland, OC, (HMS Specter CLAC-29)
- S1C Moira Chance, OC, (HMS Excalibur BC-749)
- MCPO Sir Kelly Hilliard, OC, (HMS Achilles BC-549)
- ENS Dylan Bradley, OC, (HMS Valkyrie SD-355)
- PO1 Peri Diane Jones, OC, (HMS Werewolf CLAC-28)
- PO1 Kim Green, OC, (HMS Werewolf CLAC-28)
- SSGT Kay Lyerly, OC, (HMS Werewolf CLAC-28)
- PO1 Margaret Fowler, OC, (HMS Chimera CLAC-07)
- SMCPO Tammy Walker, OC, (HMS Werewolf CLAC-28)
- CPO Johnathon Pittman, OC, (HMS Werewolf CLAC-28)
- ENS Kim Furr, OC, (Bureau of Planning)
- MSGT Dame Joanna Campbell, OC, Baroness Serpent Head Point, (MARDET Achilles)
- LCDR Michael Panter, OC, (Bureau of Personnel)
- PO1 Ana Shirley, OC, (HMS Valkyrie SD-355)
- CAPTSG Sir Jamie Salsberg, OC, (HMS Invincible SD-455)
References
Awards of The Royal Manticoran Navy and Marine Corps | |
---|---|
Honors: | Peerage - HMS Unconquered - HMS Valhalla |
Orders: | Star Kingdom - King Roger - Golden Lion - Queen Elizabeth - Merit |
Achievement: | PMV - QCB - MC - OC - SC - DGC - OG - NS - DSO - MT - CGM - GS OCN - QBM - SXC - RHDSM - MID - CBM - CSM - MSM - NCD - NMAM |
Service: | POW - SAPCM - MOM - HWC - HOS - GACM - YSMR - MHWM - KR3CM - QE3CM QE3SJM - MCAM - MtSM - MRSM - GCM - SSD - RTR - NCOSCR - AFSM |
Unit Citations: | LHC - RUC - RMU - FEA |
Qualifications of The Royal Manticoran Navy | |
OSWP - ESWP - NRM - NPM - Hyper Command Star - OAW - EAW - FMF | |
Other Service branch awards | |
RMA - RMMM - RMACS - SFC - GSN - CIV | |
Awards Portal |