Difference between revisions of "List of RMN Numbered Fleets"

From TRMN
Jump to navigation Jump to search
m
Line 7: Line 7:
| [[First Fleet|First]] || Home Fleet || [[RADM]] [[Sir]] Michael Paquette, [[KDE]], [[GS]] || District of Columbia, Maryland, West Virginia, New Jersey, Delaware, Pennsylvania, New York, Connecticut, Massachusetts, Rhode Island, Vermont, Maine, New Hampshire, Quebec, New Brunswick, Nova Scotia, Newfoundland, and Prince Edward Island.
| [[First Fleet|First]] || Home Fleet || [[RADM]] [[Sir]] Michael Paquette, [[KDE]], [[GS]] || District of Columbia, Maryland, West Virginia, New Jersey, Delaware, Pennsylvania, New York, Connecticut, Massachusetts, Rhode Island, Vermont, Maine, New Hampshire, Quebec, New Brunswick, Nova Scotia, Newfoundland, and Prince Edward Island.
|-
|-
| [[Second Fleet|Second]] || Gryphon Fleet || [[RADM]] [[Lord]] [[Sir]] John Neitz, [[MC]], [[KR]], [[DSO]],<br>[[Earl]] of Westmarch || Illinois, Indiana, Kentucky, Michigan, Minnesota, Ohio, Wisconsin, and Ontario.
| [[Second Fleet|Second]] || Gryphon Fleet || [[VADM]] [[Lord]] [[Sir]] John Neitz, [[MC]], [[KR]], [[DSO]],<br>[[Earl]] of Westmarch || Illinois, Indiana, Kentucky, Michigan, Minnesota, Ohio, Wisconsin, and Ontario.
|-
|-
| [[Third Fleet|Third]] || San Martino Fleet || [[VADM]] [[Lord]] [[Sir]] Daniel Walker, [[MC]], [[KE]], [[GS]], [[CBM]],<br>[[Baron]] Mars-Evans || Virginia, North Carolina, South Carolina, Alabama, Tennessee, Mississippi, Georgia, Florida, Mexico, and the Caribbean.
| [[Third Fleet|Third]] || San Martino Fleet || [[VADM]] [[Lord]] [[Sir]] Daniel Walker, [[MC]], [[KE]], [[GS]], [[CBM]],<br>[[Baron]] Mars-Evans || Virginia, North Carolina, South Carolina, Alabama, Tennessee, Mississippi, Georgia, Florida, Mexico, and the Caribbean.

Revision as of 20:39, 29 August 2017

# Nickname Commanding Officer Area of Operations
First Home Fleet RADM Sir Michael Paquette, KDE, GS District of Columbia, Maryland, West Virginia, New Jersey, Delaware, Pennsylvania, New York, Connecticut, Massachusetts, Rhode Island, Vermont, Maine, New Hampshire, Quebec, New Brunswick, Nova Scotia, Newfoundland, and Prince Edward Island.
Second Gryphon Fleet VADM Lord Sir John Neitz, MC, KR, DSO,
Earl of Westmarch
Illinois, Indiana, Kentucky, Michigan, Minnesota, Ohio, Wisconsin, and Ontario.
Third San Martino Fleet VADM Lord Sir Daniel Walker, MC, KE, GS, CBM,
Baron Mars-Evans
Virginia, North Carolina, South Carolina, Alabama, Tennessee, Mississippi, Georgia, Florida, Mexico, and the Caribbean.
Fourth Grayson Space Navy HADM Lord Sir Thomas Saidak, DSO, KE,
Steadholder Henesey
N/A
Fifth N/A None Australia, New Zealand, Oceania, China, Japan, Philippines, and the Indochina Peninsula.
Sixth Sphinx Fleet RADM Ashley Nichols, PVM, KE, DSO Louisiana, Texas, Arkansas, Oklahoma, Missouri, Kansas, Iowa, Nebraska, North Dakota, South Dakota, and Manitoba.
Seventh Imperial Andermani Navy CDRE Jan Cabrnoch Europe, Russian Federation, and South Africa.
Eighth Basilisk Fleet RADM Dan Brandow Arizona, New Mexico, Utah, Colorado, Wyoming, Montana, Alberta, and Saskatchewan.
Ninth Torch Fleet, Bureau Nine RADM Lord Thomas Pope,
Baron Allegheney-Melon
N/A
Tenth Talbott Fleet ADM Lady Chrissy Killian,
Countess Fontana Flats
California, Nevada, Oregon, Idaho, Washington, Hawai'i, Alaska, British Columbia, and the Yukon Territory.