Marine Forces Command
Marine Forces Command | |
Commander: | GEN Shirley Kunz |
Area of Operations: |
Worldwide |
Status: | Active |
Reporting to: | Marshal of the Corps |
Marine Forces Command, or FORCECOM, is the overall command echelon of the various Marine Detachments, Regiments and Expeditionary Forces of the Royal Manticoran Marine Corps, a branch of The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc. (TRMN).
General Dame Shirley Kunz, KSK, KDE, MC, GS, QBM, RMMC is the current Commanding Officer, Marine Forces Command (COMFORCECOM).
Organization & Mandate
Marine Forces Command is the Command that is responsible for assigning personnel to Marine Units and standing up the Marine units on behalf of the Commandant of the Royal Manticoran Marine Corps. This individual does, what in the Navy would be, the job of two different Space Lords, since they create Marine Units (the Third Space Lord creates Royal Manticoran Navy chapters), and deal with the personnel matters for them (the Fifth Space Lord is the head of the Bureau of Personnel).
History
Marine Forces Command was established in 2013 with Corps Directive 02-1304 from the Marshal of the Corps, FMSHL Lord Sir Sean Niemeyer, KSK, KDE, KCR, GS, RMMC, ordering GEN Greg Marchand to assume command of Marine Forces Command as the first COMFORCECOM.
FORCECOM Commanding Officers (COMFORCECOM)
# | Name | Assumed | Relieved | Commandant |
---|---|---|---|---|
1 | GEN Charles L. Shananaquet II | 19 October 2011 | 20 April 2013 [1] | MotC Sean Niemeyer, Duke of New Ulyanovsk |
2 | GEN Greg Marchand MC, SC, OG, NS, Baron Tesseyman | 20 April 2013[2] | 02 Oct 16 | |
3 | GEN Sonja Wolf,MC, OR, OG, ME | 02 Oct 16 [3] | 05 Mar 2019 [4] | |
4 | GEN Shirley Kunz, KSK, KDE, MC, GS, QBM | 05 Mar 2019 [4] | Incumbent |
FORCECOM Deputy Commanding Officers
# | Name | Ship | Assumed | Relieved | CO |
---|---|---|---|---|---|
1 | BGEN Shirley Kunz, KDE, MC, GS, QBM, RMMC | HMS Wolf | 7 July 2018 | 5 March 2019 | GEN Wolf |
2 | LTGEN Mike Houghtaling KSK, KDE, MC, SC, OG, RMMC Baron Sutherland | HMS Guadalcanal | 21 March 2019 | Incumbent | GEN Kunz |
FORCECOM Regimental Sergeant Majors
# | Name | Ship | Assumed | Relieved | CO |
---|---|---|---|---|---|
1 | RSM David Campbell, OC, QBM, CBM, RMMC | HMS Barbarossa | 25 January 2022 | Incumbent | GEN Kunz |
Command Staff
• Commander Forces Command: GEN Shirley Kunz, SC, GS - Email: comforcecom@rmmc.trmn.org
• Deputy Commander LTGEN Sir Michael Houghtaling, KDE, MC, SC - Email: deputycomforcecom@rmmc.trmn.org
Components
First Corps
The senior echelon for the Royal Manticoran Marine Corps in North America.
- First Expeditionary Force Command not established
- Second Expeditionary Force
- Third Expeditionary Force Command not established
- Sixth Expeditionary Force Command not established
- Eighth Expeditionary Force Command not established
- Tenth Expeditionary Force
FORCECOM Orders
- See also Corps Directives
General Kunz (5 March 2019 - present)
Order No. | Effective Date | Subject | Status |
---|---|---|---|
2302-D | 13 FEB 2023 | Appointment of Second Expeditionary Force Command Staff | Active |
2302-C | 13 FEB 2023 | Change of Command, Gryphon Highlanders Regiment | Active |
2302-B | 13 FEB 2023 | Change of Command, MarDet Interloper | Active |
2302-A | 13 FEB 2023 | Resignation, ForceCom Staff Communications Officer | Active |
2301-F | 29 JAN 2023 | Change of Command, MarDet Devastation | Active |
2301-E | 29 JAN 2023 | Assignment of RSM, The Oldham Regiment | Active |
2301-D | 29 JAN 2023 | New Year’s Honors | Active |
2301-C | 1 JAN 2023 | Awarding of Combat Readiness and Special Certification streamers | Active |
2301-B | 1 JAN 2023 | Awarding of 2021 and 2022 Reporting Streamers | Active |
2301-A | 1 JAN 2023 | Awarding Authority | Active |
2212-A | 3 DEC 2022 | Establishment and Activation of the Oldham Regiment (20RGT) | Active |
2207-B | 4 JUL 2022 | Awarding of 10 Year Anniversary Streamer, MarDet Invincible | Active |
1911-C | 10 NOV 2019 | Establishment and Activation of Marine Detachment, HMS Artemis (BC-592) | Active |
1911-B | 2 NOV 2019 | Brevet of 1st Regiment Sergeant Major | Active |
1911-A | 2 NOV 2019 | Change of Command, Marine Detachment HMS Wolf (CL-429) | Active |
1910-D | 30 OCT 2019 | Opening of RMMC Regimental Triad billets | Active |
1910-C | 24 MAR 2019 | Stand down of Assault Shuttle Achilles, HMS Achilles (BC-549) | Active |
1910-B | 21 MAR 2019 | Change of Command, Marine Detachment Valkyrie SD-355 | Active |
1910-A | 12 MAR 2019 | Stand down of Marine Detachment, HMS Intractable (SD-P 459) | Active |
1909-B | 27 SEP 2019 | Stand down of Marine Detachment, HMS Peregrine (DD-1291) | Active |
1909-A | 23 SEP 2019 | Appointment of Command Staff, London Point Regiment | Active |
1908-B | 12 AUG 2019 | Change of Command, Manticore Guards Regiment | Active |
1908-A | 3 AUG 2019 | Upgrade, Marine Detachment, HMS Black Rose (BC-520) | Active |
1907-A | 22 JUL 2019 | MarDet Reporting Requirements | Active |
1905-C | 25 MAY 2019 | Change of Command, Tenth Expeditionary Force | Active |
1905-B | 25 MAY 2019 | Change of Command, MarDet Medusa & assignment of Lynx Regiment XO | Active |
1905-A | 7 MAY 2019 | Appointment of Staff Administrative Officer, COMFORCECOM, RMMC | Active |
1904-C | 17 APR 2019 | Change of Command, Marine Detachment, HMS Andromeda (BC-571) | Active |
1904-B | 15 APR 2019 | Stand down of Marine Detachment, HMS Siren (CLAC-13) | Active |
1904-A | 2 APR 2019 | Change of Command, Marine Detachment, HMS Truculent (BC-593) | Active |
1903-E | 14 MAR 2019 | Change of Command, Tenth Expeditionary Force | Active |
1903-D | 21 MAR 2019 | Appointment of Deputy COMFORCECOM, RMMC | Active |
1903-C | 14 MAR 2019 | Change of Command, Lynx Regiment | Active |
1903-B | 14 MAR 2019 | Activation Order of Marine Detachment, HMS Guadalcanal (LPH-02) | Active |
1903-A | 14 MAR 2019 | Change of Command, Marine Detachment, HMS Invincible (SD-455) | Active |
General Wolf (2 October 2016 - 5 March 2019)
Order No. | Effective Date | Subject | Status |
---|---|---|---|
1810-A | 27 OCT 2018 | Change of Command, Marine Detachment, HMS Anasazi (SD-482) | |
1804-B | 7 APR 2018 | Change of Command, Marine Detachment, HMS Eardsidh Kamerling | |
1708-D | 24 AUG 2017 | Change of Command, Marine Detachment, HMS Eardsidh Kamerling | |
1708-C | 24 AUG 2017 | Change of Command and Change of Unit Size, Marine Detachment, HMS Enterprise | |
1703-B | 30 MAR 2017 | Change of Command, Marine Detachment, HMS Kraken |
General Marchand (20 April 2013 - 2 October 2016)
Order No. | Effective Date | Subject | Status |
---|---|---|---|
1607-F | 29 JUL 2016 | Activation Order of Marine Detachment, HMS Chaos DD-57 | Active |
1607-E | 29 JUL 2016 | Activation Order of Marine Detachment, GNS Glory CLAC-09 | Active |
1607-D | 29 JUL 2016 | Change of Command, MARDET Valkyrie | Active |
1607-C | 09 JUL 2016 | Activation Order of Marine Detachment, HMS Chainshot DD-372 | Active |
1607-B | 09 JUL 2016 | Activation Order of Marine Detachment, HMS Titan SD-160 | Active |
1607-A | 09 JUL 2016 | Activation Order of Marine Detachment, HMS Bedivere DD-486 | Active |
1605-A | 19 MAY 2016 | Activation Order of Marine Detachment, HMS Eardsidh Kamerling CL-717 | Active |
1604-A | 06 APR 2016 | Activation Order of Marine Detachment, HMS Wolf CA-429 | Active |
1603-A | 05 DEC 2015 | Upgrade of Marine Detachment, HMS Enterprise BC-480 | Active |
1410-B | 19 FEB 2016 | Activation Order of Marine Detachment, HMS Medusa SD-316 | Active |
1602-A | 15 FEB 2016 | Activation Order of Marine Detachment HMS Perseus CL-92 | Active |
1511-C | 10 NOV 2015 | Activation Order of Marine Detachment, HMS Helen Zilwicki CA-548 | Active |
1511-B | 06 NOV 2015 | Activation Order of Marine Detachment, HMS Werewolf CLAC-28 | Active |
1511-A | 02 NOV 2015 | Appointment of Chief of Staff, Office of Marine Force Command | Active |
1509-C | 30 SEP 2015 | Deployment of 1st Platoon, MarDet Hydra | Active |
1509-B | 30 SEP 2015 | Deployment of 1st Platoon, MarDet Specter | Active |
1509-A | 30 SEP 2015 | Activation Order of Marine Detachment, HMS Hector, BC-548 | Active |
1508-D | 31 AUG 2015 | Activation Order of Marine Detachment, HMS Kraken SD-163 | Active |
1508-C | 29 AUG 2015 | Activation Order of Marine Detachment, HMS Achilles (BC-549) | Active |
1508-B | 29 AUG 2015 | Change of Command, Marine Detachment, HMS Valkyrie, SD-355 | Active |
1508-A | 29 AUG 2015 | Deployment of Alpha Company, MarDet Interloper | Active |
1507-A | 07 AUG 2015 | Activation Order of Marine Detachment, HMS Truculent (BC-593) | Active |
1506-A | 05 JUN 2015 | Activation Order of Marine Detachment, HMS Imperator, SD-452 | Active |
1505-B | 19 MAY 2015 | Approval of Unit Upgrade, Marine Detachment, HMS Valkyrie, SD-355 | Active |
1505-A | 19 MAY 2015 | Activation Order of Marine Detachment, HMS Aegis CL-396 | Active |
1504-B | 17 APR 2015 | Activation Order of Marine Detachment, HMS Achilles BC-549 | Active |
1504-A | 17 APR 2015 | Activation Order of Marine Detachment, HMS Andromeda BC-571 | Active |
1504-1 | 03 APR 2015 | Activation Order of Marine Detachment, HMS Helen Zilwicki (CA-548) | Active |
1411-D | 28 NOV 2014 | Activation Order of Marine Detachment, HMS Saladin (DD-515) | Active |
1411-C | 08 NOV 2014 | Activation Order of Marine Detachment HMS Hydra | Active |
1411-B | 08 NOV 2014 | Deployment of 1st Platoon, MarDet Wolverine | Active |
1411-A | 08 NOV 2014 | Change of Command, 1st Squad, MarDet Imperatrix | Active |
1410-A | 07 OCT 2014 | Activation Order of Marine Detachment, HMS Valkyrie (SD-355) | Active |
1409-A | 12 SEP 2014 | Deployment of 1st Squad, MarDet Wolf | Active |
1409-1 | 05 SEP 2014 | Activation Order of Marine Detachment, HMS Rigel (BC-591) | Active |
1408-C | 10 AUG 2014 | Activation Order of Marine Detachment, HMS Enterprise (BC-480) | Active |
1408-A | 09 AUG 2014 | Change of Command, MARDET Wolf | Active |
1407-B | 11 JUL 2014 | Activation Order of Marine Detachment, HMS Truculent (BC-593) | Active |
1407-A | 05 JUL 2014 | Activation Order of Marine Detachment, HMS Imperatrix (SD-457) | Active |
1406-C | 1 JUL 2014 | Activation Order of Marine Detachment, HMS Black Rose (BC-520) | Active |
1406-B | 14 JUN 2014 | Activation Order of Marine Detachment, HMS Agamemnon (BC-544) | Active |
1406-A | 12 JUN 2014 | Activation Order of Marine Detachment, HMS Wolf, CA-429 | Active |
1404-A | 25 APR 2014 | Activation Order of Marine Detachment, HMS Wolverine, DD-88 | Active |
1403-A | 31 MAR 2014 | Activation Order of Marine Detachment, HMS Musashi (BC-775) | Active |
1402-A | 10 FEB 2014 | Promotions | Active |
1401-A | 18 JAN 2014 | Activation Order of Marine Detachment | Active |
1312-A | July 2013 | Bi-Monthly Reporting | Active |
0607-A | 6 July 2013 | Promotion of Sonja Wolf to 1st Lieutenant | Active |
0607-B | 6 July 2013 | Promotion of Lieutenant Bryar Nelson to Colonel | Active |
See Also
References
The Bureaus of the Royal Manticoran Navy | |
---|---|
First Space Lord - BuPlan - BuShips - BuComm - BuPers - BuTrain - BuSup |