Difference between revisions of "HMS Pegasus (CLAC-26)"
(adding links to new orders) |
(updating Peerage title) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 16: | Line 16: | ||
| image2 = | | image2 = | ||
}} | }} | ||
'''HMS Pegasus (CLAC-26)''' is a [[Hydra-class]] [[LAC Carrier]] in [[Fourth Fleet]]. Commanded by [[CAPTSG]] [[Sir]] Benjamin Wagner, [[PMV]], [[KSK]], [[ | '''HMS Pegasus (CLAC-26)''' is a [[Hydra-class]] [[LAC Carrier]] in [[Fourth Fleet]]. Commanded by [[CAPTSG]] [[Sir]] Benjamin Wagner, [[PMV]], [[KSK]], [[GCE]], [[KCR]], [[MC]], [[OC]], [[KGL]], [[SC]], [[DGC]], [[OG]], [[NS]], [[DSO]], [[CGM]], [[CBM]], [[RMN]], [[Earl]] [[Eboracum]], ''Pegasus'' patrols [[wikipedia:Yorkshire|Yorkshire]] in the [[wikipedia:United Kingdom|United Kingdom]]. | ||
==History== | ==History== | ||
Line 55: | Line 55: | ||
| 1 || [[CPO]] Aria Travarra || 26 March 2015 || 26 July 2018 | | 1 || [[CPO]] Aria Travarra || 26 March 2015 || 26 July 2018 | ||
|- | |- | ||
| 2 || [[ | | 2 || [[SMCPO]] Kevin Mortimer || 14 November 2018 || ''Incumbent'' | ||
|- | |- | ||
|} | |} | ||
Line 63: | Line 63: | ||
==Command Staff== | ==Command Staff== | ||
* Commanding Officer: [[CAPTSG]] [[Sir]] Benjamin Wagner, [[PMV]], [[KSK]], [[ | * Commanding Officer: [[CAPTSG]] [[Sir]] Benjamin Wagner, [[PMV]], [[KSK]], [[GCE]], [[KCR]], [[MC]], [[OC]], [[KGL]], [[SC]], [[DGC]], [[OG]], [[NS]], [[DSO]], [[CGM]], [[CBM]], [[RMN]], [[Earl]] [[Eboracum]] | ||
* Executive Officer: [[CAPT]] David Bell | * Executive Officer: [[CAPT]] David Bell, [[GSN]] | ||
* Ship's Bosun: [[ | * Ship's Bosun: [[SMCPO]] Kevin Mortimer, [[GSN]] | ||
* Commanding Officer Light Attack Craft Wing (COLAC): [[LTSG | * Commanding Officer Light Attack Craft Wing (COLAC): [[LTSG]] Fiona Clark, [[GSN]] | ||
==Ship's Honors== | ==Ship's Honors== | ||
Line 73: | Line 73: | ||
{| | {| | ||
|[[Image:Protector's Unit Citation for Gallantry (ribbon).png|110px|link=Protector's Unit Citation for Gallantry]] | |[[Image:Protector's Unit Citation for Gallantry (ribbon).png|110px|link=Protector's Unit Citation for Gallantry]] | ||
|[[Image:Royal_meritorious_unit_citation_(ribbon).png|110px|link=Royal Meritorious Unit Citation]] | |||
|} | |} | ||
</center> | </center> | ||
*[[Protector's Unit Citation for Gallantry]]: Awarded 3rd January 2020, by order of the [[High Admiral]]. | *[[Protector's Unit Citation for Gallantry]]: Awarded 3rd January 2020, by order of the [[High Admiral]]. | ||
*[[Royal Meritorious Unit Citation]]: Awarded 11th May 2022, by order of [[RADM]] [[Sir]] Neil Simpson, Commanding Officer, [[Fourth Fleet]]. | |||
==Ship's Orders== | ==Ship's Orders== | ||
Line 172: | Line 175: | ||
* [https://www.facebook.com/groups/235794993607782/ HMS Pegasus Facebook Group] | * [https://www.facebook.com/groups/235794993607782/ HMS Pegasus Facebook Group] | ||
{{LAC carriers}} | {{LAC carriers}} | ||
[[Category:Ships|P]] | [[Category:Ships|P]] | ||
[[Category:Hydra-class| | [[Category:Hydra-class|P]] | ||
[[Category:LAC Carriers| | [[Category:LAC Carriers|P]] |
Latest revision as of 15:18, 6 May 2024
HMS Pegasus (CLAC-26) | |
Name: | HMS Pegasus |
HCN: | CLAC-26 |
Class: | Hydra |
Type: | LAC Carrier |
Affiliation: | Royal Manticoran Navy |
Commander: | CAPTSG Sir Benjamin Wagner, RMN |
Launched: | 14 November 2018 |
Status: | Active |
Fleet: | Fourth Fleet |
HMS Pegasus (CLAC-26) is a Hydra-class LAC Carrier in Fourth Fleet. Commanded by CAPTSG Sir Benjamin Wagner, PMV, KSK, GCE, KCR, MC, OC, KGL, SC, DGC, OG, NS, DSO, CGM, CBM, RMN, Earl Eboracum, Pegasus patrols Yorkshire in the United Kingdom.
History
Pegasus was commissioned on 26 March 2015 under the command of then-CDRE Melyssa Smith. Pegasus was assigned to patrol Norman, OK in the United States as a part of Sixth Fleet. After over 3 years of service in Oklahoma the Pegasus decommissioned due to inactivity.
After a brief spell in the reserves the Pegasus was recommissioned in November 2018 under then-CAPTSG Lord Benjamin Wagner, Baron Eboracum. The Pegasus inherited it's crew from HMLAC Constantine. It was reassigned to Fourth Fleet and assigned to patrol Yorkshire in the United Kingdom. The ship runs regular meetups in its area as well as going to conventions like EasterCon.
Commanding Officers
# | Name | Assumed | Relieved |
---|---|---|---|
1 | CDRE Melyssa Smith | 26 March 2015 | 27 May 2015 |
2 | CAPTSG Jesse Oquendo | 27 May 2015 | 26 July 2018 |
3 | CAPTSG Benjamin Wagner | 14 November 2018 | Incumbent |
Executive Officers
# | Name | Assumed | Relieved |
---|---|---|---|
1 | CDR Jesse Oquendo | 26 March 2015 | 27 May 2015 |
2 | CDR Scarlet Travarra | 27 May 2015 | 21 November 2016 |
3 | CDR Alex D. Shaffer | 21 December 2016 | 26 July 2018 |
4 | CAPT David Bell | 14 November 2018 | Incumbent |
Bosuns
# | Name | Assumed | Relieved |
---|---|---|---|
1 | CPO Aria Travarra | 26 March 2015 | 26 July 2018 |
2 | SMCPO Kevin Mortimer | 14 November 2018 | Incumbent |
Crew Lineage
- 14 November 2018: Recommissioned with crew from HMLAC Constantine (LAC-026)
Command Staff
- Commanding Officer: CAPTSG Sir Benjamin Wagner, PMV, KSK, GCE, KCR, MC, OC, KGL, SC, DGC, OG, NS, DSO, CGM, CBM, RMN, Earl Eboracum
- Executive Officer: CAPT David Bell, GSN
- Ship's Bosun: SMCPO Kevin Mortimer, GSN
- Commanding Officer Light Attack Craft Wing (COLAC): LTSG Fiona Clark, GSN
Ship's Honors
Decorations
- Protector's Unit Citation for Gallantry: Awarded 3rd January 2020, by order of the High Admiral.
- Royal Meritorious Unit Citation: Awarded 11th May 2022, by order of RADM Sir Neil Simpson, Commanding Officer, Fourth Fleet.
Ship's Orders
NOTE: This Wiki is the authoritative source for orders per the Fourth Space Lord. All orders have been provided by the issuing authority or are as posted in the TRMN Forums. |
Ship's Orders are subordinate to, and expand upon or amplify Admiralty Orders, Naval Directives, and Fourth Fleet Orders. They are applicable to Pegasus operations and personnel.
Order No. | Effective Date | Subject | Status |
---|---|---|---|
HMS Pegasus Ship’s Order 2109-01 | 07 September 2021 | Enlisted Promotions | Active |
HMS Pegasus Ship’s Order 2108-01 | 05 August 2021 | COLAC Appointment | Active |
HMS Pegasus Ship’s Order 2107-01 | 01 July 2021 | Officer Promotions | Active |
HMS Pegasus Ship’s Order 2105-01 | 05 May 2021 | Enlisted Promotions | Active |
HMS Pegasus Ship’s Order 2103-01 | 09 March 2021 | Enlisted Promotions | Active |
HMS Pegasus Ship’s Order 2101-01 | 20 January 2021 | Enlisted Promotions | Active |
HMS Pegasus Ship’s Order 2012-02 | 22 December 2020 | Enlisted Promotions | Active |
HMS Pegasus Ship’s Order 2012-01 | 22 December 2020 | Mention in Dispatches | Active |
HMS Pegasus Ship’s Order 2011-01 | 14 November 2020 | Officer Promotion | Active |
HMS Pegasus Ship’s Order 2010-02 | 12 October 2020 | Officer Appointment | Active |
HMS Pegasus Ship’s Order 2010-01 | 12 October 2020 | Enlisted Promotions | Active |
HMS Pegasus Ship’s Order 2009-01 | 08 September 2020 | Enlisted Promotions | Active |
HMS Pegasus Ship’s Order 2007-01 | 23 July 2020 | Enlisted Promotions | Active |
HMS Pegasus Ship’s Order 2005-02 | 01 May 2020 | Enlisted Promotion | Active |
HMS Pegasus Ship’s Order 2005-01 | 01 May 2020 | Officer Promotion | Active |
HMS Pegasus Ship’s Order 2003-03 | 24 March 2020 | Enlisted Promotion | Active |
HMS Pegasus Ship’s Order 2003-02 | 23 March 2020 | Crew Promotions | Active |
HMS Pegasus Ship’s Order 2003-01 | 05 March 2020 | Enlisted Promotion | Active |
HMS Pegasus Ship’s Order 2002-02 | 07 February 2020 | Awards | Active |
HMS Pegasus Ship’s Order 2002-01 | 07 February 2020 | Crew Promotions | Active |
HMS Pegasus Ship’s Order 2001-20 | 20 January 2020 | Enlisted Promotions | Active |
HMS Pegasus Ship’s Order 1911-11 | 11 November 2019 | Enlisted Promotions | Active |
HMS Pegasus Ship’s Order 1908-04 | 04 August 2019 | Promotion and award | Active |
HMS Pegasus Ship’s Order 1907-04 | 04 July 2019 | Senior Enlisted Promotion | Active |
HMS Pegasus Ship’s Order 1906-17 | 17 June 2019 | Enlisted Promotions | Active |
HMS Pegasus Ship’s Order 1904-26 | 26 April 2019 | Enlisted Promotions | Active |
HMS Pegasus Ship’s Order 1904-21 | 21 April 2019 | Honorary Crewmembers | Active |
HMS Pegasus Ship’s Order 1904-08 | 08 April 2019 | Enlisted Promotions | Active |
HMS Pegasus Ship’s Order 1901-23 | 23 January 2019 | Awards for Redemption 2019 | Active |
HMS Pegasus Ship’s Order 1901-22 | 22 January 2019 | Enlisted Promotions | Active |
HMS Pegasus Ship’s Order 1811-28 | 28 November 2018 | Appointment of Surgeon Officer | Active |
HMS Pegasus Ship’s Order 1811-27 | 27 November 2018 | Enlisted Promotions | Active |
HMS Pegasus Ship’s Order 1805-11 | 11 May 2018 | Promotion Announcement | Active |
HMS Pegasus Ship’s Order 1804-20 | 20 April 2018 | Promotion Announcement | Active |
HMS Pegasus Ship’s Order 1802-20 | 20 February 2018 | Promotion Announcement | Active |
HMS Pegasus Ship’s Order 1801-13 | 13 January 2018 | Promotion Announcement | Active |
HMS Pegasus Ship’s Order 1710-09 | 09 October 2017 | Promotion Announcement | Active |
HMS Pegasus Ship’s Order 16-12-05 | 05 December 2016 | Promotion | Active |
HMS Pegasus Ship’s Order 1607-01 | 01 July 2016 | Appointment of new Gunner to HMS Pegasus | Active |
HMS Pegasus Ship’s Order 1603-01 | 26 March 2016 | Promotion Announcement | Active |
References
See Also
LAC Carriers | |
---|---|
Royal Manticoran Navy | |
Hydra (CLAC) | Hydra (lead) - Cerberus - Demon - Pegasus - Salamander - Specter - Unicorn - Werewolf |
Minotaur (CLAC) | Minotaur (lead) - Centaur - Chimera - Cyclops - Phantom† - Siren |
Grayson Space Navy | |
Covington (CLAC) | Covington (lead) - Glory |