Difference between revisions of "Mark West Society"
Jump to navigation
Jump to search
(→Magna Cum Laude: add Lori Bonilla, reorder alphabetically (new additions weren't)) |
(Removed name) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
The '''Mark West Society''' is an [[Butrain: Honor Societies|honor society]] within the [[Bureau of Training]]. The purpose of this society is to recognize those members who have completed training at certain levels within the [[SIA Enlisted Training Center|Enlisted Training Center]] and the [[SIA Warrant Officers School|Warrant Officers School]] of the [[Saganami Island Academy]]. This society is named in honor of [[Captain]] Mark West, [[GSN]], who played an important role in RMN Enlisted and Warrant Officer education, and was established by the [[Sixth Space Lord]] within [[BuTrain Order 061-16]]. | The '''Mark West Society''' is an [[Butrain: Honor Societies|honor society]] within the [[Bureau of Training]]. The purpose of this society is to recognize those members who have completed training at certain levels within the [[SIA Enlisted Training Center|Enlisted Training Center]] and the [[SIA Warrant Officers School|Warrant Officers School]] of the [[Saganami Island Academy]]. This society is named in honor of [[Captain]] Mark West, [[GSN]], who played an important role in RMN Enlisted and Warrant Officer education, and was established by the [[Sixth Space Lord]] within [[BuTrain Order 061-16]]. | ||
==Members== | ==Members== | ||
Line 18: | Line 10: | ||
* '''[[CDRE]] Matthew Parker''' | * '''[[CDRE]] Matthew Parker''' | ||
*[[CDR]] Mark Gledhill, HMS Avalon | *[[CDR]] Mark Gledhill, HMS Avalon | ||
*Chief Gunner's Mate Kenneth Hammes | *[[CPO|Chief Gunner's Mate]] Kenneth Hammes | ||
*[[PO3]] Chris Jenkins | *[[PO3]] Chris Jenkins | ||
*[[CDR]] Michael W. Malotte | *[[CDR]] Michael W. Malotte | ||
*[[CAPTSG]] Mike Romero | *[[CAPTSG]] Mike Romero | ||
Line 26: | Line 17: | ||
*[[ENS]] Trudy Vandeventer | *[[ENS]] Trudy Vandeventer | ||
*[[PO1]] Peter West | *[[PO1]] Peter West | ||
*[[WO1]] Eric Johannson, GSN | |||
*[[CAPTJG]] Michael W Mallotte | |||
*[[CDR]] James Michael Moyer | |||
*[[CDRE]] Cindy Jeffers | |||
*[[S3C]] Michael E. Panter | |||
*[[PO2|Yeoman Petty Officer 2/c]] Iain Chiswell-Carter | |||
*[[CPO]] Emil Bojar | |||
===Magna Cum Laude=== | ===Magna Cum Laude=== | ||
* | * '''[[CPO]] Chris Alper''' | ||
* '''[[LTSG]] Artis Arboltins''' | * '''[[LTSG]] Artis Arboltins''' | ||
* '''[[CPO]] Chris Ballowe''' | * '''[[CPO]] Chris Ballowe''' | ||
Line 61: | Line 59: | ||
* '''[[LTSG]] Rachel Nevins''' | * '''[[LTSG]] Rachel Nevins''' | ||
* '''[[WO2]] Lohengrin Perez, GSN''' | * '''[[WO2]] Lohengrin Perez, GSN''' | ||
* '''[[CAPTJG]] Eric Plossl | * '''[[CAPTJG]] Eric Plossl''' | ||
* '''[[CAPTSG]] Elisa Randall''' | * '''[[CAPTSG]] Elisa Randall''' | ||
* '''[[LCDR]] Benjamin T Rittgers''' | * '''[[LCDR]] Benjamin T Rittgers''' | ||
* '''[[CDRE]] Eddy Roberts''' | * '''[[CDRE]] Eddy Roberts''' | ||
* '''[[RADM]] of the Red Eric Schulman''' | * '''[[RADM]] of the Red Eric Schulman''' | ||
* '''[[LCDR]] Neil Simpson, GSN''' | * '''[[LCDR]] Neil Simpson, GSN''' | ||
Line 75: | Line 72: | ||
* '''[[CPO]] Daniel Wood''' | * '''[[CPO]] Daniel Wood''' | ||
* '''[[ADM]] Anne Zecca, GSN''' | * '''[[ADM]] Anne Zecca, GSN''' | ||
* [[FADM]] Thomas Saidak, GSN | |||
*[[CSMCPO]] John Kane | |||
*[[CPO|Chief Intelligence Mate]] Kevin Walsh | |||
*[[RADM]] of the Red Michael D. Garcia | |||
*[[S2C|Intelligence Specialist 2/c]] Patrick Giese | |||
*[[LTSG]] Rex Hood | |||
*[[CPO]] Jamey Salsberg | |||
*[[CPO]] Jerald N Andry III | |||
*[[ENS]] Trudy Vandeventer | |||
*[[CAPTSG]] Jimmy Nelson | |||
*[[CDR]] Brian Lee Gnad | |||
*[[S2C]] David Misener | |||
*[[CPO|Chief Helmsman]] David Gunter | |||
*[[S3C|Gefraiter]] Carl Prael | |||
*[[LTSG]] Dean F McClure | |||
*[[CPO|Oberbootsman]] Heinrich Wien Vonderheyde, IAN | |||
*[[CPO]] David Westover | |||
*[[CPO|Chief Coxswain]] Chris Alper | |||
*[[CDR]] Alex Shaffer | |||
*[[S2C]] Dramir Janos, RHN | |||
*[[S1C]] Andrew Harper | |||
*[[S1C]] Brendan Lonehawk | |||
*[[S2C]] Nathan Brakefield, GSN | |||
*[[S3C]] Frank Gonzalez | |||
*[[CPO|Oberbootsman]] Nathan Balyeat, IAN | |||
*[[CDR]] Thomas Hathaway | |||
*[[CDR]] Thomas Lee, RHN | |||
*[[SCPO]] Alexander Jones | |||
* [[SCPO]] Rick Waterson | |||
* Surgeon [[LTJG]] Philip Culmer | |||
=== Cum Laude === | === Cum Laude === | ||
Line 85: | Line 112: | ||
* '''[[CPO]] Doss Buckalew''' | * '''[[CPO]] Doss Buckalew''' | ||
* '''[[WO1]] Michael Cucchiarella''' | * '''[[WO1]] Michael Cucchiarella''' | ||
* '''[[Obergefraiter]] Tim Damn''' | * '''[[S2C|Obergefraiter]] Tim Damn''' | ||
* '''[[WO2]] Ursula Day''' | * '''[[WO2]] Ursula Day''' | ||
* '''[[CPO]] Emilio Desalvo''' | * '''[[CPO]] Emilio Desalvo''' | ||
Line 121: | Line 148: | ||
*[[CDR]] Brian Howard | *[[CDR]] Brian Howard | ||
*[[CDR]] Iain Howe | *[[CDR]] Iain Howe | ||
*Probationary Special Agent Joe Jungers, Intel | *[[Probationary Special Agent]] Joe Jungers, Intel | ||
*[[CAPTSG]] John Rebori | *[[CAPTSG]] John Rebori | ||
*[[RADM]] of the Red Melyssa Smith | *[[RADM]] of the Red Melyssa Smith | ||
*[[CAPTJG]] Jack Yeager | *[[CAPTJG]] Jack Yeager | ||
*[[CDR]] Larry Wilding, GSN | |||
*[[CPO]] Michael Lesnick | |||
*[[ENS]] Andrea Austin, GSN | |||
*[[S2C]] David Bell, GSN | |||
*[[LTSG]] Christopher Bayonet, GSN | |||
*[[CSMCPO]] Tracey Newby | |||
*[[CDR]] Arthur Henecke | |||
*[[1st Lieutenant]] Larry French | |||
*[[CPO]] Gregory Franklin | |||
*[[PO3]] Ben Hatcher, GSN | |||
*[[S1C]] Joseph Melech-Solomon | |||
*[[CAPTJG]] Aaron Clark, RMACS | |||
*[[Master Sergeant]] Evan Roth, RMMC | |||
*[[LTJG]]Patrick Anderson | |||
*[[CDR]] Wes Rist | |||
*[[LTJG]] Jim McCoy | |||
*[[CPO]] William Helton | |||
* [[PO1|Electronic Warfare Mate 1/c]] Mark Molnar | |||
*[[CAPT]] Roy Bridgmon, GSN | |||
*CRP2<ref>Corpsman Petty Officer 2nd Class. See [[BuTrain:SINA_TSC#RMN_Specialty_Rate_Tables_by_Department|RMN rating abbreviations table]]</ref> John Chambers | |||
===Member=== | ===Member=== | ||
Line 133: | Line 180: | ||
* '''[[ENS]] Douglas Corbett (posthumous)''' | * '''[[ENS]] Douglas Corbett (posthumous)''' | ||
* '''[[S3C]] John Ross, GSN''' | * '''[[S3C]] John Ross, GSN''' | ||
*Missile Technician 2nd Class Antonio S Gonzales, Jr | *[[S2C|Missile Technician 2nd Class]] Antonio S Gonzales, Jr | ||
*[[LCDR]] Rob Marshall | *[[LCDR]] Rob Marshall | ||
*[[CDR]] Teresa Remaly | *[[CDR]] Teresa Remaly | ||
*[[CDR]] Chris Tolbert | *[[CDR]] Chris Tolbert | ||
*[[CPO]] William Dickson | |||
*[[CAPTJG]] Roon Marchant | |||
*[[Private First Class]] Jackie Stuard, RMMC | |||
*[[CPO]] Bryan Jones, GSN | |||
==References== | ==References== |
Latest revision as of 17:23, 11 November 2024
The Mark West Society is an honor society within the Bureau of Training. The purpose of this society is to recognize those members who have completed training at certain levels within the Enlisted Training Center and the Warrant Officers School of the Saganami Island Academy. This society is named in honor of Captain Mark West, GSN, who played an important role in RMN Enlisted and Warrant Officer education, and was established by the Sixth Space Lord within BuTrain Order 061-16.
Members
Unless otherwise indicated, all members below serve within the Royal Manticoran Navy. Founding Members of the society are highlighted in bold. Ranks/paygrades given are those at the time of induction into the Society.
Summa Cum Laude
- LCDR Daniel Connelly, GSN
- CDR Megan Davidson, GSN
- KdS Laura Sophia Lüschen, IAN
- CDRE Matthew Parker
- CDR Mark Gledhill, HMS Avalon
- Chief Gunner's Mate Kenneth Hammes
- PO3 Chris Jenkins
- CDR Michael W. Malotte
- CAPTSG Mike Romero
- SMCPO William Underhill, GSN
- ENS Trudy Vandeventer
- PO1 Peter West
- WO1 Eric Johannson, GSN
- CAPTJG Michael W Mallotte
- CDR James Michael Moyer
- CDRE Cindy Jeffers
- S3C Michael E. Panter
- Yeoman Petty Officer 2/c Iain Chiswell-Carter
- CPO Emil Bojar
Magna Cum Laude
- CPO Chris Alper
- LTSG Artis Arboltins
- CPO Chris Ballowe
- LTJG Robyn Becker
- CPO Lori Bonilla
- CPO William Farlin Cain III
- COL John Debnam, RMMC
- S2C Christina Doane
- CDRKaye Downing
- S2C John Fairborn
- CAPTJG Alice Fawcett
- PO3 Richard Feltham
- CDR Steven Firestine
- CAPTSG Zachariah Fraser
- BRGEN Joseph P Grieco, Jr, RMMC
- CDR Janet Harder
- CDR Brian Harris
- Surgeon CDR Drakkus Heath
- KL Darran Hirose, IAN
- CPO Shawn Johnston
- CDRE James Jones
- CAPTJG Duane Kietzmann
- CPO Colin Lloyd
- RADM of the Red Laura Lochen
- CPO Ed Lund
- CDR RJ Lundgren
- CAPTSG Patrick McKinnion
- CDRE Jill McTavish
- S1C Ted Kelton Moffatt
- LCDR Michael Naron
- LTJG Stephen Nemer
- LTSG Rachel Nevins
- WO2 Lohengrin Perez, GSN
- CAPTJG Eric Plossl
- CAPTSG Elisa Randall
- LCDR Benjamin T Rittgers
- CDRE Eddy Roberts
- RADM of the Red Eric Schulman
- LCDR Neil Simpson, GSN
- LCDR Randall Todd
- SMCPO William Underhill, GSN
- CDRE Edward H Wandall
- CDRE David Weiner
- CAPT Mark A West , GSN (posthumous)
- CPO Daniel Wood
- ADM Anne Zecca, GSN
- FADM Thomas Saidak, GSN
- CSMCPO John Kane
- Chief Intelligence Mate Kevin Walsh
- RADM of the Red Michael D. Garcia
- Intelligence Specialist 2/c Patrick Giese
- LTSG Rex Hood
- CPO Jamey Salsberg
- CPO Jerald N Andry III
- ENS Trudy Vandeventer
- CAPTSG Jimmy Nelson
- CDR Brian Lee Gnad
- S2C David Misener
- Chief Helmsman David Gunter
- Gefraiter Carl Prael
- LTSG Dean F McClure
- Oberbootsman Heinrich Wien Vonderheyde, IAN
- CPO David Westover
- Chief Coxswain Chris Alper
- CDR Alex Shaffer
- S2C Dramir Janos, RHN
- S1C Andrew Harper
- S1C Brendan Lonehawk
- S2C Nathan Brakefield, GSN
- S3C Frank Gonzalez
- Oberbootsman Nathan Balyeat, IAN
- CDR Thomas Hathaway
- CDR Thomas Lee, RHN
- SCPO Alexander Jones
- SCPO Rick Waterson
- Surgeon LTJG Philip Culmer
Cum Laude
- CWO TJ Allen
- CPO Adrian Dana Austin
- CAPTJG Timothy Bailey
- CAPTJG Christopher Beilby
- CAPTSG Garret Bitker
- CPO Doss Buckalew
- WO1 Michael Cucchiarella
- Obergefraiter Tim Damn
- WO2 Ursula Day
- CPO Emilio Desalvo
- ADM of the Red James Friedline
- CDRRobert L Gartner
- LCDR Mark Gledhill
- BRGEN Kevin Horner, RMA
- PO2 Julius Jahnke
- CAPTSG Cindy Jeffers
- LCDR Matthew Lindquist, GSN
- CAPTJG Patrick Lindsley
- CAPTJG Patrick McKinnion
- RADM David Melsome, GSN
- LCDR Matthew Miller
- RADM of the Red John Neitz
- CDR Edward Newton
- PO2 Conny Odengrund, GSN
- PO3 Class Barbara Oldham
- RADM of the Red Michael Paquette
- S3C Kate Regina
- S1C Alex Shapiro, GSN
- WO1 Class Andrew Sivula
- S2C Kevin Michael Smith
- CDR Jackie Snedden
- CAPTJG Geoff Strayer
- CDR Christopher Thompson
- CPO Elizmay Vos, GSN
- PO3 Benjamin Wagner
- VADM of the Red Daniel Walker
- SCPO William C Warren, Jr
- PO2 Kimball Williams
- CPO Thomas Bainbridge, GSN
- S2C Ian Brannan
- LTSG William Cuthbertson
- CDR Brian Howard
- CDR Iain Howe
- Probationary Special Agent Joe Jungers, Intel
- CAPTSG John Rebori
- RADM of the Red Melyssa Smith
- CAPTJG Jack Yeager
- CDR Larry Wilding, GSN
- CPO Michael Lesnick
- ENS Andrea Austin, GSN
- S2C David Bell, GSN
- LTSG Christopher Bayonet, GSN
- CSMCPO Tracey Newby
- CDR Arthur Henecke
- 1st Lieutenant Larry French
- CPO Gregory Franklin
- PO3 Ben Hatcher, GSN
- S1C Joseph Melech-Solomon
- CAPTJG Aaron Clark, RMACS
- Master Sergeant Evan Roth, RMMC
- LTJGPatrick Anderson
- CDR Wes Rist
- LTJG Jim McCoy
- CPO William Helton
- Electronic Warfare Mate 1/c Mark Molnar
- CAPT Roy Bridgmon, GSN
- CRP2[1] John Chambers
Member
- SCPO Mitch Brokaw
- CDR Wayne Bruns
- CDR Cary Conder
- ENS Douglas Corbett (posthumous)
- S3C John Ross, GSN
- Missile Technician 2nd Class Antonio S Gonzales, Jr
- LCDR Rob Marshall
- CDR Teresa Remaly
- CDR Chris Tolbert
- CPO William Dickson
- CAPTJG Roon Marchant
- Private First Class Jackie Stuard, RMMC
- CPO Bryan Jones, GSN
References
- ↑ Corpsman Petty Officer 2nd Class. See RMN rating abbreviations table
See Also
- BuTrain Order 061-16 - established the society.
- BuTrain Order 065-16 - determined the founding members.
- BuTrain Order 110-16 - inducted members.
- Ellen D'Orville Society - an officers and flag academic society within SIA.
- Chiron House
- Queen's Club