Difference between revisions of "Admiralty Orders"
Jump to navigation
Jump to search
WUnderhill (talk | contribs) |
WUnderhill (talk | contribs) |
||
Line 7: | Line 7: | ||
! Order !! Effective Date !! Subject !! Status | ! Order !! Effective Date !! Subject !! Status | ||
|- | |- | ||
| [[Admiralty Order 1599-99]] || | | [[Admiralty Order 1599-99]] || 2015 Apr 1 || Iinge Schu di Mooooose || | ||
|- | |- | ||
| [[Admiralty Order 1504-02]] || 2015 Apr 14|| Table Sharing at Conventions || | | [[Admiralty Order 1504-02]] || 2015 Apr 14|| Table Sharing at Conventions || | ||
|- | |- | ||
| [[Admiralty Order 1503-04]] || | | [[Admiralty Order 1503-04]] || 2015 Mar 28 || Order of Queen Elizabeth Inductees || | ||
|- | |- | ||
| [[Admiralty Order 1503-03]] || | | [[Admiralty Order 1503-03]] || 2015 Mar 17 || Dual Ranks - Revised || | ||
|- | |- | ||
| [[Admiralty Order 1503-02]] || | | [[Admiralty Order 1503-02]] || 2015 Mar 12 || Chain of Command and Appropriate Contacts || | ||
|- | |- | ||
| [[Admiralty Order 1503-01]] || | | [[Admiralty Order 1503-01]] || 2015 Mar 2 || Appointment of Consul General || | ||
|- | |- | ||
| [[Admiralty Order 1411-03]] || | | [[Admiralty Order 1411-03]] || 2014 Nov 10 || Marksman Rifle Qualifiers - Updated || | ||
|- | |- | ||
| [[Admiralty Order 1408-06]] || | | [[Admiralty Order 1408-06]] || 2014 Sep 3|| Order of Queen Elizabeth Inductees || | ||
|- | |- | ||
| [[Admiralty Order 1408-05]] || | | [[Admiralty Order 1408-05]] || 2014 Sep 3|| Chain of Command - For Contacts || | ||
|- | |- | ||
| [[Admiralty Order 1408-04]] || | | [[Admiralty Order 1408-04]] || 2014 Aug 23 || Ombudsman / BuNine Liaison || | ||
|- | |- | ||
| [[Admiralty Order 1408-03]] || | | [[Admiralty Order 1408-03]] || 2014 Aug 23 || Prime Minister of Manticore || | ||
|- | |- | ||
| [[Admiralty Order 1408-02]] || | | [[Admiralty Order 1408-02]] || 2014 Aug 23 || First Lord of the Admiralty, Staff Liaison Officer || | ||
|- | |- | ||
| [[Admiralty Order 1408-01]] || | | [[Admiralty Order 1408-01]] || 2014 Aug 23 || HMSS Greenwich, SS-001 Commanding Officer || | ||
|- | |- | ||
| [[Admiralty Order 1407-02]] || | | [[Admiralty Order 1407-02]] || 2014 Jul 9 || HMSS Greenwich, SS-001 Commanding Officer Promotion || | ||
|- | |- | ||
| [[Admiralty Order 1407-01]] || | | [[Admiralty Order 1407-01]] || 2014 Jul 9 || Admiralty House || | ||
|- | |- | ||
| [[Admiralty Order 1406-04]] || | | [[Admiralty Order 1406-04]] || 2014 Jun 25 || Most Regal Order of Queen Elizabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1406-03]] || | | [[Admiralty Order 1406-03]] || 2014 Jun 30 || Marksmanship Awards and Live Fire || | ||
|- | |- | ||
| [[Admiralty Order 1406-02]] || | | [[Admiralty Order 1406-02]] || 2014 Jun 24 || Most Regal Order of Queen Elizabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1406-01]] || | | [[Admiralty Order 1406-01]] || 2014 Jun 16 || Artwork Approval || | ||
|- | |- | ||
| [[Admiralty Order 1403-02]] || | | [[Admiralty Order 1403-02]] || 2014 Mar 17 || Fleet Commanders Authority - Pinnace and LAC commissioning || | ||
|- | |- | ||
| [[Admiralty Order 1403-01]] || | | [[Admiralty Order 1403-01]] || 2014 Mar 17 || Appointment of Envoy Extraordinary and Plenipotentiary || | ||
|- | |- | ||
| [[Admiralty Order 1402-02]] || | | [[Admiralty Order 1402-02]] || 2014 Mar 17 || Staff Tactical Officer, First Lord of the Admiralty's Staff || | ||
|- | |- | ||
| [[Admiralty Order 1402-01]] || | | [[Admiralty Order 1402-01]] || 2014 Mar 4 || HMSS Greenwich, SS-001 Executive Officer Promotion || | ||
|- | |- | ||
| [[Admiralty Order 1401-05]] || | | [[Admiralty Order 1401-05]] || 2014 Jan 27 || Most Regal Order of Queen Elizabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1401-04]] || | | [[Admiralty Order 1401-04]] || 2014 Jan 27 || Most Regal Order of Queen Elizabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1401-03]] || | | [[Admiralty Order 1401-03]] || 2014 Jan 27 || Most Regal Order of Queen Elziabeth Induction || | ||
|- | |- | ||
| [[Admiralty Order 1401-02]] || | | [[Admiralty Order 1401-02]] || 2014 Jan 27 || Transfer Requests || | ||
|- | |- | ||
| [[Admiralty Order 1401-01]] || | | [[Admiralty Order 1401-01]] || 2014 Jan 27 || Promotion || | ||
|- | |- | ||
| [[Admiralty Order 1312-06]] || | | [[Admiralty Order 1312-06]] || 2013 Dec 15 || IAN and RHN ranks || | ||
|- | |- | ||
| [[Admiralty Order 1312-05]] || | | [[Admiralty Order 1312-05]] || 2013 Dec 15 || Civilian Ranks - Updated || | ||
|- | |- | ||
| [[Admiralty Order 1312-04]] || | | [[Admiralty Order 1312-04]] || 2013 Dec 15 || Space Warfare Pin Qualification - RMMC || | ||
|- | |- | ||
| [[Admiralty Order 1312-03]] || | | [[Admiralty Order 1312-03]] || 2013 Dec 15 || Promotion and Billet Notifications || | ||
|- | |- | ||
| [[Admiralty Order 1312-02]] || | | [[Admiralty Order 1312-02]] || 2013 Dec 10 || Staff Intelligence Office, FLA || | ||
|- | |- | ||
| [[Admiralty Order 1312-01]] || | | [[Admiralty Order 1312-01]] || 2013 Dec 8 || Dual Ranks || Superseded by [[Admiralty Order 1503-03 | AO 1503-03]] | ||
|- | |- | ||
| [[Admiralty Order 1311-06]] || | | [[Admiralty Order 1311-06]] || 2013 Nov 26 || Peerage Award || | ||
|- | |- | ||
| [[Admiralty Order 1311-05]] || | | [[Admiralty Order 1311-05]] || 2013 Nov 26 || The Republic of Haven Navy and the Imperial Andermani Navy || | ||
|- | |- | ||
| [[Admiralty Order 1311-04]] || | | [[Admiralty Order 1311-04]] || 2013 Nov 26 || High Admiral of the Grayson Space Navy || | ||
|- | |- | ||
| [[Admiralty Order 1311-03]] || | | [[Admiralty Order 1311-03]] || 2013 Nov 9 || Ambassador to the CCA || | ||
|- | |- | ||
| [[Admiralty Order 1311-02]] || | | [[Admiralty Order 1311-02]] || 2013 Nov 9 || Space Warfare Pin Qualifications || | ||
|- | |- | ||
| [[Admiralty Order 1310-01]] || | | [[Admiralty Order 1310-01]] || 2013 Oct 12 || Director of Membership Processing || | ||
|- | |- | ||
| [[Admiralty Order 1308-06]] || | | [[Admiralty Order 1308-06]] || 2013 Aug 23 || Chain of Command and Appropriate Contacts || Superseded by [[Admiralty Order 1503-02 | AO 1503-02]] | ||
|- | |- | ||
| [[Admiralty Order 1308-05]] || | | [[Admiralty Order 1308-05]] || 2013 Aug 17 || Grand Alliance Campaign Medal Requirements || | ||
|- | |- | ||
| [[Admiralty Order 1308-04]] || | | [[Admiralty Order 1308-04]] || 2013 Aug 17 || Requirements for Officer Exams || | ||
|- | |- | ||
| [[Admiralty Order 1308-02]] || | | [[Admiralty Order 1308-02]] || 2013 Aug 17 || Challenge Coin Order of Precedence || | ||
|- | |- | ||
| [[Admiralty Order 1307-03]] || | | [[Admiralty Order 1307-03]] || 2013 Jul 7 || Second Space Lord || | ||
|- | |- | ||
| [[Admiralty Order 1307-02]] || | | [[Admiralty Order 1307-02]] || 2013 Jul 7 || Chancellor of the Exchequer || | ||
|- | |- | ||
| [[Admiralty Order 1306-03]] || | | [[Admiralty Order 1306-03]] || 2013 Jun 25 || Republic of Haven Navy and Imperial Andermani Navy || | ||
|- | |- | ||
| [[Admiralty Order 1306-02]] || | | [[Admiralty Order 1306-02]] || 2013 Jun 21 || Enlisted Service Stripes || | ||
|- | |- | ||
| [[Admiralty Order 1306-01]] || | | [[Admiralty Order 1306-01]] || 2013 Jun 21 || Harassment Policy - Zero Tolerance || | ||
|- | |- | ||
| [[Admiralty Order 1305-02]] || May 14 | | [[Admiralty Order 1305-02]] || 2013 May 14 || Marksman Pistol Qualifiers - Updated || | ||
|- | |- | ||
| [[Admiralty Order 1305-01]] || May 7 | | [[Admiralty Order 1305-01]] || 2013 May 7 || Peerage Award || | ||
|- | |- | ||
| [[Admiralty Order 1304-06]] || | | [[Admiralty Order 1304-06]] || 2013 Apr 19 || Marksman Rifle Qualifiers - Updated || | ||
|- | |- | ||
| [[Admiralty Order 1304-02]] || | | [[Admiralty Order 1304-02]] || 2013 Apr 3 || New Levels for the Orders of King Roger, the Golden Lion and Queen Elizabeth || | ||
|- | |- | ||
| [[Admiralty Order 1303-03]] || | | [[Admiralty Order 1303-03]] || 2013 Mar 22 || Judge Advocate General || | ||
|- | |- | ||
| [[Admiralty Order 1303-02]] || | | [[Admiralty Order 1303-02]] || 2013 Mar || Civilian Rank Structure || Superseded by [[Admiralty Order 1312-05 | AO 1312-05]] | ||
|- | |- | ||
| [[Admiralty Order 1303-01]] || | | [[Admiralty Order 1303-01]] || 2013 Mar 14 || Promotion || | ||
|- | |- | ||
| [[Admiralty Order 1301-02]] || | | [[Admiralty Order 1301-02]] || 2013 Jan 26 || Minimum Command Grade || | ||
|- | |- | ||
| [[Admiralty Order 1301-01]] || | | [[Admiralty Order 1301-01]] || 2013 Jan 26 || Revocation of [[Admiralty Order 0801-10]] || | ||
|- | |- | ||
| [[Admiralty Order 1204-04]] || | | [[Admiralty Order 1204-04]] || 2012 Apr 26 || The Changing of Chapter Classes || | ||
|- | |- | ||
| [[Admiralty Order 1204-03]] || | | [[Admiralty Order 1204-03]] || 2012 Apr 18 || The Wearing of Covers || | ||
|- | |- | ||
| [[Admiralty Order 1204-01]] || | | [[Admiralty Order 1204-01]] || 2012 Apr 13 || Marksmanship Award Update || | ||
|- | |- | ||
| [[Admiralty Order 1202-04]] || | | [[Admiralty Order 1202-04]] || 2012 Feb 24 || Recruiting/Convention Table Minimum Dress Code || | ||
|- | |- | ||
| [[Admiralty Order 1202-03]] || | | [[Admiralty Order 1202-03]] || 2012 Feb 25 || Admiralty Orders vs. Manuals || | ||
|- | |- | ||
| [[Admiralty Order 1112-01]] || | | [[Admiralty Order 1112-01]] || 2011 Dec 11 || The wear and display of arms within TRMN || | ||
|- | |- | ||
| [[Admiralty Order 1108-04]] || | | [[Admiralty Order 1108-04]] || 2011 Aug 4 || JAG Ombudsman || | ||
|- | |- | ||
| [[Admiralty Order 1107-05]] || | | [[Admiralty Order 1107-05]] || 2011 Jul 31 || HMS Polaris || | ||
|- | |- | ||
| [[Admiralty Order 1102-17]] || | | [[Admiralty Order 1102-17]] || 2011 Feb 20 || Promotion Boards || | ||
|- | |- | ||
| [[Admiralty Order 1102-16]] || | | [[Admiralty Order 1102-16]] || 2011 Feb 20 || Most Regal Order of Queen Elizabeth - Revised || | ||
|- | |- | ||
| [[Admiralty Order 1102-14]] || | | [[Admiralty Order 1102-14]] || 2011 Feb 20 || Peerage - Updated || | ||
|- | |- | ||
| [[Admiralty Order 1102-13]] || | | [[Admiralty Order 1102-13]] || 2011 Feb 20 || Command Composition - Updated || | ||
|- | |- | ||
| [[Admiralty Order 1102-12]] || | | [[Admiralty Order 1102-12]] || 2011 Feb 20 || HMS Unconquered || | ||
|- | |- | ||
| [[Admiralty Order 1102-09]] || | | [[Admiralty Order 1102-09]] || 2011 Feb 20 || Remote Academy Testing || | ||
|- | |- | ||
| [[Admiralty Order 1102-08]] || | | [[Admiralty Order 1102-08]] || 2011 Feb 20 || Fleet Composition || | ||
|- | |- | ||
| [[Admiralty Order 1102-07]] || | | [[Admiralty Order 1102-07]] || 2011 Feb 20 || Convention Liaison Officer || | ||
|- | |- | ||
| [[Admiralty Order 1102-03]] || | | [[Admiralty Order 1102-03]] || 2011 Feb 6 || Fan Fiction || | ||
|- | |- | ||
| [[Admiralty Order 1102-01]] || | | [[Admiralty Order 1102-01]] || 2011 Feb 8 || Status || | ||
|- | |- | ||
| [[Admiralty Order 1012-01]] || | | [[Admiralty Order 1012-01]] || 2010 Dec 14 || Peerage Lands - Updated || | ||
|- | |- | ||
| [[Admiralty Order 1009-02]] || | | [[Admiralty Order 1009-02]] || 2010 Sep 22 || Rank TIG - Update || | ||
|- | |- | ||
| [[Admiralty Order 1006-06]] || | | [[Admiralty Order 1006-06]] || 2010 Jul 3 || Service Awards - Updated || | ||
|- | |- | ||
| [[Admiralty Order 1006-05]] || | | [[Admiralty Order 1006-05]] || 2010 Jul 3 || Achievement Awards || | ||
|- | |- | ||
| [[Admiralty Order 1006-04]] || Jun 16 | | [[Admiralty Order 1006-04]] || 2010 Jun 16 || Award Precedence || | ||
|- | |- | ||
| [[Admiralty Order 1006-03]] || Jun 16 | | [[Admiralty Order 1006-03]] || 2010 Jun 16 || Marksman Pistol/Rifle - Update || | ||
|- | |- | ||
| [[Admiralty Order 1005-02]] || May 11 | | [[Admiralty Order 1005-02]] || 2010 May 11 || Marksmanship Awards || | ||
|- | |- | ||
| [[Admiralty Order 0908-01]] || | | [[Admiralty Order 0908-01]] || 2009 Aug || Positions of Responsibility || | ||
|- | |- | ||
| [[Admiralty Order 0907-01]] || | | [[Admiralty Order 0907-01]] || 2009 Jul || Second Life Status || | ||
|- | |- | ||
| [[Admiralty Order 0802-03]] || | | [[Admiralty Order 0802-03]] || 2008 Feb || ID Card Rank and Peerage Codes || | ||
|- | |- | ||
| [[Admiralty Order 0802-02]] || | | [[Admiralty Order 0802-02]] || 2008 Feb || Initial Rank and Peerage Awards || | ||
|- | |- | ||
| [[Admiralty Order 0802-01]] || | | [[Admiralty Order 0802-01]] || 2008 Feb || Order of Succession - Revised || | ||
|- | |- | ||
| [[Admiralty Order 0801-10]] || | | [[Admiralty Order 0801-10]] || 2008 Jan || Membership Expiration || Revoked by [[Admiralty Order 1301-01 | AO 1301-01]] | ||
|- | |- | ||
| [[Admiralty Order 0801-08]] || | | [[Admiralty Order 0801-08]] || 2008 Jan || Peerage Lands || Superseded by [[Admiralty Order 1012-01 | AO 1012-01]] | ||
|- | |- | ||
| [[Admiralty Order 0801-06]] || | | [[Admiralty Order 0801-06]] || 2008 Jan8 || Rank TIG - UPDATE || Superseded by [[Admiralty Order 1009-02 | AO 1009-02]] | ||
|- | |- | ||
| [[Admiralty Order 0801-05]] || | | [[Admiralty Order 0801-05]] || 2008 Jan || Saganami Island Academy Setup || | ||
|- | |- | ||
| [[Admiralty Order 0801-03]] || | | [[Admiralty Order 0801-03]] || 2008 Jan || Age Restriction on Command Level || | ||
|- | |- | ||
| [[Admiralty Order 0801-02]] || | | [[Admiralty Order 0801-02]] || 2008 Jan || Official Secrets Act || | ||
|- | |- | ||
| [[Admiralty Order 0801-01]] || | | [[Admiralty Order 0801-01]] || 2008 Jan || Dual Membership || | ||
|- | |- | ||
| [[Admiralty Order 0712-02]] || | | [[Admiralty Order 0712-02]] || 2007 Dec || Command Composition || Superseded by [[Admiralty Order 1102-13 | AO 1102-13]] | ||
|- | |- | ||
| [[Admiralty Order 0711-02]] || | | [[Admiralty Order 0711-02]] || 2007 Nov || Rank TIG || Superseded by [[Admiralty Order 0801-06 | AO 0801-06]] | ||
|- | |- | ||
| [[Admiralty Order 0711-01]] || | | [[Admiralty Order 0711-01]] || 2007 Nov || Peerage || Superseded by [[Admiralty Order 1102-14 | AO 1102-14]] | ||
|} | |} | ||
Revision as of 01:06, 30 May 2015
Admiralty Orders are applicable to all branches of The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. They establish policy, procedure, staffing, etc. for the organization.
Order | Effective Date | Subject | Status |
---|---|---|---|
Admiralty Order 1599-99 | 2015 Apr 1 | Iinge Schu di Mooooose | |
Admiralty Order 1504-02 | 2015 Apr 14 | Table Sharing at Conventions | |
Admiralty Order 1503-04 | 2015 Mar 28 | Order of Queen Elizabeth Inductees | |
Admiralty Order 1503-03 | 2015 Mar 17 | Dual Ranks - Revised | |
Admiralty Order 1503-02 | 2015 Mar 12 | Chain of Command and Appropriate Contacts | |
Admiralty Order 1503-01 | 2015 Mar 2 | Appointment of Consul General | |
Admiralty Order 1411-03 | 2014 Nov 10 | Marksman Rifle Qualifiers - Updated | |
Admiralty Order 1408-06 | 2014 Sep 3 | Order of Queen Elizabeth Inductees | |
Admiralty Order 1408-05 | 2014 Sep 3 | Chain of Command - For Contacts | |
Admiralty Order 1408-04 | 2014 Aug 23 | Ombudsman / BuNine Liaison | |
Admiralty Order 1408-03 | 2014 Aug 23 | Prime Minister of Manticore | |
Admiralty Order 1408-02 | 2014 Aug 23 | First Lord of the Admiralty, Staff Liaison Officer | |
Admiralty Order 1408-01 | 2014 Aug 23 | HMSS Greenwich, SS-001 Commanding Officer | |
Admiralty Order 1407-02 | 2014 Jul 9 | HMSS Greenwich, SS-001 Commanding Officer Promotion | |
Admiralty Order 1407-01 | 2014 Jul 9 | Admiralty House | |
Admiralty Order 1406-04 | 2014 Jun 25 | Most Regal Order of Queen Elizabeth Induction | |
Admiralty Order 1406-03 | 2014 Jun 30 | Marksmanship Awards and Live Fire | |
Admiralty Order 1406-02 | 2014 Jun 24 | Most Regal Order of Queen Elizabeth Induction | |
Admiralty Order 1406-01 | 2014 Jun 16 | Artwork Approval | |
Admiralty Order 1403-02 | 2014 Mar 17 | Fleet Commanders Authority - Pinnace and LAC commissioning | |
Admiralty Order 1403-01 | 2014 Mar 17 | Appointment of Envoy Extraordinary and Plenipotentiary | |
Admiralty Order 1402-02 | 2014 Mar 17 | Staff Tactical Officer, First Lord of the Admiralty's Staff | |
Admiralty Order 1402-01 | 2014 Mar 4 | HMSS Greenwich, SS-001 Executive Officer Promotion | |
Admiralty Order 1401-05 | 2014 Jan 27 | Most Regal Order of Queen Elizabeth Induction | |
Admiralty Order 1401-04 | 2014 Jan 27 | Most Regal Order of Queen Elizabeth Induction | |
Admiralty Order 1401-03 | 2014 Jan 27 | Most Regal Order of Queen Elziabeth Induction | |
Admiralty Order 1401-02 | 2014 Jan 27 | Transfer Requests | |
Admiralty Order 1401-01 | 2014 Jan 27 | Promotion | |
Admiralty Order 1312-06 | 2013 Dec 15 | IAN and RHN ranks | |
Admiralty Order 1312-05 | 2013 Dec 15 | Civilian Ranks - Updated | |
Admiralty Order 1312-04 | 2013 Dec 15 | Space Warfare Pin Qualification - RMMC | |
Admiralty Order 1312-03 | 2013 Dec 15 | Promotion and Billet Notifications | |
Admiralty Order 1312-02 | 2013 Dec 10 | Staff Intelligence Office, FLA | |
Admiralty Order 1312-01 | 2013 Dec 8 | Dual Ranks | Superseded by AO 1503-03 |
Admiralty Order 1311-06 | 2013 Nov 26 | Peerage Award | |
Admiralty Order 1311-05 | 2013 Nov 26 | The Republic of Haven Navy and the Imperial Andermani Navy | |
Admiralty Order 1311-04 | 2013 Nov 26 | High Admiral of the Grayson Space Navy | |
Admiralty Order 1311-03 | 2013 Nov 9 | Ambassador to the CCA | |
Admiralty Order 1311-02 | 2013 Nov 9 | Space Warfare Pin Qualifications | |
Admiralty Order 1310-01 | 2013 Oct 12 | Director of Membership Processing | |
Admiralty Order 1308-06 | 2013 Aug 23 | Chain of Command and Appropriate Contacts | Superseded by AO 1503-02 |
Admiralty Order 1308-05 | 2013 Aug 17 | Grand Alliance Campaign Medal Requirements | |
Admiralty Order 1308-04 | 2013 Aug 17 | Requirements for Officer Exams | |
Admiralty Order 1308-02 | 2013 Aug 17 | Challenge Coin Order of Precedence | |
Admiralty Order 1307-03 | 2013 Jul 7 | Second Space Lord | |
Admiralty Order 1307-02 | 2013 Jul 7 | Chancellor of the Exchequer | |
Admiralty Order 1306-03 | 2013 Jun 25 | Republic of Haven Navy and Imperial Andermani Navy | |
Admiralty Order 1306-02 | 2013 Jun 21 | Enlisted Service Stripes | |
Admiralty Order 1306-01 | 2013 Jun 21 | Harassment Policy - Zero Tolerance | |
Admiralty Order 1305-02 | 2013 May 14 | Marksman Pistol Qualifiers - Updated | |
Admiralty Order 1305-01 | 2013 May 7 | Peerage Award | |
Admiralty Order 1304-06 | 2013 Apr 19 | Marksman Rifle Qualifiers - Updated | |
Admiralty Order 1304-02 | 2013 Apr 3 | New Levels for the Orders of King Roger, the Golden Lion and Queen Elizabeth | |
Admiralty Order 1303-03 | 2013 Mar 22 | Judge Advocate General | |
Admiralty Order 1303-02 | 2013 Mar | Civilian Rank Structure | Superseded by AO 1312-05 |
Admiralty Order 1303-01 | 2013 Mar 14 | Promotion | |
Admiralty Order 1301-02 | 2013 Jan 26 | Minimum Command Grade | |
Admiralty Order 1301-01 | 2013 Jan 26 | Revocation of Admiralty Order 0801-10 | |
Admiralty Order 1204-04 | 2012 Apr 26 | The Changing of Chapter Classes | |
Admiralty Order 1204-03 | 2012 Apr 18 | The Wearing of Covers | |
Admiralty Order 1204-01 | 2012 Apr 13 | Marksmanship Award Update | |
Admiralty Order 1202-04 | 2012 Feb 24 | Recruiting/Convention Table Minimum Dress Code | |
Admiralty Order 1202-03 | 2012 Feb 25 | Admiralty Orders vs. Manuals | |
Admiralty Order 1112-01 | 2011 Dec 11 | The wear and display of arms within TRMN | |
Admiralty Order 1108-04 | 2011 Aug 4 | JAG Ombudsman | |
Admiralty Order 1107-05 | 2011 Jul 31 | HMS Polaris | |
Admiralty Order 1102-17 | 2011 Feb 20 | Promotion Boards | |
Admiralty Order 1102-16 | 2011 Feb 20 | Most Regal Order of Queen Elizabeth - Revised | |
Admiralty Order 1102-14 | 2011 Feb 20 | Peerage - Updated | |
Admiralty Order 1102-13 | 2011 Feb 20 | Command Composition - Updated | |
Admiralty Order 1102-12 | 2011 Feb 20 | HMS Unconquered | |
Admiralty Order 1102-09 | 2011 Feb 20 | Remote Academy Testing | |
Admiralty Order 1102-08 | 2011 Feb 20 | Fleet Composition | |
Admiralty Order 1102-07 | 2011 Feb 20 | Convention Liaison Officer | |
Admiralty Order 1102-03 | 2011 Feb 6 | Fan Fiction | |
Admiralty Order 1102-01 | 2011 Feb 8 | Status | |
Admiralty Order 1012-01 | 2010 Dec 14 | Peerage Lands - Updated | |
Admiralty Order 1009-02 | 2010 Sep 22 | Rank TIG - Update | |
Admiralty Order 1006-06 | 2010 Jul 3 | Service Awards - Updated | |
Admiralty Order 1006-05 | 2010 Jul 3 | Achievement Awards | |
Admiralty Order 1006-04 | 2010 Jun 16 | Award Precedence | |
Admiralty Order 1006-03 | 2010 Jun 16 | Marksman Pistol/Rifle - Update | |
Admiralty Order 1005-02 | 2010 May 11 | Marksmanship Awards | |
Admiralty Order 0908-01 | 2009 Aug | Positions of Responsibility | |
Admiralty Order 0907-01 | 2009 Jul | Second Life Status | |
Admiralty Order 0802-03 | 2008 Feb | ID Card Rank and Peerage Codes | |
Admiralty Order 0802-02 | 2008 Feb | Initial Rank and Peerage Awards | |
Admiralty Order 0802-01 | 2008 Feb | Order of Succession - Revised | |
Admiralty Order 0801-10 | 2008 Jan | Membership Expiration | Revoked by AO 1301-01 |
Admiralty Order 0801-08 | 2008 Jan | Peerage Lands | Superseded by AO 1012-01 |
Admiralty Order 0801-06 | 2008 Jan8 | Rank TIG - UPDATE | Superseded by AO 1009-02 |
Admiralty Order 0801-05 | 2008 Jan | Saganami Island Academy Setup | |
Admiralty Order 0801-03 | 2008 Jan | Age Restriction on Command Level | |
Admiralty Order 0801-02 | 2008 Jan | Official Secrets Act | |
Admiralty Order 0801-01 | 2008 Jan | Dual Membership | |
Admiralty Order 0712-02 | 2007 Dec | Command Composition | Superseded by AO 1102-13 |
Admiralty Order 0711-02 | 2007 Nov | Rank TIG | Superseded by AO 0801-06 |
Admiralty Order 0711-01 | 2007 Nov | Peerage | Superseded by AO 1102-14 |