Difference between revisions of "Admiralty Order 1312-06"
Jump to navigation
Jump to search
WUnderhill (talk | contribs) |
(Adding superseded banner and category) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{order_rescinded | |||
|order_type = Admiralty Order | |||
|new_order = 2203-01 | |||
}} | |||
{{Orders_quick_buttons}} | {{Orders_quick_buttons}} | ||
'''Admiralty Order 1312-06''' was issued December 15, 2013 by the {{fla}}. It establishes the rank structures for the [[IAN]] and [[RHN]]. | '''Admiralty Order 1312-06''' was issued December 15, 2013 by the {{fla}}. It establishes the rank structures for the [[IAN]] and [[RHN]]. | ||
Line 67: | Line 71: | ||
==External Links== | ==External Links== | ||
[[Category: Admiralty Orders|1312-06]] | [[Category: Admiralty Orders|1312-06]] | ||
Line 74: | Line 78: | ||
[[Category: Republic of Haven Navy]] | [[Category: Republic of Haven Navy]] | ||
[[Category: Organization & Structure]] | [[Category: Organization & Structure]] | ||
[[Category: Superseded]] | |||
[[Category: 2013]] | [[Category: 2013]] |
Latest revision as of 17:42, 12 March 2022
This Admiralty Order was RESCINDED by Admiralty Order 2203-01 |
TRMN Orders & Directives | ||||||
---|---|---|---|---|---|---|
Joint Chiefs Directives (TRMN) | Admiralty Orders (TRMN) | Protector's Orders (GSN) | Naval Directives (RMN) | Corps Directives (RMMC) | Army Directives (RMA) | Home Office Directives (Civilian) |
Admiralty Order 1312-06 was issued December 15, 2013 by the First Lord of the Admiralty. It establishes the rank structures for the IAN and RHN.
Order Text
To: | All Officers and Enlisted in the Royal Manticoran Navy, Marine Corps and Army |
From: | Admiral Lord Sir Martin Lessem, KSK, KDE, KCR, DSO, GS, First Lord of the Admiralty, Admiral of the Fleet, Duke, New Scania |
Re: | IAN and RHN Ranks (Admiralty Order 1312-06) |
The following is a listing of the IAN and RHN Ranks are available as of publication. Neither group, as of now, has Warrant Officers. Also, the E-10 is a billet for both of these. Midship(wo)men in the RHN are called Midship(wo)men, and Midship(wo)men in the IAN are called Kadett. The 2013 Membership Handbook will be updated to show IAN and RHN Ranks in the Rank Comparison.
Rank Code | Imperial Andermani Navy | Republic of Haven Navy |
---|---|---|
E-1 | Gerfraiter | Spacer 3rd Class |
E-2 | Obergefraiter | Spacer 2nd Class |
E-3 | Hauptgefraiter | Spacer 1st Class |
E-4 | Maat | Petty Officer 3rd Class |
E-5 | Obermaat | Petty Officer 2nd Class |
E-6 | Bootsman | Petty Officer 1st Class |
E-7 | Oberboostman | Chief Petty Officer |
E-8 | Stabsboostman | Senior Chief Petty Officer |
E-9 | Oberstabsboostman | Master Chief Petty Officer |
E-10 | Oberstabsboostman der Flotte | Master Chief Petty Officer of the Navy |
O-1 | Leutnant der Sterne | Ensign |
O-2 | Oberleutnant der Sterne | Lieutenant (Junior Grade) |
O-3 | Kapitainleutnant | Lieutenant (Senior Grade) |
O-4 | Korvettenkapitain | Lieutenant Commander |
O-5 | Fregattenkapitain | Commander |
O-6 | Kapitain der Sterne | Captain |
F-1 | Flotillenadmiral | Commodore |
F-2 | Konteradmiral | Rear Admiral |
F-3 | Vizeadmiral | Vice Admiral |
F-4 | Admiral | Admiral |
F-5 | Großadmiral | Fleet Admiral |
F-6 | Großadmiral der Flotte | N/A |
Both of these groups will report into the Marshal of the Army for the time being. Individually commissioned ships of these Divisions will report up through the Fleet in which they are located.
In service,
Issued by: |
Martin Lessem, KSK, GCE, KCR, DSO, GS |
Admiral of the Fleet RMN |
First Lord of the Admiralty |
First Duke, New Scania |