Difference between revisions of "Marksmanship"

From TRMN
Jump to navigation Jump to search
m (Separating the ribbons with a <br> in between them as per Marksmanship meeting 2024-10-06)
m (Separated the description line to match the separation between ribbons.)
 
Line 39: Line 39:
! Service !! Name !! Ribbon  
! Service !! Name !! Ribbon  
|-
|-
| [[Royal Manticoran Navy]] || Naval Pistol Sharpshooter Award<br> Naval Rifle Sharpshooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Navy]] || Naval Pistol Sharpshooter Award<br><br> Naval Rifle Sharpshooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]  
|-
|-
| [[Royal Manticoran Marine Corps]] || Naval Pistol Sharp Shooter Award<br> Naval Rifle Sharp Shooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]
| [[Royal Manticoran Marine Corps]] || Naval Pistol Sharp Shooter Award<br><br> Naval Rifle Sharp Shooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]
|-
|-
| [[Royal Manticoran Army]] || Sharpshooter Weapons Qualification || [[File: RMA Logo.png |50px|center]]
| [[Royal Manticoran Army]] || Sharpshooter Weapons Qualification || [[File: RMA Logo.png |50px|center]]
Line 53: Line 53:
| [[The Civilian Corps]] ||  || [[File:CivilianCorps.png |50px|center]]  
| [[The Civilian Corps]] ||  || [[File:CivilianCorps.png |50px|center]]  
|-
|-
| [[Royal Manticoran Merchant Marine]] || Naval Pistol Sharpshooter Award<br> Naval Rifle Sharpshooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Merchant Marine]] || Naval Pistol Sharpshooter Award<br><br> Naval Rifle Sharpshooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]  
|-
|-
| [[Royal Manticoran Astro Control Service]] || Naval Pistol Sharpshooter Award<br> Naval Rifle Sharpshooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Astro Control Service]] || Naval Pistol Sharpshooter Award<br><br> Naval Rifle Sharpshooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]  
|-
|-
| [[Sphinx Forestry Commission]] || Pistol Sharpshooter Award<br> Rifle Sharpshooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]  
| [[Sphinx Forestry Commission]] || Pistol Sharpshooter Award<br><br> Rifle Sharpshooter Award || [[File:Naval_pistol_sharpshooter_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_sharpshooter_award_(ribbon).png |100px|center]]  
|}
|}


Line 65: Line 65:
! Service !! Name !! Ribbon  
! Service !! Name !! Ribbon  
|-
|-
| [[Royal Manticoran Navy]] || Navel Pistol Expert Award<br>Naval Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Navy]] || Navel Pistol Expert Award<br><br>Naval Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
|-
|-
| [[Royal Manticoran Marine Corps]] || Navel Pistol Expert Award<br>Naval Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Marine Corps]] || Navel Pistol Expert Award<br><br>Naval Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
|-
|-
| [[Royal Manticoran Army]] || Expert Weapons Qualification || [[File: RMA Logo.png |50px|center]]  
| [[Royal Manticoran Army]] || Expert Weapons Qualification || [[File: RMA Logo.png |50px|center]]  
Line 79: Line 79:
| [[The Civilian Corps]] ||  || [[File:CivilianCorps.png |50px|center]]  
| [[The Civilian Corps]] ||  || [[File:CivilianCorps.png |50px|center]]  
|-
|-
| [[Royal Manticoran Merchant Marine]] || Navel Pistol Expert Award<br>Naval Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Merchant Marine]] || Navel Pistol Expert Award<br><br>Naval Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
|-
|-
| [[Royal Manticoran Astro Control Service]] || Navel Pistol Expert Award<br>Naval Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Astro Control Service]] || Navel Pistol Expert Award<br><br>Naval Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
|-
|-
| [[Sphinx Forestry Commission]] || Pistol Expert Award<br>Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
| [[Sphinx Forestry Commission]] || Pistol Expert Award<br><br>Rifle Expert Award || [[File:Naval_pistol_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_expert_award_(ribbon).png |100px|center]]  
|}
|}


Line 92: Line 92:
! Service !! Name !! Ribbon  
! Service !! Name !! Ribbon  
|-
|-
| [[Royal Manticoran Navy]] || Naval Pistol High Expert Award<br>Naval Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Navy]] || Naval Pistol High Expert Award<br><br>Naval Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
|-
|-
| [[Royal Manticoran Marine Corps]] || Naval Pistol High Expert Award<br>Naval Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Marine Corps]] || Naval Pistol High Expert Award<br><br>Naval Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
|-
|-
| [[Royal Manticoran Army]] || High Expert Weapons Qualification || [[File: RMA Logo.png |50px|center]]
| [[Royal Manticoran Army]] || High Expert Weapons Qualification || [[File: RMA Logo.png |50px|center]]
Line 106: Line 106:
| [[The Civilian Corps]] ||  || [[File:CivilianCorps.png |50px|center]]  
| [[The Civilian Corps]] ||  || [[File:CivilianCorps.png |50px|center]]  
|-
|-
| [[Royal Manticoran Merchant Marine]] || Naval Pistol High Expert Award<br>Naval Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Merchant Marine]] || Naval Pistol High Expert Award<br><br>Naval Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
|-
|-
| [[Royal Manticoran Astro Control Service]] || Naval Pistol High Expert Award<br>Naval Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
| [[Royal Manticoran Astro Control Service]] || Naval Pistol High Expert Award<br><br>Naval Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
|-
|-
| [[Sphinx Forestry Commission]] || Pistol High Expert Award<br>Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
| [[Sphinx Forestry Commission]] || Pistol High Expert Award<br><br>Rifle High Expert Award || [[File:Naval_pistol_high_expert_award_(ribbon).png |100px|center]]<br>[[File:Naval_rifle_high_expert_award_(ribbon).png |100px|center]]  
|}
|}

Latest revision as of 19:28, 6 October 2024

This marksmanship process is simple. A member plays games and records them. When the credits a member has earned in a single category are equal to or greater than the number necessary for a certificate to be issued, the issuing authority does so.

A game qualifies if two or more TRMN members are engaged in playing it, or one member plays with two non-members willing to verify the game session. In each game, one member is responsible for recording the game. There is a form available with which to do this but often an email with the game details is sufficient for the person at the chapter level or above who keeps the records. These records are sent to the issuing authority and a certificate is generated.

The levels are issued at 5, 100, 200 and 600 credits.

See Marksmanship Manual for more information.

5 Credit Level

Service Name Ribbon
Royal Manticoran Navy Marksman Award Paper Certificate
Royal Manticoran Marine Corps Marksman Award Paper Certificate
Royal Manticoran Army Marksman Weapons Qualification
RMA Logo.png
Grayson Space Navy No Equivalent
Gsn logo.png
Republic of Haven Navy
Rhnflash.png
Imperial Andermani Navy No Equivalent
IAN-logo.png
The Civilian Corps
CivilianCorps.png
Royal Manticoran Merchant Marine Marksman Award Paper Certificate
Royal Manticoran Astro Control Service Marksman Award Paper Certificate
Sphinx Forestry Commission Marksman Award Paper Certificate

100 Credit Level

Service Name Ribbon
Royal Manticoran Navy Naval Pistol Sharpshooter Award

Naval Rifle Sharpshooter Award
Naval pistol sharpshooter award (ribbon).png

Naval rifle sharpshooter award (ribbon).png
Royal Manticoran Marine Corps Naval Pistol Sharp Shooter Award

Naval Rifle Sharp Shooter Award
Naval pistol sharpshooter award (ribbon).png

Naval rifle sharpshooter award (ribbon).png
Royal Manticoran Army Sharpshooter Weapons Qualification
RMA Logo.png
Grayson Space Navy Weapons Qualification Medal
45 - Weapons Medal Qualification Medal.png
Republic of Haven Navy
Rhnflash.png
Imperial Andermani Navy Marksmanship in Bronze
IAN Marksmanship Bronze.png
The Civilian Corps
CivilianCorps.png
Royal Manticoran Merchant Marine Naval Pistol Sharpshooter Award

Naval Rifle Sharpshooter Award
Naval pistol sharpshooter award (ribbon).png

Naval rifle sharpshooter award (ribbon).png
Royal Manticoran Astro Control Service Naval Pistol Sharpshooter Award

Naval Rifle Sharpshooter Award
Naval pistol sharpshooter award (ribbon).png

Naval rifle sharpshooter award (ribbon).png
Sphinx Forestry Commission Pistol Sharpshooter Award

Rifle Sharpshooter Award
Naval pistol sharpshooter award (ribbon).png

Naval rifle sharpshooter award (ribbon).png

200 Credit Level

Service Name Ribbon
Royal Manticoran Navy Navel Pistol Expert Award

Naval Rifle Expert Award
Naval pistol expert award (ribbon).png

Naval rifle expert award (ribbon).png
Royal Manticoran Marine Corps Navel Pistol Expert Award

Naval Rifle Expert Award
Naval pistol expert award (ribbon).png

Naval rifle expert award (ribbon).png
Royal Manticoran Army Expert Weapons Qualification
RMA Logo.png
Grayson Space Navy Distinguished Weapons Qualification Medal
44 - Distinquished Weapons Medal Qualification Medal.png
Republic of Haven Navy
Rhnflash.png
Imperial Andermani Navy Marksmanship in Silver
IAN Marksmanship Silver.png
The Civilian Corps
CivilianCorps.png
Royal Manticoran Merchant Marine Navel Pistol Expert Award

Naval Rifle Expert Award
Naval pistol expert award (ribbon).png

Naval rifle expert award (ribbon).png
Royal Manticoran Astro Control Service Navel Pistol Expert Award

Naval Rifle Expert Award
Naval pistol expert award (ribbon).png

Naval rifle expert award (ribbon).png
Sphinx Forestry Commission Pistol Expert Award

Rifle Expert Award
Naval pistol expert award (ribbon).png

Naval rifle expert award (ribbon).png


600 Credit Level

Service Name Ribbon
Royal Manticoran Navy Naval Pistol High Expert Award

Naval Rifle High Expert Award
Naval pistol high expert award (ribbon).png

Naval rifle high expert award (ribbon).png
Royal Manticoran Marine Corps Naval Pistol High Expert Award

Naval Rifle High Expert Award
Naval pistol high expert award (ribbon).png

Naval rifle high expert award (ribbon).png
Royal Manticoran Army High Expert Weapons Qualification
RMA Logo.png
Grayson Space Navy Champion Shots Medal
43 - Champion Shots Medal.png
Republic of Haven Navy
Rhnflash.png
Imperial Andermani Navy Marksmanship in Gold
IAN Marksmanship Gold.png
The Civilian Corps
CivilianCorps.png
Royal Manticoran Merchant Marine Naval Pistol High Expert Award

Naval Rifle High Expert Award
Naval pistol high expert award (ribbon).png

Naval rifle high expert award (ribbon).png
Royal Manticoran Astro Control Service Naval Pistol High Expert Award

Naval Rifle High Expert Award
Naval pistol high expert award (ribbon).png

Naval rifle high expert award (ribbon).png
Sphinx Forestry Commission Pistol High Expert Award

Rifle High Expert Award
Naval pistol high expert award (ribbon).png

Naval rifle high expert award (ribbon).png