Difference between revisions of "HMS Invincible (SD-455)"
(fleshing out history.) |
m (post-nominals) |
||
Line 17: | Line 17: | ||
}} | }} | ||
'''HMS Invincible (SD-455)''' is an [[Invictus-class]] [[Superdreadnought|Pod-laying Superdreadnought]] within [[Battle Division 11]] of [[Battle Squadron 1]], assigned to [[Second Fleet]]. Commanded by [[CAPTJG]] Emily Herron, [[ | '''HMS Invincible (SD-455)''' is an [[Invictus-class]] [[Superdreadnought|Pod-laying Superdreadnought]] within [[Battle Division 11]] of [[Battle Squadron 1]], assigned to [[Second Fleet]]. Commanded by [[CAPTJG]] Emily Herron, [[GS]],[[CBM]] ''Invincible's'' charter city is [[wikipedia:Minneapolis|Minneapolis, Minnesota]]. ''Invincible'' serves as the [[Flagship]] of [[Second Fleet]]. | ||
==History== | ==History== | ||
''Invincible'' was commissioned on 3 May 2013 under the command of [[CAPTSG]] Elisa Randall, by order of [[Bureau of Ships|BuShips]]. The commissioning ceremony was held in the presence of [[David Weber]] in the [[TRMN]] party room at DemiCon. | ''Invincible'' was commissioned on 3 May 2013 under the command of [[CAPTSG]] Elisa Randall, by order of [[Bureau of Ships|BuShips]]. The commissioning ceremony was held in the presence of [[David Weber]] in the [[TRMN]] party room at DemiCon. | ||
Line 29: | Line 29: | ||
! # !! Name !! Assumed !! Relieved | ! # !! Name !! Assumed !! Relieved | ||
|- | |- | ||
| 1 || [[CAPTSG]] [[Dame]] Elisa Randall, [[KCR]] || 3 MAY 2013 || DATE 2015 | | 1 || [[CAPTSG]] [[Dame]] Elisa Randall, [[MC]],[[KCR]] || 3 MAY 2013 || DATE 2015 | ||
|- | |- | ||
| 2 || [[CAPTSG]] [[Sir]] William Lochen, [[KE]] || DATE 2015 || DATE 2016 | | 2 || [[CAPTSG]] [[Sir]] William Lochen, [[KE]] || DATE 2015 || DATE 2016 | ||
|- | |- | ||
| 3 || [[CAPTJG]] Emily Herron, [[ | | 3 || [[CAPTJG]] Emily Herron, [[GS]], [[CBM]] || DATE 2016 || ''Incumbent'' | ||
|- | |- | ||
|} | |} | ||
Line 42: | Line 42: | ||
==Command Staff== | ==Command Staff== | ||
* Commanding Officer: [[CAPTJG]] Emily Herron, [[ | * Commanding Officer: [[CAPTJG]] Emily Herron, [[GS]],[[CBM]]. | ||
* Executive Officer: [[CDR]] Linda Petersen | * Executive Officer: [[CDR]] Linda Petersen | ||
* Ship's Bosun: [[SCPO]] Christopher Baye. | * Ship's Bosun: [[SCPO]] Christopher Baye, [[OC]]. | ||
==Embarked Flag Officer(s)== | ==Embarked Flag Officer(s)== | ||
* [[Second Fleet|Second Fleet Commanding Officer]], [[RADM]] | * [[Second Fleet|Second Fleet Commanding Officer]], [[RADM]] the [[Earl]] of Westmarch. | ||
==Marine Detachment== | ==Marine Detachment== | ||
[[MarDet]] ''Invincible'' is a [[battalion]]-sized echelon, the first battalion MarDet ever to be activated in [[TRMN]]. | [[MarDet]] ''Invincible'' is a [[battalion]]-sized echelon, the first battalion MarDet ever to be activated in [[TRMN]]. |
Revision as of 20:22, 29 September 2016
HMS Invincible (SD-455) | |
Name: | HMS Invincible |
HCN: | SD-455 |
Charter City: | Minneapolis, MN, US |
Class: | Invictus |
Type: | Superdreadnought |
Affiliation: | Royal Manticoran Navy |
Commander: | CAPTJG Emily Herron, RMN |
Launched: | 14 NOV 2015 |
Status: | Active |
Reporting to: | Battle Division 11 |
Fleet: | Second Fleet |
HMS Invincible (SD-455) is an Invictus-class Pod-laying Superdreadnought within Battle Division 11 of Battle Squadron 1, assigned to Second Fleet. Commanded by CAPTJG Emily Herron, GS,CBM Invincible's charter city is Minneapolis, Minnesota. Invincible serves as the Flagship of Second Fleet.
History
Invincible was commissioned on 3 May 2013 under the command of CAPTSG Elisa Randall, by order of BuShips. The commissioning ceremony was held in the presence of David Weber in the TRMN party room at DemiCon.
Her crew was formerly assigned to the Reliant-class battlecruiser HMS Invincible and upgraded to this new vessel, at which time the battlecruiser bearing the same name was retired. Invincible's crew traces its lineage to HMS Merlin, which was the first ship launched in Second Fleet, and one of the earliest chapters in TRMN.
Invincible has lead the way with many "firsts" in TRMN, including being the first ship to have over 100 members on its roster, as well as the first to have a company-sized MarDet, and then the first to have a battalion-sized MarDet. Her crew participates with distinction in many TRMN operations, including MantiCon, CONvergence, and Marscon.
Commanding Officers
# | Name | Assumed | Relieved |
---|---|---|---|
1 | CAPTSG Dame Elisa Randall, MC,KCR | 3 MAY 2013 | DATE 2015 |
2 | CAPTSG Sir William Lochen, KE | DATE 2015 | DATE 2016 |
3 | CAPTJG Emily Herron, GS, CBM | DATE 2016 | Incumbent |
Crew Lineage
- 30 AUG 2011: Commissioned as HMS Merlin.
- DATE 2012: Upgraded to battlecruiser HMS Invincible, Merlin recommissioned in Tenth Fleet (2014), then recommissioned in Second Fleet (2015).
- 3 MAY 2013: Upgraded to superdreadnought HMS Invincible, battlecruiser Invincible decommissioned to inactive reserve fleet.
Command Staff
- Commanding Officer: CAPTJG Emily Herron, GS,CBM.
- Executive Officer: CDR Linda Petersen
- Ship's Bosun: SCPO Christopher Baye, OC.
Embarked Flag Officer(s)
- Second Fleet Commanding Officer, RADM the Earl of Westmarch.
Marine Detachment
MarDet Invincible is a battalion-sized echelon, the first battalion MarDet ever to be activated in TRMN.
Auxiliary Craft
HM Pinnace Invincible-One
Her Majesty's Pinnace Invincible-One was launched on DATE under the command of LTJG Matthew Hellendrung, and was stationed in Mankato, MN. The pinnace was decommissioned on 4 May 2016, at which time the pinnace was returned to the boat bay and its crew reassigned to Invincible's roaster.
Ship's Honors
Decorations
Ship's Orders
NOTE: This Wiki is the authoritative source for orders per the Fourth Space Lord. All orders have been provided by the issuing authority or are as posted in the TRMN Forums. |
Ship's Orders are subordinate to, and expand upon or amplify Admiralty Orders, Naval Directives, Second Fleet Orders, Task Force 21 Orders, Task Group 21.1 Orders, and Battle Squadron 1 Orders. They are applicable to Invincible operations and personnel.
Order No. | Effective Date | Subject | Status |
---|
References
See Also
Invictus-class Superdreadnought (Pods) | |
---|---|
Invictus - Imperator - Invincible - Imperatrix - Intractable - Interloper Intrepid - Insurmountable - Implacable - Anasazi |
Superdreadnoughts | |
---|---|
Royal Manticoran Navy | |
Sphinx (SD) | Sphinx - Stormbringer‡ |
Gryphon (SD) | Gryphon (lead) - Titan - Kraken - Manticore‡ |
Medusa (SD-P) | Medusa (lead) - Revenge - Thunderer - Valkyrie Grendelsbane |
Invictus (SD-P) | Invictus (lead) - Anasazi‡ - Imperator - Imperatrix - Implacable - Insurmountable - Interloper - Intractable - Intrepid - Invincible - Second Yeltsin |
Grayson Space Navy | |
Harrington (SD-P) | Barbara Bancroft - Hector Ferelli - Jason Mueller - Seneca Gilmore |
Imperial Andermani Navy | |
Seydlitz (SD) | Scharnhorst |
Republic of Haven Navy | |
Haven (SD) | Seljuk |