Anniversary
Jump to navigation
Jump to search
|
Criteria
This Award is granted to any member who served during the 12 Month Calendar Year 2011, 2017, 2022, 2027, 2032, etc.
Award by Service
Service | Name | Ribbon | Medal |
---|---|---|---|
Royal Manticoran Navy | King's/Queen's Coronation Medal | Multiple ribbons, see manual. |
|
Royal Manticoran Marine Corps | King's/Queen's Coronation Medal | Multiple ribbons, see manual. |
|
Royal Manticoran Army | King's/Queen's Coronation Medal | Multiple ribbons, see manual. |
|
Grayson Space Navy | King's/Queen's Coronation Medal | Multiple ribbons, see manual. |
|
Republic of Haven Navy | |||
Imperial Andermani Navy | Gustav Coronation Medal | Multiple ribbons, see manual. |
|
The Civilian Corps | King's/Queen's Coronation Medal | Multiple ribbons, see manual. |
|
Royal Manticoran Merchant Marine | King's/Queen's Coronation Medal | Multiple ribbons, see manual. |
|
Royal Manticoran Astro Control Service | King's/Queen's Coronation Medal | Multiple ribbons, see manual. |
|
Sphinx Forestry Commission | King's/Queen's Coronation Medal | Multiple ribbons, see manual. |
Honorees
- No List Available -
Honorverse
There are no known canon awardees.