Sixth Fleet
Jump to navigation
Jump to search
Sixth Fleet | |
File:SixthFleetFlash.png | |
Commander: | RADM Sir Ashley Nichols, PMV, KSK, KE, DSO, RMN |
Flagship: | HMS Barbarossa (DD-551) |
Area of Operations: |
USA: OK, TX, AR, LA, NE, KS, MO, IA, ND, SD |
Status: | Active |
Reporting to: | First Space Lord |
The Sixth Fleet, also known as the Sphinx Fleet, is one of the numbered fleets within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. Commanded by RADM Sir Ashley Nichols, from his flagship HMS Barbarossa (DD-551), this fleet's area of operations includes the United States Arkansas, Iowa, Kansas, Louisiana, Missouri, Nebraska, North Dakota, Oklahoma, South Dakota, and Texas.
History
Sixth Fleet Commanding Officers
# | Name | Flagship | Assumed | Relieved | Order |
---|---|---|---|---|---|
1 | RADM Michael Malotte | Unknown | 28 Feb 2011 | 24 Aug 2012 | ND 11FB-05 |
2 | RADM Beau Thacker | HMS Sphinx (SD-86) | 24 Aug 2012 | 7 Aug 2015 | ND 12AU-01 |
3 | RADM Melyssa Smith | HMS Pegasus (CLAC-26) | 7 Aug 2015 | 23 Aug 2016 | ND 15AU-02 |
4 | RADM Sir Ashley Nichols, PMV, KSK, KE, DSO, RMN | HMS Barbarossa (DD-551) | 23 Aug 2016 | Incumbent | ND 16AU-04 |
Fleet Headquarters Unit
- Commanding Officer: RADM Sir Ashley Nichols, PMV, KSK, KE, DSO, RMN
- Deputy Commanding Officer: CDRE Brett Price
- Fleet Bosun: FSMCPO Bruce Summers
- Fleet Chief of Staff: CAPTSG Jeremy L. Davis
- Fleet Tactical Officer: ENS Chris Boggs
- Fleet Intelligence Officer: LCDR Dan Connelly
- Fleet Operations Officer: CDR Lee Kolb
- Fleet Logistics Officer: MCPO Jon Glenn
- Fleet COLAC: CAPT Marvin Wooten
- Fleet Range Officer: LTSG Nate Summerside
- Fleet Legalman: Chief Damage Control Mate Christina Doane
- Fleet Flag Lieutenant: LTSG Ed Cook
- Fleet Marine Representative: COL Rob Folden
- Fleet Army Representative: MAJ Raul Trevino
- Fleet Astro Control Liaison: CAPTJG Aaron Clark
Order of Battle
Space Stations
- Gregor Control (ATC-06) is under the command of CDRE Aaron Clark KDE, OG, QBM orbiting Little Rock, AR.
Task Group 61.1
TG 61.1 is under command of CAPTSG Erik Plossl and patrols Texas.
- HMS Dienekes (BC-585) (Task Group Flagship), under the command of CAPTSG Erik Plossl. Patrolling Anna, TX.
- HMS Insurmountable (SD-465), under the command of CAPTJG Kerri-Ann Kissam. Patrolling Humble, TX.
- RHNS Victoire (CL-3988), under the command of CAPT Marvin Wooten. Patrolling Bacliff, TX.
CLACDiv 654
Under the command of CAPTJG John D. Gilfillan.
- HMS Minotaur (CLAC-01), under the command of CAPTJG Roon E. Marchant. Patrolling Coppell, TX.
- HMS Salamander (CLAC-31), under the command of CAPTJG John D. Gilfillan. Patrolling Houston, TX.
- HMLAC Acasta (LAC-027), under the command of LTSG Anthony N. Emmel. Patrolling Overton, TX.
Task Group 61.9
TG 61.9 is under the command of CAPTJG Jeremy L Davis and patrols Oklahoma.
CLACDiv 611
- HMS Hydra (CLAC-19), under the command of CAPTJG Jeremy L Davis. Patrolling Norman, OK.
- HMS Bravery (CL-21), under the command of CDR Brian Lee Gnad. Patrolling Tulsa, OK.
- HMS Yamamoto Date (DD-540), under the command of LCDR Janette Garton. Patrolling Lawton, OK.
Detached Units
- HMS Barbarossa (DD-551), under the command of CAPTJG Steven Rosenthal. Patrolling New Orleans, LA.
- HMS Grendelsbane (SD-403), under the command of CAPTJG Pamela Cole. Patrolling Omaha, NE.
- HMS Invictus (SD-406), under the command of CAPTJG Benjamin T. Rittgers. Patrolling Boone, IA.
- HMS Lionheart (DD-492), under the command of LCDR Steven Thum. Patrolling Vermillion, SD.
- HMS Second Yeltsin (SD-472), under the command of CAPTJG Jaeryn Spedden. Patrolling Ralston, NE.
Former Echelon and Member Vessels
- HMS Borzoi (DD-438), under the command of XXX. Patrolling XXX.
Fleet Orders
2020
Fleet Order | Effective Date | Subject | Status |
---|---|---|---|
6th Fleet Order 2001-01 | 27 January 2020 | Launch of HMLAC Corax LAC-036 |
2019
Fleet Order | Effective Date | Subject | Status |
---|---|---|---|
6th Fleet Order 1912-05 | 24 December 2019 | Promotion | Active |
6th Fleet Order 1912-04 | 24 December 2019 | Launch of HMLAC Gazala LAC-035 | Active |
6th Fleet Order 1912-03 | 24 December 2019 | CONtraflow Awards - 6th Fleet | Active |
6th Fleet Order 1912-02 | 24 December 2019 | Archcon 43 Awards - 6th Fleet | Active |
6th Fleet Order 1912-01 | 24 December 2019 | FenCon Awards - 6th Fleet | Active |
6th Fleet Order 1911-02a | 16 November 2019 | Promotions | Active |
6th Fleet Order 1911-01 | 06 November 2019 | Liberty Con and Delta H Con Awards | Active |
6th Fleet Order 1910-02 | 26 October 2019 | CONtraflow IX is Designated a Fleet Event | Active |
6th Fleet Order 1910-01 | 11 October 2019 | Demicon/Comicpalooza Marksmanship Awards | Active |
6th Fleet Order 1910-06 | 05 October 2019 | Archcon 43 is designated a Fleet Event | Active |
6th Fleet Order 1910-05 | 05 October 2019 | Prisoner of War Medal | Active |
6th Fleet Order 1909-03 | 07 September 2019 | Prisoner of War Medal | Active |
6th Fleet Order 1909-01 | 06 September 2019 | Appointment of New Chief of Staff | Active |
6th Fleet Order 1909-02 | 04 September 2019 | Arkansas ComicCon Designated a Fleet Event | Active |
6th Fleet Order 1908-03 | 29 August 2019 | FenCon XVI Designated a Fleet Event | Active |
6th Fleet Order 1908-02 | 29 August 2019 | Delta H Con Designated a Fleet Event | Active |
6th Fleet Order 1908-01 | 10 August 2019 | Fleet Marksmanship Awards | Active |
6th Fleet Order 1907-01 | 01 July 2019 | Launch of Pinnace Invictus-1 | Active |
6th Fleet Order 1906-01 | 02 June 2019 | SoonerCon Designated a Fleet Event | Active |
6th Fleet Order 1905-04 | 27 May 2019 | Fleet Marksmanship Awards | Active |
6th Fleet Order 1905-03 | 26 May 2019 | First Quarter Fleet Awards | Active |
6th Fleet Order 1905-02 | 08 May 2019 | Comicpalooza Designated a Fleet Event | Active |
6th Fleet Order 1905-01 | 08 May 2019 | IDIC Con Designated a Fleet Event | Active |
6th Fleet Order 1904-01 | 29 April 2019 | Death of RADM Nichol's Mother in Law | Active |
6th Fleet Order 1901-02 | 22 January 2019 | Survivor Cross Award | Active |
6th Fleet Order 1901-01 | 22 January 2019 | Task Group 61.1 Staff Appointments | Active |
2018
Fleet Order | Effective Date | Subject | Status |
---|---|---|---|
6th Fleet Order 1812-04 | 30 December 2018 | Black Sphinx Cup 2018 Winner – 6th Fleet | Active |
6th Fleet Order 1812-03 | 05 December 2018 | CONtraflow 2018 Awards | Active |
6th Fleet Order 1812-02 | 02 December 2018 | Oni Con Awards | Active |
6th Fleet Order 1812-01 | 02 December 2018 | Promotion | Active |
6th Fleet Order 1811-02 | 13 November 2018 | Launch of HMLAC Acasta LAC-27 | |
6th Fleet Order 1811-01 | 13 November 2018 | Fleet Event | Active |
6th Fleet Order 1810-02 | 11 October 2018 | Awards 6 October 2018 | Active |
6th Fleet Order 1810-01 | 09 October 2018 | Promotions 9 October 2018 | Active |
6th Fleet Order 1809-01 | 18 September 2018 | FenConx XV Designated Fleet Event | Active |
6th Fleet Order 1808-04 | 26 August 2018 | Awards 26 August 2018 | Active |
6th Fleet Order 1808-03 | 21 August 2018 | Awards 21 August 2018 | Active |
6th Fleet Order 1808-02 | 08 August 2018 | Convention Awards – 8 August 2018 | Active |
6th Fleet Order 1808-01 | 07 August 2018 | Convention Awards – 7 August 2018 | Active |
6th Fleet Order 1807-02 | 30 July 2018 | Marksmanship Awards – 30 July 2018 | Active |
6th Fleet Order 1807-01 | 03 July 2018 | Marksmanship Awards | Active |
6th Fleet Order 1806-26.1 | 26 June 2018 | Fleet Event | Active |
6th Fleet Order 1806-26.2 | 26 June 2018 | Awards | Active |
6th Fleet Order 1806-26 | 26 June 2018 | Promotion | Active |
6th Fleet Order 1806-02 | 12 June 2018 | Masadan Occupation Medal | Active |
6th Fleet Order 1806-01 | 11 June 2018 | SoonerCon Designated Fleet Event | Active |
6th Fleet Order 1805-01 | 08 May 2018 | Awards | Active |
6th Fleet Order 1804-02 | 22 April 2018 | Promotion | Active |
6th Fleet Order 1804-01 | 10 April 2018 | Promotion | Active |
6th Fleet Order 1803-01 | 31 March 2018 | Formation of CLAC Division 654 | Active |
6th Fleet Order 1802-02 | 11 February 2018 | Promotion | Active |
6th Fleet Order 1802-01 | 11 February 2018 | Awards | Active |
6th Fleet Order 1801-02 | 22 January 2018 | Promotion | Active |
6th Fleet Order 1801-01 | 01 January 2018 | Year End Awards | Active |
2017
Fleet Order | Effective Date | Subject | Status |
---|---|---|---|
6th Fleet Order 1712-01 | 16 December 2017 | BSC Fleet Winner | Active |
6th Fleet Order 1711-01 | 15 November 2017 | Awards | Active |
6th Fleet Order 1708-01 | 07 August 2017 | Promotions | Active |
6th Fleet Order 1707-02 | 24 July 2017 | Awards | Active |
6th Fleet Order 1707-01 | 24 July 2017 | Promotions | Active |
6th Fleet Order 1706-04 | 28 June 2017 | Awards | Active |
6th Fleet Order 1706-21 | 21 June 2017 | Promotions | Active |
6th Fleet Order 1706-03 | 21 June 2017 | Awards | Active |
6th Fleet Order 1706-02 | 21 June 2017 | Promotions | Active |
6th Fleet Order 1706-01 | 21 June 2017 | Promotions | Active |
6th Fleet Order 1704-01 | 01 April 2017 | Chewbacchus Awards | Active |
6th Fleet Order 1703-30 | 30 March 2017 | Coast Con Awards | Active |
6th Fleet Order 1701-06 | 12 January 2017 | BSC Awards | Active |
6th Fleet Order 1701-05 | 12 January 2017 | Wizard World NO Comic Con Awards | Active |
6th Fleet Order 1701-04 | 10 January 2017 | Clarification and Definition of Awarding Process for 6th Fleet | Active |
6th Fleet Order 1701-03 | 09 January 2017 | Rectification of outstanding awards | Active |
6th Fleet Order 1701-02 | 09 January 2017 | Outstanding awards, Part 2 | Active |
6th Fleet Order 1701-01 | 05 January 2017 | Outstanding awards | Active |
2016
Fleet Order | Effective Date | Subject | Status |
---|---|---|---|
6th Fleet Order 1612-19 | 19 December 2016 | Appointment of Sixth Fleet Additional Staff Positions | Active |
6th Fleet Order 1611-04 | 04 November 2016 | Appointment of Sixth Fleet Chief of Staff | Active |
6th Fleet Order 1611-01 | 04 November 2016 | Amazing Houston Comic Con Awards | Active |
6th Fleet Order 1610-03 | 18 October 2016 | Light the Night Awards | Active |
6th Fleet Order 1610-02 | 16 October 2016 | CONtraflow VI and Dragon Con Awards | Active |
6th Fleet Order 1610-01 | 07 October 2016 | SoonerCon Awards | Active |
6th Fleet Order 1609-18 | 18 September 2016 | Appointment of Sixth Fleet Deputy Commanding Office | Active |
6th Fleet Order 1608-29-01 | 29 August 2016 | Awards for Key Con 2016 and MantiCon 2016 | Active |
6th Fleet Order 1606-28-3 | 28 June 2016 | Awards for Space City Comic Con 2016 | Active |
6th Fleet Order 1606-08 | 08 June 2016 | Appointment of 6th Fleet Logistics Officer | Active |
6th Fleet Order 1605-04 | 04 May 2016 | Awards May 4, 2016 | Active |
6th Fleet Order 1602-11 | 11 February 2016 | Awards February 11, 2016 | Active |
6th Fleet Order 1601-22 | 22 January 2016 | Awards January 22, 2016 | Active |
6th Fleet Order 1601-18 | 18 January 2016 | Awards January 18, 2016 | Active |
2015
Fleet Order | Effective Date | Subject | Status |
---|---|---|---|
6th Fleet Order 1511-11.2 | 11 November 2015 | Awards | Active |
6th Fleet Order 1511-11 | 11 November 2015 | Award for Liberty Con 28 | Active |
6th Fleet Order 1510-28 | 28 October 2015 | Awards for CONtraflow V/DeepSouthCon55 | Active |
6th Fleet Order 1510-09 | 09 October 2015 | Sixth Fleet Staff Appointment | Active |
6th Fleet Order 1508-24 | 24 August 2015 | Sixth Fleet Staff Appointments | Active |
6th Fleet Order 1508-10 | 10 August 2015 | WorldCon | Active |
6th Fleet Order 1508-06 | 06 August 2015 | Awards | Active |
References
The Numbered Fleets of the Royal Manticoran Navy | |
---|---|
Home (1st) - 2nd - 3rd - 4th - 5th - 6th - 7th - 8th - 9th - 10th - 11th - 13th |