List of RMN Numbered Fleets
Jump to navigation
Jump to search
Fleets
Fleet Number | Nickname | Commanding Officer | Area of Operations |
---|---|---|---|
First | Home Fleet | RADM Sir Jon Stout | MD, DE, PA, MA, CT, RI, NY, NJ, NH, VT, ME, DC (includes the greater DC Metro Area), & Northern VA* |
Second | Gryphon Fleet | RADM Sir Geoffrey Strayer | MN, WI, IL, IN, OH, KY, & MI |
Third | San Martino Fleet | RADM Sir Michael Romero | Southern VA*, WV, NC, SC, MS, AL, TN, GA, FL & the Caribbean, Mexico and Latin America |
Fourth | Grayson Home Fleet | VADM Sir Martyn Griffiths, Steadholder Pittman | United Kingdom of Great Britain and Norther Ireland, and Ireland |
Fifth | N/A | None | Held for future use |
Sixth | Sphinx Fleet | RADM Sir Ashley Nichols | OK, TX, AR, LA, NE, KS, MO, IA, ND, & SD |
Seventh | The Imperial Andermani Expeditionary Fleet | VADM Sir Robert Hampson | Held for future use |
Eighth | Basilisk Fleet | ADM Sir Robert W. Bulkeley, Duke of Mountain View | AZ, NM, UT, CO, WY, & MT |
Ninth | N/A | None | Held for future use |
Tenth | Talbott Fleet | RADM Sir James J Jones, Baron Whidbey Basin | CA, OR, WA, NV, ID, & HI |
Eleventh | N/A | None | Held for future use |
Twelfth | The Haven Expeditionary Fleet | None | Held for future use |
* The division line between the 1st and 3rd Naval Districts in Virginia will be the 38th Parallel.
Stations
Station | Nickname | Commanding Officer | Area of Operations |
---|---|---|---|
ANZUS | Anzus Station | None | Oceania, Australia & New Zealand |
Andermani | Andermani Station | FADM Sir Philip Wohlrab, GCE, CGM | Central Europe |
Victoria | Victoria Station | CDRE Sir Robert Demkiw, KDE | AK, BC, YT, NT, NU, SK, & AB |
Sidemore | Sidemore Station | Deactivated | QC, ON, PE, NL, NS, MB, & NB |