Difference between revisions of "Admiralty Order 0712-02"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
==Order Text== | ==Order Text== | ||
This is a list, by Type, of the composition of the various Commands in the RMN, RMMC and RMA for RP, and also the Actual Fan Club minimums. These minimums will be the minimum number of crew for a Chapter and also for the formation of the larger Command Groups | This is a list, by Type, of the composition of the various Commands in the RMN, RMMC and RMA for RP, and also the Actual Fan Club minimums. These minimums will be the minimum number of crew for a Chapter and also for the formation of the larger Command Groups | ||
{| class=wikitable | |||
! Command Type !! Fictional / RP Command Composition !! Division !! Actual Command Composition | |||
|- | |||
|Departmental Shift||10 - 20 Crew||RMN||2 - 3 Crew | |||
|- | |||
|Pinnace||Crew of 3 - 5||RMN||3 - 5 Crew (1 Officer) | |||
|- | |||
|Ship Division||15 - 50 Crew||RMN||3 - 5 Crew (1 Officer) | |||
|- | |||
|LAC||25 (3 Officers, 22 Enlisted)||RMN||5 (2 Officer, 3 Enlisted) | |||
|- | |||
|Destroyer (DD)||248 (25 Officer, 223 Enlisted) - 357 (36 Officers, 321 Enlisted)||RMN||10 (3 Officer, 7 Enlisted) | |||
|- | |||
|Light Cruiser (CL)||Heavy Cruiser (CA), Battle Cruiser (BC) & Light Cruiser Division (LCruDiv)||RMN | |||
|- | |||
|Heavy Cruiser (CA)||Dreadnaught (DN/SD/SD-P), Destroyer Squadron (DesRon), Light Cruiser Squadron (LCruRon) & Heavy Cruiser Division (CruDiv)||RMN | |||
|- | |||
|Battle Cruiser||Destroyer Flotilla (DesFlot), Heavy Cruiser Squadron (CruRon), Battle Cruiser Division (BatCruDiv) & Battle Division (BatDiv)||RMN | |||
|- | |||
|Dreadnaught (DN)||Battle Cruiser Squadron (BatCruRon) & Battle Squadron (BatRon)||RMN | |||
|- | |||
|Super Dreadnaught (SD)||Task Group (TG)||RMN | |||
|- | |||
|Super Dreadnaught - Pods (SD-P)||Task Force (TF)||RMN | |||
|- | |||
|Destroyer Division (DesDiv)||Fleet (FLT)||RMN | |||
|- | |||
|Destroyer Squadron (DesRon)||Fleet (FLT)||RMN | |||
|- | |||
|Destroyer Flotilla (DesFlot)||Fleet (FLT)||RMN | |||
|- | |||
|Light Cruiser Division (LCruDiv)||Fleet (FLT)||RMN | |||
|- | |||
|Light Cruiser Squadron (LCruRon)||Fleet (FLT)||RMN | |||
|- | |||
|Heavy Cruiser Division (CruDiv)||Fleet (FLT)||RMN | |||
|- | |||
|Heavy Cruiser Squadron (CruRon)||Fleet (FLT)||RMN | |||
|- | |||
|Battle Cruiser Division (BatCruDiv)||Fleet (FLT)||RMN | |||
|- | |||
|Battle Cruiser Squadron (BatCruRon)||Fleet (FLT)||RMN | |||
|- | |||
|Battle Division (BatDiv)||Fleet (FLT)||RMN | |||
|- | |||
|Battle Squadron (BatRon)||Fleet (FLT)||RMN | |||
|- | |||
|Task Group (TG)||Fleet (FLT)||RMN | |||
|- | |||
|Task Force (TF)||Fleet (FLT)||RMN | |||
|- | |||
|Fleet (FLT)||Fleet (FLT)||RMN | |||
|} | |||
==See Also== | ==See Also== |
Revision as of 19:08, 5 January 2019
NOTE: This Wiki is the authoritative source for orders per the Fourth Space Lord. All orders have been provided by the issuing authority or are as posted in the TRMN Forums. |
This Admiralty Order was RESCINDED by Admiralty Order 1011-01 |
TRMN Orders & Directives | ||||||
---|---|---|---|---|---|---|
Joint Chiefs Directives (TRMN) | Admiralty Orders (TRMN) | Protector's Orders (GSN) | Naval Directives (RMN) | Corps Directives (RMMC) | Army Directives (RMA) | Home Office Directives (Civilian) |
Admiralty Order 0712-02 was issued in November, 2007 by the First Lord of the Admiralty, and established command composition.
Order Text
This is a list, by Type, of the composition of the various Commands in the RMN, RMMC and RMA for RP, and also the Actual Fan Club minimums. These minimums will be the minimum number of crew for a Chapter and also for the formation of the larger Command Groups
Command Type | Fictional / RP Command Composition | Division | Actual Command Composition |
---|---|---|---|
Departmental Shift | 10 - 20 Crew | RMN | 2 - 3 Crew |
Pinnace | Crew of 3 - 5 | RMN | 3 - 5 Crew (1 Officer) |
Ship Division | 15 - 50 Crew | RMN | 3 - 5 Crew (1 Officer) |
LAC | 25 (3 Officers, 22 Enlisted) | RMN | 5 (2 Officer, 3 Enlisted) |
Destroyer (DD) | 248 (25 Officer, 223 Enlisted) - 357 (36 Officers, 321 Enlisted) | RMN | 10 (3 Officer, 7 Enlisted) |
Light Cruiser (CL) | Heavy Cruiser (CA), Battle Cruiser (BC) & Light Cruiser Division (LCruDiv) | RMN | |
Heavy Cruiser (CA) | Dreadnaught (DN/SD/SD-P), Destroyer Squadron (DesRon), Light Cruiser Squadron (LCruRon) & Heavy Cruiser Division (CruDiv) | RMN | |
Battle Cruiser | Destroyer Flotilla (DesFlot), Heavy Cruiser Squadron (CruRon), Battle Cruiser Division (BatCruDiv) & Battle Division (BatDiv) | RMN | |
Dreadnaught (DN) | Battle Cruiser Squadron (BatCruRon) & Battle Squadron (BatRon) | RMN | |
Super Dreadnaught (SD) | Task Group (TG) | RMN | |
Super Dreadnaught - Pods (SD-P) | Task Force (TF) | RMN | |
Destroyer Division (DesDiv) | Fleet (FLT) | RMN | |
Destroyer Squadron (DesRon) | Fleet (FLT) | RMN | |
Destroyer Flotilla (DesFlot) | Fleet (FLT) | RMN | |
Light Cruiser Division (LCruDiv) | Fleet (FLT) | RMN | |
Light Cruiser Squadron (LCruRon) | Fleet (FLT) | RMN | |
Heavy Cruiser Division (CruDiv) | Fleet (FLT) | RMN | |
Heavy Cruiser Squadron (CruRon) | Fleet (FLT) | RMN | |
Battle Cruiser Division (BatCruDiv) | Fleet (FLT) | RMN | |
Battle Cruiser Squadron (BatCruRon) | Fleet (FLT) | RMN | |
Battle Division (BatDiv) | Fleet (FLT) | RMN | |
Battle Squadron (BatRon) | Fleet (FLT) | RMN | |
Task Group (TG) | Fleet (FLT) | RMN | |
Task Force (TF) | Fleet (FLT) | RMN | |
Fleet (FLT) | Fleet (FLT) | RMN
|
See Also
- Admiralty Order 1511-02: "Command Composition - UPDATE" (current)
- Admiralty Order 1102-13: "Command Composition - UPDATE" (superseded)
- Admiralty Order 1011-01: "Command Composition - Updated" (superseded)