Difference between revisions of "Basic Training"

From TRMN
Jump to navigation Jump to search
(Reworded criteria)
(update graphics/correct award names)
Line 17: Line 17:
! Service !! Name !! Ribbon !! Medal
! Service !! Name !! Ribbon !! Medal
|-
|-
| [[Royal Manticoran Navy]] || Space Service Deployment Ribbon || [[File:RMN_SSDR.png |100px|center]] || [[File: RMN.png|50px|center]]  
| [[Royal Manticoran Navy]] || [[Space Service Deployment Ribbon]] || [[File:RMN_SSDR.png |100px|center]] || [[File: RMN.png|50px|center]]  
|-
|-
| [[Royal Manticoran Marine Corps]] || Space Service Deployment Ribbon || [[File:RMN_SSDR.png |100px|center]] || [[File: RMMC logo.png|50px|center]]
| [[Royal Manticoran Marine Corps]] || [[Space Service Deployment Ribbon]] || [[File:RMN_SSDR.png |100px|center]] || [[File: RMMC logo.png|50px|center]]
|-
|-
| [[Royal Manticoran Army]] || Army Deployment Ribbon || [[File:RMN_SSDR.png |100px|center]] || [[File:RMA Logo.png |50px|center]]   
| [[Royal Manticoran Army]] || [[Army Space Duty Ribbon]] || [[File:Army_Space_Duty_Ribbon.png|100px|center]] || [[File:RMA Logo.png |50px|center]]   
|-
|-
| [[Grayson Space Navy]] || Grayson Combat Action Badge || [[File:Gsn logo.png |50px|center]] || [[File:Gsn logo.png |50px|center]]
| [[Grayson Space Navy]] || [[Space Service Ribbon]] || [[File:42_-_Space_Service_Ribbon.png|100px|center]] || [[File:Gsn logo.png |50px|center]]
|-
|-
| [[Republic of Haven Navy]] ||  || [[File: Rhnflash.png |50px|center]] || [[File: Rhnflash.png |50px|center]]
| [[Republic of Haven Navy]] ||  || [[File: Rhnflash.png |50px|center]] || [[File: Rhnflash.png |50px|center]]
|-
|-
| [[Imperial Andermani Navy]] || Combat Action Clasp || [[File:IAN-logo.png |50px|center]] || [[File:IAN-logo.png |50px|center]]  
| [[Imperial Andermani Navy]] || [[For Navy Service]] || [[File:For_Navy_Service-37.png |50px|center]] || [[File:IAN-logo.png |50px|center]]  
|-
|-
| [[The Civilian Corps]] || Off-Planet Service Ribbon || [[File:Sphinx Forestry Commission Off-Planet Service Ribbon.png |100px|center]] || [[File:CivilianCorps.png |50px|center]]  
| [[The Civilian Corps]] || [[Space Service Deployment Ribbon]] || [[File:RMN_SSDR.png |100px|center]] || [[File:CivilianCorps.png |50px|center]]  
|-
|-
| [[Royal Manticoran Merchant Marine]] || Space Service Deployment Ribbon || [[File:RMN_SSDR.png |100px|center]] || [[File: Rmmm logo.png|50px|center]]  
| [[Royal Manticoran Merchant Marine]] || [[Merchant Spacer Service Ribbon]] || [[File:RMMM_Merchant_Spacer_Service_Ribbon.png|100px|center]] || [[File: Rmmm logo.png|50px|center]]  
|-
|-
| [[Royal Manticoran Astro Control Service]] || Space Service Deployment Ribbon || [[File:RMN_SSDR.png |100px|center]] || [[File:RMACS.png |50px|center]]  
| [[Royal Manticoran Astro Control Service]] || [[Space Service Deployment Ribbon]] || [[File:RMN_SSDR.png |100px|center]] || [[File:RMACS.png |50px|center]]  
|-
|-
| [[Sphinx Forestry Commission]] || Off-Planet Service Ribbon || [[File:Sphinx Forestry Commission Off-Planet Service Ribbon.png |100px|center]] || [[File: Sphinx Forestry Commission.png|50px|center]]  
| [[Sphinx Forestry Commission]] || [[Sphinx Forestry Commission Off-Planet Service Ribbon]] || [[File:Sphinx Forestry Commission Off-Planet Service Ribbon.png |100px|center]] || [[File: Sphinx Forestry Commission.png|50px|center]]  
|}
|}



Revision as of 15:08, 12 September 2024

TRMN MEDAL
Basic Training Award
(Tier 1 award)
RMN.png
Authority: Bureau of Training
Frequency: As needed and awarded monthly.

Criteria

Members can obtain this award by successfully completing any course offered by Bureau of Training (BuTrain) and be assigned to a chapter. Assignment to a holding chapter does not count for the awarding of the medal.

Award by Service

Service Name Ribbon Medal
Royal Manticoran Navy Space Service Deployment Ribbon
RMN SSDR.png
RMN.png
Royal Manticoran Marine Corps Space Service Deployment Ribbon
RMN SSDR.png
RMMC logo.png
Royal Manticoran Army Army Space Duty Ribbon
Army Space Duty Ribbon.png
RMA Logo.png
Grayson Space Navy Space Service Ribbon
42 - Space Service Ribbon.png
Gsn logo.png
Republic of Haven Navy
Rhnflash.png
Rhnflash.png
Imperial Andermani Navy For Navy Service
For Navy Service-37.png
IAN-logo.png
The Civilian Corps Space Service Deployment Ribbon
RMN SSDR.png
CivilianCorps.png
Royal Manticoran Merchant Marine Merchant Spacer Service Ribbon
RMMM Merchant Spacer Service Ribbon.png
Rmmm logo.png
Royal Manticoran Astro Control Service Space Service Deployment Ribbon
RMN SSDR.png
RMACS.png
Sphinx Forestry Commission Sphinx Forestry Commission Off-Planet Service Ribbon
Sphinx Forestry Commission Off-Planet Service Ribbon.png
Sphinx Forestry Commission.png

Honorees

- No List Available -

Honorverse

There are no known canon awardees.