Difference between revisions of "Template:Ranks"
Jump to navigation
Jump to search
(Created page with "<br clear="all"> {| align=center style="background: #efefef; border: 1px #aaaaaa solid; font-size: 85%;" | colspan="8" align="center" bgcolor="lightgrey" | '''TRMN Ranks''...") |
m |
||
Line 21: | Line 21: | ||
| rowspan="7" align="center" bgcolor="lightgrey" | '''[[Non-commissioned officer|NCO<br>Ranks]]''' | | rowspan="7" align="center" bgcolor="lightgrey" | '''[[Non-commissioned officer|NCO<br>Ranks]]''' | ||
| align="center" | [[E10]] | | align="center" | [[E10]] | ||
| align="center" | [[SMCPON]] | | align="center" | [[SMCPON]]<br>[[FSMCPO]]<br>[[CSMCPO]]<br>[[SMCPO]] | ||
| align="center" | [[ | | align="center" | [[SGTMAJRMMC]]<br>[[SGTMAJRMA]]<br>[[CSGTMAJ]]<br>[[RSGTMAJ]] | ||
|- | |- | ||
| align="center" | [[F5]] | | align="center" | [[F5]] | ||
Line 28: | Line 28: | ||
| align="center" | [[MSHL]]<br>[[FMSHL]] | | align="center" | [[MSHL]]<br>[[FMSHL]] | ||
| align="center" | [[E9]] | | align="center" | [[E9]] | ||
| align="center" | | | align="center" | [[MCPO]] | ||
| align="center" | [[SGTMAJ | | align="center" | [[SGTMAJ]] | ||
|- | |- | ||
| align="center" | [[F4]] | | align="center" | [[F4]] | ||
Line 36: | Line 36: | ||
| align="center" | [[E8]] | | align="center" | [[E8]] | ||
| align="center" | [[SCPO]] | | align="center" | [[SCPO]] | ||
| align="center" | [[1SGT | | align="center" | [[1SGT]] | ||
|- | |- | ||
| align="center" | [[F3]] | | align="center" | [[F3]] | ||
Line 43: | Line 43: | ||
| align="center" | [[E7]] | | align="center" | [[E7]] | ||
| align="center" | [[CPO]] | | align="center" | [[CPO]] | ||
| align="center" | [[ | | align="center" | [[MSGT]] | ||
|- | |- | ||
| align="center" | [[F2]] | | align="center" | [[F2]] | ||
Line 57: | Line 57: | ||
| align="center" | [[E5]] | | align="center" | [[E5]] | ||
| align="center" | [[PO2]] | | align="center" | [[PO2]] | ||
| align="center" | [[ | | align="center" | [[PSGT]] | ||
|- | |- | ||
| rowspan="3" align="center" bgcolor="lightgrey" | '''[[Field Grade Officer|Field<br>Grade<br>Officers]]''' | | rowspan="3" align="center" bgcolor="lightgrey" | '''[[Field Grade Officer|Field<br>Grade<br>Officers]]''' |
Revision as of 04:03, 5 February 2015
TRMN Ranks | |||||||
Type | Grade | Navy | Marines/Army | Type | Grade | Fleet | Marines/Army |
Officers | Enlisted | ||||||
Flag Officers |
F6 | AotF | MOTC MOTA |
NCO Ranks |
E10 | SMCPON FSMCPO CSMCPO SMCPO |
SGTMAJRMMC SGTMAJRMA CSGTMAJ RSGTMAJ |
F5 | FADM HADM |
MSHL FMSHL |
E9 | MCPO | SGTMAJ | ||
F4 | ADM | GEN | E8 | SCPO | 1SGT | ||
F3 | VADM | LTGEN | E7 | CPO | MSGT | ||
F2 | RADM | MGEN | E6 | PO1 | SSGT | ||
F1 | CDRE | BGEN | E5 | PO2 | PSGT | ||
Field Grade Officers |
O6 | CAPT CAPTJG |
COL | E4 | PO3 | CPL | |
O5 | CDR | LTCOL | Non-Rate Enlisted Ranks |
E3 | CA | LCPL | |
O4 | LCDR | MAJ | E2 | CN | PFC | ||
Company Grade Officers |
O3 | LT | CPT | E1 | CR | PVT | |
O2 | LTJG | 1LT | Training Ranks |
N/A | MID | ||
O1 | ENS | 2LT | |||||
Warrant Officers | |||||||
W5 | W4 | W3 | W2 | W1 | |||
MCWO SMCWO |
SCWO MCWO |
CWO SCWO |
WO1 CWO |
WO2 WO |