Difference between revisions of "Bureau of Planning"

From TRMN
Jump to navigation Jump to search
(Created page with "4SL 4SL {{Infobox-bureau | crest = BuPlanCrest.png | flash = BuPlanFlash.png | sl = RADM Lady...")
 
m (→‎History: fixing cite)
Line 17: Line 17:
! # !! Name !! Assumed !! Relieved
! # !! Name !! Assumed !! Relieved
|-
|-
| 1 || [[ADM]] Lady Chrissy Killian || July 2011 || 7 July 2013<ref note="AO130702">[[Admiralty Order 1307-02]]</ref>
| 1 || [[ADM]] Lady Chrissy Killian || July 2011 || 7 July 2013<ref name="AO130702">[[Admiralty Order 1307-02]]</ref>
|-
|-
| 2 || [[RADM]] Lord Sir Drew Drentlaw, [[GCE]], [[MC]], [[DSO]], [[GS]], [[QBM]], [[Baron]] of [[Glencairn]] || 7 July 2013<ref note="AO130703">[[Admiralty Order 1307-03]]</ref> || 11 November 2016<ref note="AO161101">[[Admiralty Order 1611-01]]</ref>
| 2 || [[RADM]] Lord Sir Drew Drentlaw, [[GCE]], [[MC]], [[DSO]], [[GS]], [[QBM]], [[Baron]] of [[Glencairn]] || 7 July 2013<ref name="AO130703">[[Admiralty Order 1307-03]]</ref> || 11 November 2016<ref name="AO161101">[[Admiralty Order 1611-01]]</ref>
|-
|-
| 3 || [[RADM]] Lady Dame Diane Bulkeley, [[KDE]], [[MC]], [[CR]], [[SC]], [[DSO]], [[CGM]], [[Countess]] of [[New Essex]] || 11 November 2016<ref note="AO161101">[[Admiralty Order 1611-01]]</ref> || ''Incumbent''
| 3 || [[RADM]] Lady Dame Diane Bulkeley, [[KDE]], [[MC]], [[CR]], [[SC]], [[DSO]], [[CGM]], [[Countess]] of [[New Essex]] || 11 November 2016<ref name="AO161101">[[Admiralty Order 1611-01]]</ref> || ''Incumbent''
|}
|}
===Deputy Fourth Space Lord===
===Deputy Fourth Space Lord===
Line 27: Line 27:
! # !! Name !! Assumed !! Relieved !! Space Lord
! # !! Name !! Assumed !! Relieved !! Space Lord
|-
|-
| 1 || [[CDRE]] Misty White, [[GSN]] || 16 October 2015<ref note="BPO151001">[[BuPlan Order 1510-01]]</ref> || 8 December 2016<ref note="BPO161201">[[BuPlan Order 1612-01]]</ref> || RADM Drentlaw<br>RADM Bulkeley
| 1 || [[CDRE]] Misty White, [[GSN]] || 16 October 2015<ref name="BPO151001">[[BuPlan Order 1510-01]]</ref> || 8 December 2016<ref name="BPO161201">[[BuPlan Order 1612-01]]</ref> || RADM Drentlaw<br>RADM Bulkeley
|-
|-
| 2 || [[CDRE]] Dame Cindy Jeffers, [[KDE]], [[CR]], [[QBM]], [[CBM]] || 19 December 2016<ref note="BPO161202">[[BuPlan Order 1612-02]]</ref> || ''Incumbent'' || RADM Bulkeley
| 2 || [[CDRE]] Dame Cindy Jeffers, [[KDE]], [[CR]], [[QBM]], [[CBM]] || 19 December 2016<ref name="BPO161202">[[BuPlan Order 1612-02]]</ref> || ''Incumbent'' || RADM Bulkeley
|}  
|}
 
==Bureau Staff==
==Bureau Staff==
* Second Space Lord: [[RADM]] Lady Dame Diane Bulkeley, [[KDE]], [[MC]], [[CR]], [[SC]], [[DSO]], [[CGM]], [[Countess]] of [[New Essex]]
* Second Space Lord: [[RADM]] Lady Dame Diane Bulkeley, [[KDE]], [[MC]], [[CR]], [[SC]], [[DSO]], [[CGM]], [[Countess]] of [[New Essex]]

Revision as of 05:31, 21 February 2017

The Bureau of Planning (abbrev: BuPlan) is one of the seven bureaus of the Royal Manticoran Navy. The head of this bureau is known as the Second Space Lord (abbrev: 2SL), an office currently occupied by the Countess of New Essex, Rear Admiral of the Green Lady Dame Diane Bulkeley, KDE, MC, CR, SC, DSO, CGM. BuPlan is responsible for the marketing, event planning, and recruitment for The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc..

Organization & Mandate

History

The Office of the Second Space Lord was originally known as the Bureau of Finance (abbrev: BuFin) from the inception of The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc. until July 2013, when it was reformed as BuPlan. BuFin was reformed as the Chancellor of the Exchequer and moved out from under the authority of the First Space Lord and under the First Lord of the Admiralty directly.

Second Space Lord

# Name Assumed Relieved
1 ADM Lady Chrissy Killian July 2011 7 July 2013[1]
2 RADM Lord Sir Drew Drentlaw, GCE, MC, DSO, GS, QBM, Baron of Glencairn 7 July 2013[2] 11 November 2016[3]
3 RADM Lady Dame Diane Bulkeley, KDE, MC, CR, SC, DSO, CGM, Countess of New Essex 11 November 2016[3] Incumbent

Deputy Fourth Space Lord

# Name Assumed Relieved Space Lord
1 CDRE Misty White, GSN 16 October 2015[4] 8 December 2016[5] RADM Drentlaw
RADM Bulkeley
2 CDRE Dame Cindy Jeffers, KDE, CR, QBM, CBM 19 December 2016[6] Incumbent RADM Bulkeley

Bureau Staff

Bureau Orders

References

See Also


The Bureaus of the Royal Manticoran Navy
First Space Lord - BuPlan - BuShips - BuComm - BuPers - BuTrain - BuSup