Difference between revisions of "List of TRMN Awards"

From TRMN
Jump to navigation Jump to search
m
m
Line 19: Line 19:
| 6 || [[Most Distinguished Order of Merit]] || OM || ✔ || ✔ || ✔|| ✔ || ✔ || ✔ || ✔ || [[Image:OM.png|105px|center|link=Most Distinguished Order of Merit]]
| 6 || [[Most Distinguished Order of Merit]] || OM || ✔ || ✔ || ✔|| ✔ || ✔ || ✔ || ✔ || [[Image:OM.png|105px|center|link=Most Distinguished Order of Merit]]
|-
|-
| 7 || [[Most Honorable Order of King Roger|Knight Commander, King Roger]] || KDR || ✔ || ✔ || ✔||  ||  ||  ||  ✔ || [[Image:king_roger_two.png|105px|center|link=Most Honorable Order of King Roger]]
| 7 || [[Most Honorable Order of King Roger|Knight Commander, King Roger]] || KDR || &#10004; || &#10004; || &#10004;||  ||  ||  ||  &#10004;<ref name="OKR-Civ">Civilians in Government Work Only are eligible for membership in the Order of King Roger.</ref> || [[Image:king_roger_two.png|105px|center|link=Most Honorable Order of King Roger]]
|-
|-
| 8 || [[Most Regal Order of Queen Elizabeth|Knight Commander, Queen Elizabeth]] || KDE || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:queen_elizabeth_two.png|105px|center|link=Most Regal Order of Queen Elizabeth]]
| 8 || [[Most Regal Order of Queen Elizabeth|Knight Commander, Queen Elizabeth]] || KDE || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:queen_elizabeth_two.png|105px|center|link=Most Regal Order of Queen Elizabeth]]
|-
|-
| 9 || [[Most Honorable Order of King Roger|Knight Companion, King Roger]] || KCR || &#10004; || &#10004; || &#10004;||  ||  ||  ||  &#10004; || [[Image:king_roger_two.png|105px|center|link=Most Honorable Order of King Roger]]
| 9 || [[Most Honorable Order of King Roger|Knight Companion, King Roger]] || KCR || &#10004; || &#10004; || &#10004;||  ||  ||  ||  &#10004;<ref name="OKR-Civ">Civilians in Government Work Only are eligible for membership in the Order of King Roger.</ref> || [[Image:king_roger_two.png|105px|center|link=Most Honorable Order of King Roger]]
|-
|-
| 10 || [[Most Regal Order of Queen Elizabeth|Knight Companion, Queen Elizabeth]] || KCE || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:queen_elizabeth_two.png|105px|center|link=Most Regal Order of Queen Elizabeth]]
| 10 || [[Most Regal Order of Queen Elizabeth|Knight Companion, Queen Elizabeth]] || KCE || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:queen_elizabeth_two.png|105px|center|link=Most Regal Order of Queen Elizabeth]]
|-
|-
| 11 || [[Manticore Cross]] || MC || &#10004;<ref name="Officers">Awarded to Commissioned and Warrant Officers only</ref> || &#10004;<ref name="Officers"> </ref> ||  || || || || ||[[Image:manticore_cross.png|105px|center|link=Manticore Cross]]
| 11 || [[Manticore Cross]] || MC || &#10004;<ref name="Officers">Awarded to Commissioned and Warrant Officers only</ref> || &#10004;<ref name="Officers">Awarded to Commissioned and Warrant Officers only</ref> ||  || || || || ||[[Image:manticore_cross.png|105px|center|link=Manticore Cross]]
|-
|-
| 12 || [[Osterman Cross]] || OC || &#10004;<ref name="Enlisted">Awarded to Enlisted Members (not including Warrant Officers) only.</ref> || &#10004;<ref name="Enlisted"> </ref> ||  || || || || || [[Image:osterman_cross.png|105px|center|link=Osterman Cross]]
| 12 || [[Osterman Cross]] || OC || &#10004;<ref name="Enlisted">Awarded to Enlisted Members (not including Warrant Officers) only.</ref> || &#10004;<ref name="Enlisted">Awarded to Enlisted Members (not including Warrant Officers) only.</ref> ||  || || || || || [[Image:osterman_cross.png|105px|center|link=Osterman Cross]]
|-
|-
| 13 || [[Most Honorable Order of King Roger|Knight, King Roger]] || KR || &#10004; || &#10004; || &#10004;||  ||  ||  ||  &#10004; || [[Image:king_roger_one.png|105px|center|link=Most Honorable Order of King Roger]]
| 13 || [[Most Honorable Order of King Roger|Knight, King Roger]] || KR || &#10004; || &#10004; || &#10004;||  ||  ||  ||  &#10004;<ref name="OKR-Civ">Civilians in Government Work Only are eligible for membership in the Order of King Roger.</ref> || [[Image:king_roger_one.png|105px|center|link=Most Honorable Order of King Roger]]
|-
|-
| 14 || [[Most Regal Order of Queen Elizabeth|Knight, Queen Elizabeth]] || KE || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:queen_elizabeth_one.png|105px|center|link=Most Regal Order of Queen Elizabeth]]
| 14 || [[Most Regal Order of Queen Elizabeth|Knight, Queen Elizabeth]] || KE || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:queen_elizabeth_one.png|105px|center|link=Most Regal Order of Queen Elizabeth]]
|-
|-
| 15 || [[Most Honorable Order of King Roger|Companion, King Roger]] || CR || &#10004; || &#10004; || &#10004;||  ||  ||  ||  &#10004; || [[Image:king_roger_one.png|105px|center|link=Most Honorable Order of King Roger]]
| 15 || [[Most Honorable Order of King Roger|Companion, King Roger]] || CR || &#10004; || &#10004; || &#10004;||  ||  ||  ||  &#10004;<ref name="OKR-Civ">Civilians in Government Work Only are eligible for membership in the Order of King Roger.</ref> || [[Image:king_roger_one.png|105px|center|link=Most Honorable Order of King Roger]]
|-
|-
| 16 || [[Most Regal Order of Queen Elizabeth|Companion, Queen Elizabeth]] || CE || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:queen_elizabeth_one.png|105px|center|link=Most Regal Order of Queen Elizabeth]]
| 16 || [[Most Regal Order of Queen Elizabeth|Companion, Queen Elizabeth]] || CE || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:queen_elizabeth_one.png|105px|center|link=Most Regal Order of Queen Elizabeth]]
|-
|-
| 17 || [[Saganami Cross]] || SC || &#10004;<ref name="Officers">Awarded to Commissioned and Warrant Officers only</ref> || &#10004;<ref name="Officers"> </ref> ||  || || || ||  || [[Image:saganami_cross.png|105px|center|link=Saganami Cross]]
| 17 || [[Saganami Cross]] || SC || &#10004;<ref name="Officers">Awarded to Commissioned and Warrant Officers only</ref> || &#10004;<ref name="Officers">Awarded to Commissioned and Warrant Officers only</ref> ||  || || || ||  || [[Image:saganami_cross.png|105px|center|link=Saganami Cross]]
|-
|-
| 18 || [[Distinguished Gallantry Cross]] || DGC || &#10004;<ref name="Enlisted"> </ref> || &#10004;<ref name="Enlisted"> </ref> ||  || || || || || [[Image:distinguished_gallantry_cross.png|105px|center|link=Distinguished Gallantry Cross]]
| 18 || [[Distinguished Gallantry Cross]] || DGC || &#10004;<ref name="Enlisted">Awarded to Enlisted Members (not including Warrant Officers) only.</ref> || &#10004;<ref name="Enlisted">Awarded to Enlisted Members (not including Warrant Officers) only.</ref> ||  || || || || || [[Image:distinguished_gallantry_cross.png|105px|center|link=Distinguished Gallantry Cross]]
|-
|-
| 19 || [[Most Honorable Order of King Roger|Officer, King Roger]] || OR || &#10004; || &#10004; || &#10004;||  ||  ||  ||  &#10004; || [[Image:king_roger.png|105px|center|link=Most Honorable Order of King Roger]]
| 19 || [[Most Honorable Order of King Roger|Officer, King Roger]] || OR || &#10004; || &#10004; || &#10004;||  ||  ||  ||  &#10004;<ref name="OKR-Civ">Civilians in Government Work Only are eligible for membership in the Order of King Roger.</ref> || [[Image:king_roger.png|105px|center|link=Most Honorable Order of King Roger]]
|-
|-
| 20 || [[Most Regal Order of Queen Elizabeth|Officer, Queen Elizabeth]] || OE || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:queen_elizabeth.png|105px|center|link=Most Regal Order of Queen Elizabeth]]
| 20 || [[Most Regal Order of Queen Elizabeth|Officer, Queen Elizabeth]] || OE || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:queen_elizabeth.png|105px|center|link=Most Regal Order of Queen Elizabeth]]
|-
|-
| 21 || [[Order of Gallantry]] || OG || &#10004;<ref name="Officers">Awarded to Commissioned and Warrant Officers only</ref> || &#10004;<ref name="Officers"> </ref> ||  || || || ||  || [[Image:order_of_gallantry.png|105px|center|link=Order of Gallantry]]
| 21 || [[Order of Gallantry]] || OG || &#10004;<ref name="Officers">Awarded to Commissioned and Warrant Officers only</ref> || &#10004;<ref name="Officers">Awarded to Commissioned and Warrant Officers only</ref> ||  || || || ||  || [[Image:order_of_gallantry.png|105px|center|link=Order of Gallantry]]
|-
|-
| 22 || [[Navy Star]] || NS ||  &#10004;<ref name="Enlisted"> </ref> || &#10004;<ref name="Enlisted"> </ref> ||  || || || ||  || [[Image:navy_star.png|105px|center|link=Navy Star]]
| 22 || [[Navy Star]] || NS ||  &#10004;<ref name="Enlisted">Awarded to Enlisted Members (not including Warrant Officers) only.</ref> || &#10004;<ref name="Enlisted">Awarded to Enlisted Members (not including Warrant Officers) only.</ref> ||  || || || ||  || [[Image:navy_star.png|105px|center|link=Navy Star]]
|-
|-
| 23 || [[Distinguished Service Order]] || DSO || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:distinguished_service_order.png|105px|center|link=Distinguished Service Order]]
| 23 || [[Distinguished Service Order]] || DSO || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:distinguished_service_order.png|105px|center|link=Distinguished Service Order]]
|-
|-
| 24 || [[Most Honorable Order of King Roger|Member, King Roger]] || MR || &#10004; || &#10004; || &#10004;||  ||  ||  ||  &#10004; || [[Image:king_roger.png|105px|center|link=Most Honorable Order of King Roger]]
| 24 || [[Most Honorable Order of King Roger|Member, King Roger]] || MR || &#10004; || &#10004; || &#10004;||  ||  ||  ||  &#10004;<ref name="OKR-Civ">Civilians in Government Work Only are eligible for membership in the Order of King Roger.</ref> || [[Image:king_roger.png|105px|center|link=Most Honorable Order of King Roger]]
|-
|-
| 25 || [[Most Regal Order of Queen Elizabeth|Member, Queen Elizabeth]] || ME || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004;|| [[Image:queen_elizabeth.png|105px|center|link=Most Regal Order of Queen Elizabeth]]
| 25 || [[Most Regal Order of Queen Elizabeth|Member, Queen Elizabeth]] || ME || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004;|| [[Image:queen_elizabeth.png|105px|center|link=Most Regal Order of Queen Elizabeth]]
Line 63: Line 63:
| 28 || [[Gryphon Star|The Gryphon Star]] || GS || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:gryphon_star.png|105px|center|link=Gryphon Star]]
| 28 || [[Gryphon Star|The Gryphon Star]] || GS || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:gryphon_star.png|105px|center|link=Gryphon Star]]
|-
|-
| 29 || [[Order of the Crown for Naval Service]] || OCN ||  &#10004;<ref name="Senior Officers">Awarded to officers of senior rank, O-6B and above.</ref> || &#10004;<ref name="Senior Officers"> </ref> ||  || || || || || [[Image:OCN.png|105px|center|link=Order of the Crown for Naval Service]]
| 29 || [[Order of the Crown for Naval Service]] || OCN ||  &#10004;<ref name="Senior Officers">Awarded to officers of senior rank, O-6B and above.</ref> || &#10004;<ref name="Senior Officers">Awarded to officers of senior rank, O-6B and above.</ref> ||  || || || || || [[Image:OCN.png|105px|center|link=Order of the Crown for Naval Service]]
|-
|-
| 30 || [[Wound Stripe]] || WS ||  &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; ||  || [[Image:wound_stripe.png|105px|center|link=Wound Stripe]]
| 30 || [[Wound Stripe]] || WS ||  &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; ||  || [[Image:wound_stripe.png|105px|center|link=Wound Stripe]]
Line 75: Line 75:
| 34 || [[Mentioned in Dispatches]] || MiD || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:mentioned_in_dispatches.png|105px|center|link=Mentioned in Dispatches]]
| 34 || [[Mentioned in Dispatches]] || MiD || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:mentioned_in_dispatches.png|105px|center|link=Mentioned in Dispatches]]
|-
|-
| 35 || [[Most Honorable Order of King Roger|Medal, King Roger]] || RM || &#10004; || &#10004; || &#10004;||  ||  ||  ||  &#10004; || [[Image:Medal_kr.png|105px|center|link=Most Honorable Order of King Roger]]
| 35 || [[Most Honorable Order of King Roger|Medal, King Roger]] || RM || &#10004; || &#10004; || &#10004;||  ||  ||  ||  &#10004;<ref name="OKR-Civ">Civilians in Government Work Only are eligible for membership in the Order of King Roger.</ref> || [[Image:Medal_kr.png|105px|center|link=Most Honorable Order of King Roger]]
|-
|-
| 36 || [[Most Regal Order of Queen Elizabeth|Medal, Queen Elizabeth]] || EM || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:medal_qe.png|105px|center|link=Most Regal Order of Queen Elizabeth]]
| 36 || [[Most Regal Order of Queen Elizabeth|Medal, Queen Elizabeth]] || EM || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:medal_qe.png|105px|center|link=Most Regal Order of Queen Elizabeth]]
Line 103: Line 103:
| 46 || [[Prisoner of War Medal]] || POW || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:prisoner_of_war_medal_(ribbon).png|105px|center|link=Prisoner of War Medal]]
| 46 || [[Prisoner of War Medal]] || POW || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:prisoner_of_war_medal_(ribbon).png|105px|center|link=Prisoner of War Medal]]
|-
|-
| 47 || [[Survivor's Cross]]<ref name="future"> </ref> || ||  ||  || ||  ||  ||  ||  || [[Image:survivors_cross_(ribbon).png|105px|center|link=Survivor's Cross]]
| 47 || [[Survivor's Cross]]<ref name="future">Awaiting Future Expansion per the Awards Manual (2014 Edition).</ref> || ||  ||  || ||  ||  ||  ||  || [[Image:survivors_cross_(ribbon).png|105px|center|link=Survivor's Cross]]
|-
|-
| 48 || [[Silesian Anti-Piracy Campaign Medal]] || SAPC || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:Silesian_anti_piracy_campaign_medal_(ribbon).png|105px|center|link=Silesian Anti-Piracy Campaign Medal]]
| 48 || [[Silesian Anti-Piracy Campaign Medal]] || SAPC || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:Silesian_anti_piracy_campaign_medal_(ribbon).png|105px|center|link=Silesian Anti-Piracy Campaign Medal]]
Line 113: Line 113:
| 51 || [[Havenite Operational Service Medal]] || HOSM ||&#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:Havenite_operational_service_medal_(ribbon).png|105px|center|link=Havenite Operational Service Medal]]
| 51 || [[Havenite Operational Service Medal]] || HOSM ||&#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:Havenite_operational_service_medal_(ribbon).png|105px|center|link=Havenite Operational Service Medal]]
|-
|-
| 52 || [[Manticore and Havenite 1905-1922 War Medal]]<ref name="future"> </ref> || ||  ||  || ||  ||  ||  ||  || [[Image:Manticore_and_havenite_1905-1922_war_medal_(ribbon).png|105px|center|link=Manticore and Havenite 1905-1922 War Medal]]
| 52 || [[Manticore and Havenite 1905-1922 War Medal]]<ref name="future">Awaiting Future Expansion per the Awards Manual (2014 Edition).</ref> || ||  ||  || ||  ||  ||  ||  || [[Image:Manticore_and_havenite_1905-1922_war_medal_(ribbon).png|105px|center|link=Manticore and Havenite 1905-1922 War Medal]]
|-
|-
| 53 || [[Grand Alliance Campaign Medal]] || GACM || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:Grand_alliance_campaign_medal_(ribbon).png|105px|center|link=Grand Alliance Campaign Medal]]
| 53 || [[Grand Alliance Campaign Medal]] || GACM || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || [[Image:Grand_alliance_campaign_medal_(ribbon).png|105px|center|link=Grand Alliance Campaign Medal]]

Revision as of 08:59, 21 September 2016

The following are the full list of awards available within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. This list is sortable by type and order of precedence.

For a list sorted by issuing authority, please see List of TRMN Awards by Authority.

Order Name Abbr RMN RMMC RMA GSN IAN RHN Civ Image
1 Parliamentary Medal of Valor PMV
Parliamentary medal of valor.png
2 Queen's Cross for Bravery QCB
Queens cross for bravery.png
3 Most Noble Order of the Star Kingdom KSK
Order of the star kingdom.png
4 Knight Grand Cross, King Roger GCR [1]
GCR.png
5 Knight Grand Cross, Queen Elizabeth GCE
GCE.png
6 Most Distinguished Order of Merit OM
OM.png
7 Knight Commander, King Roger KDR [1]
King roger two.png
8 Knight Commander, Queen Elizabeth KDE
Queen elizabeth two.png
9 Knight Companion, King Roger KCR [1]
King roger two.png
10 Knight Companion, Queen Elizabeth KCE
Queen elizabeth two.png
11 Manticore Cross MC [2] [2]
Manticore cross.png
12 Osterman Cross OC [3] [3]
Osterman cross.png
13 Knight, King Roger KR [1]
King roger one.png
14 Knight, Queen Elizabeth KE
Queen elizabeth one.png
15 Companion, King Roger CR [1]
King roger one.png
16 Companion, Queen Elizabeth CE
Queen elizabeth one.png
17 Saganami Cross SC [2] [2]
Saganami cross.png
18 Distinguished Gallantry Cross DGC [3] [3]
Distinguished gallantry cross.png
19 Officer, King Roger OR [1]
King roger.png
20 Officer, Queen Elizabeth OE
Queen elizabeth.png
21 Order of Gallantry OG [2] [2]
Order of gallantry.png
22 Navy Star NS [3] [3]
Navy star.png
23 Distinguished Service Order DSO
Distinguished service order.png
24 Member, King Roger MR [1]
King roger.png
25 Member, Queen Elizabeth ME
Queen elizabeth.png
26 Monarch's Thanks MT
Monarchs thanks.png
27 Conspicuous Gallantry Medal CGM
Conspicuous gallantry medal.png
28 The Gryphon Star GS
Gryphon star.png
29 Order of the Crown for Naval Service OCN [4] [4]
OCN.png
30 Wound Stripe WS
Wound stripe.png
31 Queen's Bravery Medal QBM
Queens bravery medal.png
32 Sphinx Cross[5] SXC
Sphinx cross.png
33 Royal Household Distinguished Service Medal RHDSM
RHDSM.png
34 Mentioned in Dispatches MiD
Mentioned in dispatches.png
35 Medal, King Roger RM [1]
Medal kr.png
36 Medal, Queen Elizabeth EM
Medal qe.png
37 Conspicuous Bravery Medal CBM
Conspicuous bravery medal.png
38 Conspicuous Service Medal CSM
Conspicuous service medal.png
39 Meritorious Service Medal MSM
Meritorious service medal.png
40 Navy Commendation Decoration NCD
Navy commendation decoration.png
41 Navy/Marine Achievement Medal NAM / MAM
Navy marine achievement medal (ribbon).png
42 List of Honor Citation LHC
List of honor citation (ribbon).png
43 Royal Unit Citation for Gallantry RUC
Royal unit citation for gallantry (ribbon).png
Protector's Unit Citation for Gallantry PUC See RUC for now.
44 Royal Meritorious Unit Citation RMU
Royal meritorious unit citation (ribbon).png
Naval Meritorious Unit Award MUA See RMU for now.
45 Fleet Excellence Award FEA
Fleet excellence award (ribbon).png
46 Prisoner of War Medal POW
Prisoner of war medal (ribbon).png
47 Survivor's Cross[5]
Survivors cross (ribbon).png
48 Silesian Anti-Piracy Campaign Medal SAPC
Silesian anti piracy campaign medal (ribbon).png
49 Masadan Occupation Medal MOM
Masadan occupation medal (ribbon).png
50 Havenite War Campaign Medal HWC
Havenite war campaign medal (ribbon).png
51 Havenite Operational Service Medal HOSM
Havenite operational service medal (ribbon).png
52 Manticore and Havenite 1905-1922 War Medal[5]
Manticore and havenite 1905-1922 war medal (ribbon).png
53 Grand Alliance Campaign Medal GACM
Grand alliance campaign medal (ribbon).png
54 King Roger III Coronation Medal KR3CM
King roger iii coronation medal (ribbon).png
55 Queen Elizabeth III Coronation Medal QE3CM
Queen elizabeth iii coronation medal (ribbon).png
56 Manticoran Combat Action Medal MCAM
Manticoran combat action medal (ribbon).png
57 Manticoran Service Medal MtSM
Manticoran service medal (ribbon).png
58 Manticoran Reserve Service Medal MRSM
Manticoran reserve service medal (ribbon).png
59 Good Conduct Medal GCM
Good conduct medal (ribbon).png
60 Space Service Deployment Ribbon SSD
Space service deployment ribbon.png
61 Naval Rifle High Expert Award RHE
Naval rifle high expert award (ribbon).png
62 Naval Pistol High Expert Award PHE
Naval pistol high expert award (ribbon).png
63 Naval Rifle Expert Award RE centerlink=Naval Rifle Marksmanship
64 Naval Pistol Expert Award PE
Naval pistol expert award (ribbon).png
65 Naval Rifle Sharpshooter Award RS centerlink=Naval Rifle Marksmanship
66 Naval Pistol Sharpshooter Award PS
Naval pistol sharpshooter award (ribbon).png
67 Naval Rifle Marksman Certificate RM -- no ribbon--
68 Naval Pistol Marksman Certificate PM --no ribbon--
69 Recruit Training Ribbon RTR
Recruit training (ribbon).png
70 Non-Commissioned Officers Senior Course Ribbon NCOSCR
Non-commissioned officers senior course (ribbon).png
71 Armed Forces Service Medal AFSM
Armed forces service medal.png

Footnotes & References

  1. 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Civilians in Government Work Only are eligible for membership in the Order of King Roger.
  2. 2.0 2.1 2.2 2.3 2.4 2.5 Awarded to Commissioned and Warrant Officers only
  3. 3.0 3.1 3.2 3.3 3.4 3.5 Awarded to Enlisted Members (not including Warrant Officers) only.
  4. 4.0 4.1 Awarded to officers of senior rank, O-6B and above.
  5. 5.0 5.1 5.2 Awaiting Future Expansion per the Awards Manual (2014 Edition).

See Also