Difference between revisions of "Grand Alliance Event"

From TRMN
Jump to navigation Jump to search
(New Generic Awards page for Grand Alliance Event Award.)
 
(typo)
 
Line 25: Line 25:
| [[Grayson Space Navy]] || Masadan War Campaign Medal || [[File:34 - Masadan War Campaign Medal.png |100px|center]] || [[File:Gsn logo.png |50px|center]]
| [[Grayson Space Navy]] || Masadan War Campaign Medal || [[File:34 - Masadan War Campaign Medal.png |100px|center]] || [[File:Gsn logo.png |50px|center]]
|-
|-
| [[Republic of Haven Navy]] || || [[File: Rhnflash.png |50px|center]] || [[File: Rhnflash.png |50px|center]]
| [[Republic of Haven Navy]] || || [[File: Rhnflash.png |50px|center]] || [[File: Rhnflash.png |50px|center]]
|-
|-
| [[Imperial Andermani Navy]] || Haven Campaign Medal || [[File:Haven Campaign Medal-28.png |50px|center]] || [[File:IAN-logo.png |50px|center]]  
| [[Imperial Andermani Navy]] || Haven Campaign Medal || [[File:Haven Campaign Medal-28.png |50px|center]] || [[File:IAN-logo.png |50px|center]]  
|-
|-
| [[The Civilian Corps]] || Havenite Mission || [[File:CivilianCorps.png |50px|center]] || [[File:CivilianCorps.png |50px|center]]  
| [[The Civilian Corps]] || Havenite Systems Operation Medal || [[File:CivilianCorps.png |50px|center]] || [[File:CivilianCorps.png |50px|center]]  
|-
|-
| [[Royal Manticoran Merchant Marine]] || War Patrol Medal || [[File:RMMM War Patrol Medal.png |100px|center]] || [[File: Rmmm logo.png|50px|center]]  
| [[Royal Manticoran Merchant Marine]] || War Patrol Medal || [[File:RMMM War Patrol Medal.png |100px|center]] || [[File: Rmmm logo.png|50px|center]]  

Latest revision as of 19:17, 9 October 2024

TRMN MEDAL
Grand Alliance Event Award
(Tier 5 award)
RMN.png
Authority: Fleet (or equivalent) COs,
Space Lords, and higher.
Frequency: As needed and awarded within
15 days of approval by the
BuPers Office of Awards.

Criteria

This award is offered to those members who participate at an officially announced Grand Alliance event. The key word here is participation, not attendance. The Member must have done more than simply attend (i.e., served on a panel, worked on the Security detail, etc.).

Award by Service

Service Name Ribbon Medal
Royal Manticoran Navy Havenite War Campaign Medal
RMN HWCM.png
RMN.png
Royal Manticoran Marine Corps Havenite War Campaign Medal
RMN HWCM.png
RMMC logo.png
Royal Manticoran Army Havenite War Campaign Medal
RMN HWCM.png
RMA Logo.png
Grayson Space Navy Masadan War Campaign Medal
34 - Masadan War Campaign Medal.png
Gsn logo.png
Republic of Haven Navy
Rhnflash.png
Rhnflash.png
Imperial Andermani Navy Haven Campaign Medal
Haven Campaign Medal-28.png
IAN-logo.png
The Civilian Corps Havenite Systems Operation Medal
CivilianCorps.png
CivilianCorps.png
Royal Manticoran Merchant Marine War Patrol Medal
RMMM War Patrol Medal.png
Rmmm logo.png
Royal Manticoran Astro Control Service Astro Control Junction Defense Medal
Astro Control Junction Defense Medal.png
RMACS.png
Sphinx Forestry Commission Yawata Relief Medal
Sphinx Forestry Commission Yawata Relief Medal.png
Sphinx Forestry Commission.png

Honorees

- No List Available -

Honorverse

There are no known canon awardees.