|
|
(12 intermediate revisions by 2 users not shown) |
Line 5: |
Line 5: |
| | hcn = | | | hcn = |
| | affiliation = {{gsn}} | | | affiliation = {{gsn}} |
| | type = Fleet
| |
| | co = [[BGEN]] Christopher Bayonet, [[RMMC]]
| |
| | status = Active | | | status = Active |
| | reportsto = High Admiral | | | reportsto = High Admiral |
| }} | | }} |
| The '''Protector's Own''' is a special fleet formed as a part of the [[Grayson Space Navy]]. The Protector's Own's crest shows the Salamander owing to the nickname of Honor Harrington, the motto is her regular phrase of "Let's Be About it"<ref name="HoS">{{HoS}}</ref>. It's current commanding officer is [[BGEN|Brigadier General]] Christopher Bayonet, [[KCE]], [[OG]], [[RMMC]]. | | The Protector's Own Squadron is a special squadron under the direct command of the Protector of Grayson which exists coequal to the Grayson Space Navy.<ref name="HoS">{{HoS}}</ref> |
|
| |
|
| ==History== | | ==History== |
| The Protector's Own was established by Protector Benjamin Mayhew IX from the ships of the Elysian Space Navy. Service in the Protector's own for more then six years will gain a foreign member Grayson citizenship<ref name="HoS">{{HoS}}</ref>. This was in part to solve the problem of Honor Harrington creating her own force which is much larger than the 50 armsmen a Steadholder can commission.
| | Protector Benjamin Mayhew IX established the Protector's Own in 1914PD, using as its core the warships and volunteers of the Elysian Space Navy. The crews of the Elysian Space Navy were former State Security prisoners of war who escaped Cerberus System under the command of Admiral Harrington. Every member was offered a position in the Protector's Own, and nearly one hundred sixty thousand accepted. Like service members in the Grayson Space Navy, members of the Protector's Own are entitled to Grayson citizenship following six years of honorable service. |
|
| |
|
| ==Enlistment in the Protector's Own==
| | In recognition of Fleet Admiral Harrington, its commanding officer, the emblem of the Protector's Own is a flame-enshrouded salamander. |
| The Protector's Own remains open to any steader or foreigner who wishes to apply and passes the strict entry criteria. It functions independently to the main Grayson Space Navy and is often given orders directly by the Protector.
| |
|
| |
|
| ==TRMN==
| | All Protector's Own Officers and general spacers make their oath to the Protector, as do all members of the GSN, but the Protector's Own has been established as a separate service branch, legally coequal to the Grayson Space Navy, the Grayson Army, and Grayson Planetary Security. A recruitment office run at the direction of the Protector on Mayhew Steading reviews applications and administers qualification testing quarterly.<ref name="HoS">{{HoS}}</ref> |
| Within {{trmn}}, assignment to the ''Protector's Own'' is one of the highest honors for members of the Grayson Space Navy and Allied navies. A recruitment is conducted each year for that years "class", and applications are reviewed by a panel. Appointment to The Protector's Own doesn't require the member to leave other ships, but it is counted as an honor society much like [[HMS Unconquered (CL-16)]] is for the [[Royal Manticoran Navy]] and the [[Royal Manticoran Marine Corps]]. Differently from some of the other similar groups, as the Protector's Own was formed by people from multiple services, this has continued with it's membership within {{trmn}}.
| |
|
| |
|
| An annual command triad consisting of a [[Commanding Officer]], [[Executive Officer]] and [[Bosun (position)|Bosun]] are appointed. They are responsible for the update of the list with billets as crewmembers select them.
| |
|
| |
|
| ==Protector's Own Command Triads== | | ==The Royal Manticoran Navy, The Official Honor Harrington Fan Association== |
| The Command Triads of the Protector's Own are recorded below. Ranks and awards are at the time of appointment. | | ===Protector's Policy Directive 1002=== |
| | The Grayson Space Navy Chapter Honor Society is governed according to [[Protector's Policy Directive 1002 | PPD-1002]]. All pertinent information, including eligibility, the nomination process, and administrative functions, may be found within. |
|
| |
|
| ===List of Protector's Own Command Triads=== | | ===Assignment to the Protector's Own Squadron=== |
| {|class=wikitable | | Within {{trmn}}, assignment to the Protector’s Own Squadron is one of the highest honors for chapters of the Grayson Space Navy. Those ships added to the squadron are considered to exemplify the very best in unswerving duty and service to the entire organization, with demonstrated and conspicuous accomplishment and achievement in the Grayson Space Navy in particular. |
| !Year !! Position !! Name !! Rank
| |
| |-
| |
| |2022 || [[Commanding Officer|CO]] ||Christopher Bayonet, [[KCE]], [[OG]], [[RMMC]]|| [[BGEN]]
| |
| |-
| |
| |2022 || [[Executive Officer|XO]] ||Phillip Clayton, [[Steadholder]] [[Fitzgerald]], [[GSN]]|| [[CAPT]]
| |
| |-
| |
| |2022 || [[Bosun (position)|Bosun]] ||Emilio Desalvo, [[KDE]], [[DGC]], [[RMN]]|| [[SMCPO]]
| |
| |-
| |
| |2021 || [[Commanding Officer|CO]] ||Benyamin Loyola, [[MC]], [[OG]], [[GSN]]|| [[VADM]]
| |
| |-
| |
| |2021 || [[Executive Officer|XO]] ||John Robison, [[GSN]]|| [[CDR]]
| |
| |-
| |
| |2021 || [[Bosun (position)|Bosun]] ||David Fretz, [[KDE]], [[DGC]], [[QBM]], [[CBM]], [[GSN]]|| [[SCPO]]
| |
| |-
| |
| |2020 || [[Commanding Officer|CO]] ||Misha Sumra, [[GSN]]|| [[CAPT]]
| |
| |-
| |
| |2020 || [[Executive Officer|XO]] ||Neil Simpson, [[GCE]], [[MC]], [[OG]], [[QBM]], [[GSN]]|| [[RADM]]
| |
| |-
| |
| |2020 || [[Bosun (position)|Bosun]] ||Kevin Mortimer, [[GCE]], [[NS]], [[QBM]], [[GSN]]|| [[MCPO]]
| |
| |-
| |
| |2019 || [[Commanding Officer|CO]] ||Martyn Griffiths, [[GCE]], [[MC]], [[DSO]], [[RM]], [[GSN]], [[Steadholder]] Pittman|| [[VADM]]
| |
| |-
| |
| |2019 || [[Executive Officer|XO]] ||David Sanders, [[SC]], [[OG]], [[GS]], [[GSN]]|| [[CPT]]
| |
| |-
| |
| |2019 || [[Bosun (position)|Bosun]] ||Kathy Rau, [[QCB]], [[OC]], [[OE]], [[NS]], [[QBM]], [[GSN]]|| [[SMCPON]]
| |
| |-
| |
| |2018 || [[Commanding Officer|CO]] || Aaron J Davis, [[MC]], [[OE]], [[GSN]]|| [[CAPT]]
| |
| |-
| |
| |2018 || [[Executive Officer|XO]] ||Joseph Harney, [[GCE]], [[MC]], [[SC]], [[OG]], [[CGM]], [[GS]], [[QBM]], [[RMN]]|| [[CDRE]]
| |
| |-
| |
| |2018 || [[Bosun (position)|Bosun]] ||[[Lord]] David Melsome, [[MC]], [[SC]], [[OR]], [[CGM]], [[GSN]], [[Steadholder]] Maelstromm|| [[MCPO]]
| |
| |-
| |
| |2017 || [[Commanding Officer|CO]] || Lohengrin Perez Canon, [[KDE]], [[CBM]], [[GSN]] || [[CDRE]]
| |
| |-
| |
| |2017 || [[Executive Officer|XO]] ||Philip Arthur Clayton, [[GSN]] || [[CAPT]]
| |
| |-
| |
| |2017 || [[Bosun (position)|Bosun]] ||Benjamin James Wagner, [[KE]], [[DGC]], [[CBM]], [[RMN]] || [[CPO]]
| |
| |}
| |
|
| |
|
| ==Crew Manifest==
| | Eligibility for consideration is limited to chapters of the Grayson Space Navy. |
| The crew assigned to the Protector's Own can select a Billet on appointment. This will be a rating for enlisted crew and a department for officers. All crew are listed with ranks and ships as they were at appointment. These have been divided by department for ease of comprehension. Command triads are already listed above, so the listing of these crew below are their permanent billets after they have stepped down from the triad.
| |
| ===Command===
| |
| {| class=wikitable
| |
| ! Billet !! Name !! Rank !! Inducted !! Assignment
| |
| |-
| |
| | Intelligence Officer || Martyn Griffiths, [[GSN]] || [[RADM]] || 2017 || {{gns|Albion|DD-42}}
| |
| |-
| |
| | Intelligence Officer || David Melsome, [[GSN]] || [[RADM]] || 2017 || {{gns|Glory|CLAC-09}}
| |
| |-
| |
| | Operations Officer || Misha Sumra, [[GSN]] || [[LCDR]] || 2017 || {{gns|Paul of Tarsus|DD-56}}
| |
| |-
| |
| | Intelligence Officer || Lohengrin Perez, [[GSN]] || [[CDRE]] || 2017 || {{gns|Joshua|DD-18}}
| |
| |-
| |
| | Master at arms Mate 3rd Class || Ben Hatcher, [[GSN]] || [[PO3]] || 2018 || {{gns|Glory|CLAC-09}}
| |
| |-
| |
| | Chief Operations Mate || Kevin Mortimer, [[GSN]] || [[CPO]] || 2018 || {{hmlac|Constantine|LAC-026}}
| |
| |-
| |
| | Intelligence Officer || Jamison Silinksy, [[GSN]] || [[CPT]] || 2019 || {{gns|Covington|CLAC-01}}
| |
| |}
| |
|
| |
|
| ===Administration=== | | ===Units of the Protector's Own=== |
| {| class=wikitable
| | *''There are no units currently assigned to the Protector's Own Squadron'' |
| ! Billet !! Name !! Rank !! Inducted !! Assignment
| |
| |-
| |
| | Administration Officer || Joseph Harney, [[RMN]] || [[CDRE]] || 2018 || BATRON 2
| |
| |}
| |
|
| |
|
| ===Logistics=== | | ==Award Particulars== |
| {| class=wikitable
| | ===Chapters=== |
| ! Billet !! Name !! Rank !! Inducted !! Assignment
| | Chapters honored with admission to the Protector’s Own Squadron display a gold rope border on their unit badge instead of the standard white rope border. |
| |-
| |
| | Logistics Officer || Barb Dalrymple, [[GSN]]|| [[LCDR]] || 2017 || {{gns|Erastus|CL-67}}
| |
| |-
| |
| | Chief [[Storekeeper]] || Benjamin Wagner, [[RMN]] || [[CPO]] || 2017 || {{gns|Albion|DD-42}}
| |
| |-
| |
| | Senior Master Chief [[Steward]] || Kathy Rau, [[GSN]] || [[SMCPON]] || 2017 || {{hms|Thunderer|SD-323}}
| |
| |-
| |
| | Chief [[Steward]] || Rayanne McClellan-Staubly, [[GSN]] || [[CPO]] || 2019 || {{hms|Saladin|DD-515}}
| |
| |-
| |
| | Logistics Officer || Aaron J Davis, [[GSN]] || [[CAPT]] || 2018 || {{gns|Randolph Candless|BC-56}}
| |
| |}
| |
|
| |
|
| ===Tactical===
| | [[File:PO_Example_Crest.png|300px|center]] |
| {| class=wikitable
| |
| ! Billet !! Name !! Rank !! Inducted !! Assignment
| |
| |-
| |
| | Tactical Officer || Heidi Nelson, [[RMN]] || [[RADM]] || 2017 || [[Bureau of Supply]]
| |
| |-
| |
| | Tactical Officer (Weapons Group)|| Misty White, [[GSN]] || [[CDRE]] || 2017 || {{gns|Glory|CLAC-09}}
| |
| |-
| |
| | Tactical Officer (Electronic Warfare) || Dan Connelly, [[GSN]] || [[CDR]] || 2017 || {{gns|Erastus|CL-67}}
| |
| |-
| |
| | Chief [[Missile Technician|Missile Mate]] || David Fretz, [[GSN]] || [[CPO]] || 2018 || {{hms|Hector|BC-548}}
| |
| |-
| |
| | Tactical Officer (Missile Operations) || Benyamin Loyola, [[GSN]] || [[CDR]] || 2018 || {{hms|Wolf|CA-429}}
| |
| |}
| |
|
| |
|
| ===Engineering===
| |
| {| class=wikitable
| |
| ! Billet !! Name !! Rank !! Inducted !! Assignment
| |
| |-
| |
| | Chief Engineering Officer || Neil Simpson, [[GSN]] || [[CDR]] || 2018 || {{gns|Joshua|DD-18}}
| |
| |-
| |
| | Engineering Officer || Joseph Barrow, [[GSN]] || [[CAPT]] || 2018 || {{hms|Hydra|CLAC-19}}
| |
| |-
| |
| | Senior Master Chief [[Power Technician|Power Mate]] || William Underhill, [[GSN]] || [[SMCPO]] || 2019 || {{gns|Albion|DD-42}}
| |
| |}
| |
|
| |
|
| ===Communications===
| | Chapters are further permitted to apply the distinctive hull markings of the Protector's Own Squadron to physical or digital representations of their chapter's hull. Chapter Commanding Officer's wishing to apply this scheme to their hull may enquire with the Art Department for further guidance. |
| {| class=wikitable
| |
| ! Billet !! Name !! Rank !! Inducted !! Assignment
| |
| |-
| |
| | [[Data Systems Technician|Data Systems]] || Emilio Desalvo || [[CPO]] || 2017 || {{gns|Glory|CLAC-09}}
| |
| |-
| |
| | Communications Officer || Jeremy Carsten, [[RMN]] || [[CAPTSG]] || 2018 || {{gns|Barbara Bancroft|SD-32}}
| |
| |}
| |
|
| |
|
| ===Astrogation & Flight Operations===
| | A canon member of the Protector's Own Squadron, GNS ''Honor Harrington'' (SD-31) is shown below as an example. |
| {| class=wikitable
| |
| ! Billet !! Name !! Rank !! Inducted !! Assignment
| |
| |-
| |
| | Flight Operations Officer || David Sanders, [[GSN]] || [[CAPT]] || 2017 || {{gns|Glory|CLAC-09}}
| |
| |-
| |
| | [[Coxswain]] || Sarah Brider, [[RMN]] || [[PO2]] || 2017 || {{gns|Paul of Tarsus|DD-56}}
| |
| |-
| |
| | Astrogation Officer || Rowan Wagstaff-Weston, [[GSN]] || [[LCDR]] || 2019 || {{gns|Albion|DD-42}}
| |
| |-
| |
| | Chief [[Helmsman]] || John McLaughlin, [[GSN]] || [[CPO]] || 2017 || {{gns|Erastus|CL-67}}
| |
| |-
| |
| | Senior Master Chief [[Helmsman]] || Sarah Hamilton, [[GSN]] || [[SMCPO]] || 2019 || {{hms|Hawk|CA-428}}
| |
| |}
| |
|
| |
|
| ===Medical===
| | [[File:GNS Honor Harrington.png |1000px|center]] |
| {| class=wikitable
| |
| ! Billet !! Name !! Rank !! Inducted !! Assignment
| |
| |-
| |
| | Medical Officer || Kit Warren, [[GSN]] || [[CAPT]] || 2017 || {{gns|Seneca Gilmore|SD-37}}
| |
| |-
| |
| | Medical Officer || Doug Henry, [[RMN]] || [[LTSG]] || 2017 || {{hms|Drake|CA-01}}
| |
| |-
| |
| | Surgeon Officer || Christopher Bayonet, [[GSN]] || [[CPT]] || 2019 || {{gns|Hector Ferelli|SD-44}}
| |
| |-
| |
| | [[Corpsman]] || Allan MacBain, [[GSN]] || [[CPO]] || 2020 || {{gns|Joshua|DD-18}}
| |
| |}
| |
|
| |
|
| ===Other Positions=== | | ===Individuals=== |
| {| class=wikitable
| | Those individuals who were part of the chapter during the period covered in the award are entitled to display the Grayson Space Navy List of Honor Citation with Gold Crossed Swords. |
| ! Billet !! Name !! Rank !! Inducted !! Assignment
| |
| |-
| |
| | RMMC Liaison || David Cleric, [[RMMC]] || [[COL]] || 2017 || {{gns|Barbara Bancroft|SD-32}}
| |
| |-
| |
| | Chaplain || John Robison, [[GSN]] || [[CDR]] || 2017 || {{gns|Erastus|CL-67}}
| |
| |-
| |
| | Historian Officer || Philip Clayton, [[GSN]] || [[CAPT]] || 2017 || {{hms|Duke of Cromarty|QY-04}}
| |
| |-
| |
| | Chief Historian's Mate || Robyn Winans, [[GSN]] || [[CPO]] || 2017 || {{gns|Barbara Bancroft|SD-32}}
| |
| |-
| |
| | Historian's Mate 1st Class || Conny Odengrund, [[GSN]] || [[PO1]]|| 2017 || {{gns|Glory|CLAC-09}}
| |
| |-
| |
| | Civilian Liaison || Amy Wagstaff-Weston, [[CIV]] || [[Clerk]] || 2019 || {{gns|Albion|DD-42}}
| |
| |}
| |
|
| |
|
| ===Non-Billeted Crewmembers===
| | [[File:LoH GSN.png|300px|center]] |
| {| class=wikitable
| |
| ! Billet !! Name !! Rank !! Inducted !! Assignment
| |
| |-
| |
| | - || Laura Lüschen, [[IAN]] || Flotillenadmiral || 2017 || SMRS Hohenzollern
| |
| |-
| |
| | - || Fiona Clark, [[GSN]] || [[LCDR]] || 2022 || {{hms|Pegasus|CLAC-26}}
| |
| |}
| |
|
| |
|
| | ===Further Information=== |
| | Further information regarding award particulars and guidance may be found in [[Protector's Policy Directive 1002 | PPD-1002]] |
|
| |
|
|
| |
|
| ===Initial Inductees=== | | ==Legacy Protector's Own== |
| {| class=wikitable
| | ===GNS Covington (C3)=== |
| ! Name !! As Inducted !! Current
| | Upon the reorganization of the Grayson Space Navy Honor Societies in December of 2023 (see [[Protector's Order 2312-02 | PO 2312-02]]), all members of the legacy Protector's Own were automatically transferred to the new Grayson Space Navy Individual Honor Society, [[GNS Covington (C3) | GNS ''Covington'' (C3).]] |
| |-
| |
| | Martyn Griffiths || RADN, GSN || Civilian
| |
| |- | |
| | David Melsome || RADN, GSN || SMCPO, GSN
| |
| |-
| |
| | Misha Sumra || LCDR, GSN || CAPT, GSN
| |
| |-
| |
| | Lohengrin Perez || CDRE, GSN || CDRE, GSN
| |
| |-
| |
| | Barb Dalrymple || LCDR, RMN || LCDR, RMN
| |
| |-
| |
| | Kathy Rau || SMCPON, GSN || SMCPO, GSN
| |
| |-
| |
| | Misty White || CDRE, GSN || CDRE, GSN
| |
| |-
| |
| | Dan Connelly || CDR, GSN || CDR, GSN
| |
| |-
| |
| | Emilio Desalvo || CPO, GSN || SMCPO, GSN
| |
| |-
| |
| | David Sanders || CAPT, GSN || CAPT, GSN
| |
| |-
| |
| | John McLaughlin || CPO, GSN || CPO, RMN
| |
| |-
| |
| | John Robison || CDR, GSN || CDR, GSN
| |
| |-
| |
| | Philip Clayton || CAPT, GSN || CAPT, GSN
| |
| |-
| |
| | Robyn Winans || CPO, GSN || SCPO, GSN
| |
| |-
| |
| | Conny Odengrund || PO1, GSN || PO1, GSN
| |
| |- | |
| | Benjamin Wagner || CPO, RMN || CAPT(SG), RMN
| |
| |-
| |
| | Heidi Nelson || RADM, RMN || RADM, RMN
| |
| |-
| |
| | Sarah Brider || PO2, RMN || CPO, RMN
| |
| |-
| |
| | Laura Lüschen || FADM, IAN || FADM, IAN
| |
| |}
| |
|
| |
|
| ===2018 Inductees===
| |
| {| class=wikitable
| |
| ! Name !! As Inducted !! Current
| |
| |-
| |
| | Ben Hatcher || PO3, GSN || PO1, GSN
| |
| |-
| |
| | Kevin Mortimer || CPO, GSN || SMCPO, GSN
| |
| |-
| |
| | Aaron Davis || CAPT, GSN || CAPT, GSN
| |
| |-
| |
| | David Fretz || CPO, GSN || SMCPON, GSN
| |
| |-
| |
| | Benyamin Loyola || CDR, GSN || VADM, GSN
| |
| |-
| |
| | Neil Simpson || CDR, GSN || RADM, GSN
| |
| |-
| |
| | Joseph Barrow || CAPT, GSN || CAPT, GSN
| |
| |-
| |
| | Joseph Harney || CDRE, RMN || VADM, RMN
| |
| |-
| |
| | Jeremy Carsten || CAPT(SG), RMN || CAPT(SG), RMN
| |
| |}
| |
|
| |
| ===2019 Inductees===
| |
| {| class=wikitable
| |
| ! Name !! As Inducted !! Current
| |
| |-
| |
| | Jamison Maybright || CAPT, GSN || CAPT, GSN
| |
| |-
| |
| | Rayanne Staubly || CPO, GSN || CPO, GSN
| |
| |-
| |
| | William Underhill || SMCPO, GSN || LT(JG), GSN
| |
| |-
| |
| | Rowen Wagstaff-Weston || LCDR, GSN || CAPT, GSN
| |
| |-
| |
| | Sarah Hamilton || SMCPO, GSN || SMCPO, GSN
| |
| |-
| |
| | Christopher Bayonet || CAPT, GSN || BGEN, RMMC
| |
| |}
| |
|
| |
| ===2020 Inductees===
| |
| {| class=wikitable
| |
| ! Name !! As Inducted !! Current
| |
| |-
| |
| | Allan MacBain || CPO, GSN || CPO, GSN
| |
| |}
| |
|
| |
| ===2021 Inductees===
| |
|
| |
| ''No New Members Inducted''
| |
|
| |
| ===2022 Inductees===
| |
| {| class=wikitable
| |
| ! Name !! As Inducted !! Current
| |
| |-
| |
| | Fiona Clark || LCDR, GSN || LCDR, GSN
| |
| |}
| |
|
| |
| ===Memorial===
| |
| {| class=wikitable
| |
| ! Name !! Inducted !! Transferred to ''HMS'' Valhalla
| |
| |-
| |
| | Kit Warren || 2017 || 2023
| |
| |-
| |
| | David Cleric || 2017 || 2023
| |
| |}
| |
|
| |
| ===No Longer in TRMN===
| |
| {| class=wikitable
| |
| ! Name !! Inducted
| |
| |-
| |
| | Doug Henry || 2017
| |
| |-
| |
| | Amy Wagstaff-Weston || 2019
| |
| |}
| |
|
| |
|
| |
|
| |
| ==See Also==
| |
| * {{hms|Valhalla}} - Honors bestowed upon those members who've passed away while members of {{trmn}}.
| |
| * [[The Queen's Own]] - similar honor society for the [[Royal Manticoran Army]]
| |
| * [[HMS Unconquered (CL-16)]] - similar honor society for the [[Royal Manticoran Navy]] and the [[Royal Manticoran Marine Corps]]
| |
|
| |
|
| ==References== | | ==References== |
| | [[List of Honor Citation]] |
| {{reflist}} | | {{reflist}} |
|
| |
| {{awards}}
| |
|
| |
|
| [[Category:Awards]] | | [[Category:Awards]] |