Difference between revisions of "RMN Award Listing"
Jump to navigation
Jump to search
(Create page) |
(Small update) |
||
Line 113: | Line 113: | ||
| 54 || [[Grand Alliance Campaign Medal]] || GACM || || <span style="color: white;">✔</span> || || <span style="color: white;">✔</span> || <span style="color: white;">✔</span> || || [[Image:Grand_alliance_campaign_medal_(ribbon).png|105px|center]] | | 54 || [[Grand Alliance Campaign Medal]] || GACM || || <span style="color: white;">✔</span> || || <span style="color: white;">✔</span> || <span style="color: white;">✔</span> || || [[Image:Grand_alliance_campaign_medal_(ribbon).png|105px|center]] | ||
|- | |- | ||
| || [[Yawata Strike Memorial Ribbon]] || YSMR || || || <span style="color: white;">✔</span> || || || || [[Image:Yawata_Strike_Memorial_Ribbon_IAN-44_(resized).png|105px|center]] | | 55 || [[Yawata Strike Memorial Ribbon]] || YSMR || || || <span style="color: white;">✔</span> || || || || [[Image:Yawata_Strike_Memorial_Ribbon_IAN-44_(resized).png|105px|center]] | ||
|- | |- | ||
| | | 56 || [[King Roger III Coronation Medal]] || KRCM || || || <span style="color: white;">✔</span> || || || || [[Image:RMN_KR3CM.png|105px|center]] | ||
|- | |- | ||
| | | 57 || [[Queen Elizabeth III Coronation Medal]] || ECM || || || <span style="color: white;">✔</span> || || || || [[Image:RMN_QE3CM.png|105px|center]] | ||
|- | |- | ||
| | | 58 || [[Queen Elizabeth III Silver Jubilee Medal]] || QE3SJM || || || <span style="color: white;">✔</span> || || || || [[Image:RMN_QE3SJM.png|105px|center]] | ||
|- | |- | ||
| | | 59 || [[Queen Elizabeth III Golden Jubilee Medal]] || QE3GJM || || || <span style="color: white;">✔</span> || || || || [[Image:Gold_jubilee_ribbon.jpg|105px|center]] | ||
|- | |- | ||
| | | 60 || [[Queen Elizabeth III Diamond Jubilee Medal]] || QE3GJM || || || <span style="color: white;">✔</span> || || || || [[Image:RMN_QE3DJM.png|105px|center]] | ||
|- | |- | ||
| | | 61 || [[Manticoran Combat Action Medal]] || MCAM || || || <span style="color: white;">✔</span> || || || || [[Image:Manticoran_combat_action_medal_(ribbon).png|105px|center]] | ||
|- | |- | ||
| | | 62|| [[Manticoran Service Medal]] || MtSM || || || <span style="color: white;">✔</span> || || || || [[Image:Manticoran_service_medal_(ribbon).png|105px|center]] | ||
|- | |- | ||
| | | 63 || [[Manticoran Reserve Service Medal]] || MRSM || || || <span style="color: white;">✔</span> || || || || [[Image:RMN_MRSM.png|105px|center]] | ||
|- | |- | ||
| | | 64 || [[Good Conduct Medal]] || GCM || || || <span style="color: white;">✔</span> || || || || [[Image:RMN_GCM.png|105px|center]] | ||
|- | |- | ||
| | | 65 || [[Space Service Deployment Ribbon]] || SSD || || || <span style="color: white;">✔</span> || || || || [[Image:RMN_SSDR.png|105px|center]] | ||
|- | |- | ||
| | | 66 || [[Naval Rifle High Expert Award]] || RHE || || <span style="color: white;">✔</span> || || <span style="color: white;">✔</span> || <span style="color: white;">✔</span> || || [[Image:RMN_NRHEA.png|105px|center]] | ||
|- | |- | ||
| | | 67 || [[Naval Pistol High Expert Award]] || PHE || || <span style="color: white;">✔</span> || || <span style="color: white;">✔</span> || <span style="color: white;">✔</span> || || [[Image:RMN_NPHEA.png|105px|center]] | ||
|- | |- | ||
| | | 68 || [[Naval Rifle Expert Award]] || RE || || <span style="color: white;">✔</span> || || <span style="color: white;">✔</span> || <span style="color: white;">✔</span> || || [[Image:RMN_NREA.png|105px|center]] | ||
|- | |- | ||
| | | 69 || [[Naval Pistol Expert Award]] || PE || || <span style="color: white;">✔</span> || || <span style="color: white;">✔</span> || <span style="color: white;">✔</span> || || [[Image:RMN_NPEA.png|105px|center]] | ||
|- | |- | ||
| | | 70 || [[Naval Rifle Sharpshooter Award]] || RS || || <span style="color: white;">✔</span> || || <span style="color: white;">✔</span> || <span style="color: white;">✔</span> || || [[Image:RMN_NRSA.png|105px|center]] | ||
|- | |- | ||
| | | 71 || [[Naval Pistol Sharpshooter Award]] || PS || || <span style="color: white;">✔</span> || || <span style="color: white;">✔</span> || <span style="color: white;">✔</span> || || [[Image:RMN_NPSA.png|105px|center]] | ||
|- | |- | ||
| | | 72 || [[Naval Rifle Marksman Certificate]] || RMC || || <span style="color: white;">✔</span> || || <span style="color: white;">✔</span> || <span style="color: white;">✔</span> || || -- no ribbon-- | ||
|- | |- | ||
| | | 73 || [[Naval Pistol Marksman Certificate]] || PMC || || <span style="color: white;">✔</span> || || <span style="color: white;">✔</span> || <span style="color: white;">✔</span> || || --no ribbon-- | ||
|- | |- | ||
| | | 74 || [[Recruit Training Ribbon]] || RTR || || || <span style="color: white;">✔</span> || || || || [[Image:Recruit Training Ribbon.webp|105px|center]] | ||
|- | |- | ||
| | | 75 || [[Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || <span style="color: white;">✔</span> || || || || [[Image:Non-commissioned_officers_senior_course_(ribbon).png|105px|center]] | ||
|- | |- | ||
| | | 76 || [[Armed Forces Service Medal]] || AFSM || || || <span style="color: white;">✔</span> || || || || [[Image:GSN_AFSR.png|105px|center]] | ||
|} | |} | ||
==References== | ==References== |
Revision as of 13:19, 9 October 2024
The following are the awards available to Manticoran naval & marine personnel within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. This list is in order of precedence.