Difference between revisions of "Anniversary"

From TRMN
Jump to navigation Jump to search
(add more information and ribbon order)
(Small update)
Line 45: Line 45:
! Year !! colspan="2"|Manticoran !! colspan="2"|Andermani !! colspan="2"|Grayson !! colspan="2"|Haven  
! Year !! colspan="2"|Manticoran !! colspan="2"|Andermani !! colspan="2"|Grayson !! colspan="2"|Haven  
|-
|-
| 2011 || [[King Roger III Coronation Medal]] || [[Image:RMN_KR3CM.png|105px|center|link=King Roger III Coronation Medal]] || [[Gustav X Coronation Medal]] || [[File:Gustav XI Coronation Medal-33.png |100px|center]] || || [[File:Gsn logo.png |50px|center]] ||  || [[File: Rhnflash.png |50px|center]]
| 2011 || [[King Roger III Coronation Medal]] || [[Image:RMN_KR3CM.png|105px|center|link=King Roger III Coronation Medal]] || [[Gustav X Coronation Medal]] || [[File:Gustav XI Coronation Medal-33.png |100px|center]] || Masadan War Campaign Medal || [[File:34 - Masadan War Campaign Medal.png |105px|center]] ||  || [[File: Rhnflash.png |50px|center]]
|-
|-
| 2017 || [[Queen Elizabeth III Coronation Medal]] || [[Image:RMN_QE3CM.png|105px|center|link=Queen Elizabeth III Coronation Medal]] || [[Gustav XI Coronation Medal]] with Silver Diamond || [[File:Gustav XI Coronation Medal with Silver Diamond-34.png |100px|center]] || || [[File:Gsn logo.png |50px|center]] ||  || [[File: Rhnflash.png |50px|center]]
| 2017 || [[Queen Elizabeth III Coronation Medal]] || [[Image:RMN_QE3CM.png|105px|center|link=Queen Elizabeth III Coronation Medal]] || [[Gustav XI Coronation Medal]] with Silver Diamond || [[File:Gustav XI Coronation Medal with Silver Diamond-34.png |100px|center]] || 2nd Masadan War Campaign Medal || [[File:35 - 2nd Masadan War Campaign Medal.png |105px|center]] ||  || [[File: Rhnflash.png |50px|center]]
|-
|-
| 2022 || [[Queen Elizabeth III Silver Jubilee Medal]] || [[Image:RMN_QE3SJM.png|105px|center|link=Queen Elizabeth III Silver Jubilee Medal]] || [[Gustav XI Coronation Medal]] with Two Silver Diamonds || [[File:Gustav XI Coronation Medal with two Silver Diamonds-35.png |100px|center]] ||  || [[File:Gsn logo.png |50px|center]] ||  || [[File: Rhnflash.png |50px|center]]
| 2022 || [[Queen Elizabeth III Silver Jubilee Medal]] || [[Image:RMN_QE3SJM.png|105px|center|link=Queen Elizabeth III Silver Jubilee Medal]] || [[Gustav XI Coronation Medal]] with Two Silver Diamonds || [[File:Gustav XI Coronation Medal with two Silver Diamonds-35.png |100px|center]] ||  || [[File:Gsn logo.png |50px|center]] ||  || [[File: Rhnflash.png |50px|center]]

Revision as of 12:47, 9 October 2024

TRMN MEDAL
Anniversary Award
(Tier 1 award)
RMN.png
Authority: Steering Committee
Frequency: Every five years.

Criteria

This Award is granted to any member who served during the 12 Month Calendar Year 2011, 2017, 2022, 2027, 2032, etc.

Award by Service

Service Name Ribbon Medal
Royal Manticoran Navy King's/Queen's Coronation Medal Multiple ribbons,
see below.
RMN.png
Royal Manticoran Marine Corps King's/Queen's Coronation Medal Multiple ribbons,
see below.
RMMC logo.png
Royal Manticoran Army King's/Queen's Coronation Medal Multiple ribbons,
see below.
RMA Logo.png
Grayson Space Navy King's/Queen's Coronation Medal Multiple ribbons,
see below.
Gsn logo.png
Republic of Haven Navy
Rhnflash.png
Rhnflash.png
Imperial Andermani Navy Gustav Coronation Medal Multiple ribbons,
see below.
IAN-logo.png
The Civilian Corps King's/Queen's Coronation Medal Multiple ribbons,
see below.
CivilianCorps.png
Royal Manticoran Merchant Marine King's/Queen's Coronation Medal Multiple ribbons,
see below.
Rmmm logo.png
Royal Manticoran Astro Control Service King's/Queen's Coronation Medal Multiple ribbons,
see below.
RMACS.png
Sphinx Forestry Commission King's/Queen's Coronation Medal Multiple ribbons,
see below.
Sphinx Forestry Commission.png


Order of Anniversary Medals

Year Manticoran Andermani Grayson Haven
2011 King Roger III Coronation Medal
RMN KR3CM.png
Gustav X Coronation Medal
Gustav XI Coronation Medal-33.png
Masadan War Campaign Medal
34 - Masadan War Campaign Medal.png
Rhnflash.png
2017 Queen Elizabeth III Coronation Medal
RMN QE3CM.png
Gustav XI Coronation Medal with Silver Diamond
Gustav XI Coronation Medal with Silver Diamond-34.png
2nd Masadan War Campaign Medal
35 - 2nd Masadan War Campaign Medal.png
Rhnflash.png
2022 Queen Elizabeth III Silver Jubilee Medal
RMN QE3SJM.png
Gustav XI Coronation Medal with Two Silver Diamonds
Gustav XI Coronation Medal with two Silver Diamonds-35.png
Gsn logo.png
Rhnflash.png
2027 Queen Elizabeth III Golden Jubilee Medal
Gold jubilee ribbon.jpg
Gustav XI Coronation Medal with Gold Diamond
Gustav XI Coronation Medal with Gold Diamond-36.png
Gsn logo.png
Rhnflash.png
2032 Queen Elizabeth III Diamond Jubilee Medal
RMN QE3DJM.png
Gustav XI Coronation Medal with Two Gold Diamonds
IAN-logo.png
Gsn logo.png
Rhnflash.png



Honorees

- No List Available -

Honorverse

There are no known canon awardees.