Difference between revisions of "Seventh Fleet"
Jump to navigation
Jump to search
(update Order of Battle) |
m |
||
Line 18: | Line 18: | ||
| 1 || [[RADM]] Jan Cabrnoch || {{hms|Iwo Jima|LTH-06}} || 27 January 2014 || 13 March 2019 | | 1 || [[RADM]] Jan Cabrnoch || {{hms|Iwo Jima|LTH-06}} || 27 January 2014 || 13 March 2019 | ||
|- | |- | ||
| 2 || [[VZADM]] Robert Hampson || {{sms|Scharnhorst|SD-227}} || 13 March 2019 || 22 January 2022 | | 2 || [[VZADM]] Robert Ritter Hampson || {{sms|Scharnhorst|SD-227}} || 13 March 2019 || 22 January 2022 | ||
|- | |- | ||
| 3 || [[KADM]] Ekkehard Rolfs || {{sms|Schimäre|L-199}} ||22 January 2022<ref>[https://forums.trmn.org/viewtopic.php?f=77&t=17069 Appointment posted to TRMN Forum]</ref> || ''Incumbent'' | | 3 || [[KADM]] Ekkehard Rolfs || {{sms|Schimäre|L-199}} ||22 January 2022<ref>[https://forums.trmn.org/viewtopic.php?f=77&t=17069 Appointment posted to TRMN Forum]</ref> || ''Incumbent'' | ||
Line 24: | Line 24: | ||
==Fleet Headquarters Unit== | ==Fleet Headquarters Unit== | ||
* '''Commanding Officer''': Konteradmiral Ekkehard Rolfs | * '''Commanding Officer''': Konteradmiral Ekkehard Rolfs, IAN | ||
* '''Deputy Commanding Officer''': Flotillenadmiral Timothy Simpson | * '''Deputy Commanding Officer''': Flotillenadmiral Ritter Timothy Simpson, IAN | ||
* '''Chief of Staff''': Fregattenkapitän Matthias Swieton | * '''Chief of Staff''': Fregattenkapitän Ritter Matthias Swieton, IAN | ||
* '''Fleet Bosun''': Oberstabsbootsmann Daniel Casey O'Donovan | * '''Fleet Bosun''': Oberstabsbootsmann Ritter Daniel Casey O'Donovan, IAN | ||
*'''Fleet Personnel Officer''': Oberleutnant der Sterne Roy Hollar | *'''Fleet Personnel Officer''': Oberleutnant der Sterne Roy Hollar, IAN | ||
*'''Flag Lieutenant''': Bootsmann Thomas Friedrich Johann Wassertheurer , IAN | *'''Flag Lieutenant''': Bootsmann Thomas Friedrich Johann Wassertheurer , IAN | ||
Revision as of 19:13, 25 September 2023
Seventh Fleet | |
Commander: | KADM Ekkehard Rolfs |
Flagship: | SMS Schimäre |
Area of Operations: |
Continental Europe, Israel, and South Africa |
Reporting to: | Groβadmiral der Flotte |
The Seventh Fleet is comprised of the ships located in Continental Europe, Israel, and South Africa as well as the Imperial Andermani Navy and is one of the numbered fleets within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. Commanded by KADM Ekkehard Rolfs, it allows for ships created within Europe to have a distinct identity. Although it was created on 02 May 2011, the fleet consisted of one ship for two years and had no commander until 2014. It became the Imperial Andermani Navy fleet in 2019.[1]
History
Seventh Fleet Commanding Officers
# | Name | Flagship | Assumed | Relieved |
---|---|---|---|---|
1 | RADM Jan Cabrnoch | HMS Iwo Jima | 27 January 2014 | 13 March 2019 |
2 | VZADM Robert Ritter Hampson | SMS Scharnhorst | 13 March 2019 | 22 January 2022 |
3 | KADM Ekkehard Rolfs | SMS Schimäre | 22 January 2022[2] | Incumbent |
Fleet Headquarters Unit
- Commanding Officer: Konteradmiral Ekkehard Rolfs, IAN
- Deputy Commanding Officer: Flotillenadmiral Ritter Timothy Simpson, IAN
- Chief of Staff: Fregattenkapitän Ritter Matthias Swieton, IAN
- Fleet Bosun: Oberstabsbootsmann Ritter Daniel Casey O'Donovan, IAN
- Fleet Personnel Officer: Oberleutnant der Sterne Roy Hollar, IAN
- Flag Lieutenant: Bootsmann Thomas Friedrich Johann Wassertheurer , IAN
Order of Battle
Space Station
SMRS Hohenzollern (SMRS-01) is the Seventh Fleet Holding Chapter.
Ships
Former Echelons and Member Vessels
- SMS Buddenbrock (BC-07)[3]
- SMS Wolfsangel (Z-91)[4]
- GNS Ben Nun (DD-55)
- HMS Carronade (DD-367)
- GNS Equinox (BC-68)
Transferred to Thirteenth Fleet[5]
- HMS Homer (BC-315)
- HMS Royalist (BC-410)
- HMS Phantom (BC-418)
- HMS Ishtar (BC-487)
- RHNS Acheron (DD-2962)
Fleet Orders
Related Orders
References
- ↑ TRMN Forum announcement
- ↑ Appointment posted to TRMN Forum
- ↑ BuShips Directive 2202-02: Decommissioned 1 February 2022.
- ↑ BuShips Directive 2304-01: Decommissioned 3 April 2023.
- ↑ Naval Directive 20MY-02
The Numbered Fleets of the Royal Manticoran Navy | |
---|---|
Home (1st) - 2nd - 3rd - 4th - 5th - 6th - 7th - 8th - 9th - 10th - 11th - 13th |