Second Highest Bravery: Difference between revisions
m 1 revision imported |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| align="right" class="wikitable" | |||
! colspan="2" | '''AWARDS''' | |||
|- | |||
| colspan="2" align="center" | Second Highest Award for Bravery<br> (Tier 5 award) | |||
|- | |||
| | |||
|- | |||
| '''Authority:''' | |||
| Fleet (or equivalent) COs, Space Lords, and higher. | |||
|- | |||
| '''Frequency:''' | |||
| Annually - Awarded within 15 days of<br>approval by the Office of Awards. | |||
|- | |||
| '''Branches:''' | |||
| All | |||
|- | |||
|} | |||
==Criteria== | ==Criteria== | ||
To qualify for this award, the TRMN member must perform their duties in a manner above and beyond the call of duty, but not enough to qualify for a higher medal. Staying behind after a Fleet meeting to help clean up the meeting location would be an example of a qualifier for this award. <br> | To qualify for this award, the TRMN member must perform their duties in a manner above and beyond the call of duty, but not enough to qualify for a higher medal. Staying behind after a Fleet meeting to help clean up the meeting location would be an example of a qualifier for this award. <br> | ||
| Line 45: | Line 53: | ||
==Honorverse== | ==Honorverse== | ||
There are no known canon recipients of this honor. | There are no known canon recipients of this honor. | ||
Latest revision as of 11:11, 1 March 2026
| AWARDS | |
|---|---|
| Second Highest Award for Bravery (Tier 5 award) | |
| Authority: | Fleet (or equivalent) COs, Space Lords, and higher. |
| Frequency: | Annually - Awarded within 15 days of approval by the Office of Awards. |
| Branches: | All |
Criteria
To qualify for this award, the TRMN member must perform their duties in a manner above and beyond the call of duty, but not enough to qualify for a higher medal. Staying behind after a Fleet meeting to help clean up the meeting location would be an example of a qualifier for this award.
<--- Highest Bravery | Lowest Bravery --->
Award by Service
| Service | Name | Ribbon | Medal |
|---|---|---|---|
| Royal Manticoran Navy | Monarch's Bravery Medal (QBM) | ||
| Royal Manticoran Marine Corps | Monarch's Bravery Medal (QBM) | ||
| Royal Manticoran Army | Monarch's Bravery Medal (QBM) | ||
| Grayson Space Navy | Armsmans Cross in Bronze | ||
| Republic of Haven Navy | |||
| Imperial Andermani Navy | Military Medal Class II | ||
| The Civilian Corps | Monarch's Bravery Medal (QBM) | ||
| Royal Manticoran Merchant Marine | Monarch's Bravery Medal (QBM) | ||
| Royal Manticoran Astro Control Service | Monarch's Bravery Medal (QBM) | ||
| Sphinx Forestry Commission | Monarch's Bravery Medal (QBM) |
Honorees
- list too long to be included -
Honorverse
There are no known canon recipients of this honor.






